Clasificación Institucional y Puntuación Compuesta 2026 · Español
Ranking de Brókers e Instituciones Financieras: revoked-warning (2026) — VolSurface Desk
Clasificación cuantitativa de entidades bajo el criterio revoked-warning, ordenadas por puntuación compuesta, licencias supervisoras y perfil de riesgo.
Coverage: Futures, options and derivatives providers
- Entidades clasificadas
- 100
- Puntuación media
- 1.88 / 10
- Cuota regulada
- 18.0%
- Alertas activas
- 5
Matriz de comparación institucional, licencias y nivel de riesgo
Mostrando 100 entidades ordenadas por puntuación compuesta descendente.
| Pos. | Nombre de la entidad | Tipo de entidad | Reguladores principales | Puntuación | Nivel de riesgo | Auditoría y costes |
|---|---|---|---|---|---|---|
| #1 | Kyte KYTE BROKING LIMITED | Bróker / Institución | NFAExceeded scopeFinancial Conduct Authority (UK FCA)Exceeded scope | 6.0/ 10 | Risk level not supplied | |
| #2 | Axion Trade | Bróker / Institución | ASICCancelledSERCExceeded scopeFinancial Services Authority SeychellesOffshore | 5.0/ 10 | Risk level not supplied | |
| #3 | Mentari Mulia PT Mentari Mulia Berjangka | Bróker / Institución | ICDXRegulated | 4.8/ 10 | Risk level not supplied | |
| #4 | Bitnomial Bitnomial, Inc. | Bróker / Institución | CFTCRegulated | 4.0/ 10 | Risk level not supplied | |
| #5 | Midtou Midtou Aryacom Futures | Bróker / Institución | ICDXRegulatedCommodity Futures Trading Regulatory Agency of Indonesia (BAPPEBTI)Regulated | 4.0/ 10 | Risk level not supplied | |
| #6 | PT.Java Global Futures | Bróker / Institución | ICDXRegulated | 4.0/ 10 | Risk level not supplied | |
| #7 | TPFX PT Trijaya Pratama Futures | Bróker / Institución | Sin registro | 4.0/ 10 | Risk level not supplied | |
| #8 | Cboe Digital Cboe Global Markets Group | Bróker / Institución | CFTCRegulated | 3.0/ 10 | Risk level not supplied | |
| #9 | CMEG Capital Markets Elite Group | Bróker / Institución | Sin registro | 3.0/ 10 | Risk level not supplied | |
| #10 | DF Markets | Bróker / Institución | Sin registro | 3.0/ 10 | Risk level not supplied | |
| #11 | Drip Drip Shop Live | Bróker / Institución | CFTCRegulated | 3.0/ 10 | Risk level not supplied | |
| #12 | Easy Trading Online | Bróker / Institución | Sin registro | 3.0/ 10 | Risk level not supplied | |
| #13 | Forexiw Forexiw Markets Ltd | Bróker / Institución | Sin registro | 3.0/ 10 | Risk level not supplied | |
| #14 | InterPan | Bróker / Institución | ICDXRegulated | 3.0/ 10 | Risk level not supplied | |
| #15 | IronFX Notesco Financial Services Limited. | Bróker / Institución | CYSECRegulatedFinancial Conduct AuthorityRegulatedFSCAExceeded scope | 3.0/ 10 | Risk level not supplied | |
| #16 | MRG PT. MRG Mega Berjangka | Bróker / Institución | ICDXCancelled | 3.0/ 10 | Risk level not supplied | |
| #17 | Optimus Optimus Futures | Bróker / Institución | Sin registro | 3.0/ 10 | Risk level not supplied | |
| #18 | Trive Invest PT Trive Invest Futures | Bróker / Institución | ICDXNo licence | 3.0/ 10 | Risk level not supplied | |
| #19 | Valbury.co.id PT Valbury Asia Futures | Bróker / Institución | ICDXRegulated | 3.0/ 10 | Risk level not supplied | |
| #20 | ST Global Markets | Bróker / Institución | Sin registro | 2.7/ 10 | Risk level not supplied | |
| #21 | Aksys Global Markets Aksys Global Markets Ltd | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied | |
| #22 | ALS Markets | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied | |
| #23 | ApexFutures | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied | |
| #24 | Axe Trade Capital | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied | |
| #25 | BeeMarkets BEEMARKETS PTY LTD | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied | |
| #26 | Charleston Investments Charleston Investments Ltd | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied | |
| #27 | CmProTrading | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied | |
| #28 | CN.CityWealth City Wealth Group Limited | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied | |
| #29 | CSB Investors Investors Europe (Mauritius) Limited | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied | |
| #30 | Euro Pacific Bank Euro Pacific Intl. Bank Inc | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied | |
| #31 | G.A.I | Bróker / Institución | BAPPEBTIRegulated | 2.0/ 10 | Risk level not supplied | |
| #32 | GBK PT Global Buana Karya | Bróker / Institución | BAPPEBTIRegulated | 2.0/ 10 | Risk level not supplied | |
| #33 | InvestAZ INVEST AZ LIMITED | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied | |
| #34 | KAB KAB STRATEGY LIMITED | Bróker / Institución | CGSERegulated | 2.0/ 10 | Risk level not supplied | |
| #35 | MaximusFX Maximus Markets Limited | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied | |
| #36 | MBCFX MBC Financial Services, Ltd. | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied | |
| #37 | Nadex North American Derivatives Exchange | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied | |
| #38 | OEXN OEXN Limited | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied | |
| #39 | Panoptic | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied | |
| #40 | Spectra Global Spectra Global LTD | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied | |
| #41 | swiphtfx | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied | |
| #42 | tamilstocktrade | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied | |
| #43 | Thangals Thangals Gold LLC | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied | |
| #44 | TickTickTrader | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied | |
| #45 | Tools for Brokers | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied | |
| #46 | Torroso Torroso LTD | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied | |
| #47 | TradeProFutures | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied | |
| #48 | TW Markets | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied | |
| #49 | VIDEFOREX INVOLVA CORP | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied | |
| #50 | GIC GIC Limited | Bróker / Institución | MISARegulated | 1.8/ 10 | Risk level not supplied | |
| #51 | MEGA MENARA MAS BERJANGKA | Bróker / Institución | Sin registro | 1.8/ 10 | Risk level not supplied | |
| #52 | Standard Trades Standard Trades Limited | Bróker / Institución | Sin registro | 1.8/ 10 | Risk level not supplied | |
| #53 | Latinus Capital Latinus Capital SRL | Bróker / Institución | Sin registro | 1.6/ 10 | Risk level not supplied | |
| #54 | Tassat Tassat Group Inc. | Bróker / Institución | NFARegulated | 1.6/ 10 | Risk level not supplied | |
| #55 | Capital Markets Elite Group Capital Markets Elite Group Limited | Bróker / Institución | Sin registro | 1.5/ 10 | Risk level not supplied | |
| #56 | GTC GTC Multi Trading DMCC | Bróker / Institución | DMCCRegulatedSCARegulated | 1.5/ 10 | Risk level not supplied | |
| #57 | IKON Atlantic | Bróker / Institución | Sin registro | 1.5/ 10 | Risk level not supplied | |
| #58 | PhillipCapital Phillip Capital Inc. | Bróker / Institución | Sin registro | 1.5/ 10 | Risk level not supplied | |
| #59 | RJO Futures R.J.O’Brien & Associates, LLC | Bróker / Institución | Sin registro | 1.5/ 10 | Risk level not supplied | |
| #60 | Twoway Markets TMS Capital Ltd | Bróker / Institución | Financial Conduct AuthorityRegulated | 1.5/ 10 | Risk level not supplied | |
| #61 | KING FINANCIAL SERVICES KING FINANCIAL SERVICES PTY LTD | Bróker / Institución | Sin registro | 1.4/ 10 | Risk level not supplied | |
| #62 | Lariox Lariox Ltd | Bróker / Institución | Sin registro | 1.4/ 10 | Risk level not supplied | |
| #63 | SKY Sky Prime International | Bróker / Institución | Sin registro | 1.4/ 10 | Risk level not supplied | |
| #64 | MTS MTS Capital Co.,Ltd. | Bróker / Institución | Sin registro | 1.3/ 10 | Risk level not supplied | |
| #65 | MIF PT. MANDIRI INVESTINDO FUTURES | Bróker / Institución | BAPPEBTIRegulated | 1.2/ 10 | Risk level not supplied | |
| #66 | Stock FX Trading Investment | Bróker / Institución | Sin registro | 1.1/ 10 | Risk level not supplied | |
| #67 | AE Global Link | Bróker / Institución | Sin registro | 1.0/ 10 | Risk level not supplied | |
| #68 | AFB FX | Bróker / Institución | Sin registro | 1.0/ 10 | Risk level not supplied | |
| #69 | Agrodana Futures | Bróker / Institución | ICDXRegulatedRegulatedCommodity Futures Trading Regulatory Agency of Indonesia (BAPPEBTI)Regulated | 1.0/ 10 | Risk level not supplied | |
| #70 | Alieu Capital | Bróker / Institución | Sin registro | 1.0/ 10 | Risk level not supplied | |
| #71 | AscoGlobal | Bróker / Institución | Sin registro | 1.0/ 10 | Risk level not supplied | |
| #72 | Atom8 | Bróker / Institución | Sin registro | 1.0/ 10 | Risk level not supplied | |
| #73 | BBMTrade BullBearMarkets Ltd | Bróker / Institución | Sin registro | 1.0/ 10 | Risk level not supplied | |
| #74 | BeeOptions | Bróker / Institución | Sin registro | 1.0/ 10 | Risk level not supplied | |
| #75 | Broco Broco Forex company | Bróker / Institución | Sin registro | 1.0/ 10 | Risk level not supplied | |
| #76 | Citypoint Trading | Bróker / Institución | Sin registro | 1.0/ 10 | Risk level not supplied | |
| #77 | CMS Forex | Bróker / Institución | Sin registro | 1.0/ 10 | Risk level not supplied | |
| #78 | ConcordInvest | Bróker / Institución | Sin registro | 1.0/ 10 | Risk level not supplied | |
| #79 | CORNèR TRADER CORNÈR BANK LTD. | Bróker / Institución | Sin registro | 1.0/ 10 | Risk level not supplied | |
| #80 | DeltaStream | Bróker / Institución | Sin registro | 1.0/ 10 | Risk level not supplied | |
| #81 | DS investment Limited | Bróker / Institución | Sin registro | 1.0/ 10 | Risk level not supplied | |
| #82 | Ellipsys Financial | Bróker / Institución | Sin registro | 1.0/ 10 | Risk level not supplied | |
| #83 | Eurostandarte EURO Corp sp Zoo | Bróker / Institución | Sin registro | 1.0/ 10 | Risk level not supplied | |
| #84 | FOO Markets | Bróker / Institución | Sin registro | 1.0/ 10 | Risk level not supplied | |
| #85 | Forex Nation | Bróker / Institución | Sin registro | 1.0/ 10 | Risk level not supplied | |
| #86 | FORTFS Fort Financial Services Ltd | Bróker / Institución | Sin registro | 1.0/ 10 | Risk level not supplied | |
| #87 | FoxiTrade | Bróker / Institución | Sin registro | 1.0/ 10 | Risk level not supplied | |
| #88 | FxOnUs | Bróker / Institución | Sin registro | 1.0/ 10 | Risk level not supplied | |
| #89 | Global Futures Hong Kong Global Futures Trading Investment Co., Ltd. | Bróker / Institución | Sin registro | 1.0/ 10 | Risk level not supplied | |
| #90 | GlobalTrader365 | Bróker / Institución | Sin registro | 1.0/ 10 | Risk level not supplied | |
| #91 | Harmony FX Pro Org | Bróker / Institución | Sin registro | 1.0/ 10 | Risk level not supplied | |
| #92 | HengHua HGNH International Financial Corporation Limited | Bróker / Institución | Sin registro | 1.0/ 10 | Risk level not supplied | |
| #93 | IBIT | Bróker / Institución | Sin registro | 1.0/ 10 | Risk level not supplied | |
| #94 | ILimits Invest ILimits Invest Limited | Bróker / Institución | Sin registro | 1.0/ 10 | Risk level not supplied | |
| #95 | Larson&Holz Larson&Holz Ltd. | Bróker / Institución | Sin registro | 1.0/ 10 | Risk level not supplied | |
| #96 | LBinary | Bróker / Institución | Sin registro | 1.0/ 10 | Risk level not supplied | |
| #97 | Lebway LEBWAY WEALTH LTD | Bróker / Institución | Sin registro | 1.0/ 10 | Risk level not supplied | |
| #98 | MasterForex | Bróker / Institución | Sin registro | 1.0/ 10 | Risk level not supplied | |
| #99 | MAYZUS | Bróker / Institución | Sin registro | 1.0/ 10 | Risk level not supplied | |
| #100 | MidasGlobe | Bróker / Institución | Sin registro | 1.0/ 10 | Risk level not supplied |
Explorar clasificaciones programáticas relacionadas
Navegue por autoridades supervisoras, jurisdicciones, niveles de riesgo y plataformas.
Tier-1 Regulated (≥ 7.5)Top 100 RatedForex & CFD BrokersCrypto & VASPRevoked / Warning WatchlistFCA (UK)ASIC (AU)CySEC (CY)NFA (US)MAS (SG)FINMA (CH)BaFin (DE)SFC (HK)DFSA (AE)FSA (JP)FCA AuthorizedASIC AuthorizedCySEC AuthorizedUnited Kingdom (GB)Australia (AU)United States (US)Singapore (SG)Japan (JP)Cyprus (CY)Germany (DE)Switzerland (CH)Hong Kong (HK)UAE (AE)Canada (CA)MetaTrader 4 (MT4)MetaTrader 5 (MT5)cTraderProprietary Terminals
Structured against supervisory register snapshots and public regulatory filings. Verify your contracting legal entity and current authorisation status directly on the issuing regulator’s official register before transacting.
