Institution directory
Licence records by institution
Look up a broker or financial institution and see every licence record we hold for it: the regulator, the licence number and the status reported by the source.
Coverage: Futures, options and derivatives providers
- Institutions
- 198
- Licences marked regulated
- 380
- Offshore or exceeded scope
- 42
- Clone or revoked flags
- 21
All institutions
1–50 of 198
| Institution | Licences on record | Warnings |
|---|---|---|
| Straits Financial Group | NFARegisteredCFTCRegisteredMASRegulated | 0 |
| Phillip Futures PT Phillip Futures | BAPPEBTIRegulatedICDXRegulated | 0 |
| PT MAGNET BERJANGKA INDONESIA d/h PT. IDS KAPITAL BERJANGKA | ICDXRegulatedICDXRegulated | 0 |
| PT. Global Intra Berjangka | BAPPEBTIRegulatedICDXRegulated | 0 |
| PT. INTER PAN PASIFIK FUTURES | ICDXRegulatedICDXRegulated | 0 |
| PT. Midtou Aryacom Futures | ICDXRegulatedBAPPEBTIRegulated | 0 |
| BAM BAM Trading Services Inc. | ICDXRegulatedCONSOBRegulatedSECRegulated+12 more | 0 |
| Binance Binance France SAS | BAPPEBTIRegulatedFinCENRegulatedFSPRRegulated+11 more | 0 |
| Robinhood Robinhood Markets, Inc. | NFARegulatedSIPCRegulatedSECRegulated+6 more | 0 |
| AvaTrade AVA Trade EU Ltd. | FFAJRegulatedASICRegulatedCBIRegulated+5 more | 0 |
| OANDA OANDA AUSTRALIA PTY LTD | NFARegulatedASICRegulatedFCARegulated+3 more | 0 |
| Forex GAIN Global Markets, Inc. | NFARegulatedASICRegulatedFSARegulated+2 more | 1 |
| International International Finance House Ltd | BAPPEBTIRegulatedMFSARegulatedASICRegulated+2 more | 0 |
| StoneX StoneX Financial Inc. | NFARegulatedASICRegulatedSECRegulated+2 more | 0 |
| Acetop Acetop Limited. | CGSERegisteredSCBOffshoreFINTRACRegistered+1 more | 3 |
| ICAP ICAP Europe Limited | CFTCRegulatedFCARevokedMASRegulated+1 more | 0 |
| ATC Brokers | NFARegisteredFCARegulatedCIMARegulated | 0 |
| PLOTIO | CGSERegulatedASICRegulatedSCBOffshore | 0 |
| AMP Global | NFAExceeded scopeCYSECRevoked | 0 |
| Dupoin Dupoin UK Ltd | BAPPEBTIRegulatedFCARegulated | 2 |
| Kyte KYTE BROKING LIMITED | NFAExceeded scopeFCAExceeded scope | 0 |
| Octa Octa Markets Cyprus Ltd. | BAPPEBTIRegulatedCYSECRegulated | 1 |
| Pintu | BAPPEBTIRegisteredOJKRegulated | 0 |
| Seventy Brokers Seventy Investech (Vanuatu) Co., Limited | NFAUnauthorisedVFSCRevoked | 0 |
| CANNON CANNON TRADING COMPANY INC | NFARegulated | 0 |
| Chaos CHAOS INTERNATIONAL FINANCIAL LIMITED | CFFEXRegulated | 0 |
| E TRADE E TRADE Securities LLC | NFASuspected clone | 0 |
| Finex | BAPPEBTIRegulated | 0 |
| Glory Sky Group | CGSESuspected clone | 0 |
| Inter Inter Pan Pasifik Futures, PT | ICDXNo licence | 0 |
| Inter Inter Pan Pasifik Futures, PT | ICDXRegulated | 0 |
| KAB KAB STRATEGY LIMITED | CGSERegulated | 0 |
| LedgerX LedgerX LLC | CFTCRegulated | 0 |
| PT Jalatama Artha Berjangka | BAPPEBTIRegulated | 0 |
| PT Panen Kapital Berjangka | BAPPEBTIRegulated | 0 |
| PT. Didi Max Berjangka | BAPPEBTIRegulated | 0 |
| PT. INDONESIA DIGITAL EXCHANGE | ICDXRegulated | 0 |
| PT. Mahadana Asta Berjangka | BAPPEBTIRegulated | 0 |
| PT. Menara Mas Futures | ICDXRegulated | 0 |
| PT. Monex Investindo Futures | BAPPEBTIRegulated | 0 |
| PT. MRG MEGA BERJANGKA d/h PT. ASKAP FUTURES | ICDXCancelled | 0 |
| PT. PREMIER EQUITY FUTURES | ICDXRegulated | 0 |
| PT. REKENINGKU DOTCOM INDONESIA | BAPPEBTIRegulated | 0 |
| PT. STRAITS FUTURES INDONESIA | ICDXRegulated | 0 |
| PT. VALBURY ASIA FUTURES | ICDXRegulated | 0 |
| PT. Victory International Futures | BAPPEBTIRegulated | 0 |
| tastyfx | NFARegulated | 0 |
| TD Amertriade | NFARegulated | 0 |
| Tokocrypto | ICDXRegulated | 0 |
| Wing Fung Wing Fung Financial Group | CGSESuspected clone | 0 |
Records come from an imported dataset and have not been checked one-by-one against official registers. Status and scores reflect source fields, not our own findings or a recommendation.