Global Exchange-Pair & Digital Asset Contract Directory
Global Exchange-Pair & Digital Asset Contract Directory
Inspect cross-venue order-book symbology, perpetual and spot contract specifications, and institutional liquidity hubs across 15 global digital-asset and multi-asset execution venues.
Coverage: Futures, options and derivatives providers
- Major liquidity venues
- 15
- Tracked instruments & firms
- 120
- Supervisory licences
- 119
- Supported locales
- 13
Programmatic Market & Counterparty Hubs
Navigate between venue pair specifications, 1v1 peer compliance matchups, and live license/domain verification.
Major Liquidity Venue Order-Book Hubs
Direct programmatic routes to benchmark USDT and USD spot/perpetual trading pairs across 15 institutional execution venues.
Binance Institutional Liquidity Hub
Spot & Perpetual Linear USDT/FDUSD Order Book
Coinbase Exchange USD Prime Book
NYDFS & US Fiat Spot USD/USDC Settlement
OKX Unified Margin & Spot Hub
Multi-Asset Portfolio Margin USDT/USDC CLOB
Canonical Venue Pair Routes
Bybit Unified Trading Account Hub
Perpetual Swap & Spot USDT Matching Engine
Canonical Venue Pair Routes
Kraken Pro Institutional Spot Book
Multi-Fiat USD/EUR/GBP Regulated Spot Execution
Canonical Venue Pair Routes
Bitfinex Institutional Order Book
USD/UST Margin & Spot Liquidity Gateway
HTX (Huobi) Global Spot & Derivatives Hub
APAC & Global USDT Spot Order Book
Canonical Venue Pair Routes
KuCoin Cross-Pair Spot & Margin Hub
Mid-Cap & Benchmark Altcoin USDT CLOB
Gate.io Multi-Asset Spot & Perp Hub
Broad-Spectrum Token & Contract USDT Book
Bitstamp European & USD Spot Book
Luxembourg CSSF & Global Fiat-to-Crypto CLOB
Gemini ActiveTrader NYDFS Trust Book
NYDFS Qualified Custody & USD Spot Matching
Upbit APAC Digital Asset Liquidity Hub
KOFIU VASP Compliant Spot Order Book
Canonical Venue Pair Routes
Bithumb Korean & Cross-Venue Spot Book
APAC High-Velocity Digital Asset Spot Feed
MEXC High-Frequency Spot & Perp Hub
Emerging Token & Perpetual USDT Matching
Canonical Venue Pair Routes
Bitget Derivatives & Copy-Liquidity Hub
USDT-M Futures & Institutional Spot Book
Digital Asset & Multi-Venue Instrument Contract Directory
Showing 120 products and institutional counterparties with direct links to full dossiers (/brokers/[slug]), venue matrices (/brokers/[slug]/markets), and live pair books.
| Instrument / Entity | Symbol & Classification | Generated USDT / USD Venue Pairs | Score & Licences | Dossier & Markets |
|---|---|---|---|---|
| OANDA OANDA AUSTRALIA PTY LTD | OANDAInstitutional Venue | 9.1 6 licences | ||
| Saxo Saxo Bank A/S | SAXOInstitutional Venue | 7.0 8 licences | ||
| AvaTrade AVA Trade EU Ltd. | AVATRADEInstitutional Venue | 6.0 8 licences | ||
| Straits Financial Group | STRAITSInstitutional Venue | 6.0 3 licences | ||
| StoneX One StoneX Financial Inc. | STONEXInstitutional Venue | 5.0 5 licences | ||
| MagnetFX | MAGNETFXInstitutional Venue | 6.5 2 licences | ||
| PLOTIO | PLOTIOInstitutional Venue | 5.0 3 licences | ||
| Inter Pan PT. INTER PAN PASIFIK FUTURES | INTERPInstitutional Venue | 5.0 2 licences | ||
| SCDEX SCDEX GLOBAL DIGITAL EXCHANGE Low risk | SCDEXInstitutional Venue | 9.3 2 licences | ||
| Sun Long Bullion | SUNLONInstitutional Venue | 7.6 1 licence | ||
| Just2Trade Just2trade Online Ltd | JUST2TRADEInstitutional Venue | 7.0 1 licence | ||
| ATC Brokers | ATCBROInstitutional Venue | 6.0 3 licences | ||
| APME FX APME FX TRADING EUROPE Ltd | APMEFXInstitutional Venue | 6.0 2 licences | ||
| Bibgold | BIBGOLDInstitutional Venue | 6.0 2 licences | ||
| Kyte KYTE BROKING LIMITED | KYTEInstitutional Venue | 6.0 2 licences | ||
| Purple Trading L.F. Investment Limited | PURPLEInstitutional Venue | 6.0 2 licences | ||
| ARGUS Argus Stockbrokers Ltd | ARGUSInstitutional Venue | 6.0 1 licence | ||
| Questrade Questrade, Inc. | QUESTRADEInstitutional Venue | 6.0 1 licence | ||
| XBMarkets Redpine Capital Ltd | XBMARKETSInstitutional Venue | 6.0 1 licence | ||
| RockGlobal Rockfort Markets Ltd | ROCKGLOBALInstitutional Venue | 5.5 1 licence | ||
| Axion Trade | AXIONTInstitutional Venue | 5.0 3 licences | ||
| GIB Global Intra Berjangka | GIBInstitutional Venue | 5.0 2 licences | ||
| Phillip Futures PT Phillip Futures | PHILLIInstitutional Venue | 5.0 2 licences | ||
| Cannon Trading Cannon Trading Company, Inc. | CANNONInstitutional Venue | 5.0 1 licence | ||
| Chaos CHAOS INTERNATIONAL FINANCIAL LIMITED | CHAOSInstitutional Venue | 5.0 1 licence | ||
| Earn Top Markets Solutions Ltd | EARNInstitutional Venue | 5.0 1 licence | ||
| Gold Fun Gold Fun Corporation Ltd | GOLDFUInstitutional Venue | 5.0 1 licence | ||
| Great Bright Weihui International Holdings Limited | GREATBInstitutional Venue | 5.0 1 licence | ||
| Jalatama Jalatama Artha Berjangka | JALATAMAInstitutional Venue | 5.0 1 licence | ||
| KGI KgieWorld | KGIInstitutional Venue | 5.0 1 licence | ||
| LedgerX LedgerX, LLC | LEDGERXInstitutional Venue | 5.0 1 licence | ||
| Matsui Securities Matsui Securities Co., Ltd. | MATSUIInstitutional Venue | 5.0 1 licence | ||
| Menara Mas Futures PT. Menara Mas Futures | MENARAInstitutional Venue | 5.0 1 licence | ||
| MIBD Marigold International Bullion limited | MIBDInstitutional Venue | 5.0 1 licence | ||
| Premier Equity Futures | PREMIEInstitutional Venue | 5.0 1 licence | ||
| SFI PT Straits Futures Indonesia | SFIInstitutional Venue | 5.0 1 licence | ||
| tastyfx | TASTYFXInstitutional Venue | 5.0 1 licence | ||
| TD Amertriade | TDAMERInstitutional Venue | 5.0 1 licence | ||
| WZG WZ GOLD GROUP COMPANY LIMITED | WZGInstitutional Venue | 5.0 1 licence | ||
| Zetano Wonderinterest Trading Ltd | ZETANOInstitutional Venue | 5.0 1 licence | ||
| Mentari Mulia PT Mentari Mulia Berjangka | MENTARInstitutional Venue | 4.8 1 licence | ||
| Midtou Midtou Aryacom Futures | MIDTOUInstitutional Venue | 4.0 2 licences | ||
| Bitnomial Bitnomial, Inc. | BITNOMIALInstitutional Venue | 4.0 1 licence | ||
| PT.Java Global Futures | PTJAVAInstitutional Venue | 4.0 1 licence | ||
| IronFX Notesco Financial Services Limited. | IRONFXInstitutional Venue | 3.0 3 licences | ||
| Cboe Digital Cboe Global Markets Group | CBOEDIInstitutional Venue | 3.0 1 licence | ||
| Drip Drip Shop Live | DRIPInstitutional Venue | 3.0 1 licence | ||
| InterPan | INTERPANInstitutional Venue | 3.0 1 licence | ||
| MRG PT. MRG Mega Berjangka | MRGInstitutional Venue | 3.0 1 licence | ||
| Trive Invest PT Trive Invest Futures | TRIVEIInstitutional Venue | 3.0 1 licence | ||
| Valbury.co.id PT Valbury Asia Futures | VALBURInstitutional Venue | 3.0 1 licence | ||
| G.A.I | GAIInstitutional Venue | 2.0 1 licence | ||
| GBK PT Global Buana Karya | GBKInstitutional Venue | 2.0 1 licence | ||
| KAB KAB STRATEGY LIMITED | KABInstitutional Venue | 2.0 1 licence | ||
| Tassat Tassat Group Inc. | TASSATInstitutional Venue | 1.6 1 licence | ||
| MIF PT. MANDIRI INVESTINDO FUTURES | MIFInstitutional Venue | 1.2 1 licence | ||
| Agrodana Futures | AGRODAInstitutional Venue | 1.0 3 licences | ||
| rubilink | RUBILINKInstitutional Venue | 1.0 1 licence | ||
| PT Indonesia Digital Exchange | PTINDOInstitutional Venue | — 1 licence | ||
| CWG CWG Markets Ltd | CWGInstitutional Venue | 7.0 2 licences | ||
| iDealing.com iDealing.com Limited | IDEALIInstitutional Venue | 7.0 1 licence | ||
| BULBROKERS Bulbrokers EAD | BULBROKERSInstitutional Venue | 6.0 1 licence | ||
| Darwinex Tradeslide Trading Tech Limited | DARWINEXInstitutional Venue | 6.0 1 licence | ||
| Activotrade | ACTIVOInstitutional Venue | 5.0 1 licence | ||
| GarantiFX Garanti Yatirim Menkul Kiymetler AS | GARANTIFXInstitutional Venue | 5.0 1 licence | ||
| KGI FUTURES | KGIFUTInstitutional Venue | 5.0 1 licence | ||
| T4Trade Tradeco Limited | T4TRADEInstitutional Venue | 5.0 1 licence | ||
| VIFX Victory International Futures | VIFXInstitutional Venue | 5.0 1 licence | ||
| Ata Yatırım | ATAYATInstitutional Venue | 5.0 0 licences | ||
| AZA Forex AZA PRO LLC | AZAFORInstitutional Venue | 5.0 0 licences | ||
| Beverly Hills | BEVERLInstitutional Venue | 5.0 0 licences | ||
| Cboe Cboe Global Markets | CBOEInstitutional Venue | 5.0 0 licences | ||
| Cornertrader | CORNERInstitutional Venue | 5.0 0 licences | ||
| Daniels Trading | DANIELInstitutional Venue | 5.0 0 licences | ||
| DIF DIF Broker | DIFInstitutional Venue | 5.0 0 licences | ||
| GasTrade | GASTRADEInstitutional Venue | 5.0 0 licences | ||
| HOUSE OF BORSE | HOUSEOInstitutional Venue | 5.0 0 licences | ||
| IFE MARKETS | IFEMARInstitutional Venue | 5.0 0 licences | ||
| PowerTrade | POWERTRADEInstitutional Venue | 5.0 0 licences | ||
| Rally Trade | RALLYTInstitutional Venue | 5.0 0 licences | ||
| RO Global RO Global Capital FX | ROGLOBInstitutional Venue | 5.0 0 licences | ||
| SuitsFX | SUITSFXInstitutional Venue | 5.0 0 licences | ||
| Wired Market | WIREDMInstitutional Venue | 5.0 0 licences | ||
| TPFX PT Trijaya Pratama Futures | TPFXInstitutional Venue | 4.0 0 licences | ||
| CMEG Capital Markets Elite Group | CMEGInstitutional Venue | 3.0 0 licences | ||
| DF Markets | DFMARKInstitutional Venue | 3.0 0 licences | ||
| Easy Trading Online | EASYTRInstitutional Venue | 3.0 0 licences | ||
| Forexiw Forexiw Markets Ltd | FOREXIWInstitutional Venue | 3.0 0 licences | ||
| Optimus Optimus Futures | OPTIMUSInstitutional Venue | 3.0 0 licences | ||
| ST Global Markets | STGLOBInstitutional Venue | 2.7 0 licences | ||
| Aksys Global Markets Aksys Global Markets Ltd | AKSYSGInstitutional Venue | 2.0 0 licences | ||
| ALS Markets | ALSMARInstitutional Venue | 2.0 0 licences | ||
| ApexFutures | APEXFUInstitutional Venue | 2.0 0 licences | ||
| Axe Trade Capital | AXETRAInstitutional Venue | 2.0 0 licences | ||
| BeeMarkets BEEMARKETS PTY LTD | BEEMARKETSInstitutional Venue | 2.0 0 licences | ||
| Charleston Investments Charleston Investments Ltd | CHARLEInstitutional Venue | 2.0 0 licences | ||
| CmProTrading | CMPROTInstitutional Venue | 2.0 0 licences | ||
| CN.CityWealth City Wealth Group Limited | CNCITYInstitutional Venue | 2.0 0 licences | ||
| CSB Investors Investors Europe (Mauritius) Limited | CSBINVInstitutional Venue | 2.0 0 licences | ||
| Euro Pacific Bank Euro Pacific Intl. Bank Inc | EUROPAInstitutional Venue | 2.0 0 licences | ||
| InvestAZ INVEST AZ LIMITED | INVESTAZInstitutional Venue | 2.0 0 licences | ||
| MaximusFX Maximus Markets Limited | MAXIMUSFXInstitutional Venue | 2.0 0 licences | ||
| MBCFX MBC Financial Services, Ltd. | MBCFXInstitutional Venue | 2.0 0 licences | ||
| Nadex North American Derivatives Exchange | NADEXInstitutional Venue | 2.0 0 licences | ||
| OEXN OEXN Limited | OEXNInstitutional Venue | 2.0 0 licences | ||
| Panoptic | PANOPTICInstitutional Venue | 2.0 0 licences | ||
| Spectra Global Spectra Global LTD | SPECTRInstitutional Venue | 2.0 0 licences | ||
| swiphtfx | SWIPHTFXInstitutional Venue | 2.0 0 licences | ||
| tamilstocktrade | TAMILSInstitutional Venue | 2.0 0 licences | ||
| Thangals Thangals Gold LLC | THANGALSInstitutional Venue | 2.0 0 licences | ||
| TickTickTrader | TICKTIInstitutional Venue | 2.0 0 licences | ||
| Tools for Brokers | TOOLSFInstitutional Venue | 2.0 0 licences | ||
| Torroso Torroso LTD | TORROSOInstitutional Venue | 2.0 0 licences | ||
| TradeProFutures | TRADEPInstitutional Venue | 2.0 0 licences | ||
| TW Markets | TWMARKInstitutional Venue | 2.0 0 licences | ||
| VIDEFOREX INVOLVA CORP | VIDEFOREXInstitutional Venue | 2.0 0 licences | ||
| GIC GIC Limited | GICInstitutional Venue | 1.8 1 licence | ||
| MEGA MENARA MAS BERJANGKA | MEGAMEInstitutional Venue | 1.8 0 licences | ||
| Standard Trades Standard Trades Limited | STANDAInstitutional Venue | 1.8 0 licences | ||
| Latinus Capital Latinus Capital SRL | LATINUInstitutional Venue | 1.6 0 licences |
Localized Exchange-Pair Directories
Structured against supervisory register snapshots and public regulatory filings. Verify your contracting legal entity and current authorisation status directly on the issuing regulator’s official register before transacting.
