Institutionelles Ranking & Gesamtbewertung 2026 · Deutsch
Ranking regulierter Broker & Finanzinstitute: revoked-warning (2026) — VolSurface Desk
Quantitative Rangliste für revoked-warning basierend auf Aufsichtslizenzen, 5D-Score und Risikoklassifizierung.
Coverage: Futures, options and derivatives providers
- Erfasste Institute
- 100
- Durchschnittlicher Score
- 1.88 / 10
- Regulierter Anteil
- 18.0%
- Aktive Warnungen
- 5
Institutionelle Vergleichsmatrix: Lizenzen, Score & Risikostufe
Zeigt 100 Institute absteigend sortiert nach Gesamtbewertung.
| Rang | Institut / Broker | Kategorie | Primäre Aufsichtsbehörden | Gesamt-Score | Risikoeinstufung | Due-Diligence-Links |
|---|---|---|---|---|---|---|
| #1 | Kyte KYTE BROKING LIMITED | Broker / Finanzinstitut | NFAExceeded scopeFinancial Conduct Authority (UK FCA)Exceeded scope | 6.0/ 10 | Risk level not supplied | |
| #2 | Axion Trade | Broker / Finanzinstitut | ASICCancelledSERCExceeded scopeFinancial Services Authority SeychellesOffshore | 5.0/ 10 | Risk level not supplied | |
| #3 | Mentari Mulia PT Mentari Mulia Berjangka | Broker / Finanzinstitut | ICDXRegulated | 4.8/ 10 | Risk level not supplied | |
| #4 | Bitnomial Bitnomial, Inc. | Broker / Finanzinstitut | CFTCRegulated | 4.0/ 10 | Risk level not supplied | |
| #5 | Midtou Midtou Aryacom Futures | Broker / Finanzinstitut | ICDXRegulatedCommodity Futures Trading Regulatory Agency of Indonesia (BAPPEBTI)Regulated | 4.0/ 10 | Risk level not supplied | |
| #6 | PT.Java Global Futures | Broker / Finanzinstitut | ICDXRegulated | 4.0/ 10 | Risk level not supplied | |
| #7 | TPFX PT Trijaya Pratama Futures | Broker / Finanzinstitut | Keine Einträge | 4.0/ 10 | Risk level not supplied | |
| #8 | Cboe Digital Cboe Global Markets Group | Broker / Finanzinstitut | CFTCRegulated | 3.0/ 10 | Risk level not supplied | |
| #9 | CMEG Capital Markets Elite Group | Broker / Finanzinstitut | Keine Einträge | 3.0/ 10 | Risk level not supplied | |
| #10 | DF Markets | Broker / Finanzinstitut | Keine Einträge | 3.0/ 10 | Risk level not supplied | |
| #11 | Drip Drip Shop Live | Broker / Finanzinstitut | CFTCRegulated | 3.0/ 10 | Risk level not supplied | |
| #12 | Easy Trading Online | Broker / Finanzinstitut | Keine Einträge | 3.0/ 10 | Risk level not supplied | |
| #13 | Forexiw Forexiw Markets Ltd | Broker / Finanzinstitut | Keine Einträge | 3.0/ 10 | Risk level not supplied | |
| #14 | InterPan | Broker / Finanzinstitut | ICDXRegulated | 3.0/ 10 | Risk level not supplied | |
| #15 | IronFX Notesco Financial Services Limited. | Broker / Finanzinstitut | CYSECRegulatedFinancial Conduct AuthorityRegulatedFSCAExceeded scope | 3.0/ 10 | Risk level not supplied | |
| #16 | MRG PT. MRG Mega Berjangka | Broker / Finanzinstitut | ICDXCancelled | 3.0/ 10 | Risk level not supplied | |
| #17 | Optimus Optimus Futures | Broker / Finanzinstitut | Keine Einträge | 3.0/ 10 | Risk level not supplied | |
| #18 | Trive Invest PT Trive Invest Futures | Broker / Finanzinstitut | ICDXNo licence | 3.0/ 10 | Risk level not supplied | |
| #19 | Valbury.co.id PT Valbury Asia Futures | Broker / Finanzinstitut | ICDXRegulated | 3.0/ 10 | Risk level not supplied | |
| #20 | ST Global Markets | Broker / Finanzinstitut | Keine Einträge | 2.7/ 10 | Risk level not supplied | |
| #21 | Aksys Global Markets Aksys Global Markets Ltd | Broker / Finanzinstitut | Keine Einträge | 2.0/ 10 | Risk level not supplied | |
| #22 | ALS Markets | Broker / Finanzinstitut | Keine Einträge | 2.0/ 10 | Risk level not supplied | |
| #23 | ApexFutures | Broker / Finanzinstitut | Keine Einträge | 2.0/ 10 | Risk level not supplied | |
| #24 | Axe Trade Capital | Broker / Finanzinstitut | Keine Einträge | 2.0/ 10 | Risk level not supplied | |
| #25 | BeeMarkets BEEMARKETS PTY LTD | Broker / Finanzinstitut | Keine Einträge | 2.0/ 10 | Risk level not supplied | |
| #26 | Charleston Investments Charleston Investments Ltd | Broker / Finanzinstitut | Keine Einträge | 2.0/ 10 | Risk level not supplied | |
| #27 | CmProTrading | Broker / Finanzinstitut | Keine Einträge | 2.0/ 10 | Risk level not supplied | |
| #28 | CN.CityWealth City Wealth Group Limited | Broker / Finanzinstitut | Keine Einträge | 2.0/ 10 | Risk level not supplied | |
| #29 | CSB Investors Investors Europe (Mauritius) Limited | Broker / Finanzinstitut | Keine Einträge | 2.0/ 10 | Risk level not supplied | |
| #30 | Euro Pacific Bank Euro Pacific Intl. Bank Inc | Broker / Finanzinstitut | Keine Einträge | 2.0/ 10 | Risk level not supplied | |
| #31 | G.A.I | Broker / Finanzinstitut | BAPPEBTIRegulated | 2.0/ 10 | Risk level not supplied | |
| #32 | GBK PT Global Buana Karya | Broker / Finanzinstitut | BAPPEBTIRegulated | 2.0/ 10 | Risk level not supplied | |
| #33 | InvestAZ INVEST AZ LIMITED | Broker / Finanzinstitut | Keine Einträge | 2.0/ 10 | Risk level not supplied | |
| #34 | KAB KAB STRATEGY LIMITED | Broker / Finanzinstitut | CGSERegulated | 2.0/ 10 | Risk level not supplied | |
| #35 | MaximusFX Maximus Markets Limited | Broker / Finanzinstitut | Keine Einträge | 2.0/ 10 | Risk level not supplied | |
| #36 | MBCFX MBC Financial Services, Ltd. | Broker / Finanzinstitut | Keine Einträge | 2.0/ 10 | Risk level not supplied | |
| #37 | Nadex North American Derivatives Exchange | Broker / Finanzinstitut | Keine Einträge | 2.0/ 10 | Risk level not supplied | |
| #38 | OEXN OEXN Limited | Broker / Finanzinstitut | Keine Einträge | 2.0/ 10 | Risk level not supplied | |
| #39 | Panoptic | Broker / Finanzinstitut | Keine Einträge | 2.0/ 10 | Risk level not supplied | |
| #40 | Spectra Global Spectra Global LTD | Broker / Finanzinstitut | Keine Einträge | 2.0/ 10 | Risk level not supplied | |
| #41 | swiphtfx | Broker / Finanzinstitut | Keine Einträge | 2.0/ 10 | Risk level not supplied | |
| #42 | tamilstocktrade | Broker / Finanzinstitut | Keine Einträge | 2.0/ 10 | Risk level not supplied | |
| #43 | Thangals Thangals Gold LLC | Broker / Finanzinstitut | Keine Einträge | 2.0/ 10 | Risk level not supplied | |
| #44 | TickTickTrader | Broker / Finanzinstitut | Keine Einträge | 2.0/ 10 | Risk level not supplied | |
| #45 | Tools for Brokers | Broker / Finanzinstitut | Keine Einträge | 2.0/ 10 | Risk level not supplied | |
| #46 | Torroso Torroso LTD | Broker / Finanzinstitut | Keine Einträge | 2.0/ 10 | Risk level not supplied | |
| #47 | TradeProFutures | Broker / Finanzinstitut | Keine Einträge | 2.0/ 10 | Risk level not supplied | |
| #48 | TW Markets | Broker / Finanzinstitut | Keine Einträge | 2.0/ 10 | Risk level not supplied | |
| #49 | VIDEFOREX INVOLVA CORP | Broker / Finanzinstitut | Keine Einträge | 2.0/ 10 | Risk level not supplied | |
| #50 | GIC GIC Limited | Broker / Finanzinstitut | MISARegulated | 1.8/ 10 | Risk level not supplied | |
| #51 | MEGA MENARA MAS BERJANGKA | Broker / Finanzinstitut | Keine Einträge | 1.8/ 10 | Risk level not supplied | |
| #52 | Standard Trades Standard Trades Limited | Broker / Finanzinstitut | Keine Einträge | 1.8/ 10 | Risk level not supplied | |
| #53 | Latinus Capital Latinus Capital SRL | Broker / Finanzinstitut | Keine Einträge | 1.6/ 10 | Risk level not supplied | |
| #54 | Tassat Tassat Group Inc. | Broker / Finanzinstitut | NFARegulated | 1.6/ 10 | Risk level not supplied | |
| #55 | Capital Markets Elite Group Capital Markets Elite Group Limited | Broker / Finanzinstitut | Keine Einträge | 1.5/ 10 | Risk level not supplied | |
| #56 | GTC GTC Multi Trading DMCC | Broker / Finanzinstitut | DMCCRegulatedSCARegulated | 1.5/ 10 | Risk level not supplied | |
| #57 | IKON Atlantic | Broker / Finanzinstitut | Keine Einträge | 1.5/ 10 | Risk level not supplied | |
| #58 | PhillipCapital Phillip Capital Inc. | Broker / Finanzinstitut | Keine Einträge | 1.5/ 10 | Risk level not supplied | |
| #59 | RJO Futures R.J.O’Brien & Associates, LLC | Broker / Finanzinstitut | Keine Einträge | 1.5/ 10 | Risk level not supplied | |
| #60 | Twoway Markets TMS Capital Ltd | Broker / Finanzinstitut | Financial Conduct AuthorityRegulated | 1.5/ 10 | Risk level not supplied | |
| #61 | KING FINANCIAL SERVICES KING FINANCIAL SERVICES PTY LTD | Broker / Finanzinstitut | Keine Einträge | 1.4/ 10 | Risk level not supplied | |
| #62 | Lariox Lariox Ltd | Broker / Finanzinstitut | Keine Einträge | 1.4/ 10 | Risk level not supplied | |
| #63 | SKY Sky Prime International | Broker / Finanzinstitut | Keine Einträge | 1.4/ 10 | Risk level not supplied | |
| #64 | MTS MTS Capital Co.,Ltd. | Broker / Finanzinstitut | Keine Einträge | 1.3/ 10 | Risk level not supplied | |
| #65 | MIF PT. MANDIRI INVESTINDO FUTURES | Broker / Finanzinstitut | BAPPEBTIRegulated | 1.2/ 10 | Risk level not supplied | |
| #66 | Stock FX Trading Investment | Broker / Finanzinstitut | Keine Einträge | 1.1/ 10 | Risk level not supplied | |
| #67 | AE Global Link | Broker / Finanzinstitut | Keine Einträge | 1.0/ 10 | Risk level not supplied | |
| #68 | AFB FX | Broker / Finanzinstitut | Keine Einträge | 1.0/ 10 | Risk level not supplied | |
| #69 | Agrodana Futures | Broker / Finanzinstitut | ICDXRegulatedRegulatedCommodity Futures Trading Regulatory Agency of Indonesia (BAPPEBTI)Regulated | 1.0/ 10 | Risk level not supplied | |
| #70 | Alieu Capital | Broker / Finanzinstitut | Keine Einträge | 1.0/ 10 | Risk level not supplied | |
| #71 | AscoGlobal | Broker / Finanzinstitut | Keine Einträge | 1.0/ 10 | Risk level not supplied | |
| #72 | Atom8 | Broker / Finanzinstitut | Keine Einträge | 1.0/ 10 | Risk level not supplied | |
| #73 | BBMTrade BullBearMarkets Ltd | Broker / Finanzinstitut | Keine Einträge | 1.0/ 10 | Risk level not supplied | |
| #74 | BeeOptions | Broker / Finanzinstitut | Keine Einträge | 1.0/ 10 | Risk level not supplied | |
| #75 | Broco Broco Forex company | Broker / Finanzinstitut | Keine Einträge | 1.0/ 10 | Risk level not supplied | |
| #76 | Citypoint Trading | Broker / Finanzinstitut | Keine Einträge | 1.0/ 10 | Risk level not supplied | |
| #77 | CMS Forex | Broker / Finanzinstitut | Keine Einträge | 1.0/ 10 | Risk level not supplied | |
| #78 | ConcordInvest | Broker / Finanzinstitut | Keine Einträge | 1.0/ 10 | Risk level not supplied | |
| #79 | CORNèR TRADER CORNÈR BANK LTD. | Broker / Finanzinstitut | Keine Einträge | 1.0/ 10 | Risk level not supplied | |
| #80 | DeltaStream | Broker / Finanzinstitut | Keine Einträge | 1.0/ 10 | Risk level not supplied | |
| #81 | DS investment Limited | Broker / Finanzinstitut | Keine Einträge | 1.0/ 10 | Risk level not supplied | |
| #82 | Ellipsys Financial | Broker / Finanzinstitut | Keine Einträge | 1.0/ 10 | Risk level not supplied | |
| #83 | Eurostandarte EURO Corp sp Zoo | Broker / Finanzinstitut | Keine Einträge | 1.0/ 10 | Risk level not supplied | |
| #84 | FOO Markets | Broker / Finanzinstitut | Keine Einträge | 1.0/ 10 | Risk level not supplied | |
| #85 | Forex Nation | Broker / Finanzinstitut | Keine Einträge | 1.0/ 10 | Risk level not supplied | |
| #86 | FORTFS Fort Financial Services Ltd | Broker / Finanzinstitut | Keine Einträge | 1.0/ 10 | Risk level not supplied | |
| #87 | FoxiTrade | Broker / Finanzinstitut | Keine Einträge | 1.0/ 10 | Risk level not supplied | |
| #88 | FxOnUs | Broker / Finanzinstitut | Keine Einträge | 1.0/ 10 | Risk level not supplied | |
| #89 | Global Futures Hong Kong Global Futures Trading Investment Co., Ltd. | Broker / Finanzinstitut | Keine Einträge | 1.0/ 10 | Risk level not supplied | |
| #90 | GlobalTrader365 | Broker / Finanzinstitut | Keine Einträge | 1.0/ 10 | Risk level not supplied | |
| #91 | Harmony FX Pro Org | Broker / Finanzinstitut | Keine Einträge | 1.0/ 10 | Risk level not supplied | |
| #92 | HengHua HGNH International Financial Corporation Limited | Broker / Finanzinstitut | Keine Einträge | 1.0/ 10 | Risk level not supplied | |
| #93 | IBIT | Broker / Finanzinstitut | Keine Einträge | 1.0/ 10 | Risk level not supplied | |
| #94 | ILimits Invest ILimits Invest Limited | Broker / Finanzinstitut | Keine Einträge | 1.0/ 10 | Risk level not supplied | |
| #95 | Larson&Holz Larson&Holz Ltd. | Broker / Finanzinstitut | Keine Einträge | 1.0/ 10 | Risk level not supplied | |
| #96 | LBinary | Broker / Finanzinstitut | Keine Einträge | 1.0/ 10 | Risk level not supplied | |
| #97 | Lebway LEBWAY WEALTH LTD | Broker / Finanzinstitut | Keine Einträge | 1.0/ 10 | Risk level not supplied | |
| #98 | MasterForex | Broker / Finanzinstitut | Keine Einträge | 1.0/ 10 | Risk level not supplied | |
| #99 | MAYZUS | Broker / Finanzinstitut | Keine Einträge | 1.0/ 10 | Risk level not supplied | |
| #100 | MidasGlobe | Broker / Finanzinstitut | Keine Einträge | 1.0/ 10 | Risk level not supplied |
Weitere programmatische Ranking-Facetten
Vergleichen Sie Finanzaufsichtsbehörden, Länder, Risikoklassen und Handelsplattformen.
Tier-1 Regulated (≥ 7.5)Top 100 RatedForex & CFD BrokersCrypto & VASPRevoked / Warning WatchlistFCA (UK)ASIC (AU)CySEC (CY)NFA (US)MAS (SG)FINMA (CH)BaFin (DE)SFC (HK)DFSA (AE)FSA (JP)FCA AuthorizedASIC AuthorizedCySEC AuthorizedUnited Kingdom (GB)Australia (AU)United States (US)Singapore (SG)Japan (JP)Cyprus (CY)Germany (DE)Switzerland (CH)Hong Kong (HK)UAE (AE)Canada (CA)MetaTrader 4 (MT4)MetaTrader 5 (MT5)cTraderProprietary Terminals
Structured against supervisory register snapshots and public regulatory filings. Verify your contracting legal entity and current authorisation status directly on the issuing regulator’s official register before transacting.
