Centro Institucional de Verificación de Licencias y Dominios Oficiales · es
Centro de Verificación de Licencias Regulatorias y Dominios Oficiales
Audite certificados de licencias regulatorias (/verify/license/[number]) y autentique dominios oficiales de brókers (/verify/domain/[domain]) contra alertas de firmas clonadas.
Coverage: Futures, options and derivatives providers
- Verified Licences
- 72
- Official Domains
- 80
- Regulators
- 48
- Risk Alerts
- 0
Directorio de Certificados de Licencias Regulatorias Verificadas
| Licence Number | Regulator | Institution | Status | Verify |
|---|---|---|---|---|
| #412981 /es/verify/license/412981 | ASIC Australian Securities and Investments Commission | OANDA OANDA AUSTRALIA PTY LTD | Regulated | Verificar Licencia → |
| #0325821 /es/verify/license/0325821 | NFA National Futures Association | OANDA OANDA CORPORATION | Regulated | Verificar Licencia → |
| #542574 /es/verify/license/542574 | Financial Conduct Authority Financial Conduct Authority | OANDA OANDA Europe Limited | Regulated | Verificar Licencia → |
| #71081 /es/verify/license/71081 | AMF Autorité des marchés financiers | Saxo Saxo bank A/S | Regulated | Verificar Licencia → |
| #280372 /es/verify/license/280372 | ASIC Australian Securities and Investments Commission | Saxo SAXO CAPITAL MARKETS (AUSTRALIA) LIMITED | Regulated | Verificar Licencia → |
| #296 /es/verify/license/296 | CONSOB Commissione Nazionale per le Società e la Borsa | Saxo BG SAXO SIM SPA | Regulated | Verificar Licencia → |
| #551422 /es/verify/license/551422 | Financial Conduct Authority Financial Conduct Authority | Saxo Saxo Capital Markets UK Limited | Regulated | Verificar Licencia → |
| #1574 /es/verify/license/1574 | FFAJ Financial Futures Association of Japan | AvaTrade AVA TRADE JAPAN K.K. | Regulated | Verificar Licencia → |
| #406684 /es/verify/license/406684 | ASIC Australian Securities and Investments Commission | AvaTrade AVA CAPITAL MARKETS AUSTRALIA PTY LTD | Regulated | Verificar Licencia → |
| #C53877 /es/verify/license/c53877 | CBI Central Bank of Ireland | AvaTrade AVA Trade EU Limited | Regulated | Verificar Licencia → |
| #693023 /es/verify/license/693023 | KNF Polish Financial Supervision Authority | AvaTrade AVA Trade EU Limited | Regulated | Verificar Licencia → |
| #514666577 /es/verify/license/514666577 | ISA Israel Securities Authority | AvaTrade ATRADE LTD | Regulated | Verificar Licencia → |
| #190018 /es/verify/license/190018 | FSRA Financial Services Regulatory Authority | AvaTrade Ava Trade Middle East Limited | Regulated | Verificar Licencia → |
| #45984 /es/verify/license/45984 | FSCA Financial Sector Conduct Authority | AvaTrade AVA CAPITAL MARKETS (PTY) LTD | Regulated | Verificar Licencia → |
| #0376609 /es/verify/license/0376609 | CFTC U.S. Commodity Futures Trading Commission | Straits Financial Group Straits Financial LLC | Registered | Verificar Licencia → |
| #CMS100028-1 /es/verify/license/cms100028-1 | MAS Monetary Authority of Singapore | Straits Financial Group Straits Financial Services Pte Ltd | Regulated | Verificar Licencia → |
| #0425918 /es/verify/license/0425918 | NFA National Futures Association | Straits Financial Group STRAITS FINANCIAL LLC | Registered | Verificar Licencia → |
| #0501390 /es/verify/license/0501390 | NFA National Futures Association | StoneX One StoneX Financial Inc. | Regulated | Verificar Licencia → |
| #345646 /es/verify/license/345646 | ASIC Australian Securities and Investments Commission | StoneX One City Index Australia Pty Ltd | Regulated | Verificar Licencia → |
| #446717 /es/verify/license/446717 | Financial Conduct Authority Financial Conduct Authority | StoneX One StoneX Financial Ltd | Regulated | Verificar Licencia → |
| #126 /es/verify/license/126 | CGSE The Chinese Gold and Silver Exchange Society | PLOTIO Plotio Bullion (H.K.) Limited | Regulated | Verificar Licencia → |
| #528971 /es/verify/license/528971 | ASIC Australian Securities and Investments Commission | PLOTIO PLOTIO (AU) GLOBAL FINANCIAL PTY LTD | Regulated | Verificar Licencia → |
| #SIA-F212 /es/verify/license/sia-f212 | SCB Securities Commission of The Bahamas | PLOTIO Plotio Global Financial Limited | Offshore | Verificar Licencia → |
| #0582319 /es/verify/license/0582319 | NFA National Futures Association | SCDEX SCDEX GLOBAL DIGITAL EXCHANGE (CFTC Reg 4.14(a)(8) CTA Exemption & Reg 4.13(a)(3) Pools P210045, P210046, P210047) | Registered | Verificar Licencia → |
| #31000343978539 /es/verify/license/31000343978539 | FinCEN Financial Crimes Enforcement Network (U.S. Department of the Treasury) | SCDEX SCDEX GLOBAL DIGITAL EXCHANGE (DBA: SCDEX — Dealer in FX, Money Transmitter, Prepaid Access, Money Orders & Traveler Checks — All States/Territories, Foreign) | Registered | Verificar Licencia → |
| #157 /es/verify/license/157 | CGSE The Chinese Gold and Silver Exchange Society | Sun Long Bullion Xulong Gold (Hong Kong) Co., Ltd. | Regulated | Verificar Licencia → |
| #0358522 /es/verify/license/0358522 | NFA National Futures Association | ATC Brokers ATC BROKERS | Registered | Verificar Licencia → |
| #1448274 /es/verify/license/1448274 | CIMA Cayman Islands Monetary Authority | ATC Brokers ATC Brokers Limited | Regulated | Verificar Licencia → |
| #591361 /es/verify/license/591361 | Financial Conduct Authority Financial Conduct Authority | ATC Brokers ATC Brokers | Regulated | Verificar Licencia → |
| #079 /es/verify/license/079 | HKGX Hong Kong Gold Exchange | Bibgold Emperor Precious Metals Limited | Regulated | Verificar Licencia → |
| #24398 /es/verify/license/24398 | SVG FSA Financial Services Authority | Bibgold BRILLIANT GLOBAL FINANCIAL LIMITED | Regulated | Verificar Licencia → |
| #0288293 /es/verify/license/0288293 | NFA National Futures Association | Kyte KYTE BROKING LIMITED | Exceeded scope | Verificar Licencia → |
| #174863 /es/verify/license/174863 | Financial Conduct Authority (UK FCA) Financial Conduct Authority (UK FCA) | Kyte Kyte Broking Limited | Exceeded scope | Verificar Licencia → |
| #SD041 /es/verify/license/sd041 | Financial Services Authority Seychelles Financial Services Authority Seychelles | Purple Trading AXSE Brokerage Ltd | Regulated | Verificar Licencia → |
| #282288 /es/verify/license/282288 | ASIC Australian Securities and Investments Commission | RockGlobal ROCKGLOBAL CAPITAL MARKETS PTY LTD | Regulated | Verificar Licencia → |
| #001293799 /es/verify/license/001293799 | ASIC Australian Securities and Investments Commission | Axion Trade AXION TRADE PTY LTD | Cancelled | Verificar Licencia → |
| #037 /es/verify/license/037 | SERC Securities and Exchange Regulator of Cambodia | Axion Trade AXIONTRADE (CAMBODIA) CO., LTD. | Exceeded scope | Verificar Licencia → |
| #SD175 /es/verify/license/sd175 | Financial Services Authority Seychelles Financial Services Authority Seychelles | Axion Trade Axion Trade Limited | Offshore | Verificar Licencia → |
| #0216708 /es/verify/license/0216708 | NFA National Futures Association | Cannon Trading CANNON TRADING COMPANY INC | Regulated | Verificar Licencia → |
| #0305 /es/verify/license/0305 | CFFEX China Financial Futures Exchange | Chaos CHAOS INTERNATIONAL FINANCIAL LIMITED | Regulated | Verificar Licencia → |
| #064 /es/verify/license/064 | CGSE The Chinese Gold and Silver Exchange Society | Gold Fun Jinfenglai Limited | Regulated | Verificar Licencia → |
| #095 /es/verify/license/095 | CGSE The Chinese Gold and Silver Exchange Society | Great Bright Wai Fai International Holdings Limited | Regulated | Verificar Licencia → |
| #195500144H /es/verify/license/195500144h | MAS Monetary Authority of Singapore | KGI KGI Securities (Singapore) Pte. Ltd. | Regulated | Verificar Licencia → |
| #023 /es/verify/license/023 | CGSE The Chinese Gold and Silver Exchange Society | MIBD Wan Zhaofeng International Gold Co., Ltd. | Regulated | Verificar Licencia → |
| #0509630 /es/verify/license/0509630 | NFA National Futures Association | tastyfx TASTYFX LLC TASTYFX | Regulated | Verificar Licencia → |
| #0328552 /es/verify/license/0328552 | NFA National Futures Association | TD Amertriade National Futures Association | Regulated | Verificar Licencia → |
| #141 /es/verify/license/141 | HKGX Hong Kong Gold Exchange | WZG Wanzhou Gold Group Co., Ltd. | Regulated | Verificar Licencia → |
| #585561 /es/verify/license/585561 | Financial Conduct Authority Financial Conduct Authority | IronFX NOTESCO UK LIMITED | Regulated | Verificar Licencia → |
| #45276 /es/verify/license/45276 | FSCA Financial Sector Conduct Authority | IronFX NOTESCO SA (PTY) LTD | Exceeded scope | Verificar Licencia → |
| #009 /es/verify/license/009 | CGSE The Chinese Gold and Silver Exchange Society | KAB San Jia Gold & Silver Co., Ltd. | Regulated | Verificar Licencia → |
| #3010401170371 /es/verify/license/3010401170371 | FFAJ Financial Futures Association of Japan | rubilink Rubi Labs Inc. | Regulated | Verificar Licencia → |
| #41694 /es/verify/license/41694 | VFSC Vanuatu Financial Services Commission | CWG CWG MARKETS LTD | Offshore | Verificar Licencia → |
| #785129 /es/verify/license/785129 | Financial Conduct Authority Financial Conduct Authority | CWG CWG Markets Ltd | Regulated | Verificar Licencia → |
| #191660 /es/verify/license/191660 | Financial Conduct Authority (UK FCA) Financial Conduct Authority (UK FCA) | iDealing.com iDealing.com Limited | Regulated | Verificar Licencia → |
| #586466 /es/verify/license/586466 | Financial Conduct Authority Financial Conduct Authority | Darwinex Tradeslide Trading Tech Limited | Regulated | Verificar Licencia → |
| #239 /es/verify/license/239 | CNMV Comisión Nacional del Mercado de Valores | Activotrade ActivoTrade | Regulated | Verificar Licencia → |
| #034 /es/verify/license/034 | CMB Capital Markets Board of Turkey | GarantiFX Garanti Yatirim | Regulated | Verificar Licencia → |
| #SD029 /es/verify/license/sd029 | Financial Services Authority Seychelles Financial Services Authority Seychelles | T4Trade Tradeco Limited | Offshore | Verificar Licencia → |
| #T2023421 /es/verify/license/t2023421 | MISA MWALI INTERNATIONAL SERVICES AUTHORITY | GIC GIC LIMITED | Regulated | Verificar Licencia → |
| #DMCC-312687 /es/verify/license/dmcc-312687 | DMCC Dubai Multi Commodities Centre | GTC GTC MULTI TRADING DMCC | Regulated | Verificar Licencia → |
| #393526 /es/verify/license/393526 | SCA Securities and Commodities Authority | GTC GTC MULTI TRADING DMCC | Regulated | Verificar Licencia → |
| #195581 /es/verify/license/195581 | Financial Conduct Authority Financial Conduct Authority | Twoway Markets Twowaymarkets | Regulated | Verificar Licencia → |
| #445531 /es/verify/license/445531 | Financial Conduct Authority (UK FCA) Financial Conduct Authority (UK FCA) | TradeStation TradeStation International Ltd | Exceeded scope | Verificar Licencia → |
| #31000343978540 /es/verify/license/31000343978540 | FinCEN Financial Crimes Enforcement Network (US Treasury) | ONEUEX ONEUEX LIMITED | Registered | Verificar Licencia → |
| #0002016552 /es/verify/license/0002016552 | SEC U.S. Securities and Exchange Commission | SCDEX SFG GLOBAL INC. | Regulated | Verificar Licencia → |
| #31000343978532 /es/verify/license/31000343978532 | FinCEN Financial Crimes Enforcement Network (US Treasury) | DollarTon DOLLARTON, INC. | Registered | Verificar Licencia → |
| #0002081063 /es/verify/license/0002081063 | SEC U.S. Securities and Exchange Commission | DollarTon DOLLARTON, INC. | Regulated | Verificar Licencia → |
| #195355 /es/verify/license/195355 | FCA Financial Conduct Authority (UK) | IG Markets IG Markets Limited | Regulated | Verificar Licencia → |
| #173730 /es/verify/license/173730 | FCA Financial Conduct Authority (UK) | CMC Markets CMC Markets UK plc | Regulated | Verificar Licencia → |
| #208159 /es/verify/license/208159 | FCA Financial Conduct Authority (UK) | Interactive Brokers Interactive Brokers (U.K.) Limited | Regulated | Verificar Licencia → |
| #414530 /es/verify/license/414530 | ASIC Australian Securities and Investments Commission | Pepperstone Pepperstone Group Limited | Regulated | Verificar Licencia → |
| #335692 /es/verify/license/335692 | ASIC Australian Securities and Investments Commission | IC Markets International Capital Markets Pty Ltd | Regulated | Verificar Licencia → |
Directorio de Autenticidad de Dominios Oficiales y Anti-Clonación
stonex.co
StoneX One (NFA, MAS, ASIC, U.S. Securities and Exchange Commission (SEC))
stonex.com
StoneX One (NFA, MAS, ASIC, U.S. Securities and Exchange Commission (SEC))
cityindex.com.au
StoneX One (NFA, MAS, ASIC, U.S. Securities and Exchange Commission (SEC))
atcbrokers.co.uk
ATC Brokers (NFA, CIMA, Financial Conduct Authority)
market-securities.com
Kyte (NFA, Financial Conduct Authority (UK FCA))
purple-trading.com
Purple Trading (CYSEC, Financial Services Authority Seychelles)
purple-trading.sc
Purple Trading (CYSEC, Financial Services Authority Seychelles)
axiontrade.net
Axion Trade (ASIC, SERC, Financial Services Authority Seychelles)
giberjangka.co.id
GIB (ICDX, Commodity Futures Trading Regulatory Agency of Indonesia (BAPPEBTI))
phillipfutures.co.id
Phillip Futures (ICDX, Commodity Futures Trading Regulatory Agency of Indonesia (BAPPEBTI))
philipfutures.co.id
Phillip Futures (ICDX, Commodity Futures Trading Regulatory Agency of Indonesia (BAPPEBTI))
midtou.com
Midtou (ICDX, Commodity Futures Trading Regulatory Agency of Indonesia (BAPPEBTI))
agrodana-futures.com
Agrodana Futures (ICDX, Commodity Futures Trading Regulatory Agency of Indonesia (BAPPEBTI))
vifx.co.id
VIFX (Commodity Futures Trading Regulatory Agency of Indonesia (BAPPEBTI))
tradestation-international.com
TradeStation (Financial Conduct Authority (UK FCA))
Structured against supervisory register snapshots and public regulatory filings. Verify your contracting legal entity and current authorisation status directly on the issuing regulator’s official register before transacting.
