Risk & Enforcement Watchlist · Elevated Due Diligence
Revoked Licences, Regulatory Warnings & High-Risk Watchlist
Counterparty risk register of entities carrying published regulatory warnings, revoked or exceeded licence states, or sub-threshold composite risk scores requiring heightened compliance scrutiny.
Coverage: Futures, options and derivatives providers
- Entity Count
- 100
- Average Composite Score
- 1.88 / 10
- Regulated Share
- 18.0%
- Active Alerts
- 5
Institutional Comparison & Composite Score Matrix
Showing 100 ranked entities ordered by composite score descending.
| Rank | Entity Name | Entity Type | Primary Regulators | Composite Score | Risk Level | Due Diligence Actions |
|---|---|---|---|---|---|---|
| #1 | Kyte KYTE BROKING LIMITED | Company / Broker | NFAExceeded scopeFinancial Conduct Authority (UK FCA)Exceeded scope | 6.0/ 10 | Risk level not supplied | |
| #2 | Axion Trade | Company / Broker | ASICCancelledSERCExceeded scopeFinancial Services Authority SeychellesOffshore | 5.0/ 10 | Risk level not supplied | |
| #3 | Mentari Mulia PT Mentari Mulia Berjangka | Company / Broker | ICDXRegulated | 4.8/ 10 | Risk level not supplied | |
| #4 | Bitnomial Bitnomial, Inc. | Company / Broker | CFTCRegulated | 4.0/ 10 | Risk level not supplied | |
| #5 | Midtou Midtou Aryacom Futures | Company / Broker | ICDXRegulatedCommodity Futures Trading Regulatory Agency of Indonesia (BAPPEBTI)Regulated | 4.0/ 10 | Risk level not supplied | |
| #6 | PT.Java Global Futures | Company / Broker | ICDXRegulated | 4.0/ 10 | Risk level not supplied | |
| #7 | TPFX PT Trijaya Pratama Futures | Company / Broker | None on record | 4.0/ 10 | Risk level not supplied | |
| #8 | Cboe Digital Cboe Global Markets Group | Company / Broker | CFTCRegulated | 3.0/ 10 | Risk level not supplied | |
| #9 | CMEG Capital Markets Elite Group | Company / Broker | None on record | 3.0/ 10 | Risk level not supplied | |
| #10 | DF Markets | Company / Broker | None on record | 3.0/ 10 | Risk level not supplied | |
| #11 | Drip Drip Shop Live | Company / Broker | CFTCRegulated | 3.0/ 10 | Risk level not supplied | |
| #12 | Easy Trading Online | Company / Broker | None on record | 3.0/ 10 | Risk level not supplied | |
| #13 | Forexiw Forexiw Markets Ltd | Company / Broker | None on record | 3.0/ 10 | Risk level not supplied | |
| #14 | InterPan | Company / Broker | ICDXRegulated | 3.0/ 10 | Risk level not supplied | |
| #15 | IronFX Notesco Financial Services Limited. | Company / Broker | CYSECRegulatedFinancial Conduct AuthorityRegulatedFSCAExceeded scope | 3.0/ 10 | Risk level not supplied | |
| #16 | MRG PT. MRG Mega Berjangka | Company / Broker | ICDXCancelled | 3.0/ 10 | Risk level not supplied | |
| #17 | Optimus Optimus Futures | Company / Broker | None on record | 3.0/ 10 | Risk level not supplied | |
| #18 | Trive Invest PT Trive Invest Futures | Company / Broker | ICDXNo licence | 3.0/ 10 | Risk level not supplied | |
| #19 | Valbury.co.id PT Valbury Asia Futures | Company / Broker | ICDXRegulated | 3.0/ 10 | Risk level not supplied | |
| #20 | ST Global Markets | Company / Broker | None on record | 2.7/ 10 | Risk level not supplied | |
| #21 | Aksys Global Markets Aksys Global Markets Ltd | Company / Broker | None on record | 2.0/ 10 | Risk level not supplied | |
| #22 | ALS Markets | Company / Broker | None on record | 2.0/ 10 | Risk level not supplied | |
| #23 | ApexFutures | Company / Broker | None on record | 2.0/ 10 | Risk level not supplied | |
| #24 | Axe Trade Capital | Company / Broker | None on record | 2.0/ 10 | Risk level not supplied | |
| #25 | BeeMarkets BEEMARKETS PTY LTD | Company / Broker | None on record | 2.0/ 10 | Risk level not supplied | |
| #26 | Charleston Investments Charleston Investments Ltd | Company / Broker | None on record | 2.0/ 10 | Risk level not supplied | |
| #27 | CmProTrading | Company / Broker | None on record | 2.0/ 10 | Risk level not supplied | |
| #28 | CN.CityWealth City Wealth Group Limited | Company / Broker | None on record | 2.0/ 10 | Risk level not supplied | |
| #29 | CSB Investors Investors Europe (Mauritius) Limited | Company / Broker | None on record | 2.0/ 10 | Risk level not supplied | |
| #30 | Euro Pacific Bank Euro Pacific Intl. Bank Inc | Company / Broker | None on record | 2.0/ 10 | Risk level not supplied | |
| #31 | G.A.I | Company / Broker | BAPPEBTIRegulated | 2.0/ 10 | Risk level not supplied | |
| #32 | GBK PT Global Buana Karya | Company / Broker | BAPPEBTIRegulated | 2.0/ 10 | Risk level not supplied | |
| #33 | InvestAZ INVEST AZ LIMITED | Company / Broker | None on record | 2.0/ 10 | Risk level not supplied | |
| #34 | KAB KAB STRATEGY LIMITED | Company / Broker | CGSERegulated | 2.0/ 10 | Risk level not supplied | |
| #35 | MaximusFX Maximus Markets Limited | Company / Broker | None on record | 2.0/ 10 | Risk level not supplied | |
| #36 | MBCFX MBC Financial Services, Ltd. | Company / Broker | None on record | 2.0/ 10 | Risk level not supplied | |
| #37 | Nadex North American Derivatives Exchange | Company / Broker | None on record | 2.0/ 10 | Risk level not supplied | |
| #38 | OEXN OEXN Limited | Company / Broker | None on record | 2.0/ 10 | Risk level not supplied | |
| #39 | Panoptic | Company / Broker | None on record | 2.0/ 10 | Risk level not supplied | |
| #40 | Spectra Global Spectra Global LTD | Company / Broker | None on record | 2.0/ 10 | Risk level not supplied | |
| #41 | swiphtfx | Company / Broker | None on record | 2.0/ 10 | Risk level not supplied | |
| #42 | tamilstocktrade | Company / Broker | None on record | 2.0/ 10 | Risk level not supplied | |
| #43 | Thangals Thangals Gold LLC | Company / Broker | None on record | 2.0/ 10 | Risk level not supplied | |
| #44 | TickTickTrader | Company / Broker | None on record | 2.0/ 10 | Risk level not supplied | |
| #45 | Tools for Brokers | Company / Broker | None on record | 2.0/ 10 | Risk level not supplied | |
| #46 | Torroso Torroso LTD | Company / Broker | None on record | 2.0/ 10 | Risk level not supplied | |
| #47 | TradeProFutures | Company / Broker | None on record | 2.0/ 10 | Risk level not supplied | |
| #48 | TW Markets | Company / Broker | None on record | 2.0/ 10 | Risk level not supplied | |
| #49 | VIDEFOREX INVOLVA CORP | Company / Broker | None on record | 2.0/ 10 | Risk level not supplied | |
| #50 | GIC GIC Limited | Company / Broker | MISARegulated | 1.8/ 10 | Risk level not supplied | |
| #51 | MEGA MENARA MAS BERJANGKA | Company / Broker | None on record | 1.8/ 10 | Risk level not supplied | |
| #52 | Standard Trades Standard Trades Limited | Company / Broker | None on record | 1.8/ 10 | Risk level not supplied | |
| #53 | Latinus Capital Latinus Capital SRL | Company / Broker | None on record | 1.6/ 10 | Risk level not supplied | |
| #54 | Tassat Tassat Group Inc. | Company / Broker | NFARegulated | 1.6/ 10 | Risk level not supplied | |
| #55 | Capital Markets Elite Group Capital Markets Elite Group Limited | Company / Broker | None on record | 1.5/ 10 | Risk level not supplied | |
| #56 | GTC GTC Multi Trading DMCC | Company / Broker | DMCCRegulatedSCARegulated | 1.5/ 10 | Risk level not supplied | |
| #57 | IKON Atlantic | Company / Broker | None on record | 1.5/ 10 | Risk level not supplied | |
| #58 | PhillipCapital Phillip Capital Inc. | Company / Broker | None on record | 1.5/ 10 | Risk level not supplied | |
| #59 | RJO Futures R.J.O’Brien & Associates, LLC | Company / Broker | None on record | 1.5/ 10 | Risk level not supplied | |
| #60 | Twoway Markets TMS Capital Ltd | Company / Broker | Financial Conduct AuthorityRegulated | 1.5/ 10 | Risk level not supplied | |
| #61 | KING FINANCIAL SERVICES KING FINANCIAL SERVICES PTY LTD | Company / Broker | None on record | 1.4/ 10 | Risk level not supplied | |
| #62 | Lariox Lariox Ltd | Company / Broker | None on record | 1.4/ 10 | Risk level not supplied | |
| #63 | SKY Sky Prime International | Company / Broker | None on record | 1.4/ 10 | Risk level not supplied | |
| #64 | MTS MTS Capital Co.,Ltd. | Company / Broker | None on record | 1.3/ 10 | Risk level not supplied | |
| #65 | MIF PT. MANDIRI INVESTINDO FUTURES | Company / Broker | BAPPEBTIRegulated | 1.2/ 10 | Risk level not supplied | |
| #66 | Stock FX Trading Investment | Company / Broker | None on record | 1.1/ 10 | Risk level not supplied | |
| #67 | AE Global Link | Company / Broker | None on record | 1.0/ 10 | Risk level not supplied | |
| #68 | AFB FX | Company / Broker | None on record | 1.0/ 10 | Risk level not supplied | |
| #69 | Agrodana Futures | Company / Broker | ICDXRegulatedRegulatedCommodity Futures Trading Regulatory Agency of Indonesia (BAPPEBTI)Regulated | 1.0/ 10 | Risk level not supplied | |
| #70 | Alieu Capital | Company / Broker | None on record | 1.0/ 10 | Risk level not supplied | |
| #71 | AscoGlobal | Company / Broker | None on record | 1.0/ 10 | Risk level not supplied | |
| #72 | Atom8 | Company / Broker | None on record | 1.0/ 10 | Risk level not supplied | |
| #73 | BBMTrade BullBearMarkets Ltd | Company / Broker | None on record | 1.0/ 10 | Risk level not supplied | |
| #74 | BeeOptions | Company / Broker | None on record | 1.0/ 10 | Risk level not supplied | |
| #75 | Broco Broco Forex company | Company / Broker | None on record | 1.0/ 10 | Risk level not supplied | |
| #76 | Citypoint Trading | Company / Broker | None on record | 1.0/ 10 | Risk level not supplied | |
| #77 | CMS Forex | Company / Broker | None on record | 1.0/ 10 | Risk level not supplied | |
| #78 | ConcordInvest | Company / Broker | None on record | 1.0/ 10 | Risk level not supplied | |
| #79 | CORNèR TRADER CORNÈR BANK LTD. | Company / Broker | None on record | 1.0/ 10 | Risk level not supplied | |
| #80 | DeltaStream | Company / Broker | None on record | 1.0/ 10 | Risk level not supplied | |
| #81 | DS investment Limited | Company / Broker | None on record | 1.0/ 10 | Risk level not supplied | |
| #82 | Ellipsys Financial | Company / Broker | None on record | 1.0/ 10 | Risk level not supplied | |
| #83 | Eurostandarte EURO Corp sp Zoo | Company / Broker | None on record | 1.0/ 10 | Risk level not supplied | |
| #84 | FOO Markets | Company / Broker | None on record | 1.0/ 10 | Risk level not supplied | |
| #85 | Forex Nation | Company / Broker | None on record | 1.0/ 10 | Risk level not supplied | |
| #86 | FORTFS Fort Financial Services Ltd | Company / Broker | None on record | 1.0/ 10 | Risk level not supplied | |
| #87 | FoxiTrade | Company / Broker | None on record | 1.0/ 10 | Risk level not supplied | |
| #88 | FxOnUs | Company / Broker | None on record | 1.0/ 10 | Risk level not supplied | |
| #89 | Global Futures Hong Kong Global Futures Trading Investment Co., Ltd. | Company / Broker | None on record | 1.0/ 10 | Risk level not supplied | |
| #90 | GlobalTrader365 | Company / Broker | None on record | 1.0/ 10 | Risk level not supplied | |
| #91 | Harmony FX Pro Org | Company / Broker | None on record | 1.0/ 10 | Risk level not supplied | |
| #92 | HengHua HGNH International Financial Corporation Limited | Company / Broker | None on record | 1.0/ 10 | Risk level not supplied | |
| #93 | IBIT | Company / Broker | None on record | 1.0/ 10 | Risk level not supplied | |
| #94 | ILimits Invest ILimits Invest Limited | Company / Broker | None on record | 1.0/ 10 | Risk level not supplied | |
| #95 | Larson&Holz Larson&Holz Ltd. | Company / Broker | None on record | 1.0/ 10 | Risk level not supplied | |
| #96 | LBinary | Company / Broker | None on record | 1.0/ 10 | Risk level not supplied | |
| #97 | Lebway LEBWAY WEALTH LTD | Company / Broker | None on record | 1.0/ 10 | Risk level not supplied | |
| #98 | MasterForex | Company / Broker | None on record | 1.0/ 10 | Risk level not supplied | |
| #99 | MAYZUS | Company / Broker | None on record | 1.0/ 10 | Risk level not supplied | |
| #100 | MidasGlobe | Company / Broker | None on record | 1.0/ 10 | Risk level not supplied |
Explore Sibling Programmatic Ranking Facets
Cross-navigate regulatory authorities, sovereign jurisdictions, asset classes, and execution software leaderboards.
Risk, Tier & Asset-Class Leaderboards
Supervisory Authority Leaderboards
Country & Jurisdiction Leaderboards
Execution Platform Leaderboards
Structured against supervisory register snapshots and public regulatory filings. Verify your contracting legal entity and current authorisation status directly on the issuing regulator’s official register before transacting.
