Global Regulatory Score & Broker Leaderboard Hub
2026 Institutional Rankings & Supervisory Leaderboards
Navigate programmatic leaderboards segmented by Tier-1 supervisory authority, sovereign jurisdiction, asset-class classification, and execution terminal architecture — or audit the Top 100 composite-rated institutions in this publication slice.
Coverage: Futures, options and derivatives providers
- Tracked Institutions
- 182
- Tier-1 Scored (≥ 7.5)
- 3
- Top-100 Mean Score
- 4.49 / 10
- Programmatic Facet Hubs
- 29
Tier-1 Prudential, Asset-Class & Watchlist Facets
Filter institutions by composite 5D rating threshold, primary venue classification, or active enforcement alerts.
Tier-1 Regulated Institutions
High-score financial institutions and execution venues meeting the ≥ 7.5 / 10 composite prudential benchmark.
Top 100 Rated Leaderboard
Flagship composite score leaderboard ranking the top 100 institutions across licensing, risk, brand, and market standing.
Forex & Multi-Asset CFD Brokers
Licensed foreign exchange, OTC derivatives, and multi-asset brokerage counterparties ordered by composite rating.
Crypto Exchanges & Digital-Asset VASPs
Virtual asset service providers, digital-asset exchanges, and cross-venue instrument specifications.
Revoked Licences & Enforcement Watchlist
Counterparty risk register of revoked licences, regulatory warnings, clone alerts, and sub-threshold scores.
Supervisory Authority Leaderboards
Direct rankings of brokers, banks, and investment houses holding licence records under major global financial regulators.
FCA Regulated Brokers
Financial Conduct Authority (United Kingdom) authorised investment firms and brokers.
ASIC Regulated Brokers
Australian Securities and Investments Commission (AFSL) licensed financial institutions.
CySEC Regulated Brokers
Cyprus Securities and Exchange Commission (CIF) European passported investment firms.
NFA / CFTC Registered Firms
National Futures Association & CFTC registered futures commission merchants and RFEDs.
FSA Licensed Institutions
Financial Services Agency (Japan) and FSA-supervised financial service operators.
MAS Licensed Institutions
Monetary Authority of Singapore CMS and Major Payment Institution licence holders.
FINMA Authorised Banks & Securities Houses
Swiss Financial Market Supervisory Authority licensed banks and securities dealers.
BaFin Supervised Institutions
German Federal Financial Supervisory Authority licensed credit and investment firms.
SFC Hong Kong Licensed Corporations
Securities and Futures Commission (Hong Kong) regulated activity licence holders.
DFSA Authorised DIFC Firms
Dubai Financial Services Authority regulated institutions operating in the DIFC.
Sovereign Jurisdiction & Country Leaderboards
Compare regulated financial institutions domiciled or authorised across 10 major financial centres.
United Kingdom (GB)
Institutions domiciled or licensed in the United Kingdom under FCA and PRA oversight.
Australia (AU)
Australian financial institutions and multi-asset dealers regulated by ASIC and AUSTRAC.
United States (US)
U.S. broker-dealers, futures merchants, and exchanges under SEC, CFTC, NFA, and FinCEN.
Singapore (SG)
Singapore-licensed capital markets intermediaries and digital payment token providers.
Japan (JP)
Japanese Type I financial instruments business operators supervised by the JFSA and FFAJ.
Cyprus (CY)
Cyprus Investment Firms (CIFs) operating across the European Economic Area under MiFID II.
Germany (DE)
German banking, clearing, and brokerage institutions regulated by BaFin and Bundesbank.
Switzerland (CH)
Swiss institutional banks, FX dealers, and VQF/FINMA supervised financial intermediaries.
Hong Kong (HK)
Hong Kong SFC-licensed corporations, bullion dealers, and virtual asset trading platforms.
United Arab Emirates (AE)
UAE financial institutions licensed across DIFC (DFSA), ADGM (FSRA), VARA, and SCA.
Execution Terminal & Trading Platform Leaderboards
Filter regulated counterparties by supported client terminal software, algorithmic execution engines, and FIX connectivity.
MetaTrader 4 (MT4) Brokers
Regulated FX and CFD execution venues supporting MetaTrader 4 terminals, Expert Advisors, and ECN bridges.
MetaTrader 5 (MT5) Venues
Multi-asset brokerages offering MetaTrader 5 with Level II depth-of-market (DOM) and netting/hedging execution.
Spotware cTrader Brokers
Direct-market-access (DMA) and ECN counterparties operating Spotware cTrader terminals and FIX APIs.
Proprietary Terminals & Execution Engines
Institutions and exchanges operating proprietary web, desktop, mobile, and low-latency API execution stacks.
Top 100 Rated Entities Leaderboard (VolSurface Desk Slice)
Ordered by composite 5D score, active supervisory licence records, and risk classification across futures, options and derivatives providers.
| Rank | Entity & Legal Name | Classification | Supervisory Licences | Composite Score | Risk Standing | Audit & Peer Comparison Links |
|---|---|---|---|---|---|---|
| #1 | SCDEX SCDEX GLOBAL DIGITAL EXCHANGE Jurisdiction: US | Company / Broker | NFARegisteredFinCENRegistered | 9.3/ 10 | Low risk | |
| #2 | OANDA OANDA AUSTRALIA PTY LTD Jurisdiction: GB | Company / Broker | ASICRegulatedFSARegulatedNFARegulated+3 more | 9.1/ 10 | Risk level not supplied | |
| #3 | Sun Long Bullion Jurisdiction: HK | Company / Broker | CGSERegulated | 7.6/ 10 | Risk level not supplied | |
| #4 | Saxo Saxo Bank A/S | Company / Broker | FSARegulatedAMFRegulatedFINMARegulated+5 more | 7.0/ 10 | Risk level not supplied | |
| #5 | CWG CWG Markets Ltd Jurisdiction: US | Company / Broker | VFSCOffshoreFinancial Conduct AuthorityRegulated | 7.0/ 10 | Risk level not supplied | |
| #6 | Just2Trade Just2trade Online Ltd Jurisdiction: CY | Company / Broker | CYSECRegulated | 7.0/ 10 | Risk level not supplied | |
| #7 | iDealing.com iDealing.com Limited Jurisdiction: GB | Company / Broker | Financial Conduct Authority (UK FCA)Regulated | 7.0/ 10 | Risk level not supplied | |
| #8 | MagnetFX Jurisdiction: ID | Company / Broker | ICDXRegulatedICDXRegulated | 6.5/ 10 | Risk level not supplied | |
| #9 | AvaTrade AVA Trade EU Ltd. Jurisdiction: IE | Company / Broker | FSARegulatedFFAJRegulatedASICRegulated+5 more | 6.0/ 10 | Risk level not supplied | |
| #10 | Straits Financial Group Jurisdiction: HK | Company / Broker | CFTCRegisteredMASRegulatedNFARegistered | 6.0/ 10 | Risk level not supplied | |
| #11 | ATC Brokers Jurisdiction: GB | Company / Broker | NFARegisteredCIMARegulatedFinancial Conduct AuthorityRegulated | 6.0/ 10 | Risk level not supplied | |
| #12 | APME FX APME FX TRADING EUROPE Ltd Jurisdiction: CY | Company / Broker | CYSECRegulatedCONSOBRegulated | 6.0/ 10 | Risk level not supplied | |
| #13 | Bibgold Jurisdiction: HK | Company / Broker | HKGXRegulatedSVG FSARegulated | 6.0/ 10 | Risk level not supplied | |
| #14 | Kyte KYTE BROKING LIMITED Jurisdiction: GB | Company / Broker | NFAExceeded scopeFinancial Conduct Authority (UK FCA)Exceeded scope | 6.0/ 10 | Risk level not supplied | |
| #15 | Purple Trading L.F. Investment Limited Jurisdiction: CY | Company / Broker | CYSECRegulatedFinancial Services Authority SeychellesRegulated | 6.0/ 10 | Risk level not supplied | |
| #16 | ARGUS Argus Stockbrokers Ltd Jurisdiction: CY | Company / Broker | CYSECRegulated | 6.0/ 10 | Risk level not supplied | |
| #17 | Questrade Questrade, Inc. Jurisdiction: CA | Company / Broker | IIROCRegulated | 6.0/ 10 | Risk level not supplied | |
| #18 | XBMarkets Redpine Capital Ltd Jurisdiction: CY | Company / Broker | CYSECRegulated | 6.0/ 10 | Risk level not supplied | |
| #19 | BULBROKERS Bulbrokers EAD | Company / Broker | Financial Supervision CommissionRegulated | 6.0/ 10 | Risk level not supplied | |
| #20 | Darwinex Tradeslide Trading Tech Limited Jurisdiction: GB | Company / Broker | Financial Conduct AuthorityRegulated | 6.0/ 10 | Risk level not supplied | |
| #21 | RockGlobal Rockfort Markets Ltd Jurisdiction: NZ | Company / Broker | ASICRegulated | 5.5/ 10 | Risk level not supplied | |
| #22 | StoneX One StoneX Financial Inc. Jurisdiction: US | Company / Broker | NFARegulatedMASRegulatedASICRegulated+2 more | 5.0/ 10 | Risk level not supplied | |
| #23 | PLOTIO Jurisdiction: HK | Company / Broker | CGSERegulatedASICRegulatedSCBOffshore | 5.0/ 10 | Risk level not supplied | |
| #24 | Axion Trade Jurisdiction: GB | Company / Broker | ASICCancelledSERCExceeded scopeFinancial Services Authority SeychellesOffshore | 5.0/ 10 | Risk level not supplied | |
| #25 | Inter Pan PT. INTER PAN PASIFIK FUTURES Jurisdiction: ID | Company / Broker | ICDXRegulatedICDXRegulated | 5.0/ 10 | Risk level not supplied | |
| #26 | GIB Global Intra Berjangka Jurisdiction: ID | Company / Broker | ICDXRegulatedCommodity Futures Trading Regulatory Agency of Indonesia (BAPPEBTI)Regulated | 5.0/ 10 | Risk level not supplied | |
| #27 | Phillip Futures PT Phillip Futures Jurisdiction: ID | Company / Broker | ICDXRegulatedCommodity Futures Trading Regulatory Agency of Indonesia (BAPPEBTI)Regulated | 5.0/ 10 | Risk level not supplied | |
| #28 | Cannon Trading Cannon Trading Company, Inc. Jurisdiction: US | Company / Broker | NFARegulated | 5.0/ 10 | Risk level not supplied | |
| #29 | Chaos CHAOS INTERNATIONAL FINANCIAL LIMITED Jurisdiction: HK | Company / Broker | CFFEXRegulated | 5.0/ 10 | Risk level not supplied | |
| #30 | Earn Top Markets Solutions Ltd Jurisdiction: CY | Company / Broker | CYSECRegulated | 5.0/ 10 | Risk level not supplied | |
| #31 | Gold Fun Gold Fun Corporation Ltd Jurisdiction: HK | Company / Broker | CGSERegulated | 5.0/ 10 | Risk level not supplied | |
| #32 | Great Bright Weihui International Holdings Limited Jurisdiction: HK | Company / Broker | CGSERegulated | 5.0/ 10 | Risk level not supplied | |
| #33 | Jalatama Jalatama Artha Berjangka Jurisdiction: ID | Company / Broker | BAPPEBTIRegulated | 5.0/ 10 | Risk level not supplied | |
| #34 | KGI KgieWorld Jurisdiction: SG | Company / Broker | MASRegulated | 5.0/ 10 | Risk level not supplied | |
| #35 | LedgerX LedgerX, LLC Jurisdiction: US | Company / Broker | CFTCRegulated | 5.0/ 10 | Risk level not supplied | |
| #36 | Matsui Securities Matsui Securities Co., Ltd. Jurisdiction: JP | Company / Broker | FSARegulated | 5.0/ 10 | Risk level not supplied | |
| #37 | Menara Mas Futures PT. Menara Mas Futures Jurisdiction: ID | Company / Broker | ICDXRegulated | 5.0/ 10 | Risk level not supplied | |
| #38 | MIBD Marigold International Bullion limited Jurisdiction: HK | Company / Broker | CGSERegulated | 5.0/ 10 | Risk level not supplied | |
| #39 | Premier Equity Futures Jurisdiction: ID | Company / Broker | ICDXRegulated | 5.0/ 10 | Risk level not supplied | |
| #40 | SFI PT Straits Futures Indonesia Jurisdiction: ID | Company / Broker | ICDXRegulated | 5.0/ 10 | Risk level not supplied | |
| #41 | tastyfx Jurisdiction: US | Company / Broker | NFARegulated | 5.0/ 10 | Risk level not supplied | |
| #42 | TD Amertriade Jurisdiction: IN | Company / Broker | NFARegulated | 5.0/ 10 | Risk level not supplied | |
| #43 | WZG WZ GOLD GROUP COMPANY LIMITED Jurisdiction: HK | Company / Broker | HKGXRegulated | 5.0/ 10 | Risk level not supplied | |
| #44 | Zetano Wonderinterest Trading Ltd Jurisdiction: CY | Company / Broker | CYSECRegulated | 5.0/ 10 | Risk level not supplied | |
| #45 | Activotrade Jurisdiction: ES | Company / Broker | CNMVRegulated | 5.0/ 10 | Risk level not supplied | |
| #46 | GarantiFX Garanti Yatirim Menkul Kiymetler AS Jurisdiction: TR | Company / Broker | CMBRegulated | 5.0/ 10 | Risk level not supplied | |
| #47 | KGI FUTURES Jurisdiction: TW | Company / Broker | Taipei Exchange (TPEx)Regulated | 5.0/ 10 | Risk level not supplied | |
| #48 | T4Trade Tradeco Limited Jurisdiction: SC | Company / Broker | Financial Services Authority SeychellesOffshore | 5.0/ 10 | Risk level not supplied | |
| #49 | VIFX Victory International Futures Jurisdiction: ID | Company / Broker | Commodity Futures Trading Regulatory Agency of Indonesia (BAPPEBTI)Regulated | 5.0/ 10 | Risk level not supplied | |
| #50 | Ata Yatırım Jurisdiction: TR | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied | |
| #51 | AZA Forex AZA PRO LLC Jurisdiction: MH | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied | |
| #52 | Beverly Hills Jurisdiction: US | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied | |
| #53 | Cboe Cboe Global Markets Jurisdiction: US | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied | |
| #54 | Cornertrader Jurisdiction: CH | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied | |
| #55 | Daniels Trading Jurisdiction: US | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied | |
| #56 | DIF DIF Broker | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied | |
| #57 | GasTrade Jurisdiction: GB | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied | |
| #58 | HOUSE OF BORSE Jurisdiction: GB | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied | |
| #59 | IFE MARKETS Jurisdiction: SC | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied | |
| #60 | PowerTrade | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied | |
| #61 | Rally Trade Jurisdiction: NG | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied | |
| #62 | RO Global RO Global Capital FX Jurisdiction: HK | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied | |
| #63 | SuitsFX Jurisdiction: US | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied | |
| #64 | Wired Market Jurisdiction: US | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied | |
| #65 | Mentari Mulia PT Mentari Mulia Berjangka Jurisdiction: ID | Company / Broker | ICDXRegulated | 4.8/ 10 | Risk level not supplied | |
| #66 | Midtou Midtou Aryacom Futures Jurisdiction: ID | Company / Broker | ICDXRegulatedCommodity Futures Trading Regulatory Agency of Indonesia (BAPPEBTI)Regulated | 4.0/ 10 | Risk level not supplied | |
| #67 | Bitnomial Bitnomial, Inc. Jurisdiction: US | Company / Broker | CFTCRegulated | 4.0/ 10 | Risk level not supplied | |
| #68 | PT.Java Global Futures Jurisdiction: ID | Company / Broker | ICDXRegulated | 4.0/ 10 | Risk level not supplied | |
| #69 | TPFX PT Trijaya Pratama Futures Jurisdiction: ID | Company / Broker | None on record | 4.0/ 10 | Risk level not supplied | |
| #70 | IronFX Notesco Financial Services Limited. Jurisdiction: CY | Company / Broker | CYSECRegulatedFinancial Conduct AuthorityRegulatedFSCAExceeded scope | 3.0/ 10 | Risk level not supplied | |
| #71 | Cboe Digital Cboe Global Markets Group Jurisdiction: US | Company / Broker | CFTCRegulated | 3.0/ 10 | Risk level not supplied | |
| #72 | Drip Drip Shop Live Jurisdiction: US | Company / Broker | CFTCRegulated | 3.0/ 10 | Risk level not supplied | |
| #73 | InterPan Jurisdiction: ID | Company / Broker | ICDXRegulated | 3.0/ 10 | Risk level not supplied | |
| #74 | MRG PT. MRG Mega Berjangka Jurisdiction: ID | Company / Broker | ICDXCancelled | 3.0/ 10 | Risk level not supplied | |
| #75 | Trive Invest PT Trive Invest Futures Jurisdiction: ID | Company / Broker | ICDXNo licence | 3.0/ 10 | Risk level not supplied | |
| #76 | Valbury.co.id PT Valbury Asia Futures Jurisdiction: ID | Company / Broker | ICDXRegulated | 3.0/ 10 | Risk level not supplied | |
| #77 | CMEG Capital Markets Elite Group | Company / Broker | None on record | 3.0/ 10 | Risk level not supplied | |
| #78 | DF Markets Jurisdiction: GB | Company / Broker | None on record | 3.0/ 10 | Risk level not supplied | |
| #79 | Easy Trading Online Jurisdiction: AU | Company / Broker | None on record | 3.0/ 10 | Risk level not supplied | |
| #80 | Forexiw Forexiw Markets Ltd Jurisdiction: KM | Company / Broker | None on record | 3.0/ 10 | Risk level not supplied | |
| #81 | Optimus Optimus Futures Jurisdiction: US | Company / Broker | None on record | 3.0/ 10 | Risk level not supplied | |
| #82 | ST Global Markets Jurisdiction: US | Company / Broker | None on record | 2.7/ 10 | Risk level not supplied | |
| #83 | G.A.I Jurisdiction: IN | Company / Broker | BAPPEBTIRegulated | 2.0/ 10 | Risk level not supplied | |
| #84 | GBK PT Global Buana Karya Jurisdiction: ID | Company / Broker | BAPPEBTIRegulated | 2.0/ 10 | Risk level not supplied | |
| #85 | KAB KAB STRATEGY LIMITED Jurisdiction: HK | Company / Broker | CGSERegulated | 2.0/ 10 | Risk level not supplied | |
| #86 | Aksys Global Markets Aksys Global Markets Ltd Jurisdiction: MU | Company / Broker | None on record | 2.0/ 10 | Risk level not supplied | |
| #87 | ALS Markets Jurisdiction: IN | Company / Broker | None on record | 2.0/ 10 | Risk level not supplied | |
| #88 | ApexFutures Jurisdiction: US | Company / Broker | None on record | 2.0/ 10 | Risk level not supplied | |
| #89 | Axe Trade Capital | Company / Broker | None on record | 2.0/ 10 | Risk level not supplied | |
| #90 | BeeMarkets BEEMARKETS PTY LTD Jurisdiction: AU | Company / Broker | None on record | 2.0/ 10 | Risk level not supplied | |
| #91 | Charleston Investments Charleston Investments Ltd Jurisdiction: MU | Company / Broker | None on record | 2.0/ 10 | Risk level not supplied | |
| #92 | CmProTrading Jurisdiction: SC | Company / Broker | None on record | 2.0/ 10 | Risk level not supplied | |
| #93 | CN.CityWealth City Wealth Group Limited Jurisdiction: VC | Company / Broker | None on record | 2.0/ 10 | Risk level not supplied | |
| #94 | CSB Investors Investors Europe (Mauritius) Limited Jurisdiction: MU | Company / Broker | None on record | 2.0/ 10 | Risk level not supplied | |
| #95 | Euro Pacific Bank Euro Pacific Intl. Bank Inc | Company / Broker | None on record | 2.0/ 10 | Risk level not supplied | |
| #96 | InvestAZ INVEST AZ LIMITED Jurisdiction: NZ | Company / Broker | None on record | 2.0/ 10 | Risk level not supplied | |
| #97 | MaximusFX Maximus Markets Limited Jurisdiction: VC | Company / Broker | None on record | 2.0/ 10 | Risk level not supplied | |
| #98 | MBCFX MBC Financial Services, Ltd. Jurisdiction: US | Company / Broker | None on record | 2.0/ 10 | Risk level not supplied | |
| #99 | Nadex North American Derivatives Exchange Jurisdiction: US | Company / Broker | None on record | 2.0/ 10 | Risk level not supplied | |
| #100 | OEXN OEXN Limited Jurisdiction: CY | Company / Broker | None on record | 2.0/ 10 | Risk level not supplied |
Structured against supervisory register snapshots and public regulatory filings. Verify your contracting legal entity and current authorisation status directly on the issuing regulator’s official register before transacting.
