Classement Institutionnel & Score Composite 2026 · Français
Classement des Courtiers et Institutions Financières : revoked-warning (2026) — VolSurface Desk
Classement quantitatif pour revoked-warning fondé sur les licences prudentielles, le score composite à 5 dimensions et les alertes.
Coverage: Futures, options and derivatives providers
- Entités classées
- 100
- Score composite moyen
- 1.88 / 10
- Part réglementée
- 18.0%
- Alertes actives
- 5
Matrice comparative des licences, scores composites et niveaux de risque
Affichage de 100 entités classées par score composite décroissant.
| Rang | Nom de l’entité | Type d’entité | Régulateurs principaux | Score composite | Niveau de risque | Vérifications |
|---|---|---|---|---|---|---|
| #1 | Kyte KYTE BROKING LIMITED | Courtier / Institution | NFAExceeded scopeFinancial Conduct Authority (UK FCA)Exceeded scope | 6.0/ 10 | Risk level not supplied | |
| #2 | Axion Trade | Courtier / Institution | ASICCancelledSERCExceeded scopeFinancial Services Authority SeychellesOffshore | 5.0/ 10 | Risk level not supplied | |
| #3 | Mentari Mulia PT Mentari Mulia Berjangka | Courtier / Institution | ICDXRegulated | 4.8/ 10 | Risk level not supplied | |
| #4 | Bitnomial Bitnomial, Inc. | Courtier / Institution | CFTCRegulated | 4.0/ 10 | Risk level not supplied | |
| #5 | Midtou Midtou Aryacom Futures | Courtier / Institution | ICDXRegulatedCommodity Futures Trading Regulatory Agency of Indonesia (BAPPEBTI)Regulated | 4.0/ 10 | Risk level not supplied | |
| #6 | PT.Java Global Futures | Courtier / Institution | ICDXRegulated | 4.0/ 10 | Risk level not supplied | |
| #7 | TPFX PT Trijaya Pratama Futures | Courtier / Institution | Aucun enregistrement | 4.0/ 10 | Risk level not supplied | |
| #8 | Cboe Digital Cboe Global Markets Group | Courtier / Institution | CFTCRegulated | 3.0/ 10 | Risk level not supplied | |
| #9 | CMEG Capital Markets Elite Group | Courtier / Institution | Aucun enregistrement | 3.0/ 10 | Risk level not supplied | |
| #10 | DF Markets | Courtier / Institution | Aucun enregistrement | 3.0/ 10 | Risk level not supplied | |
| #11 | Drip Drip Shop Live | Courtier / Institution | CFTCRegulated | 3.0/ 10 | Risk level not supplied | |
| #12 | Easy Trading Online | Courtier / Institution | Aucun enregistrement | 3.0/ 10 | Risk level not supplied | |
| #13 | Forexiw Forexiw Markets Ltd | Courtier / Institution | Aucun enregistrement | 3.0/ 10 | Risk level not supplied | |
| #14 | InterPan | Courtier / Institution | ICDXRegulated | 3.0/ 10 | Risk level not supplied | |
| #15 | IronFX Notesco Financial Services Limited. | Courtier / Institution | CYSECRegulatedFinancial Conduct AuthorityRegulatedFSCAExceeded scope | 3.0/ 10 | Risk level not supplied | |
| #16 | MRG PT. MRG Mega Berjangka | Courtier / Institution | ICDXCancelled | 3.0/ 10 | Risk level not supplied | |
| #17 | Optimus Optimus Futures | Courtier / Institution | Aucun enregistrement | 3.0/ 10 | Risk level not supplied | |
| #18 | Trive Invest PT Trive Invest Futures | Courtier / Institution | ICDXNo licence | 3.0/ 10 | Risk level not supplied | |
| #19 | Valbury.co.id PT Valbury Asia Futures | Courtier / Institution | ICDXRegulated | 3.0/ 10 | Risk level not supplied | |
| #20 | ST Global Markets | Courtier / Institution | Aucun enregistrement | 2.7/ 10 | Risk level not supplied | |
| #21 | Aksys Global Markets Aksys Global Markets Ltd | Courtier / Institution | Aucun enregistrement | 2.0/ 10 | Risk level not supplied | |
| #22 | ALS Markets | Courtier / Institution | Aucun enregistrement | 2.0/ 10 | Risk level not supplied | |
| #23 | ApexFutures | Courtier / Institution | Aucun enregistrement | 2.0/ 10 | Risk level not supplied | |
| #24 | Axe Trade Capital | Courtier / Institution | Aucun enregistrement | 2.0/ 10 | Risk level not supplied | |
| #25 | BeeMarkets BEEMARKETS PTY LTD | Courtier / Institution | Aucun enregistrement | 2.0/ 10 | Risk level not supplied | |
| #26 | Charleston Investments Charleston Investments Ltd | Courtier / Institution | Aucun enregistrement | 2.0/ 10 | Risk level not supplied | |
| #27 | CmProTrading | Courtier / Institution | Aucun enregistrement | 2.0/ 10 | Risk level not supplied | |
| #28 | CN.CityWealth City Wealth Group Limited | Courtier / Institution | Aucun enregistrement | 2.0/ 10 | Risk level not supplied | |
| #29 | CSB Investors Investors Europe (Mauritius) Limited | Courtier / Institution | Aucun enregistrement | 2.0/ 10 | Risk level not supplied | |
| #30 | Euro Pacific Bank Euro Pacific Intl. Bank Inc | Courtier / Institution | Aucun enregistrement | 2.0/ 10 | Risk level not supplied | |
| #31 | G.A.I | Courtier / Institution | BAPPEBTIRegulated | 2.0/ 10 | Risk level not supplied | |
| #32 | GBK PT Global Buana Karya | Courtier / Institution | BAPPEBTIRegulated | 2.0/ 10 | Risk level not supplied | |
| #33 | InvestAZ INVEST AZ LIMITED | Courtier / Institution | Aucun enregistrement | 2.0/ 10 | Risk level not supplied | |
| #34 | KAB KAB STRATEGY LIMITED | Courtier / Institution | CGSERegulated | 2.0/ 10 | Risk level not supplied | |
| #35 | MaximusFX Maximus Markets Limited | Courtier / Institution | Aucun enregistrement | 2.0/ 10 | Risk level not supplied | |
| #36 | MBCFX MBC Financial Services, Ltd. | Courtier / Institution | Aucun enregistrement | 2.0/ 10 | Risk level not supplied | |
| #37 | Nadex North American Derivatives Exchange | Courtier / Institution | Aucun enregistrement | 2.0/ 10 | Risk level not supplied | |
| #38 | OEXN OEXN Limited | Courtier / Institution | Aucun enregistrement | 2.0/ 10 | Risk level not supplied | |
| #39 | Panoptic | Courtier / Institution | Aucun enregistrement | 2.0/ 10 | Risk level not supplied | |
| #40 | Spectra Global Spectra Global LTD | Courtier / Institution | Aucun enregistrement | 2.0/ 10 | Risk level not supplied | |
| #41 | swiphtfx | Courtier / Institution | Aucun enregistrement | 2.0/ 10 | Risk level not supplied | |
| #42 | tamilstocktrade | Courtier / Institution | Aucun enregistrement | 2.0/ 10 | Risk level not supplied | |
| #43 | Thangals Thangals Gold LLC | Courtier / Institution | Aucun enregistrement | 2.0/ 10 | Risk level not supplied | |
| #44 | TickTickTrader | Courtier / Institution | Aucun enregistrement | 2.0/ 10 | Risk level not supplied | |
| #45 | Tools for Brokers | Courtier / Institution | Aucun enregistrement | 2.0/ 10 | Risk level not supplied | |
| #46 | Torroso Torroso LTD | Courtier / Institution | Aucun enregistrement | 2.0/ 10 | Risk level not supplied | |
| #47 | TradeProFutures | Courtier / Institution | Aucun enregistrement | 2.0/ 10 | Risk level not supplied | |
| #48 | TW Markets | Courtier / Institution | Aucun enregistrement | 2.0/ 10 | Risk level not supplied | |
| #49 | VIDEFOREX INVOLVA CORP | Courtier / Institution | Aucun enregistrement | 2.0/ 10 | Risk level not supplied | |
| #50 | GIC GIC Limited | Courtier / Institution | MISARegulated | 1.8/ 10 | Risk level not supplied | |
| #51 | MEGA MENARA MAS BERJANGKA | Courtier / Institution | Aucun enregistrement | 1.8/ 10 | Risk level not supplied | |
| #52 | Standard Trades Standard Trades Limited | Courtier / Institution | Aucun enregistrement | 1.8/ 10 | Risk level not supplied | |
| #53 | Latinus Capital Latinus Capital SRL | Courtier / Institution | Aucun enregistrement | 1.6/ 10 | Risk level not supplied | |
| #54 | Tassat Tassat Group Inc. | Courtier / Institution | NFARegulated | 1.6/ 10 | Risk level not supplied | |
| #55 | Capital Markets Elite Group Capital Markets Elite Group Limited | Courtier / Institution | Aucun enregistrement | 1.5/ 10 | Risk level not supplied | |
| #56 | GTC GTC Multi Trading DMCC | Courtier / Institution | DMCCRegulatedSCARegulated | 1.5/ 10 | Risk level not supplied | |
| #57 | IKON Atlantic | Courtier / Institution | Aucun enregistrement | 1.5/ 10 | Risk level not supplied | |
| #58 | PhillipCapital Phillip Capital Inc. | Courtier / Institution | Aucun enregistrement | 1.5/ 10 | Risk level not supplied | |
| #59 | RJO Futures R.J.O’Brien & Associates, LLC | Courtier / Institution | Aucun enregistrement | 1.5/ 10 | Risk level not supplied | |
| #60 | Twoway Markets TMS Capital Ltd | Courtier / Institution | Financial Conduct AuthorityRegulated | 1.5/ 10 | Risk level not supplied | |
| #61 | KING FINANCIAL SERVICES KING FINANCIAL SERVICES PTY LTD | Courtier / Institution | Aucun enregistrement | 1.4/ 10 | Risk level not supplied | |
| #62 | Lariox Lariox Ltd | Courtier / Institution | Aucun enregistrement | 1.4/ 10 | Risk level not supplied | |
| #63 | SKY Sky Prime International | Courtier / Institution | Aucun enregistrement | 1.4/ 10 | Risk level not supplied | |
| #64 | MTS MTS Capital Co.,Ltd. | Courtier / Institution | Aucun enregistrement | 1.3/ 10 | Risk level not supplied | |
| #65 | MIF PT. MANDIRI INVESTINDO FUTURES | Courtier / Institution | BAPPEBTIRegulated | 1.2/ 10 | Risk level not supplied | |
| #66 | Stock FX Trading Investment | Courtier / Institution | Aucun enregistrement | 1.1/ 10 | Risk level not supplied | |
| #67 | AE Global Link | Courtier / Institution | Aucun enregistrement | 1.0/ 10 | Risk level not supplied | |
| #68 | AFB FX | Courtier / Institution | Aucun enregistrement | 1.0/ 10 | Risk level not supplied | |
| #69 | Agrodana Futures | Courtier / Institution | ICDXRegulatedRegulatedCommodity Futures Trading Regulatory Agency of Indonesia (BAPPEBTI)Regulated | 1.0/ 10 | Risk level not supplied | |
| #70 | Alieu Capital | Courtier / Institution | Aucun enregistrement | 1.0/ 10 | Risk level not supplied | |
| #71 | AscoGlobal | Courtier / Institution | Aucun enregistrement | 1.0/ 10 | Risk level not supplied | |
| #72 | Atom8 | Courtier / Institution | Aucun enregistrement | 1.0/ 10 | Risk level not supplied | |
| #73 | BBMTrade BullBearMarkets Ltd | Courtier / Institution | Aucun enregistrement | 1.0/ 10 | Risk level not supplied | |
| #74 | BeeOptions | Courtier / Institution | Aucun enregistrement | 1.0/ 10 | Risk level not supplied | |
| #75 | Broco Broco Forex company | Courtier / Institution | Aucun enregistrement | 1.0/ 10 | Risk level not supplied | |
| #76 | Citypoint Trading | Courtier / Institution | Aucun enregistrement | 1.0/ 10 | Risk level not supplied | |
| #77 | CMS Forex | Courtier / Institution | Aucun enregistrement | 1.0/ 10 | Risk level not supplied | |
| #78 | ConcordInvest | Courtier / Institution | Aucun enregistrement | 1.0/ 10 | Risk level not supplied | |
| #79 | CORNèR TRADER CORNÈR BANK LTD. | Courtier / Institution | Aucun enregistrement | 1.0/ 10 | Risk level not supplied | |
| #80 | DeltaStream | Courtier / Institution | Aucun enregistrement | 1.0/ 10 | Risk level not supplied | |
| #81 | DS investment Limited | Courtier / Institution | Aucun enregistrement | 1.0/ 10 | Risk level not supplied | |
| #82 | Ellipsys Financial | Courtier / Institution | Aucun enregistrement | 1.0/ 10 | Risk level not supplied | |
| #83 | Eurostandarte EURO Corp sp Zoo | Courtier / Institution | Aucun enregistrement | 1.0/ 10 | Risk level not supplied | |
| #84 | FOO Markets | Courtier / Institution | Aucun enregistrement | 1.0/ 10 | Risk level not supplied | |
| #85 | Forex Nation | Courtier / Institution | Aucun enregistrement | 1.0/ 10 | Risk level not supplied | |
| #86 | FORTFS Fort Financial Services Ltd | Courtier / Institution | Aucun enregistrement | 1.0/ 10 | Risk level not supplied | |
| #87 | FoxiTrade | Courtier / Institution | Aucun enregistrement | 1.0/ 10 | Risk level not supplied | |
| #88 | FxOnUs | Courtier / Institution | Aucun enregistrement | 1.0/ 10 | Risk level not supplied | |
| #89 | Global Futures Hong Kong Global Futures Trading Investment Co., Ltd. | Courtier / Institution | Aucun enregistrement | 1.0/ 10 | Risk level not supplied | |
| #90 | GlobalTrader365 | Courtier / Institution | Aucun enregistrement | 1.0/ 10 | Risk level not supplied | |
| #91 | Harmony FX Pro Org | Courtier / Institution | Aucun enregistrement | 1.0/ 10 | Risk level not supplied | |
| #92 | HengHua HGNH International Financial Corporation Limited | Courtier / Institution | Aucun enregistrement | 1.0/ 10 | Risk level not supplied | |
| #93 | IBIT | Courtier / Institution | Aucun enregistrement | 1.0/ 10 | Risk level not supplied | |
| #94 | ILimits Invest ILimits Invest Limited | Courtier / Institution | Aucun enregistrement | 1.0/ 10 | Risk level not supplied | |
| #95 | Larson&Holz Larson&Holz Ltd. | Courtier / Institution | Aucun enregistrement | 1.0/ 10 | Risk level not supplied | |
| #96 | LBinary | Courtier / Institution | Aucun enregistrement | 1.0/ 10 | Risk level not supplied | |
| #97 | Lebway LEBWAY WEALTH LTD | Courtier / Institution | Aucun enregistrement | 1.0/ 10 | Risk level not supplied | |
| #98 | MasterForex | Courtier / Institution | Aucun enregistrement | 1.0/ 10 | Risk level not supplied | |
| #99 | MAYZUS | Courtier / Institution | Aucun enregistrement | 1.0/ 10 | Risk level not supplied | |
| #100 | MidasGlobe | Courtier / Institution | Aucun enregistrement | 1.0/ 10 | Risk level not supplied |
Explorer les classements thématiques associés
Parcourez les classements par autorité de tutelle, juridiction, profil de risque et plateforme.
Tier-1 Regulated (≥ 7.5)Top 100 RatedForex & CFD BrokersCrypto & VASPRevoked / Warning WatchlistFCA (UK)ASIC (AU)CySEC (CY)NFA (US)MAS (SG)FINMA (CH)BaFin (DE)SFC (HK)DFSA (AE)FSA (JP)FCA AuthorizedASIC AuthorizedCySEC AuthorizedUnited Kingdom (GB)Australia (AU)United States (US)Singapore (SG)Japan (JP)Cyprus (CY)Germany (DE)Switzerland (CH)Hong Kong (HK)UAE (AE)Canada (CA)MetaTrader 4 (MT4)MetaTrader 5 (MT5)cTraderProprietary Terminals
Structured against supervisory register snapshots and public regulatory filings. Verify your contracting legal entity and current authorisation status directly on the issuing regulator’s official register before transacting.
