Clasificación Institucional y Puntuación Compuesta 2026 · Español
Ranking de Brókers e Instituciones Financieras: forex-cfd-brokers (2026) — VolSurface Desk
Clasificación cuantitativa de entidades bajo el criterio forex-cfd-brokers, ordenadas por puntuación compuesta, licencias supervisoras y perfil de riesgo.
Coverage: Futures, options and derivatives providers
- Entidades clasificadas
- 100
- Puntuación media
- 4.49 / 10
- Cuota regulada
- 58.0%
- Alertas activas
- 5
Matriz de comparación institucional, licencias y nivel de riesgo
Mostrando 100 entidades ordenadas por puntuación compuesta descendente.
| Pos. | Nombre de la entidad | Tipo de entidad | Reguladores principales | Puntuación | Nivel de riesgo | Auditoría y costes |
|---|---|---|---|---|---|---|
| #1 | SCDEX SCDEX GLOBAL DIGITAL EXCHANGE | Bróker / Institución | NFARegisteredFinCENRegistered | 9.3/ 10 | Low risk | |
| #2 | OANDA OANDA AUSTRALIA PTY LTD | Bróker / Institución | ASICRegulatedFSARegulatedNFARegulated+3 | 9.1/ 10 | Risk level not supplied | |
| #3 | Sun Long Bullion | Bróker / Institución | CGSERegulated | 7.6/ 10 | Risk level not supplied | |
| #4 | Saxo Saxo Bank A/S | Bróker / Institución | FSARegulatedAMFRegulatedFINMARegulated+5 | 7.0/ 10 | Risk level not supplied | |
| #5 | CWG CWG Markets Ltd | Bróker / Institución | VFSCOffshoreFinancial Conduct AuthorityRegulated | 7.0/ 10 | Risk level not supplied | |
| #6 | Just2Trade Just2trade Online Ltd | Bróker / Institución | CYSECRegulated | 7.0/ 10 | Risk level not supplied | |
| #7 | iDealing.com iDealing.com Limited | Bróker / Institución | Financial Conduct Authority (UK FCA)Regulated | 7.0/ 10 | Risk level not supplied | |
| #8 | MagnetFX | Bróker / Institución | ICDXRegulatedICDXRegulated | 6.5/ 10 | Risk level not supplied | |
| #9 | AvaTrade AVA Trade EU Ltd. | Bróker / Institución | FSARegulatedFFAJRegulatedASICRegulated+5 | 6.0/ 10 | Risk level not supplied | |
| #10 | Straits Financial Group | Bróker / Institución | CFTCRegisteredMASRegulatedNFARegistered | 6.0/ 10 | Risk level not supplied | |
| #11 | ATC Brokers | Bróker / Institución | NFARegisteredCIMARegulatedFinancial Conduct AuthorityRegulated | 6.0/ 10 | Risk level not supplied | |
| #12 | APME FX APME FX TRADING EUROPE Ltd | Bróker / Institución | CYSECRegulatedCONSOBRegulated | 6.0/ 10 | Risk level not supplied | |
| #13 | Bibgold | Bróker / Institución | HKGXRegulatedSVG FSARegulated | 6.0/ 10 | Risk level not supplied | |
| #14 | Kyte KYTE BROKING LIMITED | Bróker / Institución | NFAExceeded scopeFinancial Conduct Authority (UK FCA)Exceeded scope | 6.0/ 10 | Risk level not supplied | |
| #15 | Purple Trading L.F. Investment Limited | Bróker / Institución | CYSECRegulatedFinancial Services Authority SeychellesRegulated | 6.0/ 10 | Risk level not supplied | |
| #16 | ARGUS Argus Stockbrokers Ltd | Bróker / Institución | CYSECRegulated | 6.0/ 10 | Risk level not supplied | |
| #17 | Questrade Questrade, Inc. | Bróker / Institución | IIROCRegulated | 6.0/ 10 | Risk level not supplied | |
| #18 | XBMarkets Redpine Capital Ltd | Bróker / Institución | CYSECRegulated | 6.0/ 10 | Risk level not supplied | |
| #19 | BULBROKERS Bulbrokers EAD | Bróker / Institución | Financial Supervision CommissionRegulated | 6.0/ 10 | Risk level not supplied | |
| #20 | Darwinex Tradeslide Trading Tech Limited | Bróker / Institución | Financial Conduct AuthorityRegulated | 6.0/ 10 | Risk level not supplied | |
| #21 | RockGlobal Rockfort Markets Ltd | Bróker / Institución | ASICRegulated | 5.5/ 10 | Risk level not supplied | |
| #22 | StoneX One StoneX Financial Inc. | Bróker / Institución | NFARegulatedMASRegulatedASICRegulated+2 | 5.0/ 10 | Risk level not supplied | |
| #23 | PLOTIO | Bróker / Institución | CGSERegulatedASICRegulatedSCBOffshore | 5.0/ 10 | Risk level not supplied | |
| #24 | Axion Trade | Bróker / Institución | ASICCancelledSERCExceeded scopeFinancial Services Authority SeychellesOffshore | 5.0/ 10 | Risk level not supplied | |
| #25 | Inter Pan PT. INTER PAN PASIFIK FUTURES | Bróker / Institución | ICDXRegulatedICDXRegulated | 5.0/ 10 | Risk level not supplied | |
| #26 | GIB Global Intra Berjangka | Bróker / Institución | ICDXRegulatedCommodity Futures Trading Regulatory Agency of Indonesia (BAPPEBTI)Regulated | 5.0/ 10 | Risk level not supplied | |
| #27 | Phillip Futures PT Phillip Futures | Bróker / Institución | ICDXRegulatedCommodity Futures Trading Regulatory Agency of Indonesia (BAPPEBTI)Regulated | 5.0/ 10 | Risk level not supplied | |
| #28 | Cannon Trading Cannon Trading Company, Inc. | Bróker / Institución | NFARegulated | 5.0/ 10 | Risk level not supplied | |
| #29 | Chaos CHAOS INTERNATIONAL FINANCIAL LIMITED | Bróker / Institución | CFFEXRegulated | 5.0/ 10 | Risk level not supplied | |
| #30 | Earn Top Markets Solutions Ltd | Bróker / Institución | CYSECRegulated | 5.0/ 10 | Risk level not supplied | |
| #31 | Gold Fun Gold Fun Corporation Ltd | Bróker / Institución | CGSERegulated | 5.0/ 10 | Risk level not supplied | |
| #32 | Great Bright Weihui International Holdings Limited | Bróker / Institución | CGSERegulated | 5.0/ 10 | Risk level not supplied | |
| #33 | Jalatama Jalatama Artha Berjangka | Bróker / Institución | BAPPEBTIRegulated | 5.0/ 10 | Risk level not supplied | |
| #34 | KGI KgieWorld | Bróker / Institución | MASRegulated | 5.0/ 10 | Risk level not supplied | |
| #35 | LedgerX LedgerX, LLC | Bróker / Institución | CFTCRegulated | 5.0/ 10 | Risk level not supplied | |
| #36 | Matsui Securities Matsui Securities Co., Ltd. | Bróker / Institución | FSARegulated | 5.0/ 10 | Risk level not supplied | |
| #37 | Menara Mas Futures PT. Menara Mas Futures | Bróker / Institución | ICDXRegulated | 5.0/ 10 | Risk level not supplied | |
| #38 | MIBD Marigold International Bullion limited | Bróker / Institución | CGSERegulated | 5.0/ 10 | Risk level not supplied | |
| #39 | Premier Equity Futures | Bróker / Institución | ICDXRegulated | 5.0/ 10 | Risk level not supplied | |
| #40 | SFI PT Straits Futures Indonesia | Bróker / Institución | ICDXRegulated | 5.0/ 10 | Risk level not supplied | |
| #41 | tastyfx | Bróker / Institución | NFARegulated | 5.0/ 10 | Risk level not supplied | |
| #42 | TD Amertriade | Bróker / Institución | NFARegulated | 5.0/ 10 | Risk level not supplied | |
| #43 | WZG WZ GOLD GROUP COMPANY LIMITED | Bróker / Institución | HKGXRegulated | 5.0/ 10 | Risk level not supplied | |
| #44 | Zetano Wonderinterest Trading Ltd | Bróker / Institución | CYSECRegulated | 5.0/ 10 | Risk level not supplied | |
| #45 | Activotrade | Bróker / Institución | CNMVRegulated | 5.0/ 10 | Risk level not supplied | |
| #46 | GarantiFX Garanti Yatirim Menkul Kiymetler AS | Bróker / Institución | CMBRegulated | 5.0/ 10 | Risk level not supplied | |
| #47 | KGI FUTURES | Bróker / Institución | Taipei Exchange (TPEx)Regulated | 5.0/ 10 | Risk level not supplied | |
| #48 | T4Trade Tradeco Limited | Bróker / Institución | Financial Services Authority SeychellesOffshore | 5.0/ 10 | Risk level not supplied | |
| #49 | VIFX Victory International Futures | Bróker / Institución | Commodity Futures Trading Regulatory Agency of Indonesia (BAPPEBTI)Regulated | 5.0/ 10 | Risk level not supplied | |
| #50 | Ata Yatırım | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied | |
| #51 | AZA Forex AZA PRO LLC | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied | |
| #52 | Beverly Hills | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied | |
| #53 | Cboe Cboe Global Markets | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied | |
| #54 | Cornertrader | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied | |
| #55 | Daniels Trading | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied | |
| #56 | DIF DIF Broker | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied | |
| #57 | GasTrade | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied | |
| #58 | HOUSE OF BORSE | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied | |
| #59 | IFE MARKETS | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied | |
| #60 | PowerTrade | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied | |
| #61 | Rally Trade | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied | |
| #62 | RO Global RO Global Capital FX | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied | |
| #63 | SuitsFX | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied | |
| #64 | Wired Market | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied | |
| #65 | Mentari Mulia PT Mentari Mulia Berjangka | Bróker / Institución | ICDXRegulated | 4.8/ 10 | Risk level not supplied | |
| #66 | Midtou Midtou Aryacom Futures | Bróker / Institución | ICDXRegulatedCommodity Futures Trading Regulatory Agency of Indonesia (BAPPEBTI)Regulated | 4.0/ 10 | Risk level not supplied | |
| #67 | Bitnomial Bitnomial, Inc. | Bróker / Institución | CFTCRegulated | 4.0/ 10 | Risk level not supplied | |
| #68 | PT.Java Global Futures | Bróker / Institución | ICDXRegulated | 4.0/ 10 | Risk level not supplied | |
| #69 | TPFX PT Trijaya Pratama Futures | Bróker / Institución | Sin registro | 4.0/ 10 | Risk level not supplied | |
| #70 | IronFX Notesco Financial Services Limited. | Bróker / Institución | CYSECRegulatedFinancial Conduct AuthorityRegulatedFSCAExceeded scope | 3.0/ 10 | Risk level not supplied | |
| #71 | Cboe Digital Cboe Global Markets Group | Bróker / Institución | CFTCRegulated | 3.0/ 10 | Risk level not supplied | |
| #72 | Drip Drip Shop Live | Bróker / Institución | CFTCRegulated | 3.0/ 10 | Risk level not supplied | |
| #73 | InterPan | Bróker / Institución | ICDXRegulated | 3.0/ 10 | Risk level not supplied | |
| #74 | MRG PT. MRG Mega Berjangka | Bróker / Institución | ICDXCancelled | 3.0/ 10 | Risk level not supplied | |
| #75 | Trive Invest PT Trive Invest Futures | Bróker / Institución | ICDXNo licence | 3.0/ 10 | Risk level not supplied | |
| #76 | Valbury.co.id PT Valbury Asia Futures | Bróker / Institución | ICDXRegulated | 3.0/ 10 | Risk level not supplied | |
| #77 | CMEG Capital Markets Elite Group | Bróker / Institución | Sin registro | 3.0/ 10 | Risk level not supplied | |
| #78 | DF Markets | Bróker / Institución | Sin registro | 3.0/ 10 | Risk level not supplied | |
| #79 | Easy Trading Online | Bróker / Institución | Sin registro | 3.0/ 10 | Risk level not supplied | |
| #80 | Forexiw Forexiw Markets Ltd | Bróker / Institución | Sin registro | 3.0/ 10 | Risk level not supplied | |
| #81 | Optimus Optimus Futures | Bróker / Institución | Sin registro | 3.0/ 10 | Risk level not supplied | |
| #82 | ST Global Markets | Bróker / Institución | Sin registro | 2.7/ 10 | Risk level not supplied | |
| #83 | G.A.I | Bróker / Institución | BAPPEBTIRegulated | 2.0/ 10 | Risk level not supplied | |
| #84 | GBK PT Global Buana Karya | Bróker / Institución | BAPPEBTIRegulated | 2.0/ 10 | Risk level not supplied | |
| #85 | KAB KAB STRATEGY LIMITED | Bróker / Institución | CGSERegulated | 2.0/ 10 | Risk level not supplied | |
| #86 | Aksys Global Markets Aksys Global Markets Ltd | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied | |
| #87 | ALS Markets | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied | |
| #88 | ApexFutures | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied | |
| #89 | Axe Trade Capital | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied | |
| #90 | BeeMarkets BEEMARKETS PTY LTD | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied | |
| #91 | Charleston Investments Charleston Investments Ltd | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied | |
| #92 | CmProTrading | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied | |
| #93 | CN.CityWealth City Wealth Group Limited | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied | |
| #94 | CSB Investors Investors Europe (Mauritius) Limited | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied | |
| #95 | Euro Pacific Bank Euro Pacific Intl. Bank Inc | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied | |
| #96 | InvestAZ INVEST AZ LIMITED | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied | |
| #97 | MaximusFX Maximus Markets Limited | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied | |
| #98 | MBCFX MBC Financial Services, Ltd. | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied | |
| #99 | Nadex North American Derivatives Exchange | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied | |
| #100 | OEXN OEXN Limited | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied |
Explorar clasificaciones programáticas relacionadas
Navegue por autoridades supervisoras, jurisdicciones, niveles de riesgo y plataformas.
Tier-1 Regulated (≥ 7.5)Top 100 RatedForex & CFD BrokersCrypto & VASPRevoked / Warning WatchlistFCA (UK)ASIC (AU)CySEC (CY)NFA (US)MAS (SG)FINMA (CH)BaFin (DE)SFC (HK)DFSA (AE)FSA (JP)FCA AuthorizedASIC AuthorizedCySEC AuthorizedUnited Kingdom (GB)Australia (AU)United States (US)Singapore (SG)Japan (JP)Cyprus (CY)Germany (DE)Switzerland (CH)Hong Kong (HK)UAE (AE)Canada (CA)MetaTrader 4 (MT4)MetaTrader 5 (MT5)cTraderProprietary Terminals
Structured against supervisory register snapshots and public regulatory filings. Verify your contracting legal entity and current authorisation status directly on the issuing regulator’s official register before transacting.
