Institutional Regulatory License & Official Domain Verification Center
Institutional Regulatory License & Official Domain Verification Center
Audit regulatory licence numbers against national supervisory registers and authenticate official broker domains against clone-firm warning lists before executing transactions or funding accounts.
Coverage: Futures, options and derivatives providers
- Verified licence certificates
- 72
- Authenticated domains
- 80
- Supervisory authorities
- 48
- Risk & clone alerts
- 0
Primary Supervisory Registers & Due-Diligence Hubs
Cross-reference every certificate and domain against our full regulatory registers, institution dossiers, and enforcement warning feeds.
Verified Regulatory Licence Certificates
Inspect 72 supervisory licence filings with direct verification routes (/verify/license/[number]).
| Certificate / Licence Number | Issuing Regulator | Contracting Institution & Legal Entity | Supervisory Status | Certificate Audit |
|---|---|---|---|---|
| #412981 /verify/license/412981 | ASIC Australian Securities and Investments Commission | OANDA OANDA AUSTRALIA PTY LTD | Regulated | Verify Licence → |
| #0325821 /verify/license/0325821 | NFA National Futures Association | OANDA OANDA CORPORATION | Regulated | Verify Licence → |
| #542574 /verify/license/542574 | Financial Conduct Authority Financial Conduct Authority | OANDA OANDA Europe Limited | Regulated | Verify Licence → |
| #71081 /verify/license/71081 | AMF Autorité des marchés financiers | Saxo Saxo bank A/S | Regulated | Verify Licence → |
| #280372 /verify/license/280372 | ASIC Australian Securities and Investments Commission | Saxo SAXO CAPITAL MARKETS (AUSTRALIA) LIMITED | Regulated | Verify Licence → |
| #296 /verify/license/296 | CONSOB Commissione Nazionale per le Società e la Borsa | Saxo BG SAXO SIM SPA | Regulated | Verify Licence → |
| #551422 /verify/license/551422 | Financial Conduct Authority Financial Conduct Authority | Saxo Saxo Capital Markets UK Limited | Regulated | Verify Licence → |
| #1574 /verify/license/1574 | FFAJ Financial Futures Association of Japan | AvaTrade AVA TRADE JAPAN K.K. | Regulated | Verify Licence → |
| #406684 /verify/license/406684 | ASIC Australian Securities and Investments Commission | AvaTrade AVA CAPITAL MARKETS AUSTRALIA PTY LTD | Regulated | Verify Licence → |
| #C53877 /verify/license/c53877 | CBI Central Bank of Ireland | AvaTrade AVA Trade EU Limited | Regulated | Verify Licence → |
| #693023 /verify/license/693023 | KNF Polish Financial Supervision Authority | AvaTrade AVA Trade EU Limited | Regulated | Verify Licence → |
| #514666577 /verify/license/514666577 | ISA Israel Securities Authority | AvaTrade ATRADE LTD | Regulated | Verify Licence → |
| #190018 /verify/license/190018 | FSRA Financial Services Regulatory Authority | AvaTrade Ava Trade Middle East Limited | Regulated | Verify Licence → |
| #45984 /verify/license/45984 | FSCA Financial Sector Conduct Authority | AvaTrade AVA CAPITAL MARKETS (PTY) LTD | Regulated | Verify Licence → |
| #0376609 /verify/license/0376609 | CFTC U.S. Commodity Futures Trading Commission | Straits Financial Group Straits Financial LLC | Registered | Verify Licence → |
| #CMS100028-1 /verify/license/cms100028-1 | MAS Monetary Authority of Singapore | Straits Financial Group Straits Financial Services Pte Ltd | Regulated | Verify Licence → |
| #0425918 /verify/license/0425918 | NFA National Futures Association | Straits Financial Group STRAITS FINANCIAL LLC | Registered | Verify Licence → |
| #0501390 /verify/license/0501390 | NFA National Futures Association | StoneX One StoneX Financial Inc. | Regulated | Verify Licence → |
| #345646 /verify/license/345646 | ASIC Australian Securities and Investments Commission | StoneX One City Index Australia Pty Ltd | Regulated | Verify Licence → |
| #446717 /verify/license/446717 | Financial Conduct Authority Financial Conduct Authority | StoneX One StoneX Financial Ltd | Regulated | Verify Licence → |
| #126 /verify/license/126 | CGSE The Chinese Gold and Silver Exchange Society | PLOTIO Plotio Bullion (H.K.) Limited | Regulated | Verify Licence → |
| #528971 /verify/license/528971 | ASIC Australian Securities and Investments Commission | PLOTIO PLOTIO (AU) GLOBAL FINANCIAL PTY LTD | Regulated | Verify Licence → |
| #SIA-F212 /verify/license/sia-f212 | SCB Securities Commission of The Bahamas | PLOTIO Plotio Global Financial Limited | Offshore | Verify Licence → |
| #0582319 /verify/license/0582319 | NFA National Futures Association | SCDEX SCDEX GLOBAL DIGITAL EXCHANGE (CFTC Reg 4.14(a)(8) CTA Exemption & Reg 4.13(a)(3) Pools P210045, P210046, P210047) | Registered | Verify Licence → |
| #31000343978539 /verify/license/31000343978539 | FinCEN Financial Crimes Enforcement Network (U.S. Department of the Treasury) | SCDEX SCDEX GLOBAL DIGITAL EXCHANGE (DBA: SCDEX — Dealer in FX, Money Transmitter, Prepaid Access, Money Orders & Traveler Checks — All States/Territories, Foreign) | Registered | Verify Licence → |
| #157 /verify/license/157 | CGSE The Chinese Gold and Silver Exchange Society | Sun Long Bullion Xulong Gold (Hong Kong) Co., Ltd. | Regulated | Verify Licence → |
| #0358522 /verify/license/0358522 | NFA National Futures Association | ATC Brokers ATC BROKERS | Registered | Verify Licence → |
| #1448274 /verify/license/1448274 | CIMA Cayman Islands Monetary Authority | ATC Brokers ATC Brokers Limited | Regulated | Verify Licence → |
| #591361 /verify/license/591361 | Financial Conduct Authority Financial Conduct Authority | ATC Brokers ATC Brokers | Regulated | Verify Licence → |
| #079 /verify/license/079 | HKGX Hong Kong Gold Exchange | Bibgold Emperor Precious Metals Limited | Regulated | Verify Licence → |
| #24398 /verify/license/24398 | SVG FSA Financial Services Authority | Bibgold BRILLIANT GLOBAL FINANCIAL LIMITED | Regulated | Verify Licence → |
| #0288293 /verify/license/0288293 | NFA National Futures Association | Kyte KYTE BROKING LIMITED | Exceeded scope | Verify Licence → |
| #174863 /verify/license/174863 | Financial Conduct Authority (UK FCA) Financial Conduct Authority (UK FCA) | Kyte Kyte Broking Limited | Exceeded scope | Verify Licence → |
| #SD041 /verify/license/sd041 | Financial Services Authority Seychelles Financial Services Authority Seychelles | Purple Trading AXSE Brokerage Ltd | Regulated | Verify Licence → |
| #282288 /verify/license/282288 | ASIC Australian Securities and Investments Commission | RockGlobal ROCKGLOBAL CAPITAL MARKETS PTY LTD | Regulated | Verify Licence → |
| #001293799 /verify/license/001293799 | ASIC Australian Securities and Investments Commission | Axion Trade AXION TRADE PTY LTD | Cancelled | Verify Licence → |
| #037 /verify/license/037 | SERC Securities and Exchange Regulator of Cambodia | Axion Trade AXIONTRADE (CAMBODIA) CO., LTD. | Exceeded scope | Verify Licence → |
| #SD175 /verify/license/sd175 | Financial Services Authority Seychelles Financial Services Authority Seychelles | Axion Trade Axion Trade Limited | Offshore | Verify Licence → |
| #0216708 /verify/license/0216708 | NFA National Futures Association | Cannon Trading CANNON TRADING COMPANY INC | Regulated | Verify Licence → |
| #0305 /verify/license/0305 | CFFEX China Financial Futures Exchange | Chaos CHAOS INTERNATIONAL FINANCIAL LIMITED | Regulated | Verify Licence → |
| #064 /verify/license/064 | CGSE The Chinese Gold and Silver Exchange Society | Gold Fun Jinfenglai Limited | Regulated | Verify Licence → |
| #095 /verify/license/095 | CGSE The Chinese Gold and Silver Exchange Society | Great Bright Wai Fai International Holdings Limited | Regulated | Verify Licence → |
| #195500144H /verify/license/195500144h | MAS Monetary Authority of Singapore | KGI KGI Securities (Singapore) Pte. Ltd. | Regulated | Verify Licence → |
| #023 /verify/license/023 | CGSE The Chinese Gold and Silver Exchange Society | MIBD Wan Zhaofeng International Gold Co., Ltd. | Regulated | Verify Licence → |
| #0509630 /verify/license/0509630 | NFA National Futures Association | tastyfx TASTYFX LLC TASTYFX | Regulated | Verify Licence → |
| #0328552 /verify/license/0328552 | NFA National Futures Association | TD Amertriade National Futures Association | Regulated | Verify Licence → |
| #141 /verify/license/141 | HKGX Hong Kong Gold Exchange | WZG Wanzhou Gold Group Co., Ltd. | Regulated | Verify Licence → |
| #585561 /verify/license/585561 | Financial Conduct Authority Financial Conduct Authority | IronFX NOTESCO UK LIMITED | Regulated | Verify Licence → |
| #45276 /verify/license/45276 | FSCA Financial Sector Conduct Authority | IronFX NOTESCO SA (PTY) LTD | Exceeded scope | Verify Licence → |
| #009 /verify/license/009 | CGSE The Chinese Gold and Silver Exchange Society | KAB San Jia Gold & Silver Co., Ltd. | Regulated | Verify Licence → |
| #3010401170371 /verify/license/3010401170371 | FFAJ Financial Futures Association of Japan | rubilink Rubi Labs Inc. | Regulated | Verify Licence → |
| #41694 /verify/license/41694 | VFSC Vanuatu Financial Services Commission | CWG CWG MARKETS LTD | Offshore | Verify Licence → |
| #785129 /verify/license/785129 | Financial Conduct Authority Financial Conduct Authority | CWG CWG Markets Ltd | Regulated | Verify Licence → |
| #191660 /verify/license/191660 | Financial Conduct Authority (UK FCA) Financial Conduct Authority (UK FCA) | iDealing.com iDealing.com Limited | Regulated | Verify Licence → |
| #586466 /verify/license/586466 | Financial Conduct Authority Financial Conduct Authority | Darwinex Tradeslide Trading Tech Limited | Regulated | Verify Licence → |
| #239 /verify/license/239 | CNMV Comisión Nacional del Mercado de Valores | Activotrade ActivoTrade | Regulated | Verify Licence → |
| #034 /verify/license/034 | CMB Capital Markets Board of Turkey | GarantiFX Garanti Yatirim | Regulated | Verify Licence → |
| #SD029 /verify/license/sd029 | Financial Services Authority Seychelles Financial Services Authority Seychelles | T4Trade Tradeco Limited | Offshore | Verify Licence → |
| #T2023421 /verify/license/t2023421 | MISA MWALI INTERNATIONAL SERVICES AUTHORITY | GIC GIC LIMITED | Regulated | Verify Licence → |
| #DMCC-312687 /verify/license/dmcc-312687 | DMCC Dubai Multi Commodities Centre | GTC GTC MULTI TRADING DMCC | Regulated | Verify Licence → |
| #393526 /verify/license/393526 | SCA Securities and Commodities Authority | GTC GTC MULTI TRADING DMCC | Regulated | Verify Licence → |
| #195581 /verify/license/195581 | Financial Conduct Authority Financial Conduct Authority | Twoway Markets Twowaymarkets | Regulated | Verify Licence → |
| #445531 /verify/license/445531 | Financial Conduct Authority (UK FCA) Financial Conduct Authority (UK FCA) | TradeStation TradeStation International Ltd | Exceeded scope | Verify Licence → |
| #31000343978540 /verify/license/31000343978540 | FinCEN Financial Crimes Enforcement Network (US Treasury) | ONEUEX ONEUEX LIMITED | Registered | Verify Licence → |
| #0002016552 /verify/license/0002016552 | SEC U.S. Securities and Exchange Commission | SCDEX SFG GLOBAL INC. | Regulated | Verify Licence → |
| #31000343978532 /verify/license/31000343978532 | FinCEN Financial Crimes Enforcement Network (US Treasury) | DollarTon DOLLARTON, INC. | Registered | Verify Licence → |
| #0002081063 /verify/license/0002081063 | SEC U.S. Securities and Exchange Commission | DollarTon DOLLARTON, INC. | Regulated | Verify Licence → |
| #195355 /verify/license/195355 | FCA Financial Conduct Authority (UK) | IG Markets IG Markets Limited | Regulated | Verify Licence → |
| #173730 /verify/license/173730 | FCA Financial Conduct Authority (UK) | CMC Markets CMC Markets UK plc | Regulated | Verify Licence → |
| #208159 /verify/license/208159 | FCA Financial Conduct Authority (UK) | Interactive Brokers Interactive Brokers (U.K.) Limited | Regulated | Verify Licence → |
| #414530 /verify/license/414530 | ASIC Australian Securities and Investments Commission | Pepperstone Pepperstone Group Limited | Regulated | Verify Licence → |
| #335692 /verify/license/335692 | ASIC Australian Securities and Investments Commission | IC Markets International Capital Markets Pty Ltd | Regulated | Verify Licence → |
Official Broker Domain Authenticity & Anti-Clone Directory
Authenticate 80 official institutional domains (/verify/domain/[domain]) extracted from verified broker filings.
saxomarkets.com.sg
Authorized domain on record for Saxo (FSA, AMF, FINMA, MAS).
colmex.co.il
Authorized domain on record for AvaTrade (FSA, FFAJ, ASIC, CBI).
avatrade.com.au
Authorized domain on record for AvaTrade (FSA, FFAJ, ASIC, CBI).
straitsfinancial.com
Authorized domain on record for Straits Financial Group (CFTC, MAS, NFA).
stonex.co
Authorized domain on record for StoneX One (NFA, MAS, ASIC, U.S. Securities and Exchange Commission (SEC)).
stonex.com
Authorized domain on record for StoneX One (NFA, MAS, ASIC, U.S. Securities and Exchange Commission (SEC)).
cityindex.com.au
Authorized domain on record for StoneX One (NFA, MAS, ASIC, U.S. Securities and Exchange Commission (SEC)).
magnetfx.co.id
Authorized domain on record for MagnetFX (ICDX).
plotiohk.com
Authorized domain on record for PLOTIO (CGSE, ASIC, SCB).
fxinterpan.com
Authorized domain on record for Inter Pan (ICDX).
slgold88.com
Authorized domain on record for Sun Long Bullion (CGSE).
atcbrokers.co.uk
Authorized domain on record for ATC Brokers (NFA, CIMA, Financial Conduct Authority).
apmefx.com
Authorized domain on record for APME FX (CYSEC, CONSOB).
bibgolds.com
Authorized domain on record for Bibgold (HKGX, SVG FSA).
market-securities.com
Authorized domain on record for Kyte (NFA, Financial Conduct Authority (UK FCA)).
purple-trading.com
Authorized domain on record for Purple Trading (CYSEC, Financial Services Authority Seychelles).
purple-trading.sc
Authorized domain on record for Purple Trading (CYSEC, Financial Services Authority Seychelles).
questrade.com
Authorized domain on record for Questrade (IIROC).
xbmarkets.com
Authorized domain on record for XBMarkets (CYSEC).
rockglobal.com.au
Authorized domain on record for RockGlobal (ASIC).
axiontrade.net
Authorized domain on record for Axion Trade (ASIC, SERC, Financial Services Authority Seychelles).
giberjangka.co.id
Authorized domain on record for GIB (ICDX, Commodity Futures Trading Regulatory Agency of Indonesia (BAPPEBTI)).
phillipfutures.co.id
Authorized domain on record for Phillip Futures (ICDX, Commodity Futures Trading Regulatory Agency of Indonesia (BAPPEBTI)).
philipfutures.co.id
Authorized domain on record for Phillip Futures (ICDX, Commodity Futures Trading Regulatory Agency of Indonesia (BAPPEBTI)).
gbih.com.hk
Authorized domain on record for Great Bright (CGSE).
jalatama.co.id
Authorized domain on record for Jalatama (BAPPEBTI).
matsui.co.jp
Authorized domain on record for Matsui Securities (FSA).
menarafx.co.id
Authorized domain on record for Menara Mas Futures (ICDX).
premierequityfutures.co.id
Authorized domain on record for Premier Equity Futures (ICDX).
straitsfutures.id
Authorized domain on record for SFI (ICDX).
mentarimulia.co.id
Authorized domain on record for Mentari Mulia (ICDX).
midtou.com
Authorized domain on record for Midtou (ICDX, Commodity Futures Trading Regulatory Agency of Indonesia (BAPPEBTI)).
javafx.co.id
Authorized domain on record for PT.Java Global Futures (ICDX).
ironfx.co.uk
Authorized domain on record for IronFX (CYSEC, Financial Conduct Authority, FSCA).
mrgfutures.co.id
Authorized domain on record for MRG (ICDX).
valbury.co.id
Authorized domain on record for Valbury.co.id (ICDX).
granjaya.id
Authorized domain on record for G.A.I (BAPPEBTI).
globalbuanakarya.com
Authorized domain on record for GBK (BAPPEBTI).
mandirifx.co.id
Authorized domain on record for MIF (BAPPEBTI).
agrodana-futures.com
Authorized domain on record for Agrodana Futures (ICDX, Commodity Futures Trading Regulatory Agency of Indonesia (BAPPEBTI)).
rubilink.io
Authorized domain on record for rubilink (FFAJ).
cwgmarkets.co.uk
Authorized domain on record for CWG (VFSC, Financial Conduct Authority).
idealing.com
Authorized domain on record for iDealing.com (Financial Conduct Authority (UK FCA)).
bulbrokers.com
Authorized domain on record for BULBROKERS (Financial Supervision Commission).
darwinex.com
Authorized domain on record for Darwinex (Financial Conduct Authority).
activotrade.com
Authorized domain on record for Activotrade (CNMV).
fxsys.kgifutures.com.tw
Authorized domain on record for KGI FUTURES (Taipei Exchange (TPEx)).
t4trade.com
Authorized domain on record for T4Trade (Financial Services Authority Seychelles).
vifx.co.id
Authorized domain on record for VIFX (Commodity Futures Trading Regulatory Agency of Indonesia (BAPPEBTI)).
twowaymarkets.com
Authorized domain on record for Twoway Markets (Financial Conduct Authority).
tradestation-international.com
Authorized domain on record for TradeStation (Financial Conduct Authority (UK FCA)).
interactivebrokers.com
Authorized domain on record for Interactive Brokers (SEC, FINRA, FCA, ASIC).
cmcmarkets.com
Authorized domain on record for CMC Markets (FCA, ASIC, MAS, BaFin).
swissquote.com
Authorized domain on record for Swissquote Bank (FINMA, FCA, DFSA, MAS).
pepperstone.com
Authorized domain on record for Pepperstone (ASIC, FCA, CySEC, BaFin).
icmarkets.com
Authorized domain on record for IC Markets (ASIC, CySEC, FSA).
coinbase.com
Authorized domain on record for Coinbase Exchange (NYDFS, FinCEN, FCA, BaFin).
kraken.com
Authorized domain on record for Kraken (FinCEN, FCA, AUSTRAC, CSA).
Localized License & Domain Verification Centers
Structured against supervisory register snapshots and public regulatory filings. Verify your contracting legal entity and current authorisation status directly on the issuing regulator’s official register before transacting.
