Clasificación Institucional y Puntuación Compuesta 2026 · Español
Ranking de Brókers e Instituciones Financieras: MetaTrader 4 (MT4) (2026) — VolSurface Desk
Clasificación cuantitativa de entidades bajo el criterio MetaTrader 4 (MT4), ordenadas por puntuación compuesta, licencias supervisoras y perfil de riesgo.
Coverage: Futures, options and derivatives providers
- Entidades clasificadas
- 52
- Puntuación media
- 3.46 / 10
- Cuota regulada
- 42.3%
- Alertas activas
- 2
Matriz de comparación institucional, licencias y nivel de riesgo
Mostrando 52 entidades ordenadas por puntuación compuesta descendente.
| Pos. | Nombre de la entidad | Tipo de entidad | Reguladores principales | Puntuación | Nivel de riesgo | Auditoría y costes |
|---|---|---|---|---|---|---|
| #1 | OANDA OANDA AUSTRALIA PTY LTD | Bróker / Institución | ASICRegulatedFSARegulatedNFARegulated+3 | 9.1/ 10 | Risk level not supplied | |
| #2 | Saxo Saxo Bank A/S | Bróker / Institución | FSARegulatedAMFRegulatedFINMARegulated+5 | 7.0/ 10 | Risk level not supplied | |
| #3 | CWG CWG Markets Ltd | Bróker / Institución | VFSCOffshoreFinancial Conduct AuthorityRegulated | 7.0/ 10 | Risk level not supplied | |
| #4 | Just2Trade Just2trade Online Ltd | Bróker / Institución | CYSECRegulated | 7.0/ 10 | Risk level not supplied | |
| #5 | AvaTrade AVA Trade EU Ltd. | Bróker / Institución | FSARegulatedFFAJRegulatedASICRegulated+5 | 6.0/ 10 | Risk level not supplied | |
| #6 | ATC Brokers | Bróker / Institución | NFARegisteredCIMARegulatedFinancial Conduct AuthorityRegulated | 6.0/ 10 | Risk level not supplied | |
| #7 | Bibgold | Bróker / Institución | HKGXRegulatedSVG FSARegulated | 6.0/ 10 | Risk level not supplied | |
| #8 | Purple Trading L.F. Investment Limited | Bróker / Institución | CYSECRegulatedFinancial Services Authority SeychellesRegulated | 6.0/ 10 | Risk level not supplied | |
| #9 | BULBROKERS Bulbrokers EAD | Bróker / Institución | Financial Supervision CommissionRegulated | 6.0/ 10 | Risk level not supplied | |
| #10 | Darwinex Tradeslide Trading Tech Limited | Bróker / Institución | Financial Conduct AuthorityRegulated | 6.0/ 10 | Risk level not supplied | |
| #11 | RockGlobal Rockfort Markets Ltd | Bróker / Institución | ASICRegulated | 5.5/ 10 | Risk level not supplied | |
| #12 | PLOTIO | Bróker / Institución | CGSERegulatedASICRegulatedSCBOffshore | 5.0/ 10 | Risk level not supplied | |
| #13 | Axion Trade | Bróker / Institución | ASICCancelledSERCExceeded scopeFinancial Services Authority SeychellesOffshore | 5.0/ 10 | Risk level not supplied | |
| #14 | Great Bright Weihui International Holdings Limited | Bróker / Institución | CGSERegulated | 5.0/ 10 | Risk level not supplied | |
| #15 | KGI KgieWorld | Bróker / Institución | MASRegulated | 5.0/ 10 | Risk level not supplied | |
| #16 | Menara Mas Futures PT. Menara Mas Futures | Bróker / Institución | ICDXRegulated | 5.0/ 10 | Risk level not supplied | |
| #17 | WZG WZ GOLD GROUP COMPANY LIMITED | Bróker / Institución | HKGXRegulated | 5.0/ 10 | Risk level not supplied | |
| #18 | T4Trade Tradeco Limited | Bróker / Institución | Financial Services Authority SeychellesOffshore | 5.0/ 10 | Risk level not supplied | |
| #19 | AZA Forex AZA PRO LLC | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied | |
| #20 | HOUSE OF BORSE | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied | |
| #21 | Mentari Mulia PT Mentari Mulia Berjangka | Bróker / Institución | ICDXRegulated | 4.8/ 10 | Risk level not supplied | |
| #22 | Midtou Midtou Aryacom Futures | Bróker / Institución | ICDXRegulatedCommodity Futures Trading Regulatory Agency of Indonesia (BAPPEBTI)Regulated | 4.0/ 10 | Risk level not supplied | |
| #23 | TPFX PT Trijaya Pratama Futures | Bróker / Institución | Sin registro | 4.0/ 10 | Risk level not supplied | |
| #24 | IronFX Notesco Financial Services Limited. | Bróker / Institución | CYSECRegulatedFinancial Conduct AuthorityRegulatedFSCAExceeded scope | 3.0/ 10 | Risk level not supplied | |
| #25 | InterPan | Bróker / Institución | ICDXRegulated | 3.0/ 10 | Risk level not supplied | |
| #26 | MRG PT. MRG Mega Berjangka | Bróker / Institución | ICDXCancelled | 3.0/ 10 | Risk level not supplied | |
| #27 | CMEG Capital Markets Elite Group | Bróker / Institución | Sin registro | 3.0/ 10 | Risk level not supplied | |
| #28 | KAB KAB STRATEGY LIMITED | Bróker / Institución | CGSERegulated | 2.0/ 10 | Risk level not supplied | |
| #29 | BeeMarkets BEEMARKETS PTY LTD | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied | |
| #30 | Charleston Investments Charleston Investments Ltd | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied | |
| #31 | CN.CityWealth City Wealth Group Limited | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied | |
| #32 | Euro Pacific Bank Euro Pacific Intl. Bank Inc | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied | |
| #33 | InvestAZ INVEST AZ LIMITED | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied | |
| #34 | MaximusFX Maximus Markets Limited | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied | |
| #35 | MBCFX MBC Financial Services, Ltd. | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied | |
| #36 | Tools for Brokers | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied | |
| #37 | TradeProFutures | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied | |
| #38 | GIC GIC Limited | Bróker / Institución | MISARegulated | 1.8/ 10 | Risk level not supplied | |
| #39 | MEGA MENARA MAS BERJANGKA | Bróker / Institución | Sin registro | 1.8/ 10 | Risk level not supplied | |
| #40 | IKON Atlantic | Bróker / Institución | Sin registro | 1.5/ 10 | Risk level not supplied | |
| #41 | PhillipCapital Phillip Capital Inc. | Bróker / Institución | Sin registro | 1.5/ 10 | Risk level not supplied | |
| #42 | Lariox Lariox Ltd | Bróker / Institución | Sin registro | 1.4/ 10 | Risk level not supplied | |
| #43 | SKY Sky Prime International | Bróker / Institución | Sin registro | 1.4/ 10 | Risk level not supplied | |
| #44 | BBMTrade BullBearMarkets Ltd | Bróker / Institución | Sin registro | 1.0/ 10 | Risk level not supplied | |
| #45 | FOO Markets | Bróker / Institución | Sin registro | 1.0/ 10 | Risk level not supplied | |
| #46 | Forex Nation | Bróker / Institución | Sin registro | 1.0/ 10 | Risk level not supplied | |
| #47 | FoxiTrade | Bróker / Institución | Sin registro | 1.0/ 10 | Risk level not supplied | |
| #48 | MAYZUS | Bróker / Institución | Sin registro | 1.0/ 10 | Risk level not supplied | |
| #49 | Mitto Markets | Bróker / Institución | Sin registro | 1.0/ 10 | Risk level not supplied | |
| #50 | Renesource Renesource Capital | Bróker / Institución | Sin registro | 1.0/ 10 | Risk level not supplied | |
| #51 | Trade 12 | Bróker / Institución | Sin registro | 1.0/ 10 | Risk level not supplied | |
| #52 | Vipotor Vipotor Wealth Ltd | Bróker / Institución | Sin registro | 1.0/ 10 | Risk level not supplied |
Explorar clasificaciones programáticas relacionadas
Navegue por autoridades supervisoras, jurisdicciones, niveles de riesgo y plataformas.
Tier-1 Regulated (≥ 7.5)Top 100 RatedForex & CFD BrokersCrypto & VASPRevoked / Warning WatchlistFCA (UK)ASIC (AU)CySEC (CY)NFA (US)MAS (SG)FINMA (CH)BaFin (DE)SFC (HK)DFSA (AE)FSA (JP)FCA AuthorizedASIC AuthorizedCySEC AuthorizedUnited Kingdom (GB)Australia (AU)United States (US)Singapore (SG)Japan (JP)Cyprus (CY)Germany (DE)Switzerland (CH)Hong Kong (HK)UAE (AE)Canada (CA)MetaTrader 4 (MT4)MetaTrader 5 (MT5)cTraderProprietary Terminals
Structured against supervisory register snapshots and public regulatory filings. Verify your contracting legal entity and current authorisation status directly on the issuing regulator’s official register before transacting.
