Registros de instituições (COUNTRY-US)
Consulte registros importados de instituições, supervisores e mercados. Eles podem estar incompletos ou desatualizados; confirme os dados atuais na fonte original.
| Registros de instituições | País (fonte) | Pontuação da fonte | Registros de licença importados | Plataformas de Negociação |
|---|---|---|---|---|
| Alieu Capital | US | 1.00 / 10 | Alieus Capitals, MT5 | |
| ApexFutures | US | 2.00 / 10 | — | |
| BeeOptions | US | 1.00 / 10 | — | |
| Beverly Hills | US | 5.00 / 10 | — | |
| Bitnomial | US | 4.00 / 10 | CFTC | — |
| Cannon Trading | US | 5.00 / 10 | NFA | — |
| Cboe | US | 5.00 / 10 | — | |
| Cboe Digital | US | 3.00 / 10 | CFTC | — |
| CWG | US | 7.00 / 10 | VFSCFinancial Conduct Authority | MT4, MT5 |
| Daniels Trading | US | 5.00 / 10 | — | |
| Drip | US | 3.00 / 10 | CFTC | Drip: Buy & Sell on Livestream |
| GlobalTrader365 | US | 1.00 / 10 | — | |
| LBinary | US | 1.00 / 10 | — | |
| LedgerX | US | 5.00 / 10 | CFTC | — |
| MBCFX | US | 2.00 / 10 | MT4 | |
| Nadex | US | 2.00 / 10 | — | |
| Optimus | US | 3.00 / 10 | — | |
| Panoptic | US | 2.00 / 10 | — | |
| PhillipCapital | US | 1.50 / 10 | MT4 | |
| RJO Futures | US | 1.50 / 10 | — | |
| SCDEX | US | 9.30 / 10 | NFAFinCEN | SCDEX Web Terminal, SCDEX Desktop Workflow, SCDEX Copy Trading Engine |
| ST Global Markets | US | 2.70 / 10 | — | |
| StoneX One | US | 5.00 / 10 | NFAMASASICU.S. Securities and Exchange Commission (SEC) | — |
| SuitsFX | US | 5.00 / 10 | — | |
| tamilstocktrade | US | 2.00 / 10 | — | |
| Tassat | US | 1.60 / 10 | NFA | — |
| tastyfx | US | 5.00 / 10 | NFA | tastyfx: Forex Trading Broker |
| TradeProFutures | US | 2.00 / 10 | MT4 | |
| TW Markets | US | 2.00 / 10 | — | |
| Wired Market | US | 5.00 / 10 | — |
