Centro Institucional de Verificação de Licenças e Domínios Oficiais · pt
Centro de Verificação de Licenças Regulatórias e Domínios Oficiais
Audite certificados de licenças regulatórias (/verify/license/[number]) e autentique domínios oficiais de corretoras (/verify/domain/[domain]) contra alertas de clones.
Coverage: Futures, options and derivatives providers
- Verified Licences
- 72
- Official Domains
- 80
- Regulators
- 48
- Risk Alerts
- 0
Diretório de Certificados de Licenças Regulatórias Verificadas
| Licence Number | Regulator | Institution | Status | Verify |
|---|---|---|---|---|
| #412981 /pt/verify/license/412981 | ASIC Australian Securities and Investments Commission | OANDA OANDA AUSTRALIA PTY LTD | Regulated | Verificar Licença → |
| #0325821 /pt/verify/license/0325821 | NFA National Futures Association | OANDA OANDA CORPORATION | Regulated | Verificar Licença → |
| #542574 /pt/verify/license/542574 | Financial Conduct Authority Financial Conduct Authority | OANDA OANDA Europe Limited | Regulated | Verificar Licença → |
| #71081 /pt/verify/license/71081 | AMF Autorité des marchés financiers | Saxo Saxo bank A/S | Regulated | Verificar Licença → |
| #280372 /pt/verify/license/280372 | ASIC Australian Securities and Investments Commission | Saxo SAXO CAPITAL MARKETS (AUSTRALIA) LIMITED | Regulated | Verificar Licença → |
| #296 /pt/verify/license/296 | CONSOB Commissione Nazionale per le Società e la Borsa | Saxo BG SAXO SIM SPA | Regulated | Verificar Licença → |
| #551422 /pt/verify/license/551422 | Financial Conduct Authority Financial Conduct Authority | Saxo Saxo Capital Markets UK Limited | Regulated | Verificar Licença → |
| #1574 /pt/verify/license/1574 | FFAJ Financial Futures Association of Japan | AvaTrade AVA TRADE JAPAN K.K. | Regulated | Verificar Licença → |
| #406684 /pt/verify/license/406684 | ASIC Australian Securities and Investments Commission | AvaTrade AVA CAPITAL MARKETS AUSTRALIA PTY LTD | Regulated | Verificar Licença → |
| #C53877 /pt/verify/license/c53877 | CBI Central Bank of Ireland | AvaTrade AVA Trade EU Limited | Regulated | Verificar Licença → |
| #693023 /pt/verify/license/693023 | KNF Polish Financial Supervision Authority | AvaTrade AVA Trade EU Limited | Regulated | Verificar Licença → |
| #514666577 /pt/verify/license/514666577 | ISA Israel Securities Authority | AvaTrade ATRADE LTD | Regulated | Verificar Licença → |
| #190018 /pt/verify/license/190018 | FSRA Financial Services Regulatory Authority | AvaTrade Ava Trade Middle East Limited | Regulated | Verificar Licença → |
| #45984 /pt/verify/license/45984 | FSCA Financial Sector Conduct Authority | AvaTrade AVA CAPITAL MARKETS (PTY) LTD | Regulated | Verificar Licença → |
| #0376609 /pt/verify/license/0376609 | CFTC U.S. Commodity Futures Trading Commission | Straits Financial Group Straits Financial LLC | Registered | Verificar Licença → |
| #CMS100028-1 /pt/verify/license/cms100028-1 | MAS Monetary Authority of Singapore | Straits Financial Group Straits Financial Services Pte Ltd | Regulated | Verificar Licença → |
| #0425918 /pt/verify/license/0425918 | NFA National Futures Association | Straits Financial Group STRAITS FINANCIAL LLC | Registered | Verificar Licença → |
| #0501390 /pt/verify/license/0501390 | NFA National Futures Association | StoneX One StoneX Financial Inc. | Regulated | Verificar Licença → |
| #345646 /pt/verify/license/345646 | ASIC Australian Securities and Investments Commission | StoneX One City Index Australia Pty Ltd | Regulated | Verificar Licença → |
| #446717 /pt/verify/license/446717 | Financial Conduct Authority Financial Conduct Authority | StoneX One StoneX Financial Ltd | Regulated | Verificar Licença → |
| #126 /pt/verify/license/126 | CGSE The Chinese Gold and Silver Exchange Society | PLOTIO Plotio Bullion (H.K.) Limited | Regulated | Verificar Licença → |
| #528971 /pt/verify/license/528971 | ASIC Australian Securities and Investments Commission | PLOTIO PLOTIO (AU) GLOBAL FINANCIAL PTY LTD | Regulated | Verificar Licença → |
| #SIA-F212 /pt/verify/license/sia-f212 | SCB Securities Commission of The Bahamas | PLOTIO Plotio Global Financial Limited | Offshore | Verificar Licença → |
| #0582319 /pt/verify/license/0582319 | NFA National Futures Association | SCDEX SCDEX GLOBAL DIGITAL EXCHANGE (CFTC Reg 4.14(a)(8) CTA Exemption & Reg 4.13(a)(3) Pools P210045, P210046, P210047) | Registered | Verificar Licença → |
| #31000343978539 /pt/verify/license/31000343978539 | FinCEN Financial Crimes Enforcement Network (U.S. Department of the Treasury) | SCDEX SCDEX GLOBAL DIGITAL EXCHANGE (DBA: SCDEX — Dealer in FX, Money Transmitter, Prepaid Access, Money Orders & Traveler Checks — All States/Territories, Foreign) | Registered | Verificar Licença → |
| #157 /pt/verify/license/157 | CGSE The Chinese Gold and Silver Exchange Society | Sun Long Bullion Xulong Gold (Hong Kong) Co., Ltd. | Regulated | Verificar Licença → |
| #0358522 /pt/verify/license/0358522 | NFA National Futures Association | ATC Brokers ATC BROKERS | Registered | Verificar Licença → |
| #1448274 /pt/verify/license/1448274 | CIMA Cayman Islands Monetary Authority | ATC Brokers ATC Brokers Limited | Regulated | Verificar Licença → |
| #591361 /pt/verify/license/591361 | Financial Conduct Authority Financial Conduct Authority | ATC Brokers ATC Brokers | Regulated | Verificar Licença → |
| #079 /pt/verify/license/079 | HKGX Hong Kong Gold Exchange | Bibgold Emperor Precious Metals Limited | Regulated | Verificar Licença → |
| #24398 /pt/verify/license/24398 | SVG FSA Financial Services Authority | Bibgold BRILLIANT GLOBAL FINANCIAL LIMITED | Regulated | Verificar Licença → |
| #0288293 /pt/verify/license/0288293 | NFA National Futures Association | Kyte KYTE BROKING LIMITED | Exceeded scope | Verificar Licença → |
| #174863 /pt/verify/license/174863 | Financial Conduct Authority (UK FCA) Financial Conduct Authority (UK FCA) | Kyte Kyte Broking Limited | Exceeded scope | Verificar Licença → |
| #SD041 /pt/verify/license/sd041 | Financial Services Authority Seychelles Financial Services Authority Seychelles | Purple Trading AXSE Brokerage Ltd | Regulated | Verificar Licença → |
| #282288 /pt/verify/license/282288 | ASIC Australian Securities and Investments Commission | RockGlobal ROCKGLOBAL CAPITAL MARKETS PTY LTD | Regulated | Verificar Licença → |
| #001293799 /pt/verify/license/001293799 | ASIC Australian Securities and Investments Commission | Axion Trade AXION TRADE PTY LTD | Cancelled | Verificar Licença → |
| #037 /pt/verify/license/037 | SERC Securities and Exchange Regulator of Cambodia | Axion Trade AXIONTRADE (CAMBODIA) CO., LTD. | Exceeded scope | Verificar Licença → |
| #SD175 /pt/verify/license/sd175 | Financial Services Authority Seychelles Financial Services Authority Seychelles | Axion Trade Axion Trade Limited | Offshore | Verificar Licença → |
| #0216708 /pt/verify/license/0216708 | NFA National Futures Association | Cannon Trading CANNON TRADING COMPANY INC | Regulated | Verificar Licença → |
| #0305 /pt/verify/license/0305 | CFFEX China Financial Futures Exchange | Chaos CHAOS INTERNATIONAL FINANCIAL LIMITED | Regulated | Verificar Licença → |
| #064 /pt/verify/license/064 | CGSE The Chinese Gold and Silver Exchange Society | Gold Fun Jinfenglai Limited | Regulated | Verificar Licença → |
| #095 /pt/verify/license/095 | CGSE The Chinese Gold and Silver Exchange Society | Great Bright Wai Fai International Holdings Limited | Regulated | Verificar Licença → |
| #195500144H /pt/verify/license/195500144h | MAS Monetary Authority of Singapore | KGI KGI Securities (Singapore) Pte. Ltd. | Regulated | Verificar Licença → |
| #023 /pt/verify/license/023 | CGSE The Chinese Gold and Silver Exchange Society | MIBD Wan Zhaofeng International Gold Co., Ltd. | Regulated | Verificar Licença → |
| #0509630 /pt/verify/license/0509630 | NFA National Futures Association | tastyfx TASTYFX LLC TASTYFX | Regulated | Verificar Licença → |
| #0328552 /pt/verify/license/0328552 | NFA National Futures Association | TD Amertriade National Futures Association | Regulated | Verificar Licença → |
| #141 /pt/verify/license/141 | HKGX Hong Kong Gold Exchange | WZG Wanzhou Gold Group Co., Ltd. | Regulated | Verificar Licença → |
| #585561 /pt/verify/license/585561 | Financial Conduct Authority Financial Conduct Authority | IronFX NOTESCO UK LIMITED | Regulated | Verificar Licença → |
| #45276 /pt/verify/license/45276 | FSCA Financial Sector Conduct Authority | IronFX NOTESCO SA (PTY) LTD | Exceeded scope | Verificar Licença → |
| #009 /pt/verify/license/009 | CGSE The Chinese Gold and Silver Exchange Society | KAB San Jia Gold & Silver Co., Ltd. | Regulated | Verificar Licença → |
| #3010401170371 /pt/verify/license/3010401170371 | FFAJ Financial Futures Association of Japan | rubilink Rubi Labs Inc. | Regulated | Verificar Licença → |
| #41694 /pt/verify/license/41694 | VFSC Vanuatu Financial Services Commission | CWG CWG MARKETS LTD | Offshore | Verificar Licença → |
| #785129 /pt/verify/license/785129 | Financial Conduct Authority Financial Conduct Authority | CWG CWG Markets Ltd | Regulated | Verificar Licença → |
| #191660 /pt/verify/license/191660 | Financial Conduct Authority (UK FCA) Financial Conduct Authority (UK FCA) | iDealing.com iDealing.com Limited | Regulated | Verificar Licença → |
| #586466 /pt/verify/license/586466 | Financial Conduct Authority Financial Conduct Authority | Darwinex Tradeslide Trading Tech Limited | Regulated | Verificar Licença → |
| #239 /pt/verify/license/239 | CNMV Comisión Nacional del Mercado de Valores | Activotrade ActivoTrade | Regulated | Verificar Licença → |
| #034 /pt/verify/license/034 | CMB Capital Markets Board of Turkey | GarantiFX Garanti Yatirim | Regulated | Verificar Licença → |
| #SD029 /pt/verify/license/sd029 | Financial Services Authority Seychelles Financial Services Authority Seychelles | T4Trade Tradeco Limited | Offshore | Verificar Licença → |
| #T2023421 /pt/verify/license/t2023421 | MISA MWALI INTERNATIONAL SERVICES AUTHORITY | GIC GIC LIMITED | Regulated | Verificar Licença → |
| #DMCC-312687 /pt/verify/license/dmcc-312687 | DMCC Dubai Multi Commodities Centre | GTC GTC MULTI TRADING DMCC | Regulated | Verificar Licença → |
| #393526 /pt/verify/license/393526 | SCA Securities and Commodities Authority | GTC GTC MULTI TRADING DMCC | Regulated | Verificar Licença → |
| #195581 /pt/verify/license/195581 | Financial Conduct Authority Financial Conduct Authority | Twoway Markets Twowaymarkets | Regulated | Verificar Licença → |
| #445531 /pt/verify/license/445531 | Financial Conduct Authority (UK FCA) Financial Conduct Authority (UK FCA) | TradeStation TradeStation International Ltd | Exceeded scope | Verificar Licença → |
| #31000343978540 /pt/verify/license/31000343978540 | FinCEN Financial Crimes Enforcement Network (US Treasury) | ONEUEX ONEUEX LIMITED | Registered | Verificar Licença → |
| #0002016552 /pt/verify/license/0002016552 | SEC U.S. Securities and Exchange Commission | SCDEX SFG GLOBAL INC. | Regulated | Verificar Licença → |
| #31000343978532 /pt/verify/license/31000343978532 | FinCEN Financial Crimes Enforcement Network (US Treasury) | DollarTon DOLLARTON, INC. | Registered | Verificar Licença → |
| #0002081063 /pt/verify/license/0002081063 | SEC U.S. Securities and Exchange Commission | DollarTon DOLLARTON, INC. | Regulated | Verificar Licença → |
| #195355 /pt/verify/license/195355 | FCA Financial Conduct Authority (UK) | IG Markets IG Markets Limited | Regulated | Verificar Licença → |
| #173730 /pt/verify/license/173730 | FCA Financial Conduct Authority (UK) | CMC Markets CMC Markets UK plc | Regulated | Verificar Licença → |
| #208159 /pt/verify/license/208159 | FCA Financial Conduct Authority (UK) | Interactive Brokers Interactive Brokers (U.K.) Limited | Regulated | Verificar Licença → |
| #414530 /pt/verify/license/414530 | ASIC Australian Securities and Investments Commission | Pepperstone Pepperstone Group Limited | Regulated | Verificar Licença → |
| #335692 /pt/verify/license/335692 | ASIC Australian Securities and Investments Commission | IC Markets International Capital Markets Pty Ltd | Regulated | Verificar Licença → |
Diretório de Autenticidade de Domínios Oficiais e Anti-Clone
stonex.co
StoneX One (NFA, MAS, ASIC, U.S. Securities and Exchange Commission (SEC))
stonex.com
StoneX One (NFA, MAS, ASIC, U.S. Securities and Exchange Commission (SEC))
cityindex.com.au
StoneX One (NFA, MAS, ASIC, U.S. Securities and Exchange Commission (SEC))
atcbrokers.co.uk
ATC Brokers (NFA, CIMA, Financial Conduct Authority)
market-securities.com
Kyte (NFA, Financial Conduct Authority (UK FCA))
purple-trading.com
Purple Trading (CYSEC, Financial Services Authority Seychelles)
purple-trading.sc
Purple Trading (CYSEC, Financial Services Authority Seychelles)
axiontrade.net
Axion Trade (ASIC, SERC, Financial Services Authority Seychelles)
giberjangka.co.id
GIB (ICDX, Commodity Futures Trading Regulatory Agency of Indonesia (BAPPEBTI))
phillipfutures.co.id
Phillip Futures (ICDX, Commodity Futures Trading Regulatory Agency of Indonesia (BAPPEBTI))
philipfutures.co.id
Phillip Futures (ICDX, Commodity Futures Trading Regulatory Agency of Indonesia (BAPPEBTI))
midtou.com
Midtou (ICDX, Commodity Futures Trading Regulatory Agency of Indonesia (BAPPEBTI))
agrodana-futures.com
Agrodana Futures (ICDX, Commodity Futures Trading Regulatory Agency of Indonesia (BAPPEBTI))
vifx.co.id
VIFX (Commodity Futures Trading Regulatory Agency of Indonesia (BAPPEBTI))
tradestation-international.com
TradeStation (Financial Conduct Authority (UK FCA))
Structured against supervisory register snapshots and public regulatory filings. Verify your contracting legal entity and current authorisation status directly on the issuing regulator’s official register before transacting.
