Classement Institutionnel & Score Composite 2026 · Français
Classement des Courtiers et Institutions Financières : top-rated (2026) — VolSurface Desk
Classement quantitatif pour top-rated fondé sur les licences prudentielles, le score composite à 5 dimensions et les alertes.
Coverage: Futures, options and derivatives providers
- Entités classées
- 100
- Score composite moyen
- 4.49 / 10
- Part réglementée
- 58.0%
- Alertes actives
- 5
Matrice comparative des licences, scores composites et niveaux de risque
Affichage de 100 entités classées par score composite décroissant.
| Rang | Nom de l’entité | Type d’entité | Régulateurs principaux | Score composite | Niveau de risque | Vérifications |
|---|---|---|---|---|---|---|
| #1 | SCDEX SCDEX GLOBAL DIGITAL EXCHANGE | Courtier / Institution | NFARegisteredFinCENRegistered | 9.3/ 10 | Low risk | |
| #2 | OANDA OANDA AUSTRALIA PTY LTD | Courtier / Institution | ASICRegulatedFSARegulatedNFARegulated+3 | 9.1/ 10 | Risk level not supplied | |
| #3 | Sun Long Bullion | Courtier / Institution | CGSERegulated | 7.6/ 10 | Risk level not supplied | |
| #4 | Saxo Saxo Bank A/S | Courtier / Institution | FSARegulatedAMFRegulatedFINMARegulated+5 | 7.0/ 10 | Risk level not supplied | |
| #5 | CWG CWG Markets Ltd | Courtier / Institution | VFSCOffshoreFinancial Conduct AuthorityRegulated | 7.0/ 10 | Risk level not supplied | |
| #6 | Just2Trade Just2trade Online Ltd | Courtier / Institution | CYSECRegulated | 7.0/ 10 | Risk level not supplied | |
| #7 | iDealing.com iDealing.com Limited | Courtier / Institution | Financial Conduct Authority (UK FCA)Regulated | 7.0/ 10 | Risk level not supplied | |
| #8 | MagnetFX | Courtier / Institution | ICDXRegulatedICDXRegulated | 6.5/ 10 | Risk level not supplied | |
| #9 | AvaTrade AVA Trade EU Ltd. | Courtier / Institution | FSARegulatedFFAJRegulatedASICRegulated+5 | 6.0/ 10 | Risk level not supplied | |
| #10 | Straits Financial Group | Courtier / Institution | CFTCRegisteredMASRegulatedNFARegistered | 6.0/ 10 | Risk level not supplied | |
| #11 | ATC Brokers | Courtier / Institution | NFARegisteredCIMARegulatedFinancial Conduct AuthorityRegulated | 6.0/ 10 | Risk level not supplied | |
| #12 | APME FX APME FX TRADING EUROPE Ltd | Courtier / Institution | CYSECRegulatedCONSOBRegulated | 6.0/ 10 | Risk level not supplied | |
| #13 | Bibgold | Courtier / Institution | HKGXRegulatedSVG FSARegulated | 6.0/ 10 | Risk level not supplied | |
| #14 | Kyte KYTE BROKING LIMITED | Courtier / Institution | NFAExceeded scopeFinancial Conduct Authority (UK FCA)Exceeded scope | 6.0/ 10 | Risk level not supplied | |
| #15 | Purple Trading L.F. Investment Limited | Courtier / Institution | CYSECRegulatedFinancial Services Authority SeychellesRegulated | 6.0/ 10 | Risk level not supplied | |
| #16 | ARGUS Argus Stockbrokers Ltd | Courtier / Institution | CYSECRegulated | 6.0/ 10 | Risk level not supplied | |
| #17 | Questrade Questrade, Inc. | Courtier / Institution | IIROCRegulated | 6.0/ 10 | Risk level not supplied | |
| #18 | XBMarkets Redpine Capital Ltd | Courtier / Institution | CYSECRegulated | 6.0/ 10 | Risk level not supplied | |
| #19 | BULBROKERS Bulbrokers EAD | Courtier / Institution | Financial Supervision CommissionRegulated | 6.0/ 10 | Risk level not supplied | |
| #20 | Darwinex Tradeslide Trading Tech Limited | Courtier / Institution | Financial Conduct AuthorityRegulated | 6.0/ 10 | Risk level not supplied | |
| #21 | RockGlobal Rockfort Markets Ltd | Courtier / Institution | ASICRegulated | 5.5/ 10 | Risk level not supplied | |
| #22 | StoneX One StoneX Financial Inc. | Courtier / Institution | NFARegulatedMASRegulatedASICRegulated+2 | 5.0/ 10 | Risk level not supplied | |
| #23 | PLOTIO | Courtier / Institution | CGSERegulatedASICRegulatedSCBOffshore | 5.0/ 10 | Risk level not supplied | |
| #24 | Axion Trade | Courtier / Institution | ASICCancelledSERCExceeded scopeFinancial Services Authority SeychellesOffshore | 5.0/ 10 | Risk level not supplied | |
| #25 | Inter Pan PT. INTER PAN PASIFIK FUTURES | Courtier / Institution | ICDXRegulatedICDXRegulated | 5.0/ 10 | Risk level not supplied | |
| #26 | GIB Global Intra Berjangka | Courtier / Institution | ICDXRegulatedCommodity Futures Trading Regulatory Agency of Indonesia (BAPPEBTI)Regulated | 5.0/ 10 | Risk level not supplied | |
| #27 | Phillip Futures PT Phillip Futures | Courtier / Institution | ICDXRegulatedCommodity Futures Trading Regulatory Agency of Indonesia (BAPPEBTI)Regulated | 5.0/ 10 | Risk level not supplied | |
| #28 | Cannon Trading Cannon Trading Company, Inc. | Courtier / Institution | NFARegulated | 5.0/ 10 | Risk level not supplied | |
| #29 | Chaos CHAOS INTERNATIONAL FINANCIAL LIMITED | Courtier / Institution | CFFEXRegulated | 5.0/ 10 | Risk level not supplied | |
| #30 | Earn Top Markets Solutions Ltd | Courtier / Institution | CYSECRegulated | 5.0/ 10 | Risk level not supplied | |
| #31 | Gold Fun Gold Fun Corporation Ltd | Courtier / Institution | CGSERegulated | 5.0/ 10 | Risk level not supplied | |
| #32 | Great Bright Weihui International Holdings Limited | Courtier / Institution | CGSERegulated | 5.0/ 10 | Risk level not supplied | |
| #33 | Jalatama Jalatama Artha Berjangka | Courtier / Institution | BAPPEBTIRegulated | 5.0/ 10 | Risk level not supplied | |
| #34 | KGI KgieWorld | Courtier / Institution | MASRegulated | 5.0/ 10 | Risk level not supplied | |
| #35 | LedgerX LedgerX, LLC | Courtier / Institution | CFTCRegulated | 5.0/ 10 | Risk level not supplied | |
| #36 | Matsui Securities Matsui Securities Co., Ltd. | Courtier / Institution | FSARegulated | 5.0/ 10 | Risk level not supplied | |
| #37 | Menara Mas Futures PT. Menara Mas Futures | Courtier / Institution | ICDXRegulated | 5.0/ 10 | Risk level not supplied | |
| #38 | MIBD Marigold International Bullion limited | Courtier / Institution | CGSERegulated | 5.0/ 10 | Risk level not supplied | |
| #39 | Premier Equity Futures | Courtier / Institution | ICDXRegulated | 5.0/ 10 | Risk level not supplied | |
| #40 | SFI PT Straits Futures Indonesia | Courtier / Institution | ICDXRegulated | 5.0/ 10 | Risk level not supplied | |
| #41 | tastyfx | Courtier / Institution | NFARegulated | 5.0/ 10 | Risk level not supplied | |
| #42 | TD Amertriade | Courtier / Institution | NFARegulated | 5.0/ 10 | Risk level not supplied | |
| #43 | WZG WZ GOLD GROUP COMPANY LIMITED | Courtier / Institution | HKGXRegulated | 5.0/ 10 | Risk level not supplied | |
| #44 | Zetano Wonderinterest Trading Ltd | Courtier / Institution | CYSECRegulated | 5.0/ 10 | Risk level not supplied | |
| #45 | Activotrade | Courtier / Institution | CNMVRegulated | 5.0/ 10 | Risk level not supplied | |
| #46 | GarantiFX Garanti Yatirim Menkul Kiymetler AS | Courtier / Institution | CMBRegulated | 5.0/ 10 | Risk level not supplied | |
| #47 | KGI FUTURES | Courtier / Institution | Taipei Exchange (TPEx)Regulated | 5.0/ 10 | Risk level not supplied | |
| #48 | T4Trade Tradeco Limited | Courtier / Institution | Financial Services Authority SeychellesOffshore | 5.0/ 10 | Risk level not supplied | |
| #49 | VIFX Victory International Futures | Courtier / Institution | Commodity Futures Trading Regulatory Agency of Indonesia (BAPPEBTI)Regulated | 5.0/ 10 | Risk level not supplied | |
| #50 | Ata Yatırım | Courtier / Institution | Aucun enregistrement | 5.0/ 10 | Risk level not supplied | |
| #51 | AZA Forex AZA PRO LLC | Courtier / Institution | Aucun enregistrement | 5.0/ 10 | Risk level not supplied | |
| #52 | Beverly Hills | Courtier / Institution | Aucun enregistrement | 5.0/ 10 | Risk level not supplied | |
| #53 | Cboe Cboe Global Markets | Courtier / Institution | Aucun enregistrement | 5.0/ 10 | Risk level not supplied | |
| #54 | Cornertrader | Courtier / Institution | Aucun enregistrement | 5.0/ 10 | Risk level not supplied | |
| #55 | Daniels Trading | Courtier / Institution | Aucun enregistrement | 5.0/ 10 | Risk level not supplied | |
| #56 | DIF DIF Broker | Courtier / Institution | Aucun enregistrement | 5.0/ 10 | Risk level not supplied | |
| #57 | GasTrade | Courtier / Institution | Aucun enregistrement | 5.0/ 10 | Risk level not supplied | |
| #58 | HOUSE OF BORSE | Courtier / Institution | Aucun enregistrement | 5.0/ 10 | Risk level not supplied | |
| #59 | IFE MARKETS | Courtier / Institution | Aucun enregistrement | 5.0/ 10 | Risk level not supplied | |
| #60 | PowerTrade | Courtier / Institution | Aucun enregistrement | 5.0/ 10 | Risk level not supplied | |
| #61 | Rally Trade | Courtier / Institution | Aucun enregistrement | 5.0/ 10 | Risk level not supplied | |
| #62 | RO Global RO Global Capital FX | Courtier / Institution | Aucun enregistrement | 5.0/ 10 | Risk level not supplied | |
| #63 | SuitsFX | Courtier / Institution | Aucun enregistrement | 5.0/ 10 | Risk level not supplied | |
| #64 | Wired Market | Courtier / Institution | Aucun enregistrement | 5.0/ 10 | Risk level not supplied | |
| #65 | Mentari Mulia PT Mentari Mulia Berjangka | Courtier / Institution | ICDXRegulated | 4.8/ 10 | Risk level not supplied | |
| #66 | Midtou Midtou Aryacom Futures | Courtier / Institution | ICDXRegulatedCommodity Futures Trading Regulatory Agency of Indonesia (BAPPEBTI)Regulated | 4.0/ 10 | Risk level not supplied | |
| #67 | Bitnomial Bitnomial, Inc. | Courtier / Institution | CFTCRegulated | 4.0/ 10 | Risk level not supplied | |
| #68 | PT.Java Global Futures | Courtier / Institution | ICDXRegulated | 4.0/ 10 | Risk level not supplied | |
| #69 | TPFX PT Trijaya Pratama Futures | Courtier / Institution | Aucun enregistrement | 4.0/ 10 | Risk level not supplied | |
| #70 | IronFX Notesco Financial Services Limited. | Courtier / Institution | CYSECRegulatedFinancial Conduct AuthorityRegulatedFSCAExceeded scope | 3.0/ 10 | Risk level not supplied | |
| #71 | Cboe Digital Cboe Global Markets Group | Courtier / Institution | CFTCRegulated | 3.0/ 10 | Risk level not supplied | |
| #72 | Drip Drip Shop Live | Courtier / Institution | CFTCRegulated | 3.0/ 10 | Risk level not supplied | |
| #73 | InterPan | Courtier / Institution | ICDXRegulated | 3.0/ 10 | Risk level not supplied | |
| #74 | MRG PT. MRG Mega Berjangka | Courtier / Institution | ICDXCancelled | 3.0/ 10 | Risk level not supplied | |
| #75 | Trive Invest PT Trive Invest Futures | Courtier / Institution | ICDXNo licence | 3.0/ 10 | Risk level not supplied | |
| #76 | Valbury.co.id PT Valbury Asia Futures | Courtier / Institution | ICDXRegulated | 3.0/ 10 | Risk level not supplied | |
| #77 | CMEG Capital Markets Elite Group | Courtier / Institution | Aucun enregistrement | 3.0/ 10 | Risk level not supplied | |
| #78 | DF Markets | Courtier / Institution | Aucun enregistrement | 3.0/ 10 | Risk level not supplied | |
| #79 | Easy Trading Online | Courtier / Institution | Aucun enregistrement | 3.0/ 10 | Risk level not supplied | |
| #80 | Forexiw Forexiw Markets Ltd | Courtier / Institution | Aucun enregistrement | 3.0/ 10 | Risk level not supplied | |
| #81 | Optimus Optimus Futures | Courtier / Institution | Aucun enregistrement | 3.0/ 10 | Risk level not supplied | |
| #82 | ST Global Markets | Courtier / Institution | Aucun enregistrement | 2.7/ 10 | Risk level not supplied | |
| #83 | G.A.I | Courtier / Institution | BAPPEBTIRegulated | 2.0/ 10 | Risk level not supplied | |
| #84 | GBK PT Global Buana Karya | Courtier / Institution | BAPPEBTIRegulated | 2.0/ 10 | Risk level not supplied | |
| #85 | KAB KAB STRATEGY LIMITED | Courtier / Institution | CGSERegulated | 2.0/ 10 | Risk level not supplied | |
| #86 | Aksys Global Markets Aksys Global Markets Ltd | Courtier / Institution | Aucun enregistrement | 2.0/ 10 | Risk level not supplied | |
| #87 | ALS Markets | Courtier / Institution | Aucun enregistrement | 2.0/ 10 | Risk level not supplied | |
| #88 | ApexFutures | Courtier / Institution | Aucun enregistrement | 2.0/ 10 | Risk level not supplied | |
| #89 | Axe Trade Capital | Courtier / Institution | Aucun enregistrement | 2.0/ 10 | Risk level not supplied | |
| #90 | BeeMarkets BEEMARKETS PTY LTD | Courtier / Institution | Aucun enregistrement | 2.0/ 10 | Risk level not supplied | |
| #91 | Charleston Investments Charleston Investments Ltd | Courtier / Institution | Aucun enregistrement | 2.0/ 10 | Risk level not supplied | |
| #92 | CmProTrading | Courtier / Institution | Aucun enregistrement | 2.0/ 10 | Risk level not supplied | |
| #93 | CN.CityWealth City Wealth Group Limited | Courtier / Institution | Aucun enregistrement | 2.0/ 10 | Risk level not supplied | |
| #94 | CSB Investors Investors Europe (Mauritius) Limited | Courtier / Institution | Aucun enregistrement | 2.0/ 10 | Risk level not supplied | |
| #95 | Euro Pacific Bank Euro Pacific Intl. Bank Inc | Courtier / Institution | Aucun enregistrement | 2.0/ 10 | Risk level not supplied | |
| #96 | InvestAZ INVEST AZ LIMITED | Courtier / Institution | Aucun enregistrement | 2.0/ 10 | Risk level not supplied | |
| #97 | MaximusFX Maximus Markets Limited | Courtier / Institution | Aucun enregistrement | 2.0/ 10 | Risk level not supplied | |
| #98 | MBCFX MBC Financial Services, Ltd. | Courtier / Institution | Aucun enregistrement | 2.0/ 10 | Risk level not supplied | |
| #99 | Nadex North American Derivatives Exchange | Courtier / Institution | Aucun enregistrement | 2.0/ 10 | Risk level not supplied | |
| #100 | OEXN OEXN Limited | Courtier / Institution | Aucun enregistrement | 2.0/ 10 | Risk level not supplied |
Explorer les classements thématiques associés
Parcourez les classements par autorité de tutelle, juridiction, profil de risque et plateforme.
Tier-1 Regulated (≥ 7.5)Top 100 RatedForex & CFD BrokersCrypto & VASPRevoked / Warning WatchlistFCA (UK)ASIC (AU)CySEC (CY)NFA (US)MAS (SG)FINMA (CH)BaFin (DE)SFC (HK)DFSA (AE)FSA (JP)FCA AuthorizedASIC AuthorizedCySEC AuthorizedUnited Kingdom (GB)Australia (AU)United States (US)Singapore (SG)Japan (JP)Cyprus (CY)Germany (DE)Switzerland (CH)Hong Kong (HK)UAE (AE)Canada (CA)MetaTrader 4 (MT4)MetaTrader 5 (MT5)cTraderProprietary Terminals
Structured against supervisory register snapshots and public regulatory filings. Verify your contracting legal entity and current authorisation status directly on the issuing regulator’s official register before transacting.
