Classement Institutionnel & Score Composite 2026 · Français
Classement des Courtiers et Institutions Financières : BaFin (2026) — VolSurface Desk
Classement quantitatif pour BaFin fondé sur les licences prudentielles, le score composite à 5 dimensions et les alertes.
Coverage: Futures, options and derivatives providers
- Entités classées
- 50
- Score composite moyen
- 5.66 / 10
- Part réglementée
- 92.0%
- Alertes actives
- 3
Matrice comparative des licences, scores composites et niveaux de risque
Affichage de 50 entités classées par score composite décroissant.
| Rang | Nom de l’entité | Type d’entité | Régulateurs principaux | Score composite | Niveau de risque | Vérifications |
|---|---|---|---|---|---|---|
| #1 | SCDEX SCDEX GLOBAL DIGITAL EXCHANGE | Courtier / Institution | NFARegisteredFinCENRegistered | 9.3/ 10 | Low risk | |
| #2 | OANDA OANDA AUSTRALIA PTY LTD | Courtier / Institution | ASICRegulatedFSARegulatedNFARegulated+3 | 9.1/ 10 | Risk level not supplied | |
| #3 | Sun Long Bullion | Courtier / Institution | CGSERegulated | 7.6/ 10 | Risk level not supplied | |
| #4 | Saxo Saxo Bank A/S | Courtier / Institution | FSARegulatedAMFRegulatedFINMARegulated+5 | 7.0/ 10 | Risk level not supplied | |
| #5 | CWG CWG Markets Ltd | Courtier / Institution | VFSCOffshoreFinancial Conduct AuthorityRegulated | 7.0/ 10 | Risk level not supplied | |
| #6 | Just2Trade Just2trade Online Ltd | Courtier / Institution | CYSECRegulated | 7.0/ 10 | Risk level not supplied | |
| #7 | iDealing.com iDealing.com Limited | Courtier / Institution | Financial Conduct Authority (UK FCA)Regulated | 7.0/ 10 | Risk level not supplied | |
| #8 | MagnetFX | Courtier / Institution | ICDXRegulatedICDXRegulated | 6.5/ 10 | Risk level not supplied | |
| #9 | AvaTrade AVA Trade EU Ltd. | Courtier / Institution | FSARegulatedFFAJRegulatedASICRegulated+5 | 6.0/ 10 | Risk level not supplied | |
| #10 | Straits Financial Group | Courtier / Institution | CFTCRegisteredMASRegulatedNFARegistered | 6.0/ 10 | Risk level not supplied | |
| #11 | ATC Brokers | Courtier / Institution | NFARegisteredCIMARegulatedFinancial Conduct AuthorityRegulated | 6.0/ 10 | Risk level not supplied | |
| #12 | APME FX APME FX TRADING EUROPE Ltd | Courtier / Institution | CYSECRegulatedCONSOBRegulated | 6.0/ 10 | Risk level not supplied | |
| #13 | Bibgold | Courtier / Institution | HKGXRegulatedSVG FSARegulated | 6.0/ 10 | Risk level not supplied | |
| #14 | Kyte KYTE BROKING LIMITED | Courtier / Institution | NFAExceeded scopeFinancial Conduct Authority (UK FCA)Exceeded scope | 6.0/ 10 | Risk level not supplied | |
| #15 | Purple Trading L.F. Investment Limited | Courtier / Institution | CYSECRegulatedFinancial Services Authority SeychellesRegulated | 6.0/ 10 | Risk level not supplied | |
| #16 | ARGUS Argus Stockbrokers Ltd | Courtier / Institution | CYSECRegulated | 6.0/ 10 | Risk level not supplied | |
| #17 | Questrade Questrade, Inc. | Courtier / Institution | IIROCRegulated | 6.0/ 10 | Risk level not supplied | |
| #18 | XBMarkets Redpine Capital Ltd | Courtier / Institution | CYSECRegulated | 6.0/ 10 | Risk level not supplied | |
| #19 | BULBROKERS Bulbrokers EAD | Courtier / Institution | Financial Supervision CommissionRegulated | 6.0/ 10 | Risk level not supplied | |
| #20 | Darwinex Tradeslide Trading Tech Limited | Courtier / Institution | Financial Conduct AuthorityRegulated | 6.0/ 10 | Risk level not supplied | |
| #21 | RockGlobal Rockfort Markets Ltd | Courtier / Institution | ASICRegulated | 5.5/ 10 | Risk level not supplied | |
| #22 | StoneX One StoneX Financial Inc. | Courtier / Institution | NFARegulatedMASRegulatedASICRegulated+2 | 5.0/ 10 | Risk level not supplied | |
| #23 | PLOTIO | Courtier / Institution | CGSERegulatedASICRegulatedSCBOffshore | 5.0/ 10 | Risk level not supplied | |
| #24 | Axion Trade | Courtier / Institution | ASICCancelledSERCExceeded scopeFinancial Services Authority SeychellesOffshore | 5.0/ 10 | Risk level not supplied | |
| #25 | Inter Pan PT. INTER PAN PASIFIK FUTURES | Courtier / Institution | ICDXRegulatedICDXRegulated | 5.0/ 10 | Risk level not supplied | |
| #26 | GIB Global Intra Berjangka | Courtier / Institution | ICDXRegulatedCommodity Futures Trading Regulatory Agency of Indonesia (BAPPEBTI)Regulated | 5.0/ 10 | Risk level not supplied | |
| #27 | Phillip Futures PT Phillip Futures | Courtier / Institution | ICDXRegulatedCommodity Futures Trading Regulatory Agency of Indonesia (BAPPEBTI)Regulated | 5.0/ 10 | Risk level not supplied | |
| #28 | Cannon Trading Cannon Trading Company, Inc. | Courtier / Institution | NFARegulated | 5.0/ 10 | Risk level not supplied | |
| #29 | Chaos CHAOS INTERNATIONAL FINANCIAL LIMITED | Courtier / Institution | CFFEXRegulated | 5.0/ 10 | Risk level not supplied | |
| #30 | Earn Top Markets Solutions Ltd | Courtier / Institution | CYSECRegulated | 5.0/ 10 | Risk level not supplied | |
| #31 | Gold Fun Gold Fun Corporation Ltd | Courtier / Institution | CGSERegulated | 5.0/ 10 | Risk level not supplied | |
| #32 | Great Bright Weihui International Holdings Limited | Courtier / Institution | CGSERegulated | 5.0/ 10 | Risk level not supplied | |
| #33 | Jalatama Jalatama Artha Berjangka | Courtier / Institution | BAPPEBTIRegulated | 5.0/ 10 | Risk level not supplied | |
| #34 | KGI KgieWorld | Courtier / Institution | MASRegulated | 5.0/ 10 | Risk level not supplied | |
| #35 | LedgerX LedgerX, LLC | Courtier / Institution | CFTCRegulated | 5.0/ 10 | Risk level not supplied | |
| #36 | Matsui Securities Matsui Securities Co., Ltd. | Courtier / Institution | FSARegulated | 5.0/ 10 | Risk level not supplied | |
| #37 | Menara Mas Futures PT. Menara Mas Futures | Courtier / Institution | ICDXRegulated | 5.0/ 10 | Risk level not supplied | |
| #38 | MIBD Marigold International Bullion limited | Courtier / Institution | CGSERegulated | 5.0/ 10 | Risk level not supplied | |
| #39 | Premier Equity Futures | Courtier / Institution | ICDXRegulated | 5.0/ 10 | Risk level not supplied | |
| #40 | SFI PT Straits Futures Indonesia | Courtier / Institution | ICDXRegulated | 5.0/ 10 | Risk level not supplied | |
| #41 | tastyfx | Courtier / Institution | NFARegulated | 5.0/ 10 | Risk level not supplied | |
| #42 | TD Amertriade | Courtier / Institution | NFARegulated | 5.0/ 10 | Risk level not supplied | |
| #43 | WZG WZ GOLD GROUP COMPANY LIMITED | Courtier / Institution | HKGXRegulated | 5.0/ 10 | Risk level not supplied | |
| #44 | Zetano Wonderinterest Trading Ltd | Courtier / Institution | CYSECRegulated | 5.0/ 10 | Risk level not supplied | |
| #45 | Activotrade | Courtier / Institution | CNMVRegulated | 5.0/ 10 | Risk level not supplied | |
| #46 | GarantiFX Garanti Yatirim Menkul Kiymetler AS | Courtier / Institution | CMBRegulated | 5.0/ 10 | Risk level not supplied | |
| #47 | KGI FUTURES | Courtier / Institution | Taipei Exchange (TPEx)Regulated | 5.0/ 10 | Risk level not supplied | |
| #48 | T4Trade Tradeco Limited | Courtier / Institution | Financial Services Authority SeychellesOffshore | 5.0/ 10 | Risk level not supplied | |
| #49 | VIFX Victory International Futures | Courtier / Institution | Commodity Futures Trading Regulatory Agency of Indonesia (BAPPEBTI)Regulated | 5.0/ 10 | Risk level not supplied | |
| #50 | Ata Yatırım | Courtier / Institution | Aucun enregistrement | 5.0/ 10 | Risk level not supplied |
Explorer les classements thématiques associés
Parcourez les classements par autorité de tutelle, juridiction, profil de risque et plateforme.
Tier-1 Regulated (≥ 7.5)Top 100 RatedForex & CFD BrokersCrypto & VASPRevoked / Warning WatchlistFCA (UK)ASIC (AU)CySEC (CY)NFA (US)MAS (SG)FINMA (CH)BaFin (DE)SFC (HK)DFSA (AE)FSA (JP)FCA AuthorizedASIC AuthorizedCySEC AuthorizedUnited Kingdom (GB)Australia (AU)United States (US)Singapore (SG)Japan (JP)Cyprus (CY)Germany (DE)Switzerland (CH)Hong Kong (HK)UAE (AE)Canada (CA)MetaTrader 4 (MT4)MetaTrader 5 (MT5)cTraderProprietary Terminals
Structured against supervisory register snapshots and public regulatory filings. Verify your contracting legal entity and current authorisation status directly on the issuing regulator’s official register before transacting.
