تصنيف المؤسسات المالية والتقييم المركب لعام 2026 · العربية
تصنيف الوسطاء والمؤسسات المالية (forex-cfd-brokers - 2026) — VolSurface Desk
تصنيف كمي للمؤسسات المالية ومنصات التداول ضمن فئة forex-cfd-brokers مرتبة حسب التقييم المركب والتراخيص الرقابية.
Coverage: Futures, options and derivatives providers
- عدد المؤسسات
- 100
- متوسط التقييم المركب
- 4.49 / 10
- نسبة التراخيص النشطة
- 58.0%
- التنبيهات الرقابية
- 5
مصفوفة مقارنة التراخيص والتقييم المركب ومستوى المخاطر
عرض 100 مؤسسة مرتبة تنازلياً حسب التقييم المركب.
| الترتيب | اسم المؤسسة / الوسيط | نوع الكيان | الجهات الرقابية | التقييم المركب | مستوى المخاطر | الفحص النافي للجهالة |
|---|---|---|---|---|---|---|
| #1 | SCDEX SCDEX GLOBAL DIGITAL EXCHANGE | شركة وساطة / مؤسسة | NFARegisteredFinCENRegistered | 9.3/ 10 | Low risk | |
| #2 | OANDA OANDA AUSTRALIA PTY LTD | شركة وساطة / مؤسسة | ASICRegulatedFSARegulatedNFARegulated+3 | 9.1/ 10 | Risk level not supplied | |
| #3 | Sun Long Bullion | شركة وساطة / مؤسسة | CGSERegulated | 7.6/ 10 | Risk level not supplied | |
| #4 | Saxo Saxo Bank A/S | شركة وساطة / مؤسسة | FSARegulatedAMFRegulatedFINMARegulated+5 | 7.0/ 10 | Risk level not supplied | |
| #5 | CWG CWG Markets Ltd | شركة وساطة / مؤسسة | VFSCOffshoreFinancial Conduct AuthorityRegulated | 7.0/ 10 | Risk level not supplied | |
| #6 | Just2Trade Just2trade Online Ltd | شركة وساطة / مؤسسة | CYSECRegulated | 7.0/ 10 | Risk level not supplied | |
| #7 | iDealing.com iDealing.com Limited | شركة وساطة / مؤسسة | Financial Conduct Authority (UK FCA)Regulated | 7.0/ 10 | Risk level not supplied | |
| #8 | MagnetFX | شركة وساطة / مؤسسة | ICDXRegulatedICDXRegulated | 6.5/ 10 | Risk level not supplied | |
| #9 | AvaTrade AVA Trade EU Ltd. | شركة وساطة / مؤسسة | FSARegulatedFFAJRegulatedASICRegulated+5 | 6.0/ 10 | Risk level not supplied | |
| #10 | Straits Financial Group | شركة وساطة / مؤسسة | CFTCRegisteredMASRegulatedNFARegistered | 6.0/ 10 | Risk level not supplied | |
| #11 | ATC Brokers | شركة وساطة / مؤسسة | NFARegisteredCIMARegulatedFinancial Conduct AuthorityRegulated | 6.0/ 10 | Risk level not supplied | |
| #12 | APME FX APME FX TRADING EUROPE Ltd | شركة وساطة / مؤسسة | CYSECRegulatedCONSOBRegulated | 6.0/ 10 | Risk level not supplied | |
| #13 | Bibgold | شركة وساطة / مؤسسة | HKGXRegulatedSVG FSARegulated | 6.0/ 10 | Risk level not supplied | |
| #14 | Kyte KYTE BROKING LIMITED | شركة وساطة / مؤسسة | NFAExceeded scopeFinancial Conduct Authority (UK FCA)Exceeded scope | 6.0/ 10 | Risk level not supplied | |
| #15 | Purple Trading L.F. Investment Limited | شركة وساطة / مؤسسة | CYSECRegulatedFinancial Services Authority SeychellesRegulated | 6.0/ 10 | Risk level not supplied | |
| #16 | ARGUS Argus Stockbrokers Ltd | شركة وساطة / مؤسسة | CYSECRegulated | 6.0/ 10 | Risk level not supplied | |
| #17 | Questrade Questrade, Inc. | شركة وساطة / مؤسسة | IIROCRegulated | 6.0/ 10 | Risk level not supplied | |
| #18 | XBMarkets Redpine Capital Ltd | شركة وساطة / مؤسسة | CYSECRegulated | 6.0/ 10 | Risk level not supplied | |
| #19 | BULBROKERS Bulbrokers EAD | شركة وساطة / مؤسسة | Financial Supervision CommissionRegulated | 6.0/ 10 | Risk level not supplied | |
| #20 | Darwinex Tradeslide Trading Tech Limited | شركة وساطة / مؤسسة | Financial Conduct AuthorityRegulated | 6.0/ 10 | Risk level not supplied | |
| #21 | RockGlobal Rockfort Markets Ltd | شركة وساطة / مؤسسة | ASICRegulated | 5.5/ 10 | Risk level not supplied | |
| #22 | StoneX One StoneX Financial Inc. | شركة وساطة / مؤسسة | NFARegulatedMASRegulatedASICRegulated+2 | 5.0/ 10 | Risk level not supplied | |
| #23 | PLOTIO | شركة وساطة / مؤسسة | CGSERegulatedASICRegulatedSCBOffshore | 5.0/ 10 | Risk level not supplied | |
| #24 | Axion Trade | شركة وساطة / مؤسسة | ASICCancelledSERCExceeded scopeFinancial Services Authority SeychellesOffshore | 5.0/ 10 | Risk level not supplied | |
| #25 | Inter Pan PT. INTER PAN PASIFIK FUTURES | شركة وساطة / مؤسسة | ICDXRegulatedICDXRegulated | 5.0/ 10 | Risk level not supplied | |
| #26 | GIB Global Intra Berjangka | شركة وساطة / مؤسسة | ICDXRegulatedCommodity Futures Trading Regulatory Agency of Indonesia (BAPPEBTI)Regulated | 5.0/ 10 | Risk level not supplied | |
| #27 | Phillip Futures PT Phillip Futures | شركة وساطة / مؤسسة | ICDXRegulatedCommodity Futures Trading Regulatory Agency of Indonesia (BAPPEBTI)Regulated | 5.0/ 10 | Risk level not supplied | |
| #28 | Cannon Trading Cannon Trading Company, Inc. | شركة وساطة / مؤسسة | NFARegulated | 5.0/ 10 | Risk level not supplied | |
| #29 | Chaos CHAOS INTERNATIONAL FINANCIAL LIMITED | شركة وساطة / مؤسسة | CFFEXRegulated | 5.0/ 10 | Risk level not supplied | |
| #30 | Earn Top Markets Solutions Ltd | شركة وساطة / مؤسسة | CYSECRegulated | 5.0/ 10 | Risk level not supplied | |
| #31 | Gold Fun Gold Fun Corporation Ltd | شركة وساطة / مؤسسة | CGSERegulated | 5.0/ 10 | Risk level not supplied | |
| #32 | Great Bright Weihui International Holdings Limited | شركة وساطة / مؤسسة | CGSERegulated | 5.0/ 10 | Risk level not supplied | |
| #33 | Jalatama Jalatama Artha Berjangka | شركة وساطة / مؤسسة | BAPPEBTIRegulated | 5.0/ 10 | Risk level not supplied | |
| #34 | KGI KgieWorld | شركة وساطة / مؤسسة | MASRegulated | 5.0/ 10 | Risk level not supplied | |
| #35 | LedgerX LedgerX, LLC | شركة وساطة / مؤسسة | CFTCRegulated | 5.0/ 10 | Risk level not supplied | |
| #36 | Matsui Securities Matsui Securities Co., Ltd. | شركة وساطة / مؤسسة | FSARegulated | 5.0/ 10 | Risk level not supplied | |
| #37 | Menara Mas Futures PT. Menara Mas Futures | شركة وساطة / مؤسسة | ICDXRegulated | 5.0/ 10 | Risk level not supplied | |
| #38 | MIBD Marigold International Bullion limited | شركة وساطة / مؤسسة | CGSERegulated | 5.0/ 10 | Risk level not supplied | |
| #39 | Premier Equity Futures | شركة وساطة / مؤسسة | ICDXRegulated | 5.0/ 10 | Risk level not supplied | |
| #40 | SFI PT Straits Futures Indonesia | شركة وساطة / مؤسسة | ICDXRegulated | 5.0/ 10 | Risk level not supplied | |
| #41 | tastyfx | شركة وساطة / مؤسسة | NFARegulated | 5.0/ 10 | Risk level not supplied | |
| #42 | TD Amertriade | شركة وساطة / مؤسسة | NFARegulated | 5.0/ 10 | Risk level not supplied | |
| #43 | WZG WZ GOLD GROUP COMPANY LIMITED | شركة وساطة / مؤسسة | HKGXRegulated | 5.0/ 10 | Risk level not supplied | |
| #44 | Zetano Wonderinterest Trading Ltd | شركة وساطة / مؤسسة | CYSECRegulated | 5.0/ 10 | Risk level not supplied | |
| #45 | Activotrade | شركة وساطة / مؤسسة | CNMVRegulated | 5.0/ 10 | Risk level not supplied | |
| #46 | GarantiFX Garanti Yatirim Menkul Kiymetler AS | شركة وساطة / مؤسسة | CMBRegulated | 5.0/ 10 | Risk level not supplied | |
| #47 | KGI FUTURES | شركة وساطة / مؤسسة | Taipei Exchange (TPEx)Regulated | 5.0/ 10 | Risk level not supplied | |
| #48 | T4Trade Tradeco Limited | شركة وساطة / مؤسسة | Financial Services Authority SeychellesOffshore | 5.0/ 10 | Risk level not supplied | |
| #49 | VIFX Victory International Futures | شركة وساطة / مؤسسة | Commodity Futures Trading Regulatory Agency of Indonesia (BAPPEBTI)Regulated | 5.0/ 10 | Risk level not supplied | |
| #50 | Ata Yatırım | شركة وساطة / مؤسسة | لا يوجد سجل | 5.0/ 10 | Risk level not supplied | |
| #51 | AZA Forex AZA PRO LLC | شركة وساطة / مؤسسة | لا يوجد سجل | 5.0/ 10 | Risk level not supplied | |
| #52 | Beverly Hills | شركة وساطة / مؤسسة | لا يوجد سجل | 5.0/ 10 | Risk level not supplied | |
| #53 | Cboe Cboe Global Markets | شركة وساطة / مؤسسة | لا يوجد سجل | 5.0/ 10 | Risk level not supplied | |
| #54 | Cornertrader | شركة وساطة / مؤسسة | لا يوجد سجل | 5.0/ 10 | Risk level not supplied | |
| #55 | Daniels Trading | شركة وساطة / مؤسسة | لا يوجد سجل | 5.0/ 10 | Risk level not supplied | |
| #56 | DIF DIF Broker | شركة وساطة / مؤسسة | لا يوجد سجل | 5.0/ 10 | Risk level not supplied | |
| #57 | GasTrade | شركة وساطة / مؤسسة | لا يوجد سجل | 5.0/ 10 | Risk level not supplied | |
| #58 | HOUSE OF BORSE | شركة وساطة / مؤسسة | لا يوجد سجل | 5.0/ 10 | Risk level not supplied | |
| #59 | IFE MARKETS | شركة وساطة / مؤسسة | لا يوجد سجل | 5.0/ 10 | Risk level not supplied | |
| #60 | PowerTrade | شركة وساطة / مؤسسة | لا يوجد سجل | 5.0/ 10 | Risk level not supplied | |
| #61 | Rally Trade | شركة وساطة / مؤسسة | لا يوجد سجل | 5.0/ 10 | Risk level not supplied | |
| #62 | RO Global RO Global Capital FX | شركة وساطة / مؤسسة | لا يوجد سجل | 5.0/ 10 | Risk level not supplied | |
| #63 | SuitsFX | شركة وساطة / مؤسسة | لا يوجد سجل | 5.0/ 10 | Risk level not supplied | |
| #64 | Wired Market | شركة وساطة / مؤسسة | لا يوجد سجل | 5.0/ 10 | Risk level not supplied | |
| #65 | Mentari Mulia PT Mentari Mulia Berjangka | شركة وساطة / مؤسسة | ICDXRegulated | 4.8/ 10 | Risk level not supplied | |
| #66 | Midtou Midtou Aryacom Futures | شركة وساطة / مؤسسة | ICDXRegulatedCommodity Futures Trading Regulatory Agency of Indonesia (BAPPEBTI)Regulated | 4.0/ 10 | Risk level not supplied | |
| #67 | Bitnomial Bitnomial, Inc. | شركة وساطة / مؤسسة | CFTCRegulated | 4.0/ 10 | Risk level not supplied | |
| #68 | PT.Java Global Futures | شركة وساطة / مؤسسة | ICDXRegulated | 4.0/ 10 | Risk level not supplied | |
| #69 | TPFX PT Trijaya Pratama Futures | شركة وساطة / مؤسسة | لا يوجد سجل | 4.0/ 10 | Risk level not supplied | |
| #70 | IronFX Notesco Financial Services Limited. | شركة وساطة / مؤسسة | CYSECRegulatedFinancial Conduct AuthorityRegulatedFSCAExceeded scope | 3.0/ 10 | Risk level not supplied | |
| #71 | Cboe Digital Cboe Global Markets Group | شركة وساطة / مؤسسة | CFTCRegulated | 3.0/ 10 | Risk level not supplied | |
| #72 | Drip Drip Shop Live | شركة وساطة / مؤسسة | CFTCRegulated | 3.0/ 10 | Risk level not supplied | |
| #73 | InterPan | شركة وساطة / مؤسسة | ICDXRegulated | 3.0/ 10 | Risk level not supplied | |
| #74 | MRG PT. MRG Mega Berjangka | شركة وساطة / مؤسسة | ICDXCancelled | 3.0/ 10 | Risk level not supplied | |
| #75 | Trive Invest PT Trive Invest Futures | شركة وساطة / مؤسسة | ICDXNo licence | 3.0/ 10 | Risk level not supplied | |
| #76 | Valbury.co.id PT Valbury Asia Futures | شركة وساطة / مؤسسة | ICDXRegulated | 3.0/ 10 | Risk level not supplied | |
| #77 | CMEG Capital Markets Elite Group | شركة وساطة / مؤسسة | لا يوجد سجل | 3.0/ 10 | Risk level not supplied | |
| #78 | DF Markets | شركة وساطة / مؤسسة | لا يوجد سجل | 3.0/ 10 | Risk level not supplied | |
| #79 | Easy Trading Online | شركة وساطة / مؤسسة | لا يوجد سجل | 3.0/ 10 | Risk level not supplied | |
| #80 | Forexiw Forexiw Markets Ltd | شركة وساطة / مؤسسة | لا يوجد سجل | 3.0/ 10 | Risk level not supplied | |
| #81 | Optimus Optimus Futures | شركة وساطة / مؤسسة | لا يوجد سجل | 3.0/ 10 | Risk level not supplied | |
| #82 | ST Global Markets | شركة وساطة / مؤسسة | لا يوجد سجل | 2.7/ 10 | Risk level not supplied | |
| #83 | G.A.I | شركة وساطة / مؤسسة | BAPPEBTIRegulated | 2.0/ 10 | Risk level not supplied | |
| #84 | GBK PT Global Buana Karya | شركة وساطة / مؤسسة | BAPPEBTIRegulated | 2.0/ 10 | Risk level not supplied | |
| #85 | KAB KAB STRATEGY LIMITED | شركة وساطة / مؤسسة | CGSERegulated | 2.0/ 10 | Risk level not supplied | |
| #86 | Aksys Global Markets Aksys Global Markets Ltd | شركة وساطة / مؤسسة | لا يوجد سجل | 2.0/ 10 | Risk level not supplied | |
| #87 | ALS Markets | شركة وساطة / مؤسسة | لا يوجد سجل | 2.0/ 10 | Risk level not supplied | |
| #88 | ApexFutures | شركة وساطة / مؤسسة | لا يوجد سجل | 2.0/ 10 | Risk level not supplied | |
| #89 | Axe Trade Capital | شركة وساطة / مؤسسة | لا يوجد سجل | 2.0/ 10 | Risk level not supplied | |
| #90 | BeeMarkets BEEMARKETS PTY LTD | شركة وساطة / مؤسسة | لا يوجد سجل | 2.0/ 10 | Risk level not supplied | |
| #91 | Charleston Investments Charleston Investments Ltd | شركة وساطة / مؤسسة | لا يوجد سجل | 2.0/ 10 | Risk level not supplied | |
| #92 | CmProTrading | شركة وساطة / مؤسسة | لا يوجد سجل | 2.0/ 10 | Risk level not supplied | |
| #93 | CN.CityWealth City Wealth Group Limited | شركة وساطة / مؤسسة | لا يوجد سجل | 2.0/ 10 | Risk level not supplied | |
| #94 | CSB Investors Investors Europe (Mauritius) Limited | شركة وساطة / مؤسسة | لا يوجد سجل | 2.0/ 10 | Risk level not supplied | |
| #95 | Euro Pacific Bank Euro Pacific Intl. Bank Inc | شركة وساطة / مؤسسة | لا يوجد سجل | 2.0/ 10 | Risk level not supplied | |
| #96 | InvestAZ INVEST AZ LIMITED | شركة وساطة / مؤسسة | لا يوجد سجل | 2.0/ 10 | Risk level not supplied | |
| #97 | MaximusFX Maximus Markets Limited | شركة وساطة / مؤسسة | لا يوجد سجل | 2.0/ 10 | Risk level not supplied | |
| #98 | MBCFX MBC Financial Services, Ltd. | شركة وساطة / مؤسسة | لا يوجد سجل | 2.0/ 10 | Risk level not supplied | |
| #99 | Nadex North American Derivatives Exchange | شركة وساطة / مؤسسة | لا يوجد سجل | 2.0/ 10 | Risk level not supplied | |
| #100 | OEXN OEXN Limited | شركة وساطة / مؤسسة | لا يوجد سجل | 2.0/ 10 | Risk level not supplied |
استكشاف التصنيفات الرقابية والفئات الموازية
تصفح حسب الهيئات الرقابية والدول ومستويات المخاطر ومنصات التداول.
Tier-1 Regulated (≥ 7.5)Top 100 RatedForex & CFD BrokersCrypto & VASPRevoked / Warning WatchlistFCA (UK)ASIC (AU)CySEC (CY)NFA (US)MAS (SG)FINMA (CH)BaFin (DE)SFC (HK)DFSA (AE)FSA (JP)FCA AuthorizedASIC AuthorizedCySEC AuthorizedUnited Kingdom (GB)Australia (AU)United States (US)Singapore (SG)Japan (JP)Cyprus (CY)Germany (DE)Switzerland (CH)Hong Kong (HK)UAE (AE)Canada (CA)MetaTrader 4 (MT4)MetaTrader 5 (MT5)cTraderProprietary Terminals
Structured against supervisory register snapshots and public regulatory filings. Verify your contracting legal entity and current authorisation status directly on the issuing regulator’s official register before transacting.
