Институциональный рейтинг и сводная оценка 2026 · Русский
Рейтинг брокеров и финансовых институтов: forex-cfd-brokers (2026) — VolSurface Desk
Количественный рейтинг финансовых организаций в категории forex-cfd-brokers по сводной 5-факторной оценке и статусу лицензий.
Coverage: Futures, options and derivatives providers
- Количество организаций
- 100
- Средний балл
- 4.49 / 10
- Доля с лицензией
- 58.0%
- Активные предупреждения
- 5
Сравнительная матрица лицензий, рейтингов и уровня риска
Показано 100 организаций, отсортированных по убыванию сводного балла.
| Место | Название организации | Тип структуры | Основные регуляторы | Сводный балл | Уровень риска | Проверка (Due Diligence) |
|---|---|---|---|---|---|---|
| #1 | SCDEX SCDEX GLOBAL DIGITAL EXCHANGE | Брокер / Компания | NFARegisteredFinCENRegistered | 9.3/ 10 | Low risk | |
| #2 | OANDA OANDA AUSTRALIA PTY LTD | Брокер / Компания | ASICRegulatedFSARegulatedNFARegulated+3 | 9.1/ 10 | Risk level not supplied | |
| #3 | Sun Long Bullion | Брокер / Компания | CGSERegulated | 7.6/ 10 | Risk level not supplied | |
| #4 | Saxo Saxo Bank A/S | Брокер / Компания | FSARegulatedAMFRegulatedFINMARegulated+5 | 7.0/ 10 | Risk level not supplied | |
| #5 | CWG CWG Markets Ltd | Брокер / Компания | VFSCOffshoreFinancial Conduct AuthorityRegulated | 7.0/ 10 | Risk level not supplied | |
| #6 | Just2Trade Just2trade Online Ltd | Брокер / Компания | CYSECRegulated | 7.0/ 10 | Risk level not supplied | |
| #7 | iDealing.com iDealing.com Limited | Брокер / Компания | Financial Conduct Authority (UK FCA)Regulated | 7.0/ 10 | Risk level not supplied | |
| #8 | MagnetFX | Брокер / Компания | ICDXRegulatedICDXRegulated | 6.5/ 10 | Risk level not supplied | |
| #9 | AvaTrade AVA Trade EU Ltd. | Брокер / Компания | FSARegulatedFFAJRegulatedASICRegulated+5 | 6.0/ 10 | Risk level not supplied | |
| #10 | Straits Financial Group | Брокер / Компания | CFTCRegisteredMASRegulatedNFARegistered | 6.0/ 10 | Risk level not supplied | |
| #11 | ATC Brokers | Брокер / Компания | NFARegisteredCIMARegulatedFinancial Conduct AuthorityRegulated | 6.0/ 10 | Risk level not supplied | |
| #12 | APME FX APME FX TRADING EUROPE Ltd | Брокер / Компания | CYSECRegulatedCONSOBRegulated | 6.0/ 10 | Risk level not supplied | |
| #13 | Bibgold | Брокер / Компания | HKGXRegulatedSVG FSARegulated | 6.0/ 10 | Risk level not supplied | |
| #14 | Kyte KYTE BROKING LIMITED | Брокер / Компания | NFAExceeded scopeFinancial Conduct Authority (UK FCA)Exceeded scope | 6.0/ 10 | Risk level not supplied | |
| #15 | Purple Trading L.F. Investment Limited | Брокер / Компания | CYSECRegulatedFinancial Services Authority SeychellesRegulated | 6.0/ 10 | Risk level not supplied | |
| #16 | ARGUS Argus Stockbrokers Ltd | Брокер / Компания | CYSECRegulated | 6.0/ 10 | Risk level not supplied | |
| #17 | Questrade Questrade, Inc. | Брокер / Компания | IIROCRegulated | 6.0/ 10 | Risk level not supplied | |
| #18 | XBMarkets Redpine Capital Ltd | Брокер / Компания | CYSECRegulated | 6.0/ 10 | Risk level not supplied | |
| #19 | BULBROKERS Bulbrokers EAD | Брокер / Компания | Financial Supervision CommissionRegulated | 6.0/ 10 | Risk level not supplied | |
| #20 | Darwinex Tradeslide Trading Tech Limited | Брокер / Компания | Financial Conduct AuthorityRegulated | 6.0/ 10 | Risk level not supplied | |
| #21 | RockGlobal Rockfort Markets Ltd | Брокер / Компания | ASICRegulated | 5.5/ 10 | Risk level not supplied | |
| #22 | StoneX One StoneX Financial Inc. | Брокер / Компания | NFARegulatedMASRegulatedASICRegulated+2 | 5.0/ 10 | Risk level not supplied | |
| #23 | PLOTIO | Брокер / Компания | CGSERegulatedASICRegulatedSCBOffshore | 5.0/ 10 | Risk level not supplied | |
| #24 | Axion Trade | Брокер / Компания | ASICCancelledSERCExceeded scopeFinancial Services Authority SeychellesOffshore | 5.0/ 10 | Risk level not supplied | |
| #25 | Inter Pan PT. INTER PAN PASIFIK FUTURES | Брокер / Компания | ICDXRegulatedICDXRegulated | 5.0/ 10 | Risk level not supplied | |
| #26 | GIB Global Intra Berjangka | Брокер / Компания | ICDXRegulatedCommodity Futures Trading Regulatory Agency of Indonesia (BAPPEBTI)Regulated | 5.0/ 10 | Risk level not supplied | |
| #27 | Phillip Futures PT Phillip Futures | Брокер / Компания | ICDXRegulatedCommodity Futures Trading Regulatory Agency of Indonesia (BAPPEBTI)Regulated | 5.0/ 10 | Risk level not supplied | |
| #28 | Cannon Trading Cannon Trading Company, Inc. | Брокер / Компания | NFARegulated | 5.0/ 10 | Risk level not supplied | |
| #29 | Chaos CHAOS INTERNATIONAL FINANCIAL LIMITED | Брокер / Компания | CFFEXRegulated | 5.0/ 10 | Risk level not supplied | |
| #30 | Earn Top Markets Solutions Ltd | Брокер / Компания | CYSECRegulated | 5.0/ 10 | Risk level not supplied | |
| #31 | Gold Fun Gold Fun Corporation Ltd | Брокер / Компания | CGSERegulated | 5.0/ 10 | Risk level not supplied | |
| #32 | Great Bright Weihui International Holdings Limited | Брокер / Компания | CGSERegulated | 5.0/ 10 | Risk level not supplied | |
| #33 | Jalatama Jalatama Artha Berjangka | Брокер / Компания | BAPPEBTIRegulated | 5.0/ 10 | Risk level not supplied | |
| #34 | KGI KgieWorld | Брокер / Компания | MASRegulated | 5.0/ 10 | Risk level not supplied | |
| #35 | LedgerX LedgerX, LLC | Брокер / Компания | CFTCRegulated | 5.0/ 10 | Risk level not supplied | |
| #36 | Matsui Securities Matsui Securities Co., Ltd. | Брокер / Компания | FSARegulated | 5.0/ 10 | Risk level not supplied | |
| #37 | Menara Mas Futures PT. Menara Mas Futures | Брокер / Компания | ICDXRegulated | 5.0/ 10 | Risk level not supplied | |
| #38 | MIBD Marigold International Bullion limited | Брокер / Компания | CGSERegulated | 5.0/ 10 | Risk level not supplied | |
| #39 | Premier Equity Futures | Брокер / Компания | ICDXRegulated | 5.0/ 10 | Risk level not supplied | |
| #40 | SFI PT Straits Futures Indonesia | Брокер / Компания | ICDXRegulated | 5.0/ 10 | Risk level not supplied | |
| #41 | tastyfx | Брокер / Компания | NFARegulated | 5.0/ 10 | Risk level not supplied | |
| #42 | TD Amertriade | Брокер / Компания | NFARegulated | 5.0/ 10 | Risk level not supplied | |
| #43 | WZG WZ GOLD GROUP COMPANY LIMITED | Брокер / Компания | HKGXRegulated | 5.0/ 10 | Risk level not supplied | |
| #44 | Zetano Wonderinterest Trading Ltd | Брокер / Компания | CYSECRegulated | 5.0/ 10 | Risk level not supplied | |
| #45 | Activotrade | Брокер / Компания | CNMVRegulated | 5.0/ 10 | Risk level not supplied | |
| #46 | GarantiFX Garanti Yatirim Menkul Kiymetler AS | Брокер / Компания | CMBRegulated | 5.0/ 10 | Risk level not supplied | |
| #47 | KGI FUTURES | Брокер / Компания | Taipei Exchange (TPEx)Regulated | 5.0/ 10 | Risk level not supplied | |
| #48 | T4Trade Tradeco Limited | Брокер / Компания | Financial Services Authority SeychellesOffshore | 5.0/ 10 | Risk level not supplied | |
| #49 | VIFX Victory International Futures | Брокер / Компания | Commodity Futures Trading Regulatory Agency of Indonesia (BAPPEBTI)Regulated | 5.0/ 10 | Risk level not supplied | |
| #50 | Ata Yatırım | Брокер / Компания | Нет данных | 5.0/ 10 | Risk level not supplied | |
| #51 | AZA Forex AZA PRO LLC | Брокер / Компания | Нет данных | 5.0/ 10 | Risk level not supplied | |
| #52 | Beverly Hills | Брокер / Компания | Нет данных | 5.0/ 10 | Risk level not supplied | |
| #53 | Cboe Cboe Global Markets | Брокер / Компания | Нет данных | 5.0/ 10 | Risk level not supplied | |
| #54 | Cornertrader | Брокер / Компания | Нет данных | 5.0/ 10 | Risk level not supplied | |
| #55 | Daniels Trading | Брокер / Компания | Нет данных | 5.0/ 10 | Risk level not supplied | |
| #56 | DIF DIF Broker | Брокер / Компания | Нет данных | 5.0/ 10 | Risk level not supplied | |
| #57 | GasTrade | Брокер / Компания | Нет данных | 5.0/ 10 | Risk level not supplied | |
| #58 | HOUSE OF BORSE | Брокер / Компания | Нет данных | 5.0/ 10 | Risk level not supplied | |
| #59 | IFE MARKETS | Брокер / Компания | Нет данных | 5.0/ 10 | Risk level not supplied | |
| #60 | PowerTrade | Брокер / Компания | Нет данных | 5.0/ 10 | Risk level not supplied | |
| #61 | Rally Trade | Брокер / Компания | Нет данных | 5.0/ 10 | Risk level not supplied | |
| #62 | RO Global RO Global Capital FX | Брокер / Компания | Нет данных | 5.0/ 10 | Risk level not supplied | |
| #63 | SuitsFX | Брокер / Компания | Нет данных | 5.0/ 10 | Risk level not supplied | |
| #64 | Wired Market | Брокер / Компания | Нет данных | 5.0/ 10 | Risk level not supplied | |
| #65 | Mentari Mulia PT Mentari Mulia Berjangka | Брокер / Компания | ICDXRegulated | 4.8/ 10 | Risk level not supplied | |
| #66 | Midtou Midtou Aryacom Futures | Брокер / Компания | ICDXRegulatedCommodity Futures Trading Regulatory Agency of Indonesia (BAPPEBTI)Regulated | 4.0/ 10 | Risk level not supplied | |
| #67 | Bitnomial Bitnomial, Inc. | Брокер / Компания | CFTCRegulated | 4.0/ 10 | Risk level not supplied | |
| #68 | PT.Java Global Futures | Брокер / Компания | ICDXRegulated | 4.0/ 10 | Risk level not supplied | |
| #69 | TPFX PT Trijaya Pratama Futures | Брокер / Компания | Нет данных | 4.0/ 10 | Risk level not supplied | |
| #70 | IronFX Notesco Financial Services Limited. | Брокер / Компания | CYSECRegulatedFinancial Conduct AuthorityRegulatedFSCAExceeded scope | 3.0/ 10 | Risk level not supplied | |
| #71 | Cboe Digital Cboe Global Markets Group | Брокер / Компания | CFTCRegulated | 3.0/ 10 | Risk level not supplied | |
| #72 | Drip Drip Shop Live | Брокер / Компания | CFTCRegulated | 3.0/ 10 | Risk level not supplied | |
| #73 | InterPan | Брокер / Компания | ICDXRegulated | 3.0/ 10 | Risk level not supplied | |
| #74 | MRG PT. MRG Mega Berjangka | Брокер / Компания | ICDXCancelled | 3.0/ 10 | Risk level not supplied | |
| #75 | Trive Invest PT Trive Invest Futures | Брокер / Компания | ICDXNo licence | 3.0/ 10 | Risk level not supplied | |
| #76 | Valbury.co.id PT Valbury Asia Futures | Брокер / Компания | ICDXRegulated | 3.0/ 10 | Risk level not supplied | |
| #77 | CMEG Capital Markets Elite Group | Брокер / Компания | Нет данных | 3.0/ 10 | Risk level not supplied | |
| #78 | DF Markets | Брокер / Компания | Нет данных | 3.0/ 10 | Risk level not supplied | |
| #79 | Easy Trading Online | Брокер / Компания | Нет данных | 3.0/ 10 | Risk level not supplied | |
| #80 | Forexiw Forexiw Markets Ltd | Брокер / Компания | Нет данных | 3.0/ 10 | Risk level not supplied | |
| #81 | Optimus Optimus Futures | Брокер / Компания | Нет данных | 3.0/ 10 | Risk level not supplied | |
| #82 | ST Global Markets | Брокер / Компания | Нет данных | 2.7/ 10 | Risk level not supplied | |
| #83 | G.A.I | Брокер / Компания | BAPPEBTIRegulated | 2.0/ 10 | Risk level not supplied | |
| #84 | GBK PT Global Buana Karya | Брокер / Компания | BAPPEBTIRegulated | 2.0/ 10 | Risk level not supplied | |
| #85 | KAB KAB STRATEGY LIMITED | Брокер / Компания | CGSERegulated | 2.0/ 10 | Risk level not supplied | |
| #86 | Aksys Global Markets Aksys Global Markets Ltd | Брокер / Компания | Нет данных | 2.0/ 10 | Risk level not supplied | |
| #87 | ALS Markets | Брокер / Компания | Нет данных | 2.0/ 10 | Risk level not supplied | |
| #88 | ApexFutures | Брокер / Компания | Нет данных | 2.0/ 10 | Risk level not supplied | |
| #89 | Axe Trade Capital | Брокер / Компания | Нет данных | 2.0/ 10 | Risk level not supplied | |
| #90 | BeeMarkets BEEMARKETS PTY LTD | Брокер / Компания | Нет данных | 2.0/ 10 | Risk level not supplied | |
| #91 | Charleston Investments Charleston Investments Ltd | Брокер / Компания | Нет данных | 2.0/ 10 | Risk level not supplied | |
| #92 | CmProTrading | Брокер / Компания | Нет данных | 2.0/ 10 | Risk level not supplied | |
| #93 | CN.CityWealth City Wealth Group Limited | Брокер / Компания | Нет данных | 2.0/ 10 | Risk level not supplied | |
| #94 | CSB Investors Investors Europe (Mauritius) Limited | Брокер / Компания | Нет данных | 2.0/ 10 | Risk level not supplied | |
| #95 | Euro Pacific Bank Euro Pacific Intl. Bank Inc | Брокер / Компания | Нет данных | 2.0/ 10 | Risk level not supplied | |
| #96 | InvestAZ INVEST AZ LIMITED | Брокер / Компания | Нет данных | 2.0/ 10 | Risk level not supplied | |
| #97 | MaximusFX Maximus Markets Limited | Брокер / Компания | Нет данных | 2.0/ 10 | Risk level not supplied | |
| #98 | MBCFX MBC Financial Services, Ltd. | Брокер / Компания | Нет данных | 2.0/ 10 | Risk level not supplied | |
| #99 | Nadex North American Derivatives Exchange | Брокер / Компания | Нет данных | 2.0/ 10 | Risk level not supplied | |
| #100 | OEXN OEXN Limited | Брокер / Компания | Нет данных | 2.0/ 10 | Risk level not supplied |
Смежные рейтинги по регуляторам и категориям
Переключайтесь между надзорными органами, юрисдикциями, уровнями риска и платформами.
Tier-1 Regulated (≥ 7.5)Top 100 RatedForex & CFD BrokersCrypto & VASPRevoked / Warning WatchlistFCA (UK)ASIC (AU)CySEC (CY)NFA (US)MAS (SG)FINMA (CH)BaFin (DE)SFC (HK)DFSA (AE)FSA (JP)FCA AuthorizedASIC AuthorizedCySEC AuthorizedUnited Kingdom (GB)Australia (AU)United States (US)Singapore (SG)Japan (JP)Cyprus (CY)Germany (DE)Switzerland (CH)Hong Kong (HK)UAE (AE)Canada (CA)MetaTrader 4 (MT4)MetaTrader 5 (MT5)cTraderProprietary Terminals
Structured against supervisory register snapshots and public regulatory filings. Verify your contracting legal entity and current authorisation status directly on the issuing regulator’s official register before transacting.
