Ranking Institucional e Pontuação Composta 2026 · Português
Ranking de Corretoras e Instituições Financeiras: forex-cfd-brokers (2026) — VolSurface Desk
Classificação quantitativa para forex-cfd-brokers com verificação de licenças, pontuação de 5 dimensões e alertas regulatórios.
Coverage: Futures, options and derivatives providers
- Total de entidades
- 100
- Pontuação média
- 4.49 / 10
- Parcela regulada
- 58.0%
- Alertas ativos
- 5
Matriz comparativa de licenças, pontuação composta e risco
Exibindo 100 entidades ordenadas por pontuação composta decrescente.
| Pos. | Nome da entidade | Tipo | Reguladores principais | Pontuação | Nível de risco | Diligência prévia |
|---|---|---|---|---|---|---|
| #1 | SCDEX SCDEX GLOBAL DIGITAL EXCHANGE | Corretora / Empresa | NFARegisteredFinCENRegistered | 9.3/ 10 | Low risk | |
| #2 | OANDA OANDA AUSTRALIA PTY LTD | Corretora / Empresa | ASICRegulatedFSARegulatedNFARegulated+3 | 9.1/ 10 | Risk level not supplied | |
| #3 | Sun Long Bullion | Corretora / Empresa | CGSERegulated | 7.6/ 10 | Risk level not supplied | |
| #4 | Saxo Saxo Bank A/S | Corretora / Empresa | FSARegulatedAMFRegulatedFINMARegulated+5 | 7.0/ 10 | Risk level not supplied | |
| #5 | CWG CWG Markets Ltd | Corretora / Empresa | VFSCOffshoreFinancial Conduct AuthorityRegulated | 7.0/ 10 | Risk level not supplied | |
| #6 | Just2Trade Just2trade Online Ltd | Corretora / Empresa | CYSECRegulated | 7.0/ 10 | Risk level not supplied | |
| #7 | iDealing.com iDealing.com Limited | Corretora / Empresa | Financial Conduct Authority (UK FCA)Regulated | 7.0/ 10 | Risk level not supplied | |
| #8 | MagnetFX | Corretora / Empresa | ICDXRegulatedICDXRegulated | 6.5/ 10 | Risk level not supplied | |
| #9 | AvaTrade AVA Trade EU Ltd. | Corretora / Empresa | FSARegulatedFFAJRegulatedASICRegulated+5 | 6.0/ 10 | Risk level not supplied | |
| #10 | Straits Financial Group | Corretora / Empresa | CFTCRegisteredMASRegulatedNFARegistered | 6.0/ 10 | Risk level not supplied | |
| #11 | ATC Brokers | Corretora / Empresa | NFARegisteredCIMARegulatedFinancial Conduct AuthorityRegulated | 6.0/ 10 | Risk level not supplied | |
| #12 | APME FX APME FX TRADING EUROPE Ltd | Corretora / Empresa | CYSECRegulatedCONSOBRegulated | 6.0/ 10 | Risk level not supplied | |
| #13 | Bibgold | Corretora / Empresa | HKGXRegulatedSVG FSARegulated | 6.0/ 10 | Risk level not supplied | |
| #14 | Kyte KYTE BROKING LIMITED | Corretora / Empresa | NFAExceeded scopeFinancial Conduct Authority (UK FCA)Exceeded scope | 6.0/ 10 | Risk level not supplied | |
| #15 | Purple Trading L.F. Investment Limited | Corretora / Empresa | CYSECRegulatedFinancial Services Authority SeychellesRegulated | 6.0/ 10 | Risk level not supplied | |
| #16 | ARGUS Argus Stockbrokers Ltd | Corretora / Empresa | CYSECRegulated | 6.0/ 10 | Risk level not supplied | |
| #17 | Questrade Questrade, Inc. | Corretora / Empresa | IIROCRegulated | 6.0/ 10 | Risk level not supplied | |
| #18 | XBMarkets Redpine Capital Ltd | Corretora / Empresa | CYSECRegulated | 6.0/ 10 | Risk level not supplied | |
| #19 | BULBROKERS Bulbrokers EAD | Corretora / Empresa | Financial Supervision CommissionRegulated | 6.0/ 10 | Risk level not supplied | |
| #20 | Darwinex Tradeslide Trading Tech Limited | Corretora / Empresa | Financial Conduct AuthorityRegulated | 6.0/ 10 | Risk level not supplied | |
| #21 | RockGlobal Rockfort Markets Ltd | Corretora / Empresa | ASICRegulated | 5.5/ 10 | Risk level not supplied | |
| #22 | StoneX One StoneX Financial Inc. | Corretora / Empresa | NFARegulatedMASRegulatedASICRegulated+2 | 5.0/ 10 | Risk level not supplied | |
| #23 | PLOTIO | Corretora / Empresa | CGSERegulatedASICRegulatedSCBOffshore | 5.0/ 10 | Risk level not supplied | |
| #24 | Axion Trade | Corretora / Empresa | ASICCancelledSERCExceeded scopeFinancial Services Authority SeychellesOffshore | 5.0/ 10 | Risk level not supplied | |
| #25 | Inter Pan PT. INTER PAN PASIFIK FUTURES | Corretora / Empresa | ICDXRegulatedICDXRegulated | 5.0/ 10 | Risk level not supplied | |
| #26 | GIB Global Intra Berjangka | Corretora / Empresa | ICDXRegulatedCommodity Futures Trading Regulatory Agency of Indonesia (BAPPEBTI)Regulated | 5.0/ 10 | Risk level not supplied | |
| #27 | Phillip Futures PT Phillip Futures | Corretora / Empresa | ICDXRegulatedCommodity Futures Trading Regulatory Agency of Indonesia (BAPPEBTI)Regulated | 5.0/ 10 | Risk level not supplied | |
| #28 | Cannon Trading Cannon Trading Company, Inc. | Corretora / Empresa | NFARegulated | 5.0/ 10 | Risk level not supplied | |
| #29 | Chaos CHAOS INTERNATIONAL FINANCIAL LIMITED | Corretora / Empresa | CFFEXRegulated | 5.0/ 10 | Risk level not supplied | |
| #30 | Earn Top Markets Solutions Ltd | Corretora / Empresa | CYSECRegulated | 5.0/ 10 | Risk level not supplied | |
| #31 | Gold Fun Gold Fun Corporation Ltd | Corretora / Empresa | CGSERegulated | 5.0/ 10 | Risk level not supplied | |
| #32 | Great Bright Weihui International Holdings Limited | Corretora / Empresa | CGSERegulated | 5.0/ 10 | Risk level not supplied | |
| #33 | Jalatama Jalatama Artha Berjangka | Corretora / Empresa | BAPPEBTIRegulated | 5.0/ 10 | Risk level not supplied | |
| #34 | KGI KgieWorld | Corretora / Empresa | MASRegulated | 5.0/ 10 | Risk level not supplied | |
| #35 | LedgerX LedgerX, LLC | Corretora / Empresa | CFTCRegulated | 5.0/ 10 | Risk level not supplied | |
| #36 | Matsui Securities Matsui Securities Co., Ltd. | Corretora / Empresa | FSARegulated | 5.0/ 10 | Risk level not supplied | |
| #37 | Menara Mas Futures PT. Menara Mas Futures | Corretora / Empresa | ICDXRegulated | 5.0/ 10 | Risk level not supplied | |
| #38 | MIBD Marigold International Bullion limited | Corretora / Empresa | CGSERegulated | 5.0/ 10 | Risk level not supplied | |
| #39 | Premier Equity Futures | Corretora / Empresa | ICDXRegulated | 5.0/ 10 | Risk level not supplied | |
| #40 | SFI PT Straits Futures Indonesia | Corretora / Empresa | ICDXRegulated | 5.0/ 10 | Risk level not supplied | |
| #41 | tastyfx | Corretora / Empresa | NFARegulated | 5.0/ 10 | Risk level not supplied | |
| #42 | TD Amertriade | Corretora / Empresa | NFARegulated | 5.0/ 10 | Risk level not supplied | |
| #43 | WZG WZ GOLD GROUP COMPANY LIMITED | Corretora / Empresa | HKGXRegulated | 5.0/ 10 | Risk level not supplied | |
| #44 | Zetano Wonderinterest Trading Ltd | Corretora / Empresa | CYSECRegulated | 5.0/ 10 | Risk level not supplied | |
| #45 | Activotrade | Corretora / Empresa | CNMVRegulated | 5.0/ 10 | Risk level not supplied | |
| #46 | GarantiFX Garanti Yatirim Menkul Kiymetler AS | Corretora / Empresa | CMBRegulated | 5.0/ 10 | Risk level not supplied | |
| #47 | KGI FUTURES | Corretora / Empresa | Taipei Exchange (TPEx)Regulated | 5.0/ 10 | Risk level not supplied | |
| #48 | T4Trade Tradeco Limited | Corretora / Empresa | Financial Services Authority SeychellesOffshore | 5.0/ 10 | Risk level not supplied | |
| #49 | VIFX Victory International Futures | Corretora / Empresa | Commodity Futures Trading Regulatory Agency of Indonesia (BAPPEBTI)Regulated | 5.0/ 10 | Risk level not supplied | |
| #50 | Ata Yatırım | Corretora / Empresa | Sem registo | 5.0/ 10 | Risk level not supplied | |
| #51 | AZA Forex AZA PRO LLC | Corretora / Empresa | Sem registo | 5.0/ 10 | Risk level not supplied | |
| #52 | Beverly Hills | Corretora / Empresa | Sem registo | 5.0/ 10 | Risk level not supplied | |
| #53 | Cboe Cboe Global Markets | Corretora / Empresa | Sem registo | 5.0/ 10 | Risk level not supplied | |
| #54 | Cornertrader | Corretora / Empresa | Sem registo | 5.0/ 10 | Risk level not supplied | |
| #55 | Daniels Trading | Corretora / Empresa | Sem registo | 5.0/ 10 | Risk level not supplied | |
| #56 | DIF DIF Broker | Corretora / Empresa | Sem registo | 5.0/ 10 | Risk level not supplied | |
| #57 | GasTrade | Corretora / Empresa | Sem registo | 5.0/ 10 | Risk level not supplied | |
| #58 | HOUSE OF BORSE | Corretora / Empresa | Sem registo | 5.0/ 10 | Risk level not supplied | |
| #59 | IFE MARKETS | Corretora / Empresa | Sem registo | 5.0/ 10 | Risk level not supplied | |
| #60 | PowerTrade | Corretora / Empresa | Sem registo | 5.0/ 10 | Risk level not supplied | |
| #61 | Rally Trade | Corretora / Empresa | Sem registo | 5.0/ 10 | Risk level not supplied | |
| #62 | RO Global RO Global Capital FX | Corretora / Empresa | Sem registo | 5.0/ 10 | Risk level not supplied | |
| #63 | SuitsFX | Corretora / Empresa | Sem registo | 5.0/ 10 | Risk level not supplied | |
| #64 | Wired Market | Corretora / Empresa | Sem registo | 5.0/ 10 | Risk level not supplied | |
| #65 | Mentari Mulia PT Mentari Mulia Berjangka | Corretora / Empresa | ICDXRegulated | 4.8/ 10 | Risk level not supplied | |
| #66 | Midtou Midtou Aryacom Futures | Corretora / Empresa | ICDXRegulatedCommodity Futures Trading Regulatory Agency of Indonesia (BAPPEBTI)Regulated | 4.0/ 10 | Risk level not supplied | |
| #67 | Bitnomial Bitnomial, Inc. | Corretora / Empresa | CFTCRegulated | 4.0/ 10 | Risk level not supplied | |
| #68 | PT.Java Global Futures | Corretora / Empresa | ICDXRegulated | 4.0/ 10 | Risk level not supplied | |
| #69 | TPFX PT Trijaya Pratama Futures | Corretora / Empresa | Sem registo | 4.0/ 10 | Risk level not supplied | |
| #70 | IronFX Notesco Financial Services Limited. | Corretora / Empresa | CYSECRegulatedFinancial Conduct AuthorityRegulatedFSCAExceeded scope | 3.0/ 10 | Risk level not supplied | |
| #71 | Cboe Digital Cboe Global Markets Group | Corretora / Empresa | CFTCRegulated | 3.0/ 10 | Risk level not supplied | |
| #72 | Drip Drip Shop Live | Corretora / Empresa | CFTCRegulated | 3.0/ 10 | Risk level not supplied | |
| #73 | InterPan | Corretora / Empresa | ICDXRegulated | 3.0/ 10 | Risk level not supplied | |
| #74 | MRG PT. MRG Mega Berjangka | Corretora / Empresa | ICDXCancelled | 3.0/ 10 | Risk level not supplied | |
| #75 | Trive Invest PT Trive Invest Futures | Corretora / Empresa | ICDXNo licence | 3.0/ 10 | Risk level not supplied | |
| #76 | Valbury.co.id PT Valbury Asia Futures | Corretora / Empresa | ICDXRegulated | 3.0/ 10 | Risk level not supplied | |
| #77 | CMEG Capital Markets Elite Group | Corretora / Empresa | Sem registo | 3.0/ 10 | Risk level not supplied | |
| #78 | DF Markets | Corretora / Empresa | Sem registo | 3.0/ 10 | Risk level not supplied | |
| #79 | Easy Trading Online | Corretora / Empresa | Sem registo | 3.0/ 10 | Risk level not supplied | |
| #80 | Forexiw Forexiw Markets Ltd | Corretora / Empresa | Sem registo | 3.0/ 10 | Risk level not supplied | |
| #81 | Optimus Optimus Futures | Corretora / Empresa | Sem registo | 3.0/ 10 | Risk level not supplied | |
| #82 | ST Global Markets | Corretora / Empresa | Sem registo | 2.7/ 10 | Risk level not supplied | |
| #83 | G.A.I | Corretora / Empresa | BAPPEBTIRegulated | 2.0/ 10 | Risk level not supplied | |
| #84 | GBK PT Global Buana Karya | Corretora / Empresa | BAPPEBTIRegulated | 2.0/ 10 | Risk level not supplied | |
| #85 | KAB KAB STRATEGY LIMITED | Corretora / Empresa | CGSERegulated | 2.0/ 10 | Risk level not supplied | |
| #86 | Aksys Global Markets Aksys Global Markets Ltd | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied | |
| #87 | ALS Markets | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied | |
| #88 | ApexFutures | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied | |
| #89 | Axe Trade Capital | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied | |
| #90 | BeeMarkets BEEMARKETS PTY LTD | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied | |
| #91 | Charleston Investments Charleston Investments Ltd | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied | |
| #92 | CmProTrading | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied | |
| #93 | CN.CityWealth City Wealth Group Limited | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied | |
| #94 | CSB Investors Investors Europe (Mauritius) Limited | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied | |
| #95 | Euro Pacific Bank Euro Pacific Intl. Bank Inc | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied | |
| #96 | InvestAZ INVEST AZ LIMITED | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied | |
| #97 | MaximusFX Maximus Markets Limited | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied | |
| #98 | MBCFX MBC Financial Services, Ltd. | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied | |
| #99 | Nadex North American Derivatives Exchange | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied | |
| #100 | OEXN OEXN Limited | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied |
Explorar rankings institucionais relacionados
Filtre por autoridades reguladoras, países, classificação de risco e plataformas de execução.
Tier-1 Regulated (≥ 7.5)Top 100 RatedForex & CFD BrokersCrypto & VASPRevoked / Warning WatchlistFCA (UK)ASIC (AU)CySEC (CY)NFA (US)MAS (SG)FINMA (CH)BaFin (DE)SFC (HK)DFSA (AE)FSA (JP)FCA AuthorizedASIC AuthorizedCySEC AuthorizedUnited Kingdom (GB)Australia (AU)United States (US)Singapore (SG)Japan (JP)Cyprus (CY)Germany (DE)Switzerland (CH)Hong Kong (HK)UAE (AE)Canada (CA)MetaTrader 4 (MT4)MetaTrader 5 (MT5)cTraderProprietary Terminals
Structured against supervisory register snapshots and public regulatory filings. Verify your contracting legal entity and current authorisation status directly on the issuing regulator’s official register before transacting.
