Brokerage Counterparty Index · Licensed Companies
Top Regulated Forex & Multi-Asset CFD Brokers Ranking (2026)
Comprehensive ranking of foreign exchange, CFD, and multi-asset brokerage companies evaluated across supervisory licence depth, composite score, and operational risk standing.
Coverage: Futures, options and derivatives providers
- Entity Count
- 100
- Average Composite Score
- 4.49 / 10
- Regulated Share
- 58.0%
- Active Alerts
- 5
Institutional Comparison & Composite Score Matrix
Showing 100 ranked entities ordered by composite score descending.
| Rank | Entity Name | Entity Type | Primary Regulators | Composite Score | Risk Level | Due Diligence Actions |
|---|---|---|---|---|---|---|
| #1 | SCDEX SCDEX GLOBAL DIGITAL EXCHANGE | Company / Broker | NFARegisteredFinCENRegistered | 9.3/ 10 | Low risk | |
| #2 | OANDA OANDA AUSTRALIA PTY LTD | Company / Broker | ASICRegulatedFSARegulatedNFARegulated+3 more | 9.1/ 10 | Risk level not supplied | |
| #3 | Sun Long Bullion | Company / Broker | CGSERegulated | 7.6/ 10 | Risk level not supplied | |
| #4 | Saxo Saxo Bank A/S | Company / Broker | FSARegulatedAMFRegulatedFINMARegulated+5 more | 7.0/ 10 | Risk level not supplied | |
| #5 | CWG CWG Markets Ltd | Company / Broker | VFSCOffshoreFinancial Conduct AuthorityRegulated | 7.0/ 10 | Risk level not supplied | |
| #6 | Just2Trade Just2trade Online Ltd | Company / Broker | CYSECRegulated | 7.0/ 10 | Risk level not supplied | |
| #7 | iDealing.com iDealing.com Limited | Company / Broker | Financial Conduct Authority (UK FCA)Regulated | 7.0/ 10 | Risk level not supplied | |
| #8 | MagnetFX | Company / Broker | ICDXRegulatedICDXRegulated | 6.5/ 10 | Risk level not supplied | |
| #9 | AvaTrade AVA Trade EU Ltd. | Company / Broker | FSARegulatedFFAJRegulatedASICRegulated+5 more | 6.0/ 10 | Risk level not supplied | |
| #10 | Straits Financial Group | Company / Broker | CFTCRegisteredMASRegulatedNFARegistered | 6.0/ 10 | Risk level not supplied | |
| #11 | ATC Brokers | Company / Broker | NFARegisteredCIMARegulatedFinancial Conduct AuthorityRegulated | 6.0/ 10 | Risk level not supplied | |
| #12 | APME FX APME FX TRADING EUROPE Ltd | Company / Broker | CYSECRegulatedCONSOBRegulated | 6.0/ 10 | Risk level not supplied | |
| #13 | Bibgold | Company / Broker | HKGXRegulatedSVG FSARegulated | 6.0/ 10 | Risk level not supplied | |
| #14 | Kyte KYTE BROKING LIMITED | Company / Broker | NFAExceeded scopeFinancial Conduct Authority (UK FCA)Exceeded scope | 6.0/ 10 | Risk level not supplied | |
| #15 | Purple Trading L.F. Investment Limited | Company / Broker | CYSECRegulatedFinancial Services Authority SeychellesRegulated | 6.0/ 10 | Risk level not supplied | |
| #16 | ARGUS Argus Stockbrokers Ltd | Company / Broker | CYSECRegulated | 6.0/ 10 | Risk level not supplied | |
| #17 | Questrade Questrade, Inc. | Company / Broker | IIROCRegulated | 6.0/ 10 | Risk level not supplied | |
| #18 | XBMarkets Redpine Capital Ltd | Company / Broker | CYSECRegulated | 6.0/ 10 | Risk level not supplied | |
| #19 | BULBROKERS Bulbrokers EAD | Company / Broker | Financial Supervision CommissionRegulated | 6.0/ 10 | Risk level not supplied | |
| #20 | Darwinex Tradeslide Trading Tech Limited | Company / Broker | Financial Conduct AuthorityRegulated | 6.0/ 10 | Risk level not supplied | |
| #21 | RockGlobal Rockfort Markets Ltd | Company / Broker | ASICRegulated | 5.5/ 10 | Risk level not supplied | |
| #22 | StoneX One StoneX Financial Inc. | Company / Broker | NFARegulatedMASRegulatedASICRegulated+2 more | 5.0/ 10 | Risk level not supplied | |
| #23 | PLOTIO | Company / Broker | CGSERegulatedASICRegulatedSCBOffshore | 5.0/ 10 | Risk level not supplied | |
| #24 | Axion Trade | Company / Broker | ASICCancelledSERCExceeded scopeFinancial Services Authority SeychellesOffshore | 5.0/ 10 | Risk level not supplied | |
| #25 | Inter Pan PT. INTER PAN PASIFIK FUTURES | Company / Broker | ICDXRegulatedICDXRegulated | 5.0/ 10 | Risk level not supplied | |
| #26 | GIB Global Intra Berjangka | Company / Broker | ICDXRegulatedCommodity Futures Trading Regulatory Agency of Indonesia (BAPPEBTI)Regulated | 5.0/ 10 | Risk level not supplied | |
| #27 | Phillip Futures PT Phillip Futures | Company / Broker | ICDXRegulatedCommodity Futures Trading Regulatory Agency of Indonesia (BAPPEBTI)Regulated | 5.0/ 10 | Risk level not supplied | |
| #28 | Cannon Trading Cannon Trading Company, Inc. | Company / Broker | NFARegulated | 5.0/ 10 | Risk level not supplied | |
| #29 | Chaos CHAOS INTERNATIONAL FINANCIAL LIMITED | Company / Broker | CFFEXRegulated | 5.0/ 10 | Risk level not supplied | |
| #30 | Earn Top Markets Solutions Ltd | Company / Broker | CYSECRegulated | 5.0/ 10 | Risk level not supplied | |
| #31 | Gold Fun Gold Fun Corporation Ltd | Company / Broker | CGSERegulated | 5.0/ 10 | Risk level not supplied | |
| #32 | Great Bright Weihui International Holdings Limited | Company / Broker | CGSERegulated | 5.0/ 10 | Risk level not supplied | |
| #33 | Jalatama Jalatama Artha Berjangka | Company / Broker | BAPPEBTIRegulated | 5.0/ 10 | Risk level not supplied | |
| #34 | KGI KgieWorld | Company / Broker | MASRegulated | 5.0/ 10 | Risk level not supplied | |
| #35 | LedgerX LedgerX, LLC | Company / Broker | CFTCRegulated | 5.0/ 10 | Risk level not supplied | |
| #36 | Matsui Securities Matsui Securities Co., Ltd. | Company / Broker | FSARegulated | 5.0/ 10 | Risk level not supplied | |
| #37 | Menara Mas Futures PT. Menara Mas Futures | Company / Broker | ICDXRegulated | 5.0/ 10 | Risk level not supplied | |
| #38 | MIBD Marigold International Bullion limited | Company / Broker | CGSERegulated | 5.0/ 10 | Risk level not supplied | |
| #39 | Premier Equity Futures | Company / Broker | ICDXRegulated | 5.0/ 10 | Risk level not supplied | |
| #40 | SFI PT Straits Futures Indonesia | Company / Broker | ICDXRegulated | 5.0/ 10 | Risk level not supplied | |
| #41 | tastyfx | Company / Broker | NFARegulated | 5.0/ 10 | Risk level not supplied | |
| #42 | TD Amertriade | Company / Broker | NFARegulated | 5.0/ 10 | Risk level not supplied | |
| #43 | WZG WZ GOLD GROUP COMPANY LIMITED | Company / Broker | HKGXRegulated | 5.0/ 10 | Risk level not supplied | |
| #44 | Zetano Wonderinterest Trading Ltd | Company / Broker | CYSECRegulated | 5.0/ 10 | Risk level not supplied | |
| #45 | Activotrade | Company / Broker | CNMVRegulated | 5.0/ 10 | Risk level not supplied | |
| #46 | GarantiFX Garanti Yatirim Menkul Kiymetler AS | Company / Broker | CMBRegulated | 5.0/ 10 | Risk level not supplied | |
| #47 | KGI FUTURES | Company / Broker | Taipei Exchange (TPEx)Regulated | 5.0/ 10 | Risk level not supplied | |
| #48 | T4Trade Tradeco Limited | Company / Broker | Financial Services Authority SeychellesOffshore | 5.0/ 10 | Risk level not supplied | |
| #49 | VIFX Victory International Futures | Company / Broker | Commodity Futures Trading Regulatory Agency of Indonesia (BAPPEBTI)Regulated | 5.0/ 10 | Risk level not supplied | |
| #50 | Ata Yatırım | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied | |
| #51 | AZA Forex AZA PRO LLC | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied | |
| #52 | Beverly Hills | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied | |
| #53 | Cboe Cboe Global Markets | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied | |
| #54 | Cornertrader | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied | |
| #55 | Daniels Trading | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied | |
| #56 | DIF DIF Broker | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied | |
| #57 | GasTrade | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied | |
| #58 | HOUSE OF BORSE | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied | |
| #59 | IFE MARKETS | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied | |
| #60 | PowerTrade | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied | |
| #61 | Rally Trade | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied | |
| #62 | RO Global RO Global Capital FX | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied | |
| #63 | SuitsFX | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied | |
| #64 | Wired Market | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied | |
| #65 | Mentari Mulia PT Mentari Mulia Berjangka | Company / Broker | ICDXRegulated | 4.8/ 10 | Risk level not supplied | |
| #66 | Midtou Midtou Aryacom Futures | Company / Broker | ICDXRegulatedCommodity Futures Trading Regulatory Agency of Indonesia (BAPPEBTI)Regulated | 4.0/ 10 | Risk level not supplied | |
| #67 | Bitnomial Bitnomial, Inc. | Company / Broker | CFTCRegulated | 4.0/ 10 | Risk level not supplied | |
| #68 | PT.Java Global Futures | Company / Broker | ICDXRegulated | 4.0/ 10 | Risk level not supplied | |
| #69 | TPFX PT Trijaya Pratama Futures | Company / Broker | None on record | 4.0/ 10 | Risk level not supplied | |
| #70 | IronFX Notesco Financial Services Limited. | Company / Broker | CYSECRegulatedFinancial Conduct AuthorityRegulatedFSCAExceeded scope | 3.0/ 10 | Risk level not supplied | |
| #71 | Cboe Digital Cboe Global Markets Group | Company / Broker | CFTCRegulated | 3.0/ 10 | Risk level not supplied | |
| #72 | Drip Drip Shop Live | Company / Broker | CFTCRegulated | 3.0/ 10 | Risk level not supplied | |
| #73 | InterPan | Company / Broker | ICDXRegulated | 3.0/ 10 | Risk level not supplied | |
| #74 | MRG PT. MRG Mega Berjangka | Company / Broker | ICDXCancelled | 3.0/ 10 | Risk level not supplied | |
| #75 | Trive Invest PT Trive Invest Futures | Company / Broker | ICDXNo licence | 3.0/ 10 | Risk level not supplied | |
| #76 | Valbury.co.id PT Valbury Asia Futures | Company / Broker | ICDXRegulated | 3.0/ 10 | Risk level not supplied | |
| #77 | CMEG Capital Markets Elite Group | Company / Broker | None on record | 3.0/ 10 | Risk level not supplied | |
| #78 | DF Markets | Company / Broker | None on record | 3.0/ 10 | Risk level not supplied | |
| #79 | Easy Trading Online | Company / Broker | None on record | 3.0/ 10 | Risk level not supplied | |
| #80 | Forexiw Forexiw Markets Ltd | Company / Broker | None on record | 3.0/ 10 | Risk level not supplied | |
| #81 | Optimus Optimus Futures | Company / Broker | None on record | 3.0/ 10 | Risk level not supplied | |
| #82 | ST Global Markets | Company / Broker | None on record | 2.7/ 10 | Risk level not supplied | |
| #83 | G.A.I | Company / Broker | BAPPEBTIRegulated | 2.0/ 10 | Risk level not supplied | |
| #84 | GBK PT Global Buana Karya | Company / Broker | BAPPEBTIRegulated | 2.0/ 10 | Risk level not supplied | |
| #85 | KAB KAB STRATEGY LIMITED | Company / Broker | CGSERegulated | 2.0/ 10 | Risk level not supplied | |
| #86 | Aksys Global Markets Aksys Global Markets Ltd | Company / Broker | None on record | 2.0/ 10 | Risk level not supplied | |
| #87 | ALS Markets | Company / Broker | None on record | 2.0/ 10 | Risk level not supplied | |
| #88 | ApexFutures | Company / Broker | None on record | 2.0/ 10 | Risk level not supplied | |
| #89 | Axe Trade Capital | Company / Broker | None on record | 2.0/ 10 | Risk level not supplied | |
| #90 | BeeMarkets BEEMARKETS PTY LTD | Company / Broker | None on record | 2.0/ 10 | Risk level not supplied | |
| #91 | Charleston Investments Charleston Investments Ltd | Company / Broker | None on record | 2.0/ 10 | Risk level not supplied | |
| #92 | CmProTrading | Company / Broker | None on record | 2.0/ 10 | Risk level not supplied | |
| #93 | CN.CityWealth City Wealth Group Limited | Company / Broker | None on record | 2.0/ 10 | Risk level not supplied | |
| #94 | CSB Investors Investors Europe (Mauritius) Limited | Company / Broker | None on record | 2.0/ 10 | Risk level not supplied | |
| #95 | Euro Pacific Bank Euro Pacific Intl. Bank Inc | Company / Broker | None on record | 2.0/ 10 | Risk level not supplied | |
| #96 | InvestAZ INVEST AZ LIMITED | Company / Broker | None on record | 2.0/ 10 | Risk level not supplied | |
| #97 | MaximusFX Maximus Markets Limited | Company / Broker | None on record | 2.0/ 10 | Risk level not supplied | |
| #98 | MBCFX MBC Financial Services, Ltd. | Company / Broker | None on record | 2.0/ 10 | Risk level not supplied | |
| #99 | Nadex North American Derivatives Exchange | Company / Broker | None on record | 2.0/ 10 | Risk level not supplied | |
| #100 | OEXN OEXN Limited | Company / Broker | None on record | 2.0/ 10 | Risk level not supplied |
Explore Sibling Programmatic Ranking Facets
Cross-navigate regulatory authorities, sovereign jurisdictions, asset classes, and execution software leaderboards.
Risk, Tier & Asset-Class Leaderboards
Supervisory Authority Leaderboards
Country & Jurisdiction Leaderboards
Execution Platform Leaderboards
Structured against supervisory register snapshots and public regulatory filings. Verify your contracting legal entity and current authorisation status directly on the issuing regulator’s official register before transacting.
