Institutionelles Ranking & Gesamtbewertung 2026 · Deutsch
Ranking regulierter Broker & Finanzinstitute: MetaTrader 4 (MT4) (2026) — VolSurface Desk
Quantitative Rangliste für MetaTrader 4 (MT4) basierend auf Aufsichtslizenzen, 5D-Score und Risikoklassifizierung.
Coverage: Futures, options and derivatives providers
- Erfasste Institute
- 52
- Durchschnittlicher Score
- 3.46 / 10
- Regulierter Anteil
- 42.3%
- Aktive Warnungen
- 2
Institutionelle Vergleichsmatrix: Lizenzen, Score & Risikostufe
Zeigt 52 Institute absteigend sortiert nach Gesamtbewertung.
| Rang | Institut / Broker | Kategorie | Primäre Aufsichtsbehörden | Gesamt-Score | Risikoeinstufung | Due-Diligence-Links |
|---|---|---|---|---|---|---|
| #1 | OANDA OANDA AUSTRALIA PTY LTD | Broker / Finanzinstitut | ASICRegulatedFSARegulatedNFARegulated+3 | 9.1/ 10 | Risk level not supplied | |
| #2 | Saxo Saxo Bank A/S | Broker / Finanzinstitut | FSARegulatedAMFRegulatedFINMARegulated+5 | 7.0/ 10 | Risk level not supplied | |
| #3 | CWG CWG Markets Ltd | Broker / Finanzinstitut | VFSCOffshoreFinancial Conduct AuthorityRegulated | 7.0/ 10 | Risk level not supplied | |
| #4 | Just2Trade Just2trade Online Ltd | Broker / Finanzinstitut | CYSECRegulated | 7.0/ 10 | Risk level not supplied | |
| #5 | AvaTrade AVA Trade EU Ltd. | Broker / Finanzinstitut | FSARegulatedFFAJRegulatedASICRegulated+5 | 6.0/ 10 | Risk level not supplied | |
| #6 | ATC Brokers | Broker / Finanzinstitut | NFARegisteredCIMARegulatedFinancial Conduct AuthorityRegulated | 6.0/ 10 | Risk level not supplied | |
| #7 | Bibgold | Broker / Finanzinstitut | HKGXRegulatedSVG FSARegulated | 6.0/ 10 | Risk level not supplied | |
| #8 | Purple Trading L.F. Investment Limited | Broker / Finanzinstitut | CYSECRegulatedFinancial Services Authority SeychellesRegulated | 6.0/ 10 | Risk level not supplied | |
| #9 | BULBROKERS Bulbrokers EAD | Broker / Finanzinstitut | Financial Supervision CommissionRegulated | 6.0/ 10 | Risk level not supplied | |
| #10 | Darwinex Tradeslide Trading Tech Limited | Broker / Finanzinstitut | Financial Conduct AuthorityRegulated | 6.0/ 10 | Risk level not supplied | |
| #11 | RockGlobal Rockfort Markets Ltd | Broker / Finanzinstitut | ASICRegulated | 5.5/ 10 | Risk level not supplied | |
| #12 | PLOTIO | Broker / Finanzinstitut | CGSERegulatedASICRegulatedSCBOffshore | 5.0/ 10 | Risk level not supplied | |
| #13 | Axion Trade | Broker / Finanzinstitut | ASICCancelledSERCExceeded scopeFinancial Services Authority SeychellesOffshore | 5.0/ 10 | Risk level not supplied | |
| #14 | Great Bright Weihui International Holdings Limited | Broker / Finanzinstitut | CGSERegulated | 5.0/ 10 | Risk level not supplied | |
| #15 | KGI KgieWorld | Broker / Finanzinstitut | MASRegulated | 5.0/ 10 | Risk level not supplied | |
| #16 | Menara Mas Futures PT. Menara Mas Futures | Broker / Finanzinstitut | ICDXRegulated | 5.0/ 10 | Risk level not supplied | |
| #17 | WZG WZ GOLD GROUP COMPANY LIMITED | Broker / Finanzinstitut | HKGXRegulated | 5.0/ 10 | Risk level not supplied | |
| #18 | T4Trade Tradeco Limited | Broker / Finanzinstitut | Financial Services Authority SeychellesOffshore | 5.0/ 10 | Risk level not supplied | |
| #19 | AZA Forex AZA PRO LLC | Broker / Finanzinstitut | Keine Einträge | 5.0/ 10 | Risk level not supplied | |
| #20 | HOUSE OF BORSE | Broker / Finanzinstitut | Keine Einträge | 5.0/ 10 | Risk level not supplied | |
| #21 | Mentari Mulia PT Mentari Mulia Berjangka | Broker / Finanzinstitut | ICDXRegulated | 4.8/ 10 | Risk level not supplied | |
| #22 | Midtou Midtou Aryacom Futures | Broker / Finanzinstitut | ICDXRegulatedCommodity Futures Trading Regulatory Agency of Indonesia (BAPPEBTI)Regulated | 4.0/ 10 | Risk level not supplied | |
| #23 | TPFX PT Trijaya Pratama Futures | Broker / Finanzinstitut | Keine Einträge | 4.0/ 10 | Risk level not supplied | |
| #24 | IronFX Notesco Financial Services Limited. | Broker / Finanzinstitut | CYSECRegulatedFinancial Conduct AuthorityRegulatedFSCAExceeded scope | 3.0/ 10 | Risk level not supplied | |
| #25 | InterPan | Broker / Finanzinstitut | ICDXRegulated | 3.0/ 10 | Risk level not supplied | |
| #26 | MRG PT. MRG Mega Berjangka | Broker / Finanzinstitut | ICDXCancelled | 3.0/ 10 | Risk level not supplied | |
| #27 | CMEG Capital Markets Elite Group | Broker / Finanzinstitut | Keine Einträge | 3.0/ 10 | Risk level not supplied | |
| #28 | KAB KAB STRATEGY LIMITED | Broker / Finanzinstitut | CGSERegulated | 2.0/ 10 | Risk level not supplied | |
| #29 | BeeMarkets BEEMARKETS PTY LTD | Broker / Finanzinstitut | Keine Einträge | 2.0/ 10 | Risk level not supplied | |
| #30 | Charleston Investments Charleston Investments Ltd | Broker / Finanzinstitut | Keine Einträge | 2.0/ 10 | Risk level not supplied | |
| #31 | CN.CityWealth City Wealth Group Limited | Broker / Finanzinstitut | Keine Einträge | 2.0/ 10 | Risk level not supplied | |
| #32 | Euro Pacific Bank Euro Pacific Intl. Bank Inc | Broker / Finanzinstitut | Keine Einträge | 2.0/ 10 | Risk level not supplied | |
| #33 | InvestAZ INVEST AZ LIMITED | Broker / Finanzinstitut | Keine Einträge | 2.0/ 10 | Risk level not supplied | |
| #34 | MaximusFX Maximus Markets Limited | Broker / Finanzinstitut | Keine Einträge | 2.0/ 10 | Risk level not supplied | |
| #35 | MBCFX MBC Financial Services, Ltd. | Broker / Finanzinstitut | Keine Einträge | 2.0/ 10 | Risk level not supplied | |
| #36 | Tools for Brokers | Broker / Finanzinstitut | Keine Einträge | 2.0/ 10 | Risk level not supplied | |
| #37 | TradeProFutures | Broker / Finanzinstitut | Keine Einträge | 2.0/ 10 | Risk level not supplied | |
| #38 | GIC GIC Limited | Broker / Finanzinstitut | MISARegulated | 1.8/ 10 | Risk level not supplied | |
| #39 | MEGA MENARA MAS BERJANGKA | Broker / Finanzinstitut | Keine Einträge | 1.8/ 10 | Risk level not supplied | |
| #40 | IKON Atlantic | Broker / Finanzinstitut | Keine Einträge | 1.5/ 10 | Risk level not supplied | |
| #41 | PhillipCapital Phillip Capital Inc. | Broker / Finanzinstitut | Keine Einträge | 1.5/ 10 | Risk level not supplied | |
| #42 | Lariox Lariox Ltd | Broker / Finanzinstitut | Keine Einträge | 1.4/ 10 | Risk level not supplied | |
| #43 | SKY Sky Prime International | Broker / Finanzinstitut | Keine Einträge | 1.4/ 10 | Risk level not supplied | |
| #44 | BBMTrade BullBearMarkets Ltd | Broker / Finanzinstitut | Keine Einträge | 1.0/ 10 | Risk level not supplied | |
| #45 | FOO Markets | Broker / Finanzinstitut | Keine Einträge | 1.0/ 10 | Risk level not supplied | |
| #46 | Forex Nation | Broker / Finanzinstitut | Keine Einträge | 1.0/ 10 | Risk level not supplied | |
| #47 | FoxiTrade | Broker / Finanzinstitut | Keine Einträge | 1.0/ 10 | Risk level not supplied | |
| #48 | MAYZUS | Broker / Finanzinstitut | Keine Einträge | 1.0/ 10 | Risk level not supplied | |
| #49 | Mitto Markets | Broker / Finanzinstitut | Keine Einträge | 1.0/ 10 | Risk level not supplied | |
| #50 | Renesource Renesource Capital | Broker / Finanzinstitut | Keine Einträge | 1.0/ 10 | Risk level not supplied | |
| #51 | Trade 12 | Broker / Finanzinstitut | Keine Einträge | 1.0/ 10 | Risk level not supplied | |
| #52 | Vipotor Vipotor Wealth Ltd | Broker / Finanzinstitut | Keine Einträge | 1.0/ 10 | Risk level not supplied |
Weitere programmatische Ranking-Facetten
Vergleichen Sie Finanzaufsichtsbehörden, Länder, Risikoklassen und Handelsplattformen.
Tier-1 Regulated (≥ 7.5)Top 100 RatedForex & CFD BrokersCrypto & VASPRevoked / Warning WatchlistFCA (UK)ASIC (AU)CySEC (CY)NFA (US)MAS (SG)FINMA (CH)BaFin (DE)SFC (HK)DFSA (AE)FSA (JP)FCA AuthorizedASIC AuthorizedCySEC AuthorizedUnited Kingdom (GB)Australia (AU)United States (US)Singapore (SG)Japan (JP)Cyprus (CY)Germany (DE)Switzerland (CH)Hong Kong (HK)UAE (AE)Canada (CA)MetaTrader 4 (MT4)MetaTrader 5 (MT5)cTraderProprietary Terminals
Structured against supervisory register snapshots and public regulatory filings. Verify your contracting legal entity and current authorisation status directly on the issuing regulator’s official register before transacting.
