Execution Platform Leaderboard · MetaTrader 4 (MT4)
MetaTrader 4 (MT4) Execution Venues & Regulated Brokers
Institutions and trading venues supporting MetaTrader 4 (MT4) client terminals, MQL4 automated Expert Advisors, and ECN/STP liquidity bridges.
Coverage: Futures, options and derivatives providers
- Entity Count
- 52
- Average Composite Score
- 3.46 / 10
- Regulated Share
- 42.3%
- Active Alerts
- 2
Institutional Comparison & Composite Score Matrix
Showing 52 ranked entities ordered by composite score descending.
| Rank | Entity Name | Entity Type | Primary Regulators | Composite Score | Risk Level | Due Diligence Actions |
|---|---|---|---|---|---|---|
| #1 | OANDA OANDA AUSTRALIA PTY LTD | Company / Broker | ASICRegulatedFSARegulatedNFARegulated+3 more | 9.1/ 10 | Risk level not supplied | |
| #2 | Saxo Saxo Bank A/S | Company / Broker | FSARegulatedAMFRegulatedFINMARegulated+5 more | 7.0/ 10 | Risk level not supplied | |
| #3 | CWG CWG Markets Ltd | Company / Broker | VFSCOffshoreFinancial Conduct AuthorityRegulated | 7.0/ 10 | Risk level not supplied | |
| #4 | Just2Trade Just2trade Online Ltd | Company / Broker | CYSECRegulated | 7.0/ 10 | Risk level not supplied | |
| #5 | AvaTrade AVA Trade EU Ltd. | Company / Broker | FSARegulatedFFAJRegulatedASICRegulated+5 more | 6.0/ 10 | Risk level not supplied | |
| #6 | ATC Brokers | Company / Broker | NFARegisteredCIMARegulatedFinancial Conduct AuthorityRegulated | 6.0/ 10 | Risk level not supplied | |
| #7 | Bibgold | Company / Broker | HKGXRegulatedSVG FSARegulated | 6.0/ 10 | Risk level not supplied | |
| #8 | Purple Trading L.F. Investment Limited | Company / Broker | CYSECRegulatedFinancial Services Authority SeychellesRegulated | 6.0/ 10 | Risk level not supplied | |
| #9 | BULBROKERS Bulbrokers EAD | Company / Broker | Financial Supervision CommissionRegulated | 6.0/ 10 | Risk level not supplied | |
| #10 | Darwinex Tradeslide Trading Tech Limited | Company / Broker | Financial Conduct AuthorityRegulated | 6.0/ 10 | Risk level not supplied | |
| #11 | RockGlobal Rockfort Markets Ltd | Company / Broker | ASICRegulated | 5.5/ 10 | Risk level not supplied | |
| #12 | PLOTIO | Company / Broker | CGSERegulatedASICRegulatedSCBOffshore | 5.0/ 10 | Risk level not supplied | |
| #13 | Axion Trade | Company / Broker | ASICCancelledSERCExceeded scopeFinancial Services Authority SeychellesOffshore | 5.0/ 10 | Risk level not supplied | |
| #14 | Great Bright Weihui International Holdings Limited | Company / Broker | CGSERegulated | 5.0/ 10 | Risk level not supplied | |
| #15 | KGI KgieWorld | Company / Broker | MASRegulated | 5.0/ 10 | Risk level not supplied | |
| #16 | Menara Mas Futures PT. Menara Mas Futures | Company / Broker | ICDXRegulated | 5.0/ 10 | Risk level not supplied | |
| #17 | WZG WZ GOLD GROUP COMPANY LIMITED | Company / Broker | HKGXRegulated | 5.0/ 10 | Risk level not supplied | |
| #18 | T4Trade Tradeco Limited | Company / Broker | Financial Services Authority SeychellesOffshore | 5.0/ 10 | Risk level not supplied | |
| #19 | AZA Forex AZA PRO LLC | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied | |
| #20 | HOUSE OF BORSE | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied | |
| #21 | Mentari Mulia PT Mentari Mulia Berjangka | Company / Broker | ICDXRegulated | 4.8/ 10 | Risk level not supplied | |
| #22 | Midtou Midtou Aryacom Futures | Company / Broker | ICDXRegulatedCommodity Futures Trading Regulatory Agency of Indonesia (BAPPEBTI)Regulated | 4.0/ 10 | Risk level not supplied | |
| #23 | TPFX PT Trijaya Pratama Futures | Company / Broker | None on record | 4.0/ 10 | Risk level not supplied | |
| #24 | IronFX Notesco Financial Services Limited. | Company / Broker | CYSECRegulatedFinancial Conduct AuthorityRegulatedFSCAExceeded scope | 3.0/ 10 | Risk level not supplied | |
| #25 | InterPan | Company / Broker | ICDXRegulated | 3.0/ 10 | Risk level not supplied | |
| #26 | MRG PT. MRG Mega Berjangka | Company / Broker | ICDXCancelled | 3.0/ 10 | Risk level not supplied | |
| #27 | CMEG Capital Markets Elite Group | Company / Broker | None on record | 3.0/ 10 | Risk level not supplied | |
| #28 | KAB KAB STRATEGY LIMITED | Company / Broker | CGSERegulated | 2.0/ 10 | Risk level not supplied | |
| #29 | BeeMarkets BEEMARKETS PTY LTD | Company / Broker | None on record | 2.0/ 10 | Risk level not supplied | |
| #30 | Charleston Investments Charleston Investments Ltd | Company / Broker | None on record | 2.0/ 10 | Risk level not supplied | |
| #31 | CN.CityWealth City Wealth Group Limited | Company / Broker | None on record | 2.0/ 10 | Risk level not supplied | |
| #32 | Euro Pacific Bank Euro Pacific Intl. Bank Inc | Company / Broker | None on record | 2.0/ 10 | Risk level not supplied | |
| #33 | InvestAZ INVEST AZ LIMITED | Company / Broker | None on record | 2.0/ 10 | Risk level not supplied | |
| #34 | MaximusFX Maximus Markets Limited | Company / Broker | None on record | 2.0/ 10 | Risk level not supplied | |
| #35 | MBCFX MBC Financial Services, Ltd. | Company / Broker | None on record | 2.0/ 10 | Risk level not supplied | |
| #36 | Tools for Brokers | Company / Broker | None on record | 2.0/ 10 | Risk level not supplied | |
| #37 | TradeProFutures | Company / Broker | None on record | 2.0/ 10 | Risk level not supplied | |
| #38 | GIC GIC Limited | Company / Broker | MISARegulated | 1.8/ 10 | Risk level not supplied | |
| #39 | MEGA MENARA MAS BERJANGKA | Company / Broker | None on record | 1.8/ 10 | Risk level not supplied | |
| #40 | IKON Atlantic | Company / Broker | None on record | 1.5/ 10 | Risk level not supplied | |
| #41 | PhillipCapital Phillip Capital Inc. | Company / Broker | None on record | 1.5/ 10 | Risk level not supplied | |
| #42 | Lariox Lariox Ltd | Company / Broker | None on record | 1.4/ 10 | Risk level not supplied | |
| #43 | SKY Sky Prime International | Company / Broker | None on record | 1.4/ 10 | Risk level not supplied | |
| #44 | BBMTrade BullBearMarkets Ltd | Company / Broker | None on record | 1.0/ 10 | Risk level not supplied | |
| #45 | FOO Markets | Company / Broker | None on record | 1.0/ 10 | Risk level not supplied | |
| #46 | Forex Nation | Company / Broker | None on record | 1.0/ 10 | Risk level not supplied | |
| #47 | FoxiTrade | Company / Broker | None on record | 1.0/ 10 | Risk level not supplied | |
| #48 | MAYZUS | Company / Broker | None on record | 1.0/ 10 | Risk level not supplied | |
| #49 | Mitto Markets | Company / Broker | None on record | 1.0/ 10 | Risk level not supplied | |
| #50 | Renesource Renesource Capital | Company / Broker | None on record | 1.0/ 10 | Risk level not supplied | |
| #51 | Trade 12 | Company / Broker | None on record | 1.0/ 10 | Risk level not supplied | |
| #52 | Vipotor Vipotor Wealth Ltd | Company / Broker | None on record | 1.0/ 10 | Risk level not supplied |
Explore Sibling Programmatic Ranking Facets
Cross-navigate regulatory authorities, sovereign jurisdictions, asset classes, and execution software leaderboards.
Risk, Tier & Asset-Class Leaderboards
Supervisory Authority Leaderboards
Country & Jurisdiction Leaderboards
Execution Platform Leaderboards
Structured against supervisory register snapshots and public regulatory filings. Verify your contracting legal entity and current authorisation status directly on the issuing regulator’s official register before transacting.
