VolSurface Desk · Courtiers & Institutions
StoneX One
StoneX Financial Inc. · Juridiction / Siège: US · Année de Création: 1995
Score Réglementaire
5.00 / 10
UNKNOWN
General Information & Regulations Founded In 1995 By Andy Daniels, Daniels Trading Is Now A Division StoneX Financial Inc. Daniels Trading (formerly Known As Intl Fcstone) Is A Financial Services Network That Connects Companies, Organizatio...
Licences Réglementaires
3.00 / 10
Profil de Risque
5.00 / 10
Plateformes de Trading
5.00 / 10
Brand Index
5.00 / 10
Client Audit
0.00 / 10
Licences Réglementaires (5)
| Régulateurs | Vérification Officielle de Numéro de Licence Réglementaire | Régulé / Agréé | Vérifier |
|---|---|---|---|
| NFA — National Futures Association | 0501390 | regulated | Vérifier → |
| MAS — Monetary Authority of Singapore | N/A | regulated | — |
| ASIC — Australian Securities and Investments Commission | 345646 | regulated | Vérifier → |
| U.S. Securities and Exchange Commission (SEC) — U.S. Securities and Exchange Commission (SEC) | CRD 136795 / SEC 8-68179 | regulated | Vérifier → |
| Financial Conduct Authority — Financial Conduct Authority | 446717 | regulated | Vérifier → |
