Bảng xếp hạng định chế & điểm tổng hợp 2026 · Tiếng Việt
Bảng xếp hạng sàn môi giới & tổ chức tài chính top-rated (2026) — VolSurface Desk
Xếp hạng định lượng cho top-rated dựa trên hồ sơ giấy phép giám sát, điểm tổng hợp 5 chiều và cảnh báo tuân thủ.
Coverage: Futures, options and derivatives providers
- Số lượng tổ chức
- 100
- Điểm tổng hợp TB
- 4.49 / 10
- Tỷ lệ được cấp phép
- 58.0%
- Cảnh báo rủi ro
- 5
Ma trận so sánh giấy phép, điểm tổng hợp & mức độ rủi ro
Hiển thị 100 tổ chức được xếp hạng theo điểm tổng hợp giảm dần.
| Hạng | Tên tổ chức | Loại hình | Cơ quan quản lý | Điểm tổng hợp | Mức rủi ro | Thẩm định |
|---|---|---|---|---|---|---|
| #1 | SCDEX SCDEX GLOBAL DIGITAL EXCHANGE | Sàn môi giới / Công ty | NFARegisteredFinCENRegistered | 9.3/ 10 | Low risk | |
| #2 | OANDA OANDA AUSTRALIA PTY LTD | Sàn môi giới / Công ty | ASICRegulatedFSARegulatedNFARegulated+3 | 9.1/ 10 | Risk level not supplied | |
| #3 | Sun Long Bullion | Sàn môi giới / Công ty | CGSERegulated | 7.6/ 10 | Risk level not supplied | |
| #4 | Saxo Saxo Bank A/S | Sàn môi giới / Công ty | FSARegulatedAMFRegulatedFINMARegulated+5 | 7.0/ 10 | Risk level not supplied | |
| #5 | CWG CWG Markets Ltd | Sàn môi giới / Công ty | VFSCOffshoreFinancial Conduct AuthorityRegulated | 7.0/ 10 | Risk level not supplied | |
| #6 | Just2Trade Just2trade Online Ltd | Sàn môi giới / Công ty | CYSECRegulated | 7.0/ 10 | Risk level not supplied | |
| #7 | iDealing.com iDealing.com Limited | Sàn môi giới / Công ty | Financial Conduct Authority (UK FCA)Regulated | 7.0/ 10 | Risk level not supplied | |
| #8 | MagnetFX | Sàn môi giới / Công ty | ICDXRegulatedICDXRegulated | 6.5/ 10 | Risk level not supplied | |
| #9 | AvaTrade AVA Trade EU Ltd. | Sàn môi giới / Công ty | FSARegulatedFFAJRegulatedASICRegulated+5 | 6.0/ 10 | Risk level not supplied | |
| #10 | Straits Financial Group | Sàn môi giới / Công ty | CFTCRegisteredMASRegulatedNFARegistered | 6.0/ 10 | Risk level not supplied | |
| #11 | ATC Brokers | Sàn môi giới / Công ty | NFARegisteredCIMARegulatedFinancial Conduct AuthorityRegulated | 6.0/ 10 | Risk level not supplied | |
| #12 | APME FX APME FX TRADING EUROPE Ltd | Sàn môi giới / Công ty | CYSECRegulatedCONSOBRegulated | 6.0/ 10 | Risk level not supplied | |
| #13 | Bibgold | Sàn môi giới / Công ty | HKGXRegulatedSVG FSARegulated | 6.0/ 10 | Risk level not supplied | |
| #14 | Kyte KYTE BROKING LIMITED | Sàn môi giới / Công ty | NFAExceeded scopeFinancial Conduct Authority (UK FCA)Exceeded scope | 6.0/ 10 | Risk level not supplied | |
| #15 | Purple Trading L.F. Investment Limited | Sàn môi giới / Công ty | CYSECRegulatedFinancial Services Authority SeychellesRegulated | 6.0/ 10 | Risk level not supplied | |
| #16 | ARGUS Argus Stockbrokers Ltd | Sàn môi giới / Công ty | CYSECRegulated | 6.0/ 10 | Risk level not supplied | |
| #17 | Questrade Questrade, Inc. | Sàn môi giới / Công ty | IIROCRegulated | 6.0/ 10 | Risk level not supplied | |
| #18 | XBMarkets Redpine Capital Ltd | Sàn môi giới / Công ty | CYSECRegulated | 6.0/ 10 | Risk level not supplied | |
| #19 | BULBROKERS Bulbrokers EAD | Sàn môi giới / Công ty | Financial Supervision CommissionRegulated | 6.0/ 10 | Risk level not supplied | |
| #20 | Darwinex Tradeslide Trading Tech Limited | Sàn môi giới / Công ty | Financial Conduct AuthorityRegulated | 6.0/ 10 | Risk level not supplied | |
| #21 | RockGlobal Rockfort Markets Ltd | Sàn môi giới / Công ty | ASICRegulated | 5.5/ 10 | Risk level not supplied | |
| #22 | StoneX One StoneX Financial Inc. | Sàn môi giới / Công ty | NFARegulatedMASRegulatedASICRegulated+2 | 5.0/ 10 | Risk level not supplied | |
| #23 | PLOTIO | Sàn môi giới / Công ty | CGSERegulatedASICRegulatedSCBOffshore | 5.0/ 10 | Risk level not supplied | |
| #24 | Axion Trade | Sàn môi giới / Công ty | ASICCancelledSERCExceeded scopeFinancial Services Authority SeychellesOffshore | 5.0/ 10 | Risk level not supplied | |
| #25 | Inter Pan PT. INTER PAN PASIFIK FUTURES | Sàn môi giới / Công ty | ICDXRegulatedICDXRegulated | 5.0/ 10 | Risk level not supplied | |
| #26 | GIB Global Intra Berjangka | Sàn môi giới / Công ty | ICDXRegulatedCommodity Futures Trading Regulatory Agency of Indonesia (BAPPEBTI)Regulated | 5.0/ 10 | Risk level not supplied | |
| #27 | Phillip Futures PT Phillip Futures | Sàn môi giới / Công ty | ICDXRegulatedCommodity Futures Trading Regulatory Agency of Indonesia (BAPPEBTI)Regulated | 5.0/ 10 | Risk level not supplied | |
| #28 | Cannon Trading Cannon Trading Company, Inc. | Sàn môi giới / Công ty | NFARegulated | 5.0/ 10 | Risk level not supplied | |
| #29 | Chaos CHAOS INTERNATIONAL FINANCIAL LIMITED | Sàn môi giới / Công ty | CFFEXRegulated | 5.0/ 10 | Risk level not supplied | |
| #30 | Earn Top Markets Solutions Ltd | Sàn môi giới / Công ty | CYSECRegulated | 5.0/ 10 | Risk level not supplied | |
| #31 | Gold Fun Gold Fun Corporation Ltd | Sàn môi giới / Công ty | CGSERegulated | 5.0/ 10 | Risk level not supplied | |
| #32 | Great Bright Weihui International Holdings Limited | Sàn môi giới / Công ty | CGSERegulated | 5.0/ 10 | Risk level not supplied | |
| #33 | Jalatama Jalatama Artha Berjangka | Sàn môi giới / Công ty | BAPPEBTIRegulated | 5.0/ 10 | Risk level not supplied | |
| #34 | KGI KgieWorld | Sàn môi giới / Công ty | MASRegulated | 5.0/ 10 | Risk level not supplied | |
| #35 | LedgerX LedgerX, LLC | Sàn môi giới / Công ty | CFTCRegulated | 5.0/ 10 | Risk level not supplied | |
| #36 | Matsui Securities Matsui Securities Co., Ltd. | Sàn môi giới / Công ty | FSARegulated | 5.0/ 10 | Risk level not supplied | |
| #37 | Menara Mas Futures PT. Menara Mas Futures | Sàn môi giới / Công ty | ICDXRegulated | 5.0/ 10 | Risk level not supplied | |
| #38 | MIBD Marigold International Bullion limited | Sàn môi giới / Công ty | CGSERegulated | 5.0/ 10 | Risk level not supplied | |
| #39 | Premier Equity Futures | Sàn môi giới / Công ty | ICDXRegulated | 5.0/ 10 | Risk level not supplied | |
| #40 | SFI PT Straits Futures Indonesia | Sàn môi giới / Công ty | ICDXRegulated | 5.0/ 10 | Risk level not supplied | |
| #41 | tastyfx | Sàn môi giới / Công ty | NFARegulated | 5.0/ 10 | Risk level not supplied | |
| #42 | TD Amertriade | Sàn môi giới / Công ty | NFARegulated | 5.0/ 10 | Risk level not supplied | |
| #43 | WZG WZ GOLD GROUP COMPANY LIMITED | Sàn môi giới / Công ty | HKGXRegulated | 5.0/ 10 | Risk level not supplied | |
| #44 | Zetano Wonderinterest Trading Ltd | Sàn môi giới / Công ty | CYSECRegulated | 5.0/ 10 | Risk level not supplied | |
| #45 | Activotrade | Sàn môi giới / Công ty | CNMVRegulated | 5.0/ 10 | Risk level not supplied | |
| #46 | GarantiFX Garanti Yatirim Menkul Kiymetler AS | Sàn môi giới / Công ty | CMBRegulated | 5.0/ 10 | Risk level not supplied | |
| #47 | KGI FUTURES | Sàn môi giới / Công ty | Taipei Exchange (TPEx)Regulated | 5.0/ 10 | Risk level not supplied | |
| #48 | T4Trade Tradeco Limited | Sàn môi giới / Công ty | Financial Services Authority SeychellesOffshore | 5.0/ 10 | Risk level not supplied | |
| #49 | VIFX Victory International Futures | Sàn môi giới / Công ty | Commodity Futures Trading Regulatory Agency of Indonesia (BAPPEBTI)Regulated | 5.0/ 10 | Risk level not supplied | |
| #50 | Ata Yatırım | Sàn môi giới / Công ty | Chưa có hồ sơ | 5.0/ 10 | Risk level not supplied | |
| #51 | AZA Forex AZA PRO LLC | Sàn môi giới / Công ty | Chưa có hồ sơ | 5.0/ 10 | Risk level not supplied | |
| #52 | Beverly Hills | Sàn môi giới / Công ty | Chưa có hồ sơ | 5.0/ 10 | Risk level not supplied | |
| #53 | Cboe Cboe Global Markets | Sàn môi giới / Công ty | Chưa có hồ sơ | 5.0/ 10 | Risk level not supplied | |
| #54 | Cornertrader | Sàn môi giới / Công ty | Chưa có hồ sơ | 5.0/ 10 | Risk level not supplied | |
| #55 | Daniels Trading | Sàn môi giới / Công ty | Chưa có hồ sơ | 5.0/ 10 | Risk level not supplied | |
| #56 | DIF DIF Broker | Sàn môi giới / Công ty | Chưa có hồ sơ | 5.0/ 10 | Risk level not supplied | |
| #57 | GasTrade | Sàn môi giới / Công ty | Chưa có hồ sơ | 5.0/ 10 | Risk level not supplied | |
| #58 | HOUSE OF BORSE | Sàn môi giới / Công ty | Chưa có hồ sơ | 5.0/ 10 | Risk level not supplied | |
| #59 | IFE MARKETS | Sàn môi giới / Công ty | Chưa có hồ sơ | 5.0/ 10 | Risk level not supplied | |
| #60 | PowerTrade | Sàn môi giới / Công ty | Chưa có hồ sơ | 5.0/ 10 | Risk level not supplied | |
| #61 | Rally Trade | Sàn môi giới / Công ty | Chưa có hồ sơ | 5.0/ 10 | Risk level not supplied | |
| #62 | RO Global RO Global Capital FX | Sàn môi giới / Công ty | Chưa có hồ sơ | 5.0/ 10 | Risk level not supplied | |
| #63 | SuitsFX | Sàn môi giới / Công ty | Chưa có hồ sơ | 5.0/ 10 | Risk level not supplied | |
| #64 | Wired Market | Sàn môi giới / Công ty | Chưa có hồ sơ | 5.0/ 10 | Risk level not supplied | |
| #65 | Mentari Mulia PT Mentari Mulia Berjangka | Sàn môi giới / Công ty | ICDXRegulated | 4.8/ 10 | Risk level not supplied | |
| #66 | Midtou Midtou Aryacom Futures | Sàn môi giới / Công ty | ICDXRegulatedCommodity Futures Trading Regulatory Agency of Indonesia (BAPPEBTI)Regulated | 4.0/ 10 | Risk level not supplied | |
| #67 | Bitnomial Bitnomial, Inc. | Sàn môi giới / Công ty | CFTCRegulated | 4.0/ 10 | Risk level not supplied | |
| #68 | PT.Java Global Futures | Sàn môi giới / Công ty | ICDXRegulated | 4.0/ 10 | Risk level not supplied | |
| #69 | TPFX PT Trijaya Pratama Futures | Sàn môi giới / Công ty | Chưa có hồ sơ | 4.0/ 10 | Risk level not supplied | |
| #70 | IronFX Notesco Financial Services Limited. | Sàn môi giới / Công ty | CYSECRegulatedFinancial Conduct AuthorityRegulatedFSCAExceeded scope | 3.0/ 10 | Risk level not supplied | |
| #71 | Cboe Digital Cboe Global Markets Group | Sàn môi giới / Công ty | CFTCRegulated | 3.0/ 10 | Risk level not supplied | |
| #72 | Drip Drip Shop Live | Sàn môi giới / Công ty | CFTCRegulated | 3.0/ 10 | Risk level not supplied | |
| #73 | InterPan | Sàn môi giới / Công ty | ICDXRegulated | 3.0/ 10 | Risk level not supplied | |
| #74 | MRG PT. MRG Mega Berjangka | Sàn môi giới / Công ty | ICDXCancelled | 3.0/ 10 | Risk level not supplied | |
| #75 | Trive Invest PT Trive Invest Futures | Sàn môi giới / Công ty | ICDXNo licence | 3.0/ 10 | Risk level not supplied | |
| #76 | Valbury.co.id PT Valbury Asia Futures | Sàn môi giới / Công ty | ICDXRegulated | 3.0/ 10 | Risk level not supplied | |
| #77 | CMEG Capital Markets Elite Group | Sàn môi giới / Công ty | Chưa có hồ sơ | 3.0/ 10 | Risk level not supplied | |
| #78 | DF Markets | Sàn môi giới / Công ty | Chưa có hồ sơ | 3.0/ 10 | Risk level not supplied | |
| #79 | Easy Trading Online | Sàn môi giới / Công ty | Chưa có hồ sơ | 3.0/ 10 | Risk level not supplied | |
| #80 | Forexiw Forexiw Markets Ltd | Sàn môi giới / Công ty | Chưa có hồ sơ | 3.0/ 10 | Risk level not supplied | |
| #81 | Optimus Optimus Futures | Sàn môi giới / Công ty | Chưa có hồ sơ | 3.0/ 10 | Risk level not supplied | |
| #82 | ST Global Markets | Sàn môi giới / Công ty | Chưa có hồ sơ | 2.7/ 10 | Risk level not supplied | |
| #83 | G.A.I | Sàn môi giới / Công ty | BAPPEBTIRegulated | 2.0/ 10 | Risk level not supplied | |
| #84 | GBK PT Global Buana Karya | Sàn môi giới / Công ty | BAPPEBTIRegulated | 2.0/ 10 | Risk level not supplied | |
| #85 | KAB KAB STRATEGY LIMITED | Sàn môi giới / Công ty | CGSERegulated | 2.0/ 10 | Risk level not supplied | |
| #86 | Aksys Global Markets Aksys Global Markets Ltd | Sàn môi giới / Công ty | Chưa có hồ sơ | 2.0/ 10 | Risk level not supplied | |
| #87 | ALS Markets | Sàn môi giới / Công ty | Chưa có hồ sơ | 2.0/ 10 | Risk level not supplied | |
| #88 | ApexFutures | Sàn môi giới / Công ty | Chưa có hồ sơ | 2.0/ 10 | Risk level not supplied | |
| #89 | Axe Trade Capital | Sàn môi giới / Công ty | Chưa có hồ sơ | 2.0/ 10 | Risk level not supplied | |
| #90 | BeeMarkets BEEMARKETS PTY LTD | Sàn môi giới / Công ty | Chưa có hồ sơ | 2.0/ 10 | Risk level not supplied | |
| #91 | Charleston Investments Charleston Investments Ltd | Sàn môi giới / Công ty | Chưa có hồ sơ | 2.0/ 10 | Risk level not supplied | |
| #92 | CmProTrading | Sàn môi giới / Công ty | Chưa có hồ sơ | 2.0/ 10 | Risk level not supplied | |
| #93 | CN.CityWealth City Wealth Group Limited | Sàn môi giới / Công ty | Chưa có hồ sơ | 2.0/ 10 | Risk level not supplied | |
| #94 | CSB Investors Investors Europe (Mauritius) Limited | Sàn môi giới / Công ty | Chưa có hồ sơ | 2.0/ 10 | Risk level not supplied | |
| #95 | Euro Pacific Bank Euro Pacific Intl. Bank Inc | Sàn môi giới / Công ty | Chưa có hồ sơ | 2.0/ 10 | Risk level not supplied | |
| #96 | InvestAZ INVEST AZ LIMITED | Sàn môi giới / Công ty | Chưa có hồ sơ | 2.0/ 10 | Risk level not supplied | |
| #97 | MaximusFX Maximus Markets Limited | Sàn môi giới / Công ty | Chưa có hồ sơ | 2.0/ 10 | Risk level not supplied | |
| #98 | MBCFX MBC Financial Services, Ltd. | Sàn môi giới / Công ty | Chưa có hồ sơ | 2.0/ 10 | Risk level not supplied | |
| #99 | Nadex North American Derivatives Exchange | Sàn môi giới / Công ty | Chưa có hồ sơ | 2.0/ 10 | Risk level not supplied | |
| #100 | OEXN OEXN Limited | Sàn môi giới / Công ty | Chưa có hồ sơ | 2.0/ 10 | Risk level not supplied |
Khám phá các bảng xếp hạng cùng nhóm
Chuyển đổi theo cơ quan quản lý, quốc gia, phân lớp rủi ro và nền tảng MT4/MT5/cTrader.
Tier-1 Regulated (≥ 7.5)Top 100 RatedForex & CFD BrokersCrypto & VASPRevoked / Warning WatchlistFCA (UK)ASIC (AU)CySEC (CY)NFA (US)MAS (SG)FINMA (CH)BaFin (DE)SFC (HK)DFSA (AE)FSA (JP)FCA AuthorizedASIC AuthorizedCySEC AuthorizedUnited Kingdom (GB)Australia (AU)United States (US)Singapore (SG)Japan (JP)Cyprus (CY)Germany (DE)Switzerland (CH)Hong Kong (HK)UAE (AE)Canada (CA)MetaTrader 4 (MT4)MetaTrader 5 (MT5)cTraderProprietary Terminals
Structured against supervisory register snapshots and public regulatory filings. Verify your contracting legal entity and current authorisation status directly on the issuing regulator’s official register before transacting.
