المركز المؤسسي للتحقق من التراخيص الرقابية والنطاقات الرسمية · ar
مركز التحقق من شهادات التراخيص الرقابية والنطاقات الرسمية للوسطاء
تحقق من أرقام التراخيص الرقابية (/verify/license/[number]) والنطاقات الرسمية المعتمدة للوسطاء (/verify/domain/[domain]) لتجنب الشركات المنتحلة.
Coverage: Futures, options and derivatives providers
- Verified Licences
- 72
- Official Domains
- 80
- Regulators
- 48
- Risk Alerts
- 0
دليل شهادات التراخيص الرقابية الموثقة
| Licence Number | Regulator | Institution | Status | Verify |
|---|---|---|---|---|
| #412981 /ar/verify/license/412981 | ASIC Australian Securities and Investments Commission | OANDA OANDA AUSTRALIA PTY LTD | Regulated | تحقق من الترخيص ← |
| #0325821 /ar/verify/license/0325821 | NFA National Futures Association | OANDA OANDA CORPORATION | Regulated | تحقق من الترخيص ← |
| #542574 /ar/verify/license/542574 | Financial Conduct Authority Financial Conduct Authority | OANDA OANDA Europe Limited | Regulated | تحقق من الترخيص ← |
| #71081 /ar/verify/license/71081 | AMF Autorité des marchés financiers | Saxo Saxo bank A/S | Regulated | تحقق من الترخيص ← |
| #280372 /ar/verify/license/280372 | ASIC Australian Securities and Investments Commission | Saxo SAXO CAPITAL MARKETS (AUSTRALIA) LIMITED | Regulated | تحقق من الترخيص ← |
| #296 /ar/verify/license/296 | CONSOB Commissione Nazionale per le Società e la Borsa | Saxo BG SAXO SIM SPA | Regulated | تحقق من الترخيص ← |
| #551422 /ar/verify/license/551422 | Financial Conduct Authority Financial Conduct Authority | Saxo Saxo Capital Markets UK Limited | Regulated | تحقق من الترخيص ← |
| #1574 /ar/verify/license/1574 | FFAJ Financial Futures Association of Japan | AvaTrade AVA TRADE JAPAN K.K. | Regulated | تحقق من الترخيص ← |
| #406684 /ar/verify/license/406684 | ASIC Australian Securities and Investments Commission | AvaTrade AVA CAPITAL MARKETS AUSTRALIA PTY LTD | Regulated | تحقق من الترخيص ← |
| #C53877 /ar/verify/license/c53877 | CBI Central Bank of Ireland | AvaTrade AVA Trade EU Limited | Regulated | تحقق من الترخيص ← |
| #693023 /ar/verify/license/693023 | KNF Polish Financial Supervision Authority | AvaTrade AVA Trade EU Limited | Regulated | تحقق من الترخيص ← |
| #514666577 /ar/verify/license/514666577 | ISA Israel Securities Authority | AvaTrade ATRADE LTD | Regulated | تحقق من الترخيص ← |
| #190018 /ar/verify/license/190018 | FSRA Financial Services Regulatory Authority | AvaTrade Ava Trade Middle East Limited | Regulated | تحقق من الترخيص ← |
| #45984 /ar/verify/license/45984 | FSCA Financial Sector Conduct Authority | AvaTrade AVA CAPITAL MARKETS (PTY) LTD | Regulated | تحقق من الترخيص ← |
| #0376609 /ar/verify/license/0376609 | CFTC U.S. Commodity Futures Trading Commission | Straits Financial Group Straits Financial LLC | Registered | تحقق من الترخيص ← |
| #CMS100028-1 /ar/verify/license/cms100028-1 | MAS Monetary Authority of Singapore | Straits Financial Group Straits Financial Services Pte Ltd | Regulated | تحقق من الترخيص ← |
| #0425918 /ar/verify/license/0425918 | NFA National Futures Association | Straits Financial Group STRAITS FINANCIAL LLC | Registered | تحقق من الترخيص ← |
| #0501390 /ar/verify/license/0501390 | NFA National Futures Association | StoneX One StoneX Financial Inc. | Regulated | تحقق من الترخيص ← |
| #345646 /ar/verify/license/345646 | ASIC Australian Securities and Investments Commission | StoneX One City Index Australia Pty Ltd | Regulated | تحقق من الترخيص ← |
| #446717 /ar/verify/license/446717 | Financial Conduct Authority Financial Conduct Authority | StoneX One StoneX Financial Ltd | Regulated | تحقق من الترخيص ← |
| #126 /ar/verify/license/126 | CGSE The Chinese Gold and Silver Exchange Society | PLOTIO Plotio Bullion (H.K.) Limited | Regulated | تحقق من الترخيص ← |
| #528971 /ar/verify/license/528971 | ASIC Australian Securities and Investments Commission | PLOTIO PLOTIO (AU) GLOBAL FINANCIAL PTY LTD | Regulated | تحقق من الترخيص ← |
| #SIA-F212 /ar/verify/license/sia-f212 | SCB Securities Commission of The Bahamas | PLOTIO Plotio Global Financial Limited | Offshore | تحقق من الترخيص ← |
| #0582319 /ar/verify/license/0582319 | NFA National Futures Association | SCDEX SCDEX GLOBAL DIGITAL EXCHANGE (CFTC Reg 4.14(a)(8) CTA Exemption & Reg 4.13(a)(3) Pools P210045, P210046, P210047) | Registered | تحقق من الترخيص ← |
| #31000343978539 /ar/verify/license/31000343978539 | FinCEN Financial Crimes Enforcement Network (U.S. Department of the Treasury) | SCDEX SCDEX GLOBAL DIGITAL EXCHANGE (DBA: SCDEX — Dealer in FX, Money Transmitter, Prepaid Access, Money Orders & Traveler Checks — All States/Territories, Foreign) | Registered | تحقق من الترخيص ← |
| #157 /ar/verify/license/157 | CGSE The Chinese Gold and Silver Exchange Society | Sun Long Bullion Xulong Gold (Hong Kong) Co., Ltd. | Regulated | تحقق من الترخيص ← |
| #0358522 /ar/verify/license/0358522 | NFA National Futures Association | ATC Brokers ATC BROKERS | Registered | تحقق من الترخيص ← |
| #1448274 /ar/verify/license/1448274 | CIMA Cayman Islands Monetary Authority | ATC Brokers ATC Brokers Limited | Regulated | تحقق من الترخيص ← |
| #591361 /ar/verify/license/591361 | Financial Conduct Authority Financial Conduct Authority | ATC Brokers ATC Brokers | Regulated | تحقق من الترخيص ← |
| #079 /ar/verify/license/079 | HKGX Hong Kong Gold Exchange | Bibgold Emperor Precious Metals Limited | Regulated | تحقق من الترخيص ← |
| #24398 /ar/verify/license/24398 | SVG FSA Financial Services Authority | Bibgold BRILLIANT GLOBAL FINANCIAL LIMITED | Regulated | تحقق من الترخيص ← |
| #0288293 /ar/verify/license/0288293 | NFA National Futures Association | Kyte KYTE BROKING LIMITED | Exceeded scope | تحقق من الترخيص ← |
| #174863 /ar/verify/license/174863 | Financial Conduct Authority (UK FCA) Financial Conduct Authority (UK FCA) | Kyte Kyte Broking Limited | Exceeded scope | تحقق من الترخيص ← |
| #SD041 /ar/verify/license/sd041 | Financial Services Authority Seychelles Financial Services Authority Seychelles | Purple Trading AXSE Brokerage Ltd | Regulated | تحقق من الترخيص ← |
| #282288 /ar/verify/license/282288 | ASIC Australian Securities and Investments Commission | RockGlobal ROCKGLOBAL CAPITAL MARKETS PTY LTD | Regulated | تحقق من الترخيص ← |
| #001293799 /ar/verify/license/001293799 | ASIC Australian Securities and Investments Commission | Axion Trade AXION TRADE PTY LTD | Cancelled | تحقق من الترخيص ← |
| #037 /ar/verify/license/037 | SERC Securities and Exchange Regulator of Cambodia | Axion Trade AXIONTRADE (CAMBODIA) CO., LTD. | Exceeded scope | تحقق من الترخيص ← |
| #SD175 /ar/verify/license/sd175 | Financial Services Authority Seychelles Financial Services Authority Seychelles | Axion Trade Axion Trade Limited | Offshore | تحقق من الترخيص ← |
| #0216708 /ar/verify/license/0216708 | NFA National Futures Association | Cannon Trading CANNON TRADING COMPANY INC | Regulated | تحقق من الترخيص ← |
| #0305 /ar/verify/license/0305 | CFFEX China Financial Futures Exchange | Chaos CHAOS INTERNATIONAL FINANCIAL LIMITED | Regulated | تحقق من الترخيص ← |
| #064 /ar/verify/license/064 | CGSE The Chinese Gold and Silver Exchange Society | Gold Fun Jinfenglai Limited | Regulated | تحقق من الترخيص ← |
| #095 /ar/verify/license/095 | CGSE The Chinese Gold and Silver Exchange Society | Great Bright Wai Fai International Holdings Limited | Regulated | تحقق من الترخيص ← |
| #195500144H /ar/verify/license/195500144h | MAS Monetary Authority of Singapore | KGI KGI Securities (Singapore) Pte. Ltd. | Regulated | تحقق من الترخيص ← |
| #023 /ar/verify/license/023 | CGSE The Chinese Gold and Silver Exchange Society | MIBD Wan Zhaofeng International Gold Co., Ltd. | Regulated | تحقق من الترخيص ← |
| #0509630 /ar/verify/license/0509630 | NFA National Futures Association | tastyfx TASTYFX LLC TASTYFX | Regulated | تحقق من الترخيص ← |
| #0328552 /ar/verify/license/0328552 | NFA National Futures Association | TD Amertriade National Futures Association | Regulated | تحقق من الترخيص ← |
| #141 /ar/verify/license/141 | HKGX Hong Kong Gold Exchange | WZG Wanzhou Gold Group Co., Ltd. | Regulated | تحقق من الترخيص ← |
| #585561 /ar/verify/license/585561 | Financial Conduct Authority Financial Conduct Authority | IronFX NOTESCO UK LIMITED | Regulated | تحقق من الترخيص ← |
| #45276 /ar/verify/license/45276 | FSCA Financial Sector Conduct Authority | IronFX NOTESCO SA (PTY) LTD | Exceeded scope | تحقق من الترخيص ← |
| #009 /ar/verify/license/009 | CGSE The Chinese Gold and Silver Exchange Society | KAB San Jia Gold & Silver Co., Ltd. | Regulated | تحقق من الترخيص ← |
| #3010401170371 /ar/verify/license/3010401170371 | FFAJ Financial Futures Association of Japan | rubilink Rubi Labs Inc. | Regulated | تحقق من الترخيص ← |
| #41694 /ar/verify/license/41694 | VFSC Vanuatu Financial Services Commission | CWG CWG MARKETS LTD | Offshore | تحقق من الترخيص ← |
| #785129 /ar/verify/license/785129 | Financial Conduct Authority Financial Conduct Authority | CWG CWG Markets Ltd | Regulated | تحقق من الترخيص ← |
| #191660 /ar/verify/license/191660 | Financial Conduct Authority (UK FCA) Financial Conduct Authority (UK FCA) | iDealing.com iDealing.com Limited | Regulated | تحقق من الترخيص ← |
| #586466 /ar/verify/license/586466 | Financial Conduct Authority Financial Conduct Authority | Darwinex Tradeslide Trading Tech Limited | Regulated | تحقق من الترخيص ← |
| #239 /ar/verify/license/239 | CNMV Comisión Nacional del Mercado de Valores | Activotrade ActivoTrade | Regulated | تحقق من الترخيص ← |
| #034 /ar/verify/license/034 | CMB Capital Markets Board of Turkey | GarantiFX Garanti Yatirim | Regulated | تحقق من الترخيص ← |
| #SD029 /ar/verify/license/sd029 | Financial Services Authority Seychelles Financial Services Authority Seychelles | T4Trade Tradeco Limited | Offshore | تحقق من الترخيص ← |
| #T2023421 /ar/verify/license/t2023421 | MISA MWALI INTERNATIONAL SERVICES AUTHORITY | GIC GIC LIMITED | Regulated | تحقق من الترخيص ← |
| #DMCC-312687 /ar/verify/license/dmcc-312687 | DMCC Dubai Multi Commodities Centre | GTC GTC MULTI TRADING DMCC | Regulated | تحقق من الترخيص ← |
| #393526 /ar/verify/license/393526 | SCA Securities and Commodities Authority | GTC GTC MULTI TRADING DMCC | Regulated | تحقق من الترخيص ← |
| #195581 /ar/verify/license/195581 | Financial Conduct Authority Financial Conduct Authority | Twoway Markets Twowaymarkets | Regulated | تحقق من الترخيص ← |
| #445531 /ar/verify/license/445531 | Financial Conduct Authority (UK FCA) Financial Conduct Authority (UK FCA) | TradeStation TradeStation International Ltd | Exceeded scope | تحقق من الترخيص ← |
| #31000343978540 /ar/verify/license/31000343978540 | FinCEN Financial Crimes Enforcement Network (US Treasury) | ONEUEX ONEUEX LIMITED | Registered | تحقق من الترخيص ← |
| #0002016552 /ar/verify/license/0002016552 | SEC U.S. Securities and Exchange Commission | SCDEX SFG GLOBAL INC. | Regulated | تحقق من الترخيص ← |
| #31000343978532 /ar/verify/license/31000343978532 | FinCEN Financial Crimes Enforcement Network (US Treasury) | DollarTon DOLLARTON, INC. | Registered | تحقق من الترخيص ← |
| #0002081063 /ar/verify/license/0002081063 | SEC U.S. Securities and Exchange Commission | DollarTon DOLLARTON, INC. | Regulated | تحقق من الترخيص ← |
| #195355 /ar/verify/license/195355 | FCA Financial Conduct Authority (UK) | IG Markets IG Markets Limited | Regulated | تحقق من الترخيص ← |
| #173730 /ar/verify/license/173730 | FCA Financial Conduct Authority (UK) | CMC Markets CMC Markets UK plc | Regulated | تحقق من الترخيص ← |
| #208159 /ar/verify/license/208159 | FCA Financial Conduct Authority (UK) | Interactive Brokers Interactive Brokers (U.K.) Limited | Regulated | تحقق من الترخيص ← |
| #414530 /ar/verify/license/414530 | ASIC Australian Securities and Investments Commission | Pepperstone Pepperstone Group Limited | Regulated | تحقق من الترخيص ← |
| #335692 /ar/verify/license/335692 | ASIC Australian Securities and Investments Commission | IC Markets International Capital Markets Pty Ltd | Regulated | تحقق من الترخيص ← |
دليل توثيق النطاقات الرسمية ومكافحة الانتحال
stonex.co
StoneX One (NFA, MAS, ASIC, U.S. Securities and Exchange Commission (SEC))
stonex.com
StoneX One (NFA, MAS, ASIC, U.S. Securities and Exchange Commission (SEC))
cityindex.com.au
StoneX One (NFA, MAS, ASIC, U.S. Securities and Exchange Commission (SEC))
atcbrokers.co.uk
ATC Brokers (NFA, CIMA, Financial Conduct Authority)
market-securities.com
Kyte (NFA, Financial Conduct Authority (UK FCA))
purple-trading.com
Purple Trading (CYSEC, Financial Services Authority Seychelles)
purple-trading.sc
Purple Trading (CYSEC, Financial Services Authority Seychelles)
axiontrade.net
Axion Trade (ASIC, SERC, Financial Services Authority Seychelles)
giberjangka.co.id
GIB (ICDX, Commodity Futures Trading Regulatory Agency of Indonesia (BAPPEBTI))
phillipfutures.co.id
Phillip Futures (ICDX, Commodity Futures Trading Regulatory Agency of Indonesia (BAPPEBTI))
philipfutures.co.id
Phillip Futures (ICDX, Commodity Futures Trading Regulatory Agency of Indonesia (BAPPEBTI))
midtou.com
Midtou (ICDX, Commodity Futures Trading Regulatory Agency of Indonesia (BAPPEBTI))
agrodana-futures.com
Agrodana Futures (ICDX, Commodity Futures Trading Regulatory Agency of Indonesia (BAPPEBTI))
vifx.co.id
VIFX (Commodity Futures Trading Regulatory Agency of Indonesia (BAPPEBTI))
tradestation-international.com
TradeStation (Financial Conduct Authority (UK FCA))
Structured against supervisory register snapshots and public regulatory filings. Verify your contracting legal entity and current authorisation status directly on the issuing regulator’s official register before transacting.
