VolSurface Desk · Các Sàn Uy Tín Thay Thế
CMCMarkets — Các Sàn Uy Tín Thay Thế
CMC Markets Asia Pacific PTY Ltd · Quốc Gia Đăng Ký: AU · Năm Thành Lập: 1989
Imported score (methodology unverified)
7.10 / 10
UNKNOWN
These are imported records, not confirmation by a regulator. Status may change; check the contracting entity and licence number directly with the issuing regulator.
Giấy Phép Quản Lý (6)
Imported records do not establish current authorisation. Check the named legal entity, permissions and status in the regulator’s official register.
| Cơ quan Quản lý | Recorded legal entity | Xác Minh Số Giấy Phép Quản Lý Tài Chính | Imported status | View record |
|---|---|---|---|---|
| IIROC — Investment Industry Regulatory Organization of Canada | CMC Markets Canada Inc. | N/A | regulated | — |
| Financial Conduct Authority — Financial Conduct Authority | CMC Spreadbet Plc | 170627 | regulated | View record → |
| FMA — Financial Markets Authority | CMC MARKETS NZ LIMITED | 41187 | regulated | View record → |
| Financial Conduct Authority — Financial Conduct Authority | CMC Markets UK plc | 173730 | regulated | View record → |
| MAS — Monetary Authority of Singapore | CMC MARKETS SINGAPORE PTE LTD | 200605050E | regulated | View record → |
| BaFin — Bundesanstalt für Finanzdienstleistungsaufsicht | CMC Markets Germany GmbH | 154814 | revoked | View record → |
