Danh mục Cặp Giao dịch Sàn & Hợp đồng Tài sản Số Toàn cầu · vi
Danh mục Cặp Giao dịch & Hợp đồng Tài sản Số Toàn cầu
Tra cứu thông số cặp giao dịch giao ngay và hợp đồng tương lai vĩnh cửu trên 15 sàn thanh khoản lớn (Binance, Coinbase, OKX, Bybit, Kraken, Bitfinex...).
Coverage: Futures, options and derivatives providers
- Liquidity Venues
- 15
- Tracked Entities
- 120
- Licences
- 119
- Locale
- vi
15 Trung tâm Thanh khoản Sàn Giao dịch Toàn cầu
Binance Institutional Liquidity Hub
Spot & Perpetual Linear USDT/FDUSD Order Book
Coinbase Exchange USD Prime Book
NYDFS & US Fiat Spot USD/USDC Settlement
OKX Unified Margin & Spot Hub
Multi-Asset Portfolio Margin USDT/USDC CLOB
Bybit Unified Trading Account Hub
Perpetual Swap & Spot USDT Matching Engine
Kraken Pro Institutional Spot Book
Multi-Fiat USD/EUR/GBP Regulated Spot Execution
Bitfinex Institutional Order Book
USD/UST Margin & Spot Liquidity Gateway
HTX (Huobi) Global Spot & Derivatives Hub
APAC & Global USDT Spot Order Book
KuCoin Cross-Pair Spot & Margin Hub
Mid-Cap & Benchmark Altcoin USDT CLOB
Gate.io Multi-Asset Spot & Perp Hub
Broad-Spectrum Token & Contract USDT Book
Bitstamp European & USD Spot Book
Luxembourg CSSF & Global Fiat-to-Crypto CLOB
Gemini ActiveTrader NYDFS Trust Book
NYDFS Qualified Custody & USD Spot Matching
Upbit APAC Digital Asset Liquidity Hub
KOFIU VASP Compliant Spot Order Book
Bithumb Korean & Cross-Venue Spot Book
APAC High-Velocity Digital Asset Spot Feed
MEXC High-Frequency Spot & Perp Hub
Emerging Token & Perpetual USDT Matching
Bitget Derivatives & Copy-Liquidity Hub
USDT-M Futures & Institutional Spot Book
Danh mục Hợp đồng Tài sản Số & Tổ chức Đa Sàn
| Entity / Product | Symbol | USDT / USD Pairs | Score | Links |
|---|---|---|---|---|
| OANDA OANDA AUSTRALIA PTY LTD | OANDA | 9.1 6 lic. | ||
| Saxo Saxo Bank A/S | SAXO | 7.0 8 lic. | ||
| AvaTrade AVA Trade EU Ltd. | AVATRADE | 6.0 8 lic. | ||
| Straits Financial Group | STRAITS | 6.0 3 lic. | ||
| StoneX One StoneX Financial Inc. | STONEX | 5.0 5 lic. | ||
| MagnetFX | MAGNETFX | 6.5 2 lic. | ||
| PLOTIO | PLOTIO | 5.0 3 lic. | ||
| Inter Pan PT. INTER PAN PASIFIK FUTURES | INTERP | 5.0 2 lic. | ||
| SCDEX SCDEX GLOBAL DIGITAL EXCHANGE Low risk | SCDEX | 9.3 2 lic. | ||
| Sun Long Bullion | SUNLON | 7.6 1 lic. | ||
| Just2Trade Just2trade Online Ltd | JUST2TRADE | 7.0 1 lic. | ||
| ATC Brokers | ATCBRO | 6.0 3 lic. | ||
| APME FX APME FX TRADING EUROPE Ltd | APMEFX | 6.0 2 lic. | ||
| Bibgold | BIBGOLD | 6.0 2 lic. | ||
| Kyte KYTE BROKING LIMITED | KYTE | 6.0 2 lic. | ||
| Purple Trading L.F. Investment Limited | PURPLE | 6.0 2 lic. | ||
| ARGUS Argus Stockbrokers Ltd | ARGUS | 6.0 1 lic. | ||
| Questrade Questrade, Inc. | QUESTRADE | 6.0 1 lic. | ||
| XBMarkets Redpine Capital Ltd | XBMARKETS | 6.0 1 lic. | ||
| RockGlobal Rockfort Markets Ltd | ROCKGLOBAL | 5.5 1 lic. | ||
| Axion Trade | AXIONT | 5.0 3 lic. | ||
| GIB Global Intra Berjangka | GIB | 5.0 2 lic. | ||
| Phillip Futures PT Phillip Futures | PHILLI | 5.0 2 lic. | ||
| Cannon Trading Cannon Trading Company, Inc. | CANNON | 5.0 1 lic. | ||
| Chaos CHAOS INTERNATIONAL FINANCIAL LIMITED | CHAOS | 5.0 1 lic. | ||
| Earn Top Markets Solutions Ltd | EARN | 5.0 1 lic. | ||
| Gold Fun Gold Fun Corporation Ltd | GOLDFU | 5.0 1 lic. | ||
| Great Bright Weihui International Holdings Limited | GREATB | 5.0 1 lic. | ||
| Jalatama Jalatama Artha Berjangka | JALATAMA | 5.0 1 lic. | ||
| KGI KgieWorld | KGI | 5.0 1 lic. | ||
| LedgerX LedgerX, LLC | LEDGERX | 5.0 1 lic. | ||
| Matsui Securities Matsui Securities Co., Ltd. | MATSUI | 5.0 1 lic. | ||
| Menara Mas Futures PT. Menara Mas Futures | MENARA | 5.0 1 lic. | ||
| MIBD Marigold International Bullion limited | MIBD | 5.0 1 lic. | ||
| Premier Equity Futures | PREMIE | 5.0 1 lic. | ||
| SFI PT Straits Futures Indonesia | SFI | 5.0 1 lic. | ||
| tastyfx | TASTYFX | 5.0 1 lic. | ||
| TD Amertriade | TDAMER | 5.0 1 lic. | ||
| WZG WZ GOLD GROUP COMPANY LIMITED | WZG | 5.0 1 lic. | ||
| Zetano Wonderinterest Trading Ltd | ZETANO | 5.0 1 lic. | ||
| Mentari Mulia PT Mentari Mulia Berjangka | MENTAR | 4.8 1 lic. | ||
| Midtou Midtou Aryacom Futures | MIDTOU | 4.0 2 lic. | ||
| Bitnomial Bitnomial, Inc. | BITNOMIAL | 4.0 1 lic. | ||
| PT.Java Global Futures | PTJAVA | 4.0 1 lic. | ||
| IronFX Notesco Financial Services Limited. | IRONFX | 3.0 3 lic. | ||
| Cboe Digital Cboe Global Markets Group | CBOEDI | 3.0 1 lic. | ||
| Drip Drip Shop Live | DRIP | 3.0 1 lic. | ||
| InterPan | INTERPAN | 3.0 1 lic. | ||
| MRG PT. MRG Mega Berjangka | MRG | 3.0 1 lic. | ||
| Trive Invest PT Trive Invest Futures | TRIVEI | 3.0 1 lic. | ||
| Valbury.co.id PT Valbury Asia Futures | VALBUR | 3.0 1 lic. | ||
| G.A.I | GAI | 2.0 1 lic. | ||
| GBK PT Global Buana Karya | GBK | 2.0 1 lic. | ||
| KAB KAB STRATEGY LIMITED | KAB | 2.0 1 lic. | ||
| Tassat Tassat Group Inc. | TASSAT | 1.6 1 lic. | ||
| MIF PT. MANDIRI INVESTINDO FUTURES | MIF | 1.2 1 lic. | ||
| Agrodana Futures | AGRODA | 1.0 3 lic. | ||
| rubilink | RUBILINK | 1.0 1 lic. | ||
| PT Indonesia Digital Exchange | PTINDO | — 1 lic. | ||
| CWG CWG Markets Ltd | CWG | 7.0 2 lic. | ||
| iDealing.com iDealing.com Limited | IDEALI | 7.0 1 lic. | ||
| BULBROKERS Bulbrokers EAD | BULBROKERS | 6.0 1 lic. | ||
| Darwinex Tradeslide Trading Tech Limited | DARWINEX | 6.0 1 lic. | ||
| Activotrade | ACTIVO | 5.0 1 lic. | ||
| GarantiFX Garanti Yatirim Menkul Kiymetler AS | GARANTIFX | 5.0 1 lic. | ||
| KGI FUTURES | KGIFUT | 5.0 1 lic. | ||
| T4Trade Tradeco Limited | T4TRADE | 5.0 1 lic. | ||
| VIFX Victory International Futures | VIFX | 5.0 1 lic. | ||
| Ata Yatırım | ATAYAT | 5.0 0 lic. | ||
| AZA Forex AZA PRO LLC | AZAFOR | 5.0 0 lic. | ||
| Beverly Hills | BEVERL | 5.0 0 lic. | ||
| Cboe Cboe Global Markets | CBOE | 5.0 0 lic. | ||
| Cornertrader | CORNER | 5.0 0 lic. | ||
| Daniels Trading | DANIEL | 5.0 0 lic. | ||
| DIF DIF Broker | DIF | 5.0 0 lic. | ||
| GasTrade | GASTRADE | 5.0 0 lic. | ||
| HOUSE OF BORSE | HOUSEO | 5.0 0 lic. | ||
| IFE MARKETS | IFEMAR | 5.0 0 lic. | ||
| PowerTrade | POWERTRADE | 5.0 0 lic. | ||
| Rally Trade | RALLYT | 5.0 0 lic. | ||
| RO Global RO Global Capital FX | ROGLOB | 5.0 0 lic. | ||
| SuitsFX | SUITSFX | 5.0 0 lic. | ||
| Wired Market | WIREDM | 5.0 0 lic. | ||
| TPFX PT Trijaya Pratama Futures | TPFX | 4.0 0 lic. | ||
| CMEG Capital Markets Elite Group | CMEG | 3.0 0 lic. | ||
| DF Markets | DFMARK | 3.0 0 lic. | ||
| Easy Trading Online | EASYTR | 3.0 0 lic. | ||
| Forexiw Forexiw Markets Ltd | FOREXIW | 3.0 0 lic. | ||
| Optimus Optimus Futures | OPTIMUS | 3.0 0 lic. | ||
| ST Global Markets | STGLOB | 2.7 0 lic. | ||
| Aksys Global Markets Aksys Global Markets Ltd | AKSYSG | 2.0 0 lic. | ||
| ALS Markets | ALSMAR | 2.0 0 lic. | ||
| ApexFutures | APEXFU | 2.0 0 lic. | ||
| Axe Trade Capital | AXETRA | 2.0 0 lic. | ||
| BeeMarkets BEEMARKETS PTY LTD | BEEMARKETS | 2.0 0 lic. | ||
| Charleston Investments Charleston Investments Ltd | CHARLE | 2.0 0 lic. | ||
| CmProTrading | CMPROT | 2.0 0 lic. | ||
| CN.CityWealth City Wealth Group Limited | CNCITY | 2.0 0 lic. | ||
| CSB Investors Investors Europe (Mauritius) Limited | CSBINV | 2.0 0 lic. | ||
| Euro Pacific Bank Euro Pacific Intl. Bank Inc | EUROPA | 2.0 0 lic. | ||
| InvestAZ INVEST AZ LIMITED | INVESTAZ | 2.0 0 lic. | ||
| MaximusFX Maximus Markets Limited | MAXIMUSFX | 2.0 0 lic. | ||
| MBCFX MBC Financial Services, Ltd. | MBCFX | 2.0 0 lic. | ||
| Nadex North American Derivatives Exchange | NADEX | 2.0 0 lic. | ||
| OEXN OEXN Limited | OEXN | 2.0 0 lic. | ||
| Panoptic | PANOPTIC | 2.0 0 lic. | ||
| Spectra Global Spectra Global LTD | SPECTR | 2.0 0 lic. | ||
| swiphtfx | SWIPHTFX | 2.0 0 lic. | ||
| tamilstocktrade | TAMILS | 2.0 0 lic. | ||
| Thangals Thangals Gold LLC | THANGALS | 2.0 0 lic. | ||
| TickTickTrader | TICKTI | 2.0 0 lic. | ||
| Tools for Brokers | TOOLSF | 2.0 0 lic. | ||
| Torroso Torroso LTD | TORROSO | 2.0 0 lic. | ||
| TradeProFutures | TRADEP | 2.0 0 lic. | ||
| TW Markets | TWMARK | 2.0 0 lic. | ||
| VIDEFOREX INVOLVA CORP | VIDEFOREX | 2.0 0 lic. | ||
| GIC GIC Limited | GIC | 1.8 1 lic. | ||
| MEGA MENARA MAS BERJANGKA | MEGAME | 1.8 0 lic. | ||
| Standard Trades Standard Trades Limited | STANDA | 1.8 0 lic. | ||
| Latinus Capital Latinus Capital SRL | LATINU | 1.6 0 lic. |
Structured against supervisory register snapshots and public regulatory filings. Verify your contracting legal entity and current authorisation status directly on the issuing regulator’s official register before transacting.
