VolSurface Desk · México
Saxo — México (MX)
Saxo Bank A/S · País (fonte): GLOBAL · Data de registro (fonte): 1992
Imported score (methodology unverified)
7.00 / 10
UNKNOWN
These are imported records, not confirmation by a regulator. Status may change; check the contracting entity and licence number directly with the issuing regulator.
Saxo — México (MX) Registros por jurisdição
Consulte registros importados de instituições, supervisores e mercados. Eles podem estar incompletos ou desatualizados; confirme os dados atuais na fonte original. (México / ISO MX).
Registros de licença importados (8)
Imported records do not establish current authorisation. Check the named legal entity, permissions and status in the regulator’s official register.
| Reguladores | Recorded legal entity | Número da licença | Imported status | View record |
|---|---|---|---|---|
| FSA — Financial Services Agency | Saxo Bank Securities Ltd. | Kanto Local Finance Bureau (FIBO) No. 239 | regulated | View record → |
| AMF — Autorité des marchés financiers | Saxo bank A/S | 71081 | regulated | View record → |
| FINMA — Swiss Financial Market Supervisory Authority | SAXO BANK (SCHWEIZ) AG | N/A | regulated | — |
| MAS — Monetary Authority of Singapore | SAXO CAPITAL MARKETS PTE. LTD. | N/A | regulated | — |
| ASIC — Australian Securities and Investments Commission | SAXO CAPITAL MARKETS (AUSTRALIA) LIMITED | 280372 | regulated | View record → |
| Danish Financial Supervisory Authority (Finanstilsynet) — Danish Financial Supervisory Authority (Finanstilsynet) | Saxo Bank A/S | N/A | regulated | — |
| CONSOB — Commissione Nazionale per le Società e la Borsa | BG SAXO SIM SPA | 296 | regulated | View record → |
| Financial Conduct Authority — Financial Conduct Authority | Saxo Capital Markets UK Limited | 551422 | regulated | View record → |
