VolSurface Desk · 手数料情報
CMCMarkets — 手数料情報
CMC Markets Asia Pacific PTY Ltd · 国・地域(出典): AU · 登録日(出典記録): 1989
Imported score (methodology unverified)
7.10 / 10
UNKNOWN
These are imported records, not confirmation by a regulator. Status may change; check the contracting entity and licence number directly with the issuing regulator.
取込ライセンス記録 (6)
Imported records do not establish current authorisation. Check the named legal entity, permissions and status in the regulator’s official register.
| 金融規制当局 | Recorded legal entity | ライセンス番号 | Imported status | View record |
|---|---|---|---|---|
| IIROC — Investment Industry Regulatory Organization of Canada | CMC Markets Canada Inc. | N/A | regulated | — |
| Financial Conduct Authority — Financial Conduct Authority | CMC Spreadbet Plc | 170627 | regulated | View record → |
| FMA — Financial Markets Authority | CMC MARKETS NZ LIMITED | 41187 | regulated | View record → |
| Financial Conduct Authority — Financial Conduct Authority | CMC Markets UK plc | 173730 | regulated | View record → |
| MAS — Monetary Authority of Singapore | CMC MARKETS SINGAPORE PTE LTD | 200605050E | regulated | View record → |
| BaFin — Bundesanstalt für Finanzdienstleistungsaufsicht | CMC Markets Germany GmbH | 154814 | revoked | View record → |
