VolSurface Desk · メキシコ
AvaTrade — メキシコ (MX)
AVA Trade EU Ltd. · 登録国・法域: IE · 設立年: 2006
Imported score (methodology unverified)
6.00 / 10
UNKNOWN
These are imported records, not confirmation by a regulator. Status may change; check the contracting entity and licence number directly with the issuing regulator.
AvaTrade — メキシコ (MX) 居住国別の投資家保護制度・規制適格性監査
各国の金融監督当局の公式登録データに基づき構造化されています。口座開設前に必ず契約法人名と公式登録番号をご確認ください。 (メキシコ / ISO MX).
保有金融ライセンス (8)
Imported records do not establish current authorisation. Check the named legal entity, permissions and status in the regulator’s official register.
| 金融規制当局 | Recorded legal entity | 金融ライセンス登録番号の真偽照会 | Imported status | View record |
|---|---|---|---|---|
| FSA — Financial Services Agency | Liquidnet Japan Inc. | Kanto Local Finance Bureau (FIBO) No. 1662 | regulated | View record → |
| FFAJ — Financial Futures Association of Japan | AVA TRADE JAPAN K.K. | 1574 | regulated | View record → |
| ASIC — Australian Securities and Investments Commission | AVA CAPITAL MARKETS AUSTRALIA PTY LTD | 406684 | regulated | View record → |
| CBI — Central Bank of Ireland | AVA Trade EU Limited | C53877 | regulated | View record → |
| KNF — Polish Financial Supervision Authority | AVA Trade EU Limited | 693023 | regulated | View record → |
| ISA — Israel Securities Authority | ATRADE LTD | 514666577 | regulated | View record → |
| FSRA — Financial Services Regulatory Authority | Ava Trade Middle East Limited | 190018 | regulated | View record → |
| FSCA — Financial Sector Conduct Authority | AVA CAPITAL MARKETS (PTY) LTD | 45984 | regulated | View record → |
