VolSurface Desk · México
Okcoin — México (MX)
Okcoin · País (fuente): HK · Fecha de registro (fuente): 2013
Imported score (methodology unverified)
6.60 / 10
UNKNOWN
These are imported records, not confirmation by a regulator. Status may change; check the contracting entity and licence number directly with the issuing regulator.
Okcoin — México (MX) Registros por jurisdicción
Consulte registros importados de entidades, supervisores y mercados. Pueden estar incompletos o desactualizados; confirme los datos actuales en la fuente original. (México / ISO MX).
Registros de licencias importados (6)
Imported records do not establish current authorisation. Check the named legal entity, permissions and status in the regulator’s official register.
| Reguladores | Recorded legal entity | Número de licencia | Imported status | View record |
|---|---|---|---|---|
| FSA — Financial Services Agency | OKCoin Japan Co., Ltd. | Kanto Local Finance Bureau No. 20 | regulated | View record → |
| Securities and Exchange Commission — Securities and Exchange Commission | Okcoin Philippines Technology Co. Ltd. | N/A | regulated | — |
| Financial Transactions and Reports Analysis Centre of Canada (FINTRAC) — Financial Transactions and Reports Analysis Centre of Canada (FINTRAC) | OKCOIN USA INC. | M20929749 | exceeded | View record → |
| SEC — U.S. Securities and Exchange Commission | OKCoin USA Inc | 1767779 | regulated | View record → |
| Financial Crimes Enforcement Network (FinCEN) — Financial Crimes Enforcement Network (FinCEN) | OKEX USA INC. | 31000122737962 | exceeded | View record → |
| Financial Crimes Enforcement Network (FinCEN) — Financial Crimes Enforcement Network (FinCEN) | OKCoin USA Inc. | 31000155908109 | exceeded | View record → |
