Institution directory
Licence records by institution
Look up a broker or financial institution and see every licence record we hold for it: the regulator, the licence number and the status reported by the source.
Coverage: Futures, options and derivatives providers
- Institutions
- 198
- Licences marked regulated
- 380
- Offshore or exceeded scope
- 42
- Clone or revoked flags
- 21
All institutions
151–198 of 198
| Institution | Licences on record | Warnings |
|---|---|---|
| Guo Yuan GUOYUAN INTERNATIONAL HOLDINGS LIMITED | SFCRegulated | 0 |
| Guotai Junan Securities | SFCRegulated | 0 |
| GWG GWG (Cyprus) Ltd | CYSECRegulated | 0 |
| Hai Cloud Exchange | SFCRegulated | 0 |
| Hantec Hantec Securities | SFCRegulated | 0 |
| Hotcoin | ASICExceeded scope | 0 |
| Hua Jin Securities | SFCRegulated | 0 |
| IFC Markets IFC Markets Ltd | LabuanRegulated | 0 |
| InterTrader InterTrader Limited | FCARegulated | 0 |
| Just2Trade Just2trade Online Ltd | CYSECRegulated | 0 |
| KGI FUTURES | TPExRegulated | 0 |
| Kingston Kingston Financial Group | SFCRegulated | 0 |
| KOG FOREX | SFCRegulated | 0 |
| LHCM LHCM Ltd | FCARegulated | 0 |
| Lion Financial Group | CIMARegulated | 0 |
| LMAX Digital | GFSCExceeded scope | 0 |
| Narkasa | MASAKRevoked | 0 |
| NSFX NSFX Limited | MFSARegulated | 0 |
| Olive Tree Capital Markets | CYSECRegulated | 0 |
| OMEGA Omega Funds Investment Limited | CYSECRegulated | 0 |
| One Plus Capital One Plus Capital Ltd | CYSECRegulated | 0 |
| PFD Pacific Financial Derivatives Ltd | FMARegulated | 0 |
| Phemex | FinCENExceeded scope | 0 |
| Phillip Securities Phillip Securities (HK) | SFCRegulated | 0 |
| Ping An Of China Securities Ping An Of China Securities(Hong Kong) | SFCRegulated | 0 |
| Quidax | SECRegulated | 0 |
| Safe Gold Securities And Futures | SFCRegulated | 0 |
| SASA CAPITAL | SCMNRegulated | 0 |
| Shenwan Hongyuan Shenwan Hongyuan (H.K.) Limited | SFCRegulated | 0 |
| SM CAPITAL MARKETS SM CAPITAL MARKETS Ltd | CYSECRegulated | 0 |
| South Securities South China Securities Limited | SFCRegulated | 0 |
| Spreadex Spreadex Ltd | FCARegulated | 0 |
| TBC TREASURE BAY CAPITAL PTY LTD | ASICRevoked | 0 |
| Tokenize Xchange | SCExceeded scope | 0 |
| Toobit | FinCENExceeded scope | 0 |
| TrioMarkets EDR FINANCIAL LIMITED | CyFOSuspected clone | 0 |
| Unicorn Securities Unicorn Securities Company Limited | SFCRegulated | 0 |
| Upbest UpbestGroup | SFCRegulated | 0 |
| UPbit | MASRegulated | 0 |
| WILSON SECURITIES WILSON SECURITIES LIMITED | SFCRegulated | 0 |
| Wing Fung Financial | SFCRegulated | 0 |
| XBMarkets Redpine Capital Ltd | CYSECRegulated | 0 |
| XS Markets XS Markets Ltd | FSARegulated | 0 |
| Zetano Wonderinterest Trading Ltd | CYSECRegulated | 0 |
| Zhongyang Financial Grou | SFCRegulated | 0 |
| zondacrypto | FIURegulated | 0 |
| PrimeXBT | None on record | 1 |
| TruBit Pro Exchange | None on record | 2 |
Records come from an imported dataset and have not been checked one-by-one against official registers. Status and scores reflect source fields, not our own findings or a recommendation.