Institution directory
Licence records by institution
Look up a broker or financial institution and see every licence record we hold for it: the regulator, the licence number and the status reported by the source.
Coverage: Futures, options and derivatives providers
- Institutions
- 198
- Licences marked regulated
- 380
- Offshore or exceeded scope
- 42
- Clone or revoked flags
- 21
All institutions
101–150 of 198
| Institution | Licences on record | Warnings |
|---|---|---|
| HashKey Exchange | MASRegulatedSFCRegulated | 0 |
| Huobi | SECRegulatedSFCRegulated | 0 |
| LegacyFX LEGACYFX | VFSCOffshoreCYSECRegulated | 0 |
| NovaDAX | VQFRegulatedBFRRegulated | 0 |
| One Financial Markets C B Financial Services Limited | DFSARegulatedFCARegulated | 0 |
| Purple Trading L.F. Investment Limited | FSARegulatedCYSECRegulated | 0 |
| Ridder Trader Ridder Trader Group Ltd | ASICCancelledFSCRevoked | 0 |
| XT.COM | FinCENExceeded scopeDMCCExpired | 0 |
| Yuanta Yuanta Securities (Hong Kong) Co., Ltd | SFCRegulatedSFCRegulated | 0 |
| ZERO MARKETS | FSCRegulatedFMARegulated | 0 |
| Abshire-Smith | FCARevoked | 0 |
| Alfa Forex Alfa-Forex LLC | CBRSuspected clone | 0 |
| ARGUS Argus Stockbrokers Ltd | CYSECRegulated | 0 |
| Bibox | FIUCancelled | 0 |
| Bitazza | SECRegulated | 0 |
| Bithumb | FSCExceeded scope | 0 |
| bitkub | SECRegulated | 0 |
| BitMart | FinCENRegulated | 0 |
| Bitso | GFSCExceeded scope | 0 |
| bitvavo | DNBRegulated | 0 |
| Blockchain.com | FinCENExceeded scope | 0 |
| Blocktrade | OAMRegulated | 0 |
| BULBROKERS Bulbrokers EAD | FSCRegulated | 0 |
| CAPITAL | SFCRegulated | 0 |
| CGS CIMB · CGS-CIMB Securities International Pte. Ltd. | MASRegulated | 0 |
| City Index StoneX Financial Ltd | FCARegulated | 0 |
| CM Trading CMT Processing Limited | FSAOffshore | 0 |
| Cmbc Capital CMBC CAPITAL HOLDINGS LIMITED | SFCRegulated | 0 |
| Coincheck | FSARegulated | 0 |
| CoinW | FinCENRegulated | 0 |
| DA Internationa (DA International Financial Service Ltd) | SFCRegulated | 0 |
| Darwinex Tradeslide Trading Tech Limited | FCARegulated | 0 |
| Delta Exchange | FIU-INDRegulated | 0 |
| DeltaStock Deltastock AD | FSCRegulated | 0 |
| DigiFinex | MASRevoked | 0 |
| Emperor Capital Group Emperor Securities Limited | SFCRegulated | 2 |
| Essence International Securities Essence International Financial Holding Ltd. | SFCRegulated | 0 |
| EURO PRIME IOS INVESTMENTS Limited. | FSCSuspected clone | 0 |
| EXT EXT LTD | CYSECRegulated | 0 |
| Finame Eight Plus Capital Ltd | CYSECRegulated | 0 |
| FireflyEX | FinCENRegulated | 0 |
| Firstrade irstrade Securities In | FINRARegulated | 0 |
| Flipster | ASICRegulated | 0 |
| Freedom Finance Europe Freedom Finance Europe Ltd | CYSECRegulated | 0 |
| FUBON FUBON SECURITIES (HONG KONG) LIMITED | SFCRegulated | 0 |
| FUBON FUBON SECURITIES (HONG KONG) LIMITED | SFCRegulated | 0 |
| FXGROW Growell Capital Ltd | CYSECRegulated | 0 |
| FXlift | CYSECRegulated | 0 |
| GarantiFX Garanti Yatirim Menkul Kiymetler AS | CMBRegulated | 0 |
| Geldex Invest Growell Capital | CYSECRegulated | 0 |
Records come from an imported dataset and have not been checked one-by-one against official registers. Status and scores reflect source fields, not our own findings or a recommendation.