VolSurface Desk · MX
StoneX One — MX (MX)
StoneX Financial Inc. · Hauptsitz / Rechtsraum: US · Gründungsjahr: 1995
Imported score (methodology unverified)
5.00 / 10
UNKNOWN
These are imported records, not confirmation by a regulator. Status may change; check the contracting entity and licence number directly with the issuing regulator.
StoneX One — MX (MX) Anlegerschutz & Zulassungsprüfung nach Wohnsitzland
Strukturiert anhand offizieller Aufsichtsregister. Prüfen Sie vor einer Einzahlung stets die vertragsschließende Rechtseinheit. (MX / ISO MX).
Aufsichtslizenzen (5)
Imported records do not establish current authorisation. Check the named legal entity, permissions and status in the regulator’s official register.
| Aufsichtsbehörden | Recorded legal entity | Offizielle Lizenznummern-Verifizierung | Imported status | View record |
|---|---|---|---|---|
| NFA — National Futures Association | StoneX Financial Inc. | 0501390 | regulated | View record → |
| MAS — Monetary Authority of Singapore | StoneX Financial Pte. Ltd. | N/A | regulated | — |
| ASIC — Australian Securities and Investments Commission | City Index Australia Pty Ltd | 345646 | regulated | View record → |
| U.S. Securities and Exchange Commission (SEC) — U.S. Securities and Exchange Commission (SEC) | StoneX Financial Inc. | CRD 136795 / SEC 8-68179 | regulated | View record → |
| Financial Conduct Authority — Financial Conduct Authority | StoneX Financial Ltd | 446717 | regulated | View record → |
