VolSurface Desk · 同级别持牌机构替代对比
whiteBIT (whitebit) — 同级别持牌机构替代对比
whiteBIT (whitebit) · 注册国家 / 管辖区: GLOBAL · 成立年份: 2018-11
导入评分(方法待核实)
5.00 / 10
UNKNOWN
以下信息来自导入资料,未必经过监管机构核实;状态可能变化。请按具体签约主体和牌照号码在监管机构官方登记簿确认。
持牌监管记录 (5)
以下为导入记录,不代表当前授权状态;请核对牌照对应的法律主体、授权范围和监管机构官方登记簿。
| 全球监管机构 | 记录中的法律主体 | 金融监管牌照编号真伪核验中心 | 导入状态 | 查看记录 |
|---|---|---|---|---|
| Estonian Financial Intelligence Unit (RAB / MTR Register) — Estonian Financial Intelligence Unit (RAB / MTR Register) | Whitebit Financial Company OÜ | FVT000351 | regulated | 查看记录 → |
| Financial Crime Investigation Service of Lithuania (FNTT / FCIS) — Financial Crime Investigation Service of Lithuania (FNTT / FCIS) | UAB Clear White Technologies | N/A | regulated | — |
| CNB — Czech National Bank | WhiteBIT Financial Company s.r.o | N/A | regulated | — |
| Polish Financial Supervision Authority (KNF) — Polish Financial Supervision Authority (KNF) | WhiteBIT Tech Sp. Z.o.o | N/A | regulated | — |
| Bulgarian National Bank (BNB) — Bulgarian National Bank (BNB) | — | N/A | regulated | — |
