Exchange-Pair Contract Specification • BINANCE
BINANCE:AEURUSDT — Anchored Coins AEUR (AEUR) Contract & Regulatory Dossier
Technical symbology specification, parent asset custody metadata, and execution venue regulatory audit for BINANCE:AEURUSDT (Anchored Coins AEUR against USDT) on Binance.
Coverage: Underlying Asset: Anchored Coins AEUR (AEUR) • CMC ID: 28596 • Sibling Markets: 10
- Canonical Pair
- BINANCE:AEURUSDT
- Global Asset Rank
- #459
- Venue 6D Score
- —
- Venue Licences
- 15 / 15
BINANCE:AEURUSDT Contract & Symbology Specification
Standardised cross-venue instrument metadata and settlement parameters.
| Specification Field | Recorded Parameter | Verification & Settlement Notes |
|---|---|---|
| Canonical TradingView / Feed Symbol | BINANCE:AEURUSDT | Provider ID binance • Instrument code AEURUSDT |
| Parent Underlying Asset | Anchored Coins AEUR (AEUR) | Product Catalogue ID #459 • CoinMarketCap ID #28596 • Global Liquidity Rank #459 |
| Base / Quote Leg Breakdown | Base: AEUR / Quote: USDT | Spot / Margin order book settled in base and quote units |
| Primary Execution Venue | Binance (binance-2807) → | 15 active regulated licence(s), 0 warning flag(s) |
| Official Asset Reference Website | anchoredcoins.com/en/landing ↗ | Always verify token contract addresses against official protocol documentation |
| Supported Custody Wallets (0) | Exchange omnibus custody or standard native chain wallet support | |
Execution Venue Regulatory Dossier: Binance
Supervisory filings and 6D risk standing for the exchange operating BINANCE:AEURUSDT.
| Regulator | Tier | Certificate No. | Status | Contracting Entity | |
|---|---|---|---|---|---|
| KAS | unknown | RDWW – 465 | Regulated | Binance Poland Spółka z Ograniczoną Odpowiedzialnością | Verify → |
| FSCA | unknown | FSP 51619 | Regulated | Binance Bahrain BSC © | Verify → |
| CNV | unknown | 76 | Regulated | Binance Services Latinoamérica S.A. de C.V. | Verify → |
| CNAD | unknown | PSDA/001-2003 / 648c5c0751164005aa47d43a | Regulated | Binance El Salvador S.A. de C.V. | Verify → |
| FSPR | unknown | FSP1003864 | Regulated | Investbybit Limited | Verify → |
| ICDX | unknown | 001/BAPPEBTI/CP-AK/11/2019 | Regulated | PT. ASET DIGITAL BERKAT | Verify → |
| AUSTRAC | unknown | 100576141-001 | Regulated | InvestbyBit Pty Ltd | Verify → |
| VARA | unknown | VL/24/04/001 | Regulated | Binance FZE | Verify → |
BINANCE:AEURUSDT Market Structure & Custody Architecture
Deterministic vector exhibit mapping ticker symbology, venue licensing, and cross-exchange liquidity.
Cross-Exchange Sibling Markets for Anchored Coins AEUR (AEUR)
Compare BINANCE:AEURUSDT against 10 alternative exchange order books listing AEUR.
| Exchange Pair Ticker | Provider / Exchange | Instrument Symbol | Quote Asset | |
|---|---|---|---|---|
| TVC:AEURUSD | tvc | AEURUSD | USD | Contract Spec → |
| LUNARCRUSH:AEUR_POSTSCREATED | lunarcrush | AEUR_POSTSCREATED | USD | Contract Spec → |
| LUNARCRUSH:AEUR_POSTSACTIVE | lunarcrush | AEUR_POSTSACTIVE | USD | Contract Spec → |
| LUNARCRUSH:AEUR_CONTRIBUTORSCREATED | lunarcrush | AEUR_CONTRIBUTORSCREATED | USD | Contract Spec → |
| LUNARCRUSH:AEUR_CONTRIBUTORSACTIVE | lunarcrush | AEUR_CONTRIBUTORSACTIVE | USD | Contract Spec → |
| LUNARCRUSH:AEUR_SOCIALDOMINANCE | lunarcrush | AEUR_SOCIALDOMINANCE | USD | Contract Spec → |
| LUNARCRUSH:AEUR_GALAXYSCORE | lunarcrush | AEUR_GALAXYSCORE | USD | Contract Spec → |
| LUNARCRUSH:AEUR_INTERACTIONS | lunarcrush | AEUR_INTERACTIONS | USD | Contract Spec → |
| LUNARCRUSH:AEUR_ALTRANK | lunarcrush | AEUR_ALTRANK | USD | Contract Spec → |
| LUNARCRUSH:AEUR_SENTIMENT | lunarcrush | AEUR_SENTIMENT | USD | Contract Spec → |
Frequently Asked Questions: BINANCE:AEURUSDT (Anchored Coins AEUR)
Contract specification, exchange regulation, and custody due diligence answers.
What is the BINANCE:AEURUSDT trading instrument and contract specification?
BINANCE:AEURUSDT is the cross-exchange symbology identifier for Anchored Coins AEUR (AEUR) quoted against USDT on Binance. In VolSurface Desk's instrument catalogue, Anchored Coins AEUR (AEUR) carries global market rank #459 (CMC ID #28596) and trades across 11 tracked exchange pair feed(s).
Is the execution venue Binance (BINANCE) regulated?
In our supervisory database, Binance (Binance) holds 15 recorded regulatory filing(s) (15 marked regulated) across KAS, FSCA, CNV, CNAD, FSPR, with a composite 6D compliance score of —/10.
Which custody wallets and settlement rails support Anchored Coins AEUR (AEUR)?
Custody for BINANCE:AEURUSDT is settled either directly on Binance's omnibus exchange ledger or via standard native network wallets supporting AEUR.
Which alternative exchanges list Anchored Coins AEUR (AEUR) alongside BINANCE?
Cross-exchange sibling order books for Anchored Coins AEUR (AEUR) include TVC:AEURUSD, LUNARCRUSH:AEUR_POSTSCREATED, LUNARCRUSH:AEUR_POSTSACTIVE, LUNARCRUSH:AEUR_CONTRIBUTORSCREATED, LUNARCRUSH:AEUR_CONTRIBUTORSACTIVE, LUNARCRUSH:AEUR_SOCIALDOMINANCE, LUNARCRUSH:AEUR_GALAXYSCORE, LUNARCRUSH:AEUR_INTERACTIONS. Use the Cross-Exchange Sibling Matrix above to compare venue regulatory standing across each listing.
Structured against supervisory register snapshots and public regulatory filings. Verify your contracting legal entity and current authorisation status directly on the issuing regulator’s official register before transacting.
