VolSurface Desk · 代替の正規登録ブローカー比較
AvaTrade — 代替の正規登録ブローカー比較
AVA Trade EU Ltd. · 登録国・法域: IE · 設立年: 2006
総合安全性スコア
6.00 / 10
UNKNOWN
General Information AvaTrade (Ava Trade Markets Ltd.) Was Established In 2006 By Negev Shekel Nosatzki, A Well-known Foreign Exchange Brokerage In Ireland. It Has 9 Financial Regulations On 6 Continents. As A Global Multinational Company, A...
保有金融ライセンス
4.00 / 10
リスク評価
6.00 / 10
対応取引ツール
6.00 / 10
Brand Index
6.00 / 10
Client Audit
0.00 / 10
保有金融ライセンス (8)
| 金融規制当局 | 金融ライセンス登録番号の真偽照会 | 正規登録・監督下 | 今すぐ照会 |
|---|---|---|---|
| FSA — Financial Services Agency | Kanto Local Finance Bureau (FIBO) No. 1662 | regulated | 今すぐ照会 → |
| FFAJ — Financial Futures Association of Japan | 1574 | regulated | 今すぐ照会 → |
| ASIC — Australian Securities and Investments Commission | 406684 | regulated | 今すぐ照会 → |
| CBI — Central Bank of Ireland | C53877 | regulated | 今すぐ照会 → |
| KNF — Polish Financial Supervision Authority | 693023 | regulated | 今すぐ照会 → |
| ISA — Israel Securities Authority | 514666577 | regulated | 今すぐ照会 → |
| FSRA — Financial Services Regulatory Authority | 190018 | regulated | 今すぐ照会 → |
| FSCA — Financial Sector Conduct Authority | 45984 | regulated | 今すぐ照会 → |
