Institution directory
Licence records by institution
Look up a broker or financial institution and see every licence record we hold for it: the regulator, the licence number and the status reported by the source.
Coverage: Futures, options and derivatives providers
- Institutions
- 198
- Licences marked regulated
- 380
- Offshore or exceeded scope
- 42
- Clone or revoked flags
- 21
105 matching institutions
1–50 of 105
| Institution | Licences on record | Warnings |
|---|---|---|
| BAM BAM Trading Services Inc. | ICDXRegulatedCONSOBRegulatedSECRegulated+12 more | 0 |
| Binance Binance France SAS | BAPPEBTIRegulatedFinCENRegulatedFSPRRegulated+11 more | 0 |
| Robinhood Robinhood Markets, Inc. | NFARegulatedSIPCRegulatedSECRegulated+6 more | 0 |
| AvaTrade AVA Trade EU Ltd. | FFAJRegulatedASICRegulatedCBIRegulated+5 more | 0 |
| OANDA OANDA AUSTRALIA PTY LTD | NFARegulatedASICRegulatedFCARegulated+3 more | 0 |
| Forex GAIN Global Markets, Inc. | NFARegulatedASICRegulatedFSARegulated+2 more | 1 |
| International International Finance House Ltd | BAPPEBTIRegulatedMFSARegulatedASICRegulated+2 more | 0 |
| StoneX StoneX Financial Inc. | NFARegulatedASICRegulatedSECRegulated+2 more | 0 |
| Acetop Acetop Limited. | CGSERegisteredSCBOffshoreFINTRACRegistered+1 more | 3 |
| ICAP ICAP Europe Limited | CFTCRegulatedFCARevokedMASRegulated+1 more | 0 |
| PLOTIO | CGSERegulatedASICRegulatedSCBOffshore | 0 |
| AMP Global | NFAExceeded scopeCYSECRevoked | 0 |
| Octa Octa Markets Cyprus Ltd. | BAPPEBTIRegulatedCYSECRegulated | 1 |
| E TRADE E TRADE Securities LLC | NFASuspected clone | 0 |
| TD Amertriade | NFARegulated | 0 |
| Coinbase Coinbase Exchange | BMARegulatedCBIRegulatedSECRegulated+6 more | 1 |
| Gate.io | ASICRegulatedDMCCRegulatedSECRRegulated+6 more | 0 |
| OKX | MFSARegulatedVARARegulatedMASRegulated+6 more | 1 |
| bybit | CMBRegulatedNBGRegulatedBVIFSCOffshore+5 more | 0 |
| Saxo Saxo Bank A/S | ASICRegulatedDKFSARegulatedMASRegulated+5 more | 0 |
| Doo Prime | FINRARegulatedASICRegulatedFCARegulated+4 more | 1 |
| FxPro FXPRO UK Limited | BaFinRegisteredCYSECRegulatedACPRRegistered+3 more | 0 |
| Okcoin | FSARegulatedSECRegulatedFinCENExceeded scope+3 more | 0 |
| Plus500 | CYSECRegulatedFCARegulatedFMARegulated+3 more | 0 |
| AUS GLOBAL AUS Global MU Limited | FSCARegisteredFSCRegulatedCyFORegulated+2 more | 0 |
| EC Markets Ec Markets Limited | FSAOffshoreFSCOffshoreASICRegulated+2 more | 0 |
| IB Interactive Brokers Hong Kong Limited | FSARegulatedIIROCRegulatedMASRegulated+2 more | 0 |
| Mohicans Markets | VFSCRegulatedMISARegulatedASICRegulated+2 more | 0 |
| OKCoin Japan | SECRegulatedSECRegulatedFINTRACExceeded scope+2 more | 0 |
| Royal | SVGRegisteredCMARegulatedVFSCRegulated+2 more | 0 |
| BingX | MTRRegisteredASICExceeded scopeFINTRACRegistered+1 more | 0 |
| bitFlyer | SECRegulatedNYSDFSRegulatedFSARegulated+1 more | 0 |
| CoinZoom | SECRegulatedBMAExceeded scopeFinCENExceeded scope+1 more | 0 |
| Eddid Financial Eddid Financial Holdings Limited | SFCRegulatedMASRegulatedFINRARegistered+1 more | 0 |
| ICM ICM Capital Limited | FSRARegulatedLabuanRegulatedFCARevoked+1 more | 0 |
| IG IG Markets | MASRegulatedFCARegulatedASICRegulated+1 more | 0 |
| Squared Financial Squared Financial Services Limited | CNMVRegulatedAMFRegulatedFSAOffshore+1 more | 0 |
| Bitstamp | CSSFRegulatedSECRegulatedNYSDFSRegulated | 0 |
| Conotoxia Conotoxia Ltd | CONSOBRegulatedKNFRegulatedCYSECRegulated | 0 |
| Gemini | SECRegulatedNYSDFSRegulatedFCARegulated | 0 |
| INFINOX | FSCRegulatedSCBRegulatedFCASuspected clone | 0 |
| IronFX Notesco Financial Services Limited. | CYSECRegulatedFCARegulatedFSCAExceeded scope | 0 |
| Pionex | SECRegulatedFinCENExceeded scopeAUSTRACRevoked | 0 |
| The Capital Group | SFCRegulatedMASRegulatedFCARegulated | 0 |
| XNT LTD | MFSARegulatedFCARegulatedCYSECRegulated | 0 |
| APME FX APME FX TRADING EUROPE Ltd | CONSOBRegulatedCYSECRegulated | 0 |
| Binance.US | SECRegulatedFinCENRegulated | 0 |
| BRITANNIA Britannia Financial Group Limited | FCARegulatedSCBRegulated | 0 |
| coinlion CoinLion | SECRegulatedDFIRegulated | 0 |
| FXGM Depaho Ltd | FSCARegulatedCYSECRegulated | 0 |
Records come from an imported dataset and have not been checked one-by-one against official registers. Status and scores reflect source fields, not our own findings or a recommendation.
