Institution record
BAM
BAM Trading Services Inc.
- Source score
- —
- Warnings
- 0
- Comments
- 0
Licence records
Licences within our coverage (futures, options and derivatives providers) are listed first. Check each one on the regulator's own register.
| Regulator | Licence no. | Status | Licensed entity | Date | |
|---|---|---|---|---|---|
ICDX In our coverage Indonesia Commodity & Derivatives Exchange | 001/BAPPEBTI/CP-AK/11/2019 | Regulated | PT. ASET DIGITAL BERKAT | 2019 | — |
CONSOB Commissione Nazionale per le Società e la Borsa | 05215280750 | Regulated | Binance Italy S.R.L. | 2022/5/27 | Register ↗ |
SEC U.S. Securities and Exchange Commission | 1906829 | Regulated | BAM Trading Services Inc. | 2019-02-04 | Register ↗ |
AMF Autorité des marchés financiers | E2022-037 | Regulated | Binance France SAS | — | Register ↗ |
FSCA Financial Sector Conduct Authority | FSP 51619 | Regulated | Binance Bahrain BSC © | — | — |
CNV Comisión Nacional de Valores | 76 | Regulated | Binance Services Latinoamérica S.A. de C.V. | — | — |
CNAD Comisión Nacional de Activos Digitales | PSDA/001-2003 / 648c5c0751164005aa47d43a | Regulated | Binance El Salvador S.A. de C.V. | — | — |
FSPR Financial Service Providers Register | FSP1003864 | Regulated | Investbybit Limited | — | — |
AUSTRAC Australian Transaction Reports and Analysis Centre | 100576141-001 | Regulated | InvestbyBit Pty Ltd | — | — |
VARA Virtual Assets Regulatory Authority | VL/24/04/001 | Regulated | Binance FZE | 2024/04/17 | Register ↗ |
FI Swedish Financial Supervisory Authority | 66822 | Regulated | Binance Nordics AB | — | — |
AFSA Astana Financial Services Authority | 211040900220 | Regulated | BN KZ Technologies Limited | — | — |
FIU Financial Intelligence Unit | 305595206 | Regulated | Bifinity UAB | — | — |
BdE Banco de España | D661 | Regulated | Binance Spain, S.L. | — | — |
Polish National Revenue Administration of Poland | RDWW – 465 | Regulated | Binance Poland Spółka z Ograniczoną Odpowiedzialnością | — | — |
BAM: common questions
Which of BAM's licences fall within our coverage?
Our coverage here is futures, options and derivatives providers. 1 of BAM's 15 licence records fall within it: ICDX (Indonesia Commodity & Derivatives Exchange), licence 001/BAPPEBTI/CP-AK/11/2019, regulated.
Is BAM regulated?
Our imported dataset lists 15 licence records for BAM, of which 15 carry a "regulated" status in the source: ICDX (licence 001/BAPPEBTI/CP-AK/11/2019, status: regulated); CONSOB (licence 05215280750, status: regulated); SEC (licence 1906829, status: regulated); AMF (licence E2022-037, status: regulated); FSCA (licence FSP 51619, status: regulated); CNV (licence 76, status: regulated); CNAD (licence PSDA/001-2003 / 648c5c0751164005aa47d43a, status: regulated); FSPR (licence FSP1003864, status: regulated); AUSTRAC (licence 100576141-001, status: regulated); VARA (licence VL/24/04/001, status: regulated); FI (licence 66822, status: regulated); AFSA (licence 211040900220, status: regulated); FIU (licence 305595206, status: regulated); BdE (licence D661, status: regulated); Polish (licence RDWW – 465, status: regulated). These are source fields, not our own verification — always confirm on the regulator's public register before opening an account.
How is BAM rated?
The source dataset does not provide scores for BAM. Its source risk classification is "risk level not supplied".
Which trading platforms does BAM offer, and are there complaints?
The source lists Binance. It also records 0 warning or complaint entries and 0 user comments. These are imported counts, not feedback received by this site.