Institution record
Binance
Binance France SAS
- Source score
- —
- Warnings
- 0
- Comments
- 0
Licence records
Licences within our coverage (futures, options and derivatives providers) are listed first. Check each one on the regulator's own register.
| Regulator | Licence no. | Status | Licensed entity | Date | |
|---|---|---|---|---|---|
BAPPEBTI In our coverage Badan Pengawas Perdagangan Berjangka Komoditi | Not supplied | Regulated | PT. Aset Digital Berkat | 2020-11 | Register ↗ |
FinCEN Financial Crimes Enforcement Network (FinCEN) | NMLS ID 1906829 | Regulated | BAM Trading Services Inc. | 2020 | Register ↗ |
FSPR Financial Service Providers Register | FSP1003864 | Regulated | Investbybit Limited(Binance New Zealand) | 2022 | Register ↗ |
SEC Securities and Exchange Commission, Thailand | Not supplied | Regulated | Gulf Binance | 2023 | Register ↗ |
FSRA Financial Services Regulatory Authority, Abu Dhabi Global Market | Not supplied | Offshore | Binance (AD) Limited | 2022 | Register ↗ |
AFSA Astana Financial Services Authority | Not supplied | Offshore | BN KZ Technologies Limited | 2022 | Register ↗ |
FIU-IND Financial Intelligence Unit – India | Not supplied | Regulated | Binance(Binance Holdings Ltd.) | 2023 | Register ↗ |
FSA Financial Services Agency | Kanto Local Finance Bureau 00031 | Regulated | Binance Japan Inc. | 2023 | Register ↗ |
AUSTRAC Australian Transaction Reports and Analysis Centre | 100576141-001 | Regulated | InvestbyBit Pty Ltd.(Binance Australia) | 2020-04 | Register ↗ |
VARA Virtual Assets Regulatory Authority | Not supplied | Regulated | Binance FZE | 2023 | Register ↗ |
CBB Central Bank of Bahrain | Not supplied | Regulated | Binance Bahrain BSC(c) | 2022 | Register ↗ |
FI Swedish Financial Supervisory Authority | 66822 | Regulated | Binance Nordics AB | 2023 | Register ↗ |
OAM Organismo Agenti e Mediatori | PSV5 | Regulated | Binance Italy S.R.L. | 2022 | Register ↗ |
AMF Autorité des marchés financiers | E2022-037 | Regulated | Binance France SAS | 2022 | Register ↗ |
Binance: common questions
Which of Binance's licences fall within our coverage?
Our coverage here is futures, options and derivatives providers. 1 of Binance's 14 licence records fall within it: BAPPEBTI (Badan Pengawas Perdagangan Berjangka Komoditi), licence Not supplied, regulated.
Is Binance regulated?
Our imported dataset lists 14 licence records for Binance, of which 12 carry a "regulated" status in the source: BAPPEBTI (licence Not supplied, status: regulated); FinCEN (licence NMLS ID 1906829, status: regulated); FSPR (licence FSP1003864, status: regulated); SEC (licence Not supplied, status: regulated); FSRA (licence Not supplied, status: offshore); AFSA (licence Not supplied, status: offshore); FIU-IND (licence Not supplied, status: regulated); FSA (licence Kanto Local Finance Bureau 00031, status: regulated); AUSTRAC (licence 100576141-001, status: regulated); VARA (licence Not supplied, status: regulated); CBB (licence Not supplied, status: regulated); FI (licence 66822, status: regulated); OAM (licence PSV5, status: regulated); AMF (licence E2022-037, status: regulated). These are source fields, not our own verification — always confirm on the regulator's public register before opening an account.
How is Binance rated?
The source dataset does not provide scores for Binance. Its source risk classification is "risk level not supplied".
Which trading platforms does Binance offer, and are there complaints?
The source does not list trading platforms. It also records 0 warning or complaint entries and 0 user comments. These are imported counts, not feedback received by this site.