Institution directory
Licence records by institution
Look up a broker or financial institution and see every licence record we hold for it: the regulator, the licence number and the status reported by the source.
Coverage: Futures, options and derivatives providers
- Institutions
- 810
- Licences marked regulated
- 1,249
- Offshore or exceeded scope
- 152
- Clone or revoked flags
- 78
115 matching institutions
1–50 of 115
| Institution | Licences on record | Warnings |
|---|---|---|
| Saxo Saxo Bank A/S | FCARegulatedFINMARegulatedMASRegulated+5 more | 0 |
| Coinbase Coinbase Exchange | FCARegulatedMASRegulatedSECRegulated+6 more | 1 |
| Mizuho Securities | FCARegulatedBaFinRegulatedMASRegulated+4 more | 0 |
| Binance Binance France SAS | AMFRegulatedSECRegulatedFSARegulated+11 more | 0 |
| CheckOut | SECRegulatedFCARegulatedMASRegulated+3 more | 0 |
| Fortrade | ASICRegulatedIIROCRegulatedCYSECRegulated+2 more | 0 |
| AvaTrade AVA Trade EU Ltd. | FSARegulatedASICRegulatedFFAJRegulated+5 more | 0 |
| FXGlobe FXGLOBE | FSARegulatedAMFRegulatedCYSECRegulated+5 more | 0 |
| MUFG Bank | FSARegulatedFCARegulatedMASRegulated+4 more | 0 |
| GLOBAL GLOBAL POP LIQUIDITY SOLUTIONS LTD | CYSECRegulatedFSARegulatedFCARegulated+3 more | 0 |
| Hash Hash Blockchain Limited | FSARegulatedMASRegulatedSFCRegulated+3 more | 0 |
| capital.com Capital Com SV Investments Ltd | FCARegulatedFSAOffshoreASICRegulated+2 more | 0 |
| MultiBank MultiBank Group | MASRegulatedCYSECRegulatedASICRegulated+1 more | 0 |
| CANADA CANADA BITGET LIMITED | ASICRegulatedFCARegulatedCNVRegistered+8 more | 0 |
| bybit | CYSECRegisteredFMARegisteredAFSARegulated+5 more | 0 |
| AVA AVA Trade EU Limited | ASICRegulatedFSARegulatedCBIRegulated+2 more | 0 |
| WisunoFX | FSAOffshoreCYSECRegulatedNBRBRegulated+1 more | 0 |
| Dukascopy Bank Dukascopy Bank SA | FINMARegulatedFSARegulatedLatvijasRegulated | 0 |
| Macquarie Bank Macquarie Group Limited | ASICRegulatedASICRegulatedAPRARegulated | 0 |
| Kraken | FCARegulatedCBIRegulatedCBIRegulated+2 more | 0 |
| Nordea Nordea Bank Abp | FSARegulatedFIRegulatedDKFSARegulated+2 more | 0 |
| Deutsche Bank AG | BaFinRegulatedFRSRegulatedECBRegulated+1 more | 0 |
| Farmers Farmers & Merchants Bank | SECRegulatedVBFIRegulatedFDICRegulated+1 more | 0 |
| RoboForex | CYSECRegulatedNBRBRegulatedKNFRegulated+1 more | 0 |
| LeasePlanbank | BaFinRegulatedECBRegulatedDNBRegulated | 0 |
| Skrill | FCARegulatedCBIRegulatedFinCENRegulated | 0 |
| Westpac | ASICRegulatedAPRARegulatedRBNZRegulated | 0 |
| Al Rayan Bank | FCARegulatedPRARegulated | 0 |
| Anchorage Anchorage Digital Bank National Association | MASRegulatedOCCRegulated | 0 |
| Bank of Scotland | FCARegulatedPRARegulated | 0 |
| BNZ Bank of New Zealand | FMARegulatedRBNZRegulated | 0 |
| Commerzbank | BaFinRegulatedECBRegulated | 0 |
| Commonwealth Bank of Australia | ASICRegulatedAPRARegulated | 0 |
| Danske Bank | FCARegulatedDKFSARegulated | 0 |
| DBS Bank DBS Bank Limited | MASRegulatedHKMARegulated | 0 |
| DZ Bank | BaFinRegulatedECBRegulated | 0 |
| Forex Forex Club | CYSECRegulatedNBRBRegulated | 0 |
| Habib Bank AG Zurich | FINMARegulatedCBUAERegulated | 0 |
| Heartland Bank | FMARegulatedRBNZRegulated | 0 |
| HSBC The Hongkong and Shanghai Banking Corporation Limited | SFCRegulatedHKMARegulated | 0 |
| HSBC Bank plc | FCARegulatedPRARegulated | 0 |
| Kingdom Kingdom Bank | FCARegulatedPRARegulated | 0 |
| Kiwibank Limited | FMARegulatedRBNZRegulated | 0 |
| Lloyds Bank Lloyds Bank Plc | FCARegulatedPRARegulated | 0 |
| NAL Sterling Bank (Nigeria) | SECRegulatedCBNRegulated | 0 |
| Nedbank Group | FCARegulatedSARBRegulated | 0 |
| Paysafe | FCARegulatedCBIRegulated | 0 |
| Raiffeisen Bank International | FMARegulatedECBRegulated | 0 |
| RBC Royal Bank of Canada | MASRegulatedOSFIRegulated | 0 |
| SBS Bank | FMARegulatedRBNZRegulated | 0 |
Records come from an imported dataset and have not been checked one-by-one against official registers. Status and scores reflect source fields, not our own findings or a recommendation.
