Institution directory
Licence records by institution
Look up a broker or financial institution and see every licence record we hold for it: the regulator, the licence number and the status reported by the source.
Coverage: Futures, options and derivatives providers
- Institutions
- 810
- Licences marked regulated
- 1,249
- Offshore or exceeded scope
- 152
- Clone or revoked flags
- 78
115 matching institutions
51–100 of 115
| Institution | Licences on record | Warnings |
|---|---|---|
| Standard Chartered | FCARegulatedPRARegulated | 0 |
| Starling Bank | FCARegulatedPRARegulated | 0 |
| TSB New Zealand | FMARegulatedRBNZRegulated | 0 |
| Ulster Bank | FCARegulatedCBIRegulated | 0 |
| Vestle iCFD Limited | CYSECRegulatedBoLRegulated | 0 |
| Westpac BANK | ASICRegulatedAPRARegulated | 0 |
| Ziraat bank Ziraat Bankası | FCARegulatedBDDKRegulated | 0 |
| 18shinwabank | FSARegulated | 0 |
| Akita Bank The Akita Bank,Ltd | FSARegulated | 0 |
| Bank Bank of Queensland Limited | ASICRegulated | 0 |
| Bank of Nagoya | FSARegulated | 0 |
| Bank of The Ryukyus Bank of The Ryukyus, Limited | FSARegulated | 0 |
| Berenberg Bank | BaFinRegulated | 0 |
| Chiba Bank | FSARegulated | 0 |
| Danske Bank (Northern Ireland) | FCARegulated | 0 |
| FUKUOKA BANK THE BANK OF FUKUOKA, LTD. | FSARegulated | 0 |
| futurum futurum bank AG | BaFinRegulated | 0 |
| FXFlat FXFlat Bank GmbH | BaFinExceeded scope | 0 |
| Gunma Bank The Gunma Bank, Ltd | FSARegulated | 0 |
| Helaba | BaFinRegulated | 0 |
| Hellenic Bank Public Company Ltd | CYSECNo licence | 0 |
| HIGOBANK | FSARegulated | 0 |
| Hiroshima Bank | FSARegulated | 0 |
| Hokuriku Bank The Hokuriku Bank, Ltd. | FSARegulated | 0 |
| Ikeda Senshu Bank Ikeda Senshu Bank, Ltd. | FSARegulated | 0 |
| Julius Bär Julius Bär Group AG | FINMARegulated | 0 |
| KFW KfW Bank of Germany | BaFinRegulated | 0 |
| Kyoto Bank Kyoto Bank, Ltd. | FSARegulated | 0 |
| LBBW Landesbank Baden-Württemberg | BaFinRegulated | 0 |
| Maybank Kim Eng Maybank Kim Eng Securities Pte Ltd | MASRegulated | 0 |
| Mizuho Bank Mizuho Corporate Bank, Ltd | FSARegulated | 0 |
| Munich Re Bank | BaFinRegulated | 0 |
| MUTB BANK Mitsubishi UFJ Trust and Banking Corporation | FSARegulated | 0 |
| National Bank of Liechtenstein | FMARegulated | 0 |
| Nishitetsu City Bank Nishitetsu City Bank, Ltd. | FSARegulated | 0 |
| OCBC Oversea-Chinese Banking Corporation Limited | MASRegulated | 0 |
| oitabank | FSARegulated | 0 |
| Raiffeisenbank | FINMARegulated | 0 |
| Rakuten Bank | FSARegulated | 0 |
| RBS BANK The Royal Bank of Scotland Group PLC | FCARegulated | 0 |
| Saitama Resona Bank Saitama Resona Bank, Limited | FSARegulated | 0 |
| San-in Godo Bank The San-in Godo Bank, Ltd. | FSARegulated | 0 |
| SBI Shinsei Bank SBI Shinsei Bank, Limited | FSARegulated | 0 |
| Shizuoka Bank | FSARegulated | 0 |
| SMBC Sumitomo Mitsui Banking Corporation | FSARegulated | 0 |
| Sony Bank | FSARegulated | 0 |
| Sumitomo Sumitomo Mitsui Trust Bank | FSARegulated | 0 |
| The Akita Bank The Akita Bank,Ltd | FSARegulated | 0 |
| The Aomori Bank The Aomori Bank, Ltd | FSARegulated | 0 |
| The Bank of Kochi | FSARegulated | 0 |
Records come from an imported dataset and have not been checked one-by-one against official registers. Status and scores reflect source fields, not our own findings or a recommendation.
