Institution directory
Licence records by institution
Look up a broker or financial institution and see every licence record we hold for it: the regulator, the licence number and the status reported by the source.
Coverage: Futures, options and derivatives providers
- Institutions
- 1,390
- Licences marked regulated
- 1,177
- Offshore or exceeded scope
- 114
- Clone or revoked flags
- 70
24 matching institutions
1–24 of 24
| Institution | Licences on record | Source score | Warnings |
|---|---|---|---|
| Coinbase Coinbase Exchange | BaFinRegulatedSECRegulatedAMFRegulated+6 more | 8.5 | 1 |
| Robinhood Robinhood Markets, Inc. | SECRegulatedSECRegulatedNFARegulated+6 more | 7.3 | 0 |
| OKX | SECRegulatedMASRegulatedAMFRegulated+6 more | 7.2 | 1 |
| Checkout | SECRegulatedFMARegulatedMASRegulated+3 more | 5.0 | 0 |
| StoneX One StoneX Financial Inc. | MASRegulatedNFARegulatedASICRegulated+2 more | 5.0 | 0 |
| ONEUEX ONEUEX GLOBAL DIGITAL EXCHANGE | NFARegisteredSECRegisteredCROSS-BORDERRegistered+4 more | 9.2 | 0 |
| Eddid Financial Eddid Financial Holdings Limited | SFCRegulatedMASRegulatedU.S. Securities and Exchange Commission (SEC)Registered+1 more | 7.0 | 0 |
| Okcoin | SECRegulatedFSARegulatedFinancial Transactions and Reports Analysis Centre of Canada (FINTRAC)Exceeded scope+3 more | 6.6 | 0 |
| bitFlyer | SECRegulatedFSARegulatedNYSDFSRegulated+1 more | 5.0 | 0 |
| eToro eToro (UK) Ltd | ASICRegulatedGFSCRegulatedCyFORegulated+5 more | 7.5 | 0 |
| Doo Prime | ASICRegulatedFinancial Services Commission, MauritiusRegulatedVFSCRegulated+4 more | 7.0 | 1 |
| Binance.US | SECRegulatedFinancial Crimes Enforcement Network (FinCEN)Regulated | 6.6 | 0 |
| OKCoin Japan | SECRegulatedSecurities and Exchange CommissionRegulatedFinancial Transactions and Reports Analysis Centre of Canada (FINTRAC)Exceeded scope+2 more | 5.0 | 0 |
| CoinZoom | SECRegulatedDFIRegulatedBMAExceeded scope+1 more | 5.0 | 0 |
| TradeZero TradeZero International | IIROCRegulatedFINRARegulatedSCBRegistered+1 more | 5.0 | 0 |
| Gemini | SECRegulatedFinancial Conduct AuthorityRegulatedNYSDFSRegulated | 5.0 | 0 |
| Pionex | SECRegulatedFinancial Crimes Enforcement Network (FinCEN)Exceeded scopeAUSTRACRevoked | 5.0 | 0 |
| CoinFlip | SECRegulatedFinancial Crimes Enforcement Network (FinCEN)Regulated | 5.0 | 0 |
| coinlion CoinLion | SECRegulatedDFIRegulated | 5.0 | 0 |
| Coinme | SECRegulatedFinancial Crimes Enforcement Network (FinCEN)Regulated | 5.0 | 0 |
| CoinMover | SECRegisteredFinancial Crimes Enforcement Network (FinCEN)Regulated | 5.0 | 0 |
| Worldpay | SECRegulatedFinancial Conduct Authority (UK FCA)Regulated | 5.0 | 0 |
| Fortress Trust | SECRegulated | 5.0 | 0 |
| Bitstamp | SECRegulatedNYSDFSRegulatedCSSFRegulated | 4.5 | 0 |
Records come from an imported dataset and have not been checked one-by-one against official registers. Status and scores reflect source fields, not our own findings or a recommendation.
