Institution directory
Licence records by institution
Look up a broker or financial institution and see every licence record we hold for it: the regulator, the licence number and the status reported by the source.
Coverage: Futures, options and derivatives providers
- Institutions
- 810
- Licences marked regulated
- 1,249
- Offshore or exceeded scope
- 152
- Clone or revoked flags
- 78
9 matching institutions
1–9 of 9
| Institution | Licences on record | Warnings |
|---|---|---|
| Robinhood Robinhood Markets, Inc. | SECRegulatedSECRegulatedNFARegulated+6 more | 0 |
| eToro eToro (UK) Ltd | FCARegulatedFSARegulatedASICRegulated+5 more | 0 |
| Doo Prime | FCARegulatedFSARegulatedSECRegulated+4 more | 1 |
| Eddid Financial Eddid Financial Holdings Limited | MASRegulatedSECRegisteredSFCRegulated+1 more | 0 |
| Tiger Brokers UP Fintech Holding Ltd | SFCRegulatedMASRegulatedASICRegulated+1 more | 0 |
| XTX XTX Markets Limited | SECRegulatedFCARegulatedFCARegulated+1 more | 0 |
| CANADA CANADA BITGET LIMITED | ASICRegulatedFCARegulatedCNVRegistered+8 more | 0 |
| TradeZero TradeZero International | IIROCRegulatedSECRegulatedFINRARegulated+1 more | 0 |
| Firstrade irstrade Securities In | FINRARegulated | 0 |
Records come from an imported dataset and have not been checked one-by-one against official registers. Status and scores reflect source fields, not our own findings or a recommendation.
