Institution directory
Licence records by institution
Look up a broker or financial institution and see every licence record we hold for it: the regulator, the licence number and the status reported by the source.
Coverage: Futures, options and derivatives providers
- Institutions
- 1,390
- Licences marked regulated
- 1,177
- Offshore or exceeded scope
- 114
- Clone or revoked flags
- 70
12 matching institutions
1–12 of 12
| Institution | Licences on record | Source score | Warnings |
|---|---|---|---|
| Okcoin | SECRegulatedFSARegulatedFinancial Transactions and Reports Analysis Centre of Canada (FINTRAC)Exceeded scope+3 more | 6.6 | 0 |
| Acetop Acetop Limited. | CGSERegisteredFinancial Conduct AuthorityRegulatedFinancial Transactions and Reports Analysis Centre of Canada (FINTRAC)Registered+1 more | 7.2 | 3 |
| BingX | ASICExceeded scopeEstonian Financial Intelligence Unit (RAB / MTR Register)RegisteredFinancial Crimes Enforcement Network (FinCEN)Regulated+1 more | 6.0 | 0 |
| MHMarkets Mohican Markets Capital Pty Ltd | ASICRegulatedMISARegulatedFinancial Transactions and Reports Analysis Centre of Canada (FINTRAC)Regulated | 6.0 | 0 |
| Rallyville Markets Rallyville Markets Limited | ASICRegulatedFinancial Transactions and Reports Analysis Centre of Canada (FINTRAC)RegulatedVFSCRegulated | 6.0 | 0 |
| OKCoin Japan | SECRegulatedSecurities and Exchange CommissionRegulatedFinancial Transactions and Reports Analysis Centre of Canada (FINTRAC)Exceeded scope+2 more | 5.0 | 0 |
| Bull Bitcoin Satoshi Portal Inc. | AMFRegulatedFinancial Transactions and Reports Analysis Centre of Canada (FINTRAC)Regulated | 5.0 | 0 |
| Kraken | Financial Transactions and Reports Analysis Centre of Canada (FINTRAC)RegulatedFinancial Crimes Enforcement Network (FinCEN)RegulatedFinancial Conduct Authority (UK FCA)Regulated+2 more | 7.7 | 0 |
| LBank | Financial Transactions and Reports Analysis Centre of Canada (FINTRAC)Exceeded scopeAUSTRACRegisteredOAMRegulated+1 more | 5.1 | 0 |
| CEX.IO | Financial Transactions and Reports Analysis Centre of Canada (FINTRAC)RegisteredFinancial Conduct AuthorityRegulatedFinancial Crimes Enforcement Network (FinCEN)Regulated+1 more | 5.0 | 0 |
| UEEx | Financial Transactions and Reports Analysis Centre of Canada (FINTRAC)Exceeded scopeFinancial Crimes Enforcement Network (FinCEN)Exceeded scopeFinancial Crimes Enforcement Network (FinCEN)Exceeded scope | 5.0 | 0 |
| bitop | Financial Crimes Enforcement Network (FinCEN)Exceeded scopeFinancial Transactions and Reports Analysis Centre of Canada (FINTRAC)Exceeded scope | 5.0 | 0 |
Records come from an imported dataset and have not been checked one-by-one against official registers. Status and scores reflect source fields, not our own findings or a recommendation.
