Institution directory
Licence records by institution
Look up a broker or financial institution and see every licence record we hold for it: the regulator, the licence number and the status reported by the source.
Coverage: Futures, options and derivatives providers
- Institutions
- 1,390
- Licences marked regulated
- 1,177
- Offshore or exceeded scope
- 114
- Clone or revoked flags
- 70
35 matching institutions
1–35 of 35
| Institution | Licences on record | Source score | Warnings |
|---|---|---|---|
| Binance DEX Binance Decentralized Exchange | AMFRegulatedBAPPEBTIRegulatedSECRegulated+11 more | 5.0 | 0 |
| OKX | SECRegulatedMASRegulatedAMFRegulated+6 more | 7.2 | 1 |
| Okcoin | SECRegulatedFSARegulatedFinancial Transactions and Reports Analysis Centre of Canada (FINTRAC)Exceeded scope+3 more | 6.6 | 0 |
| BitGo | MASRegulatedBaFinRegulatedFinancial Crimes Enforcement Network (FinCEN)Regulated+1 more | 6.0 | 0 |
| Delta | ASICRegulatedCYSECRegulatedFinancial Conduct AuthorityRegulated+3 more | 5.0 | 0 |
| COB Circle COB Circle Limited | MASRegulatedSFCRegulatedFinancial Crimes Enforcement Network (FinCEN)Regulated+1 more | 2.0 | 0 |
| Binance.US | SECRegulatedFinancial Crimes Enforcement Network (FinCEN)Regulated | 6.6 | 0 |
| BingX | ASICExceeded scopeEstonian Financial Intelligence Unit (RAB / MTR Register)RegisteredFinancial Crimes Enforcement Network (FinCEN)Regulated+1 more | 6.0 | 0 |
| Decode Global Decode Global Ltd | ASICRegulatedSVG FSARegisteredFinancial Crimes Enforcement Network (FinCEN)Registered+1 more | 6.0 | 0 |
| Triple-A | MASRegulatedFinancial Crimes Enforcement Network (FinCEN)Regulated | 5.6 | 0 |
| OKCoin Japan | SECRegulatedSecurities and Exchange CommissionRegulatedFinancial Transactions and Reports Analysis Centre of Canada (FINTRAC)Exceeded scope+2 more | 5.0 | 0 |
| CoinZoom | SECRegulatedDFIRegulatedBMAExceeded scope+1 more | 5.0 | 0 |
| Pionex | SECRegulatedFinancial Crimes Enforcement Network (FinCEN)Exceeded scopeAUSTRACRevoked | 5.0 | 0 |
| Airwallex | ASICRegulatedFinancial Crimes Enforcement Network (FinCEN)Regulated | 5.0 | 0 |
| CoinFlip | SECRegulatedFinancial Crimes Enforcement Network (FinCEN)Regulated | 5.0 | 0 |
| Coinme | SECRegulatedFinancial Crimes Enforcement Network (FinCEN)Regulated | 5.0 | 0 |
| CoinMover | SECRegisteredFinancial Crimes Enforcement Network (FinCEN)Regulated | 5.0 | 0 |
| XREX | MASRegulatedFinancial Crimes Enforcement Network (FinCEN)Regulated | 5.0 | 0 |
| Bullish Bullish Global | BaFinRegulatedFinancial Crimes Enforcement Network (FinCEN)RegisteredGFSCRegulated | 2.0 | 0 |
| Kraken | Financial Transactions and Reports Analysis Centre of Canada (FINTRAC)RegulatedFinancial Crimes Enforcement Network (FinCEN)RegulatedFinancial Conduct Authority (UK FCA)Regulated+2 more | 7.7 | 0 |
| FireflyEX | Financial Crimes Enforcement Network (FinCEN)Regulated | 7.0 | 0 |
| BitMart | Financial Crimes Enforcement Network (FinCEN)Regulated | 6.0 | 0 |
| bumblebeee Bumblebee Financial Limited | Financial Crimes Enforcement Network (FinCEN)Regulated | 5.6 | 0 |
| MEXC | Estonian Financial Intelligence Unit (RAB / MTR Register)RegulatedEstonian Financial Intelligence Unit (RAB / MTR Register)RegulatedFinancial Crimes Enforcement Network (FinCEN)Regulated+1 more | 5.5 | 0 |
| XT.COM | Financial Crimes Enforcement Network (FinCEN)Exceeded scopeDMCCExpired | 5.3 | 0 |
| LBank | Financial Transactions and Reports Analysis Centre of Canada (FINTRAC)Exceeded scopeAUSTRACRegisteredOAMRegulated+1 more | 5.1 | 0 |
| CEX.IO | Financial Transactions and Reports Analysis Centre of Canada (FINTRAC)RegisteredFinancial Conduct AuthorityRegulatedFinancial Crimes Enforcement Network (FinCEN)Regulated+1 more | 5.0 | 0 |
| UEEx | Financial Transactions and Reports Analysis Centre of Canada (FINTRAC)Exceeded scopeFinancial Crimes Enforcement Network (FinCEN)Exceeded scopeFinancial Crimes Enforcement Network (FinCEN)Exceeded scope | 5.0 | 0 |
| BITFINEX | Financial Crimes Enforcement Network (FinCEN)Exceeded scopeCNADRegulated | 5.0 | 0 |
| bitop | Financial Crimes Enforcement Network (FinCEN)Exceeded scopeFinancial Transactions and Reports Analysis Centre of Canada (FINTRAC)Exceeded scope | 5.0 | 0 |
| Blockchain.com | Financial Crimes Enforcement Network (FinCEN)Exceeded scope | 5.0 | 0 |
| CoinW | Financial Crimes Enforcement Network (FinCEN)Regulated | 5.0 | 0 |
| Phemex | Financial Crimes Enforcement Network (FinCEN)Exceeded scope | 5.0 | 0 |
| Toobit | Financial Crimes Enforcement Network (FinCEN)Exceeded scope | 5.0 | 0 |
| SoFi | Financial Crimes Enforcement Network (FinCEN)Exceeded scope | 4.0 | 0 |
Records come from an imported dataset and have not been checked one-by-one against official registers. Status and scores reflect source fields, not our own findings or a recommendation.
