Institution directory
Licence records by institution
Look up a broker or financial institution and see every licence record we hold for it: the regulator, the licence number and the status reported by the source.
Coverage: Futures, options and derivatives providers
- Institutions
- 198
- Licences marked regulated
- 380
- Offshore or exceeded scope
- 42
- Clone or revoked flags
- 21
117 matching institutions
51–100 of 117
| Institution | Licences on record | Warnings |
|---|---|---|
| Buda buda.com | UAFRegisteredUIFRegulatedRNVRegulated | 0 |
| Conotoxia Conotoxia Ltd | CONSOBRegulatedKNFRegulatedCYSECRegulated | 0 |
| Dukascopy Bank Dukascopy Bank SA | FINMARegulatedLatvijasRegulatedFSARegulated | 0 |
| Gemini | SECRegulatedNYSDFSRegulatedFCARegulated | 0 |
| INFINOX | FSCRegulatedSCBRegulatedFCASuspected clone | 0 |
| IronFX Notesco Financial Services Limited. | CYSECRegulatedFCARegulatedFSCAExceeded scope | 0 |
| Pionex | SECRegulatedFinCENExceeded scopeAUSTRACRevoked | 0 |
| The Capital Group | SFCRegulatedMASRegulatedFCARegulated | 0 |
| UEEx | FinCENExceeded scopeFinCENExceeded scopeFINTRACExceeded scope | 0 |
| XNT LTD | MFSARegulatedFCARegulatedCYSECRegulated | 0 |
| Binance.US | SECRegulatedFinCENRegulated | 0 |
| BITFINEX | FinCENExceeded scopeCNADRegulated | 0 |
| bitop | FinCENExceeded scopeFINTRACExceeded scope | 0 |
| BRITANNIA Britannia Financial Group Limited | FCARegulatedSCBRegulated | 0 |
| BYDFi | MTRRegulatedMTRRegulated | 0 |
| CoinJar | FCARegulatedAUSTRACRegulated | 0 |
| coinlion CoinLion | SECRegulatedDFIRegulated | 0 |
| CWG CWG Markets Ltd | FCARegulatedVFSCOffshore | 0 |
| FXGM Depaho Ltd | FSCARegulatedCYSECRegulated | 0 |
| GMI Global Market Index Limited | FSCRegulatedFCARegulated | 0 |
| LegacyFX LEGACYFX | VFSCOffshoreCYSECRegulated | 0 |
| NovaDAX | VQFRegulatedBFRRegulated | 0 |
| One Financial Markets C B Financial Services Limited | DFSARegulatedFCARegulated | 0 |
| Purple Trading L.F. Investment Limited | FSARegulatedCYSECRegulated | 0 |
| Ridder Trader Ridder Trader Group Ltd | ASICCancelledFSCRevoked | 0 |
| XT.COM | FinCENExceeded scopeDMCCExpired | 0 |
| ZERO MARKETS | FSCRegulatedFMARegulated | 0 |
| Abshire-Smith | FCARevoked | 0 |
| Bibox | FIUCancelled | 0 |
| Bithumb | FSCExceeded scope | 0 |
| BitMart | FinCENRegulated | 0 |
| Bitso | GFSCExceeded scope | 0 |
| Blockchain.com | FinCENExceeded scope | 0 |
| BULBROKERS Bulbrokers EAD | FSCRegulated | 0 |
| City Index StoneX Financial Ltd | FCARegulated | 0 |
| CM Trading CMT Processing Limited | FSAOffshore | 0 |
| Coincheck | FSARegulated | 0 |
| CoinW | FinCENRegulated | 0 |
| DA Internationa (DA International Financial Service Ltd) | SFCRegulated | 0 |
| Darwinex Tradeslide Trading Tech Limited | FCARegulated | 0 |
| Delta Exchange | FIU-INDRegulated | 0 |
| DeltaStock Deltastock AD | FSCRegulated | 0 |
| DigiFinex | MASRevoked | 0 |
| Essence International Securities Essence International Financial Holding Ltd. | SFCRegulated | 0 |
| EURO PRIME IOS INVESTMENTS Limited. | FSCSuspected clone | 0 |
| Finame Eight Plus Capital Ltd | CYSECRegulated | 0 |
| FireflyEX | FinCENRegulated | 0 |
| Firstrade irstrade Securities In | FINRARegulated | 0 |
| Freedom Finance Europe Freedom Finance Europe Ltd | CYSECRegulated | 0 |
| Hua Jin Securities | SFCRegulated | 0 |
Records come from an imported dataset and have not been checked one-by-one against official registers. Status and scores reflect source fields, not our own findings or a recommendation.
